Eastern Kentucky vs Wyoming
Eastern Kentucky vs Wyoming (Final)
Mountain West Conference
Eastern Kentucky vs Wyoming (11/24/01)
Box Score
Box Score (Final)
Mountain West Conference
Eastern Kentucky vs Wyoming (11/24/01)
VISITORS: Eastern Kentucky
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 CARSWELL, Chris..... f 4 6 0 1 0 0 2 4 6 1 8 3 2 0 1 21
23 PARKS, Spanky....... f 8 20 4 8 3 5 2 3 5 3 23 1 0 0 0 34
04 SADLER, Richard..... c 1 3 0 0 0 0 0 0 0 5 2 0 1 0 1 7
14 DIX, Kenyatta....... g 1 4 0 2 4 4 0 2 2 3 6 3 2 0 0 22
25 FIELDS, Shawn....... g 3 10 0 4 0 0 0 6 6 3 6 6 1 0 1 27
05 SIMS, Clinton....... 0 2 0 1 0 0 1 2 3 3 0 1 2 0 2 8
10 RUSHING, Ben........ 4 11 4 11 0 0 0 0 0 1 12 2 2 0 0 20
20 WALKER, Jamal....... 0 0 0 0 1 2 0 1 1 0 1 0 0 0 0 3
34 BENTLEY, Jon........ 2 5 1 3 2 2 1 1 2 4 7 0 0 0 0 13
35 HANEY, Michael...... 3 7 0 1 5 5 2 1 3 5 11 0 0 1 1 30
50 HARDWICK, Johnny.... 1 1 0 0 0 1 1 1 2 3 2 1 1 1 1 15
TM TEAM................ 5 5
Totals.............. 27 69 9 31 15 19 9 26 35 31 78 17 11 2 7 200
TOTAL FG%: .391 DEADBALL
3-Pt. FG%: .290 REBOUNDS
F Throw %: .789 1
HOME TEAM: Wyoming
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 UDEZUE, Ugo......... f 4 9 0 0 4 5 4 7 11 2 12 3 0 0 0 28
22 DAVIS, Josh......... f 5 9 0 0 10 15 6 3 9 5 20 1 1 1 0 23
05 NSONWU-AMADI, Uche.. c 8 8 0 0 2 5 5 6 11 3 18 0 3 1 1 31
10 MCMILLIAN, Chris.... g 0 4 0 1 3 5 0 5 5 3 3 6 1 0 0 25
44 BAILEY, Marcus...... g 5 13 0 2 0 1 4 4 8 2 10 3 2 2 0 25
00 MINGO, Ronell....... 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 3
01 RICHARDSON, Donta... 1 7 1 6 6 7 1 1 2 1 9 1 1 0 2 17
03 STRAIGHT, Jason..... 4 10 1 4 2 3 0 3 3 1 11 1 3 0 0 15
13 DUNN, Alex.......... 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 3
20 ROTTINGHAUS, David.. 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 6
24 CORNER, Paris....... 5 5 2 2 3 3 1 3 4 0 15 1 1 0 1 17
25 RIES, Joe........... 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 4
33 DICKERSON, Brandon.. 0 1 0 1 0 0 0 0 0 0 0 2 1 0 0 3
TM TEAM................ 2 2
Totals.............. 32 70 4 17 30 44 21 36 57 20 98 18 14 5 4 200
TOTAL FG%: .457 DEADBALL
3-Pt. FG%: .235 REBOUNDS
F Throw %: .682 5
Date: 11/24/01 Site: Laramie, Wyo. Attendance: 8642
Officials: Dan Chrisman; Kelly Self; Kent Wilson;
Technical fouls: Eastern Kentucky-HANEY, Michael. Wyoming-None.
Score by Periods 1 2 Total
Eastern Kentucky.... 48 30 - 78
Wyoming............. 51 47 - 98
Imported from EKU-WY1.BXP
Game ID: EKU-WY1