Mountain West Conference
Standings/Schedules
MWC Champ Standings
2002-03 Mountain West Conference
MWC Champ Standings
Through games of Dec 13, 2002 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
BYU................. 0-0 .000 0.0 0.0 6-1 .857 71.0 59.4
UNLV................ 0-0 .000 0.0 0.0 4-1 .800 78.2 72.2
Colorado State...... 0-0 .000 0.0 0.0 7-2 .778 82.6 67.4
Wyoming............. 0-0 .000 0.0 0.0 5-2 .714 74.7 68.9
Air Force........... 0-0 .000 0.0 0.0 5-2 .714 63.3 56.6
Utah................ 0-0 .000 0.0 0.0 4-2 .667 68.5 58.5
New Mexico.......... 0-0 .000 0.0 0.0 3-2 .600 73.4 69.0
San Diego State..... 0-0 .000 0.0 0.0 3-3 .500 75.5 71.5
MWC Champ Schedule and Results
2002-03 Mountain West Conference
MWC Champ Schedule and Results
Through games of Dec 13, 2002 (All games)
Air Force (5-2,0-0)
--------------------------------------------------
11/23/02 at Louisville.......... 47-65 L 19741
11-26-02 STETSON................ 72-43 W 1268
11/29/02 at Arkansas State...... 57-52 W 4832
12/01/02 at Tennessee Tech...... 47-60 L 2028
12/5/02 TEXAS-PAN AMERICAN..... 65-44 W 727
12/08/02 at Georgia Southern.... 70-56 W 1246
12/11/02 BELMONT................ 85-76 W 818
BYU (6-1,0-0)
--------------------------------------------------
11/22/02 vs Toledo.............. 71-56 W 2153
11/23/02 vs Kansas State........ 73-64 W
11/25/02 vs St. Bonaventure..... 66-57 W 2473
11/30/02 RICE................... 95-56 W 13323
12-04-02 at Arizona State....... 64-60 W 7105
12-07-02 at Creighton........... 64-74 L 8529
12/11/02 UNIV. OF SAN DIEGO..... 64-49 W 11608
Colorado State (7-2,0-0)
--------------------------------------------------
11-16-02 IPFW................... 80-62 W 1729
11-18-02 FLORIDA ATLANTIC....... 81-56 W 2117
11-19-02 CLEVELAND STATE........ 77-63 W 2565
11-25-02 TEXAS A&M-KINGSVILLE... 91-66 W 1432
11/27/02 at Southern Illinois... 71-83 L 6933
g1/30/02 at Arkansas-Little Rock 75-84 L 2866
12-3-02 WEST ALABAMA........... 82-50 W 1609
12-07-02 GARDNER-WEBB........... 90-63 W 1773
12-11-02 DENVER................. 96-80 W 3124
New Mexico (3-2,0-0)
--------------------------------------------------
11/23/02 CALIFORNIA............. 68-76 L 16697
11/25/02 NORTHWESTERN STATE..... 60-56 W 13911
11/30/02 at New Mexico State.... 58-59 L 9419
12/02/02 NORTHEASTERN........... 90-88 W 13897
12/06/02 IPFW................... 91-66 W 14430
San Diego State (3-3,0-0)
--------------------------------------------------
11-23-02 EASTERN WASHINGTON..... 70-75 L 6183
11/27/02 at Portland............ 86-91 L 947
11-30-02 at Cal Poly............ 65-62 W 2859
12-02-02 UC SAN DIEGO........... 87-57 W 4401
12-07-02 ARIZONA................ 81-89 L 12414
12-10-02 at Long Beach State.... 64-55 W 2542
UNLV (4-1,0-0)
--------------------------------------------------
11/24/02 PORTLAND STATE......... 69-54 W 10825
11/27/02 ALABAMA-BIRMINGHAM..... 84-75 W 11399
11/30/02 WASHINGTON............. 82-61 W 12881
12/04/02 at Nevada.............. 82-80 W 7888
12/07/02 at Wisconsin........... 74-91 L 16919
Utah (4-2,0-0)
--------------------------------------------------
11/22/02 SOUTHERN UTAH.......... 61-47 W 10545
11-25-02 vs Gonzaga............. 52-71 L 2500
11-26-02 vs Massachusetts....... 69-53 W 2500
11-27-02 vs Arizona State....... 79-83 LOT 2500
12/03/02 WINTHROP............... 72-42 W 9596
12/07/02 ARIZONA STATE.......... 78-55 W 10604
Wyoming (5-2,0-0)
--------------------------------------------------
11-23-02 DENVER................. 85-65 W 10059
11/27/02 vs Col of Charleston... 72-81 L 7122
11/29/02 at Alaska-Anchorage.... 77-69 W 6502
11/30/02 vs Loyola Marymount.... 72-65 W 6523
12/05/02 at Washington.......... 70-79 L 5435
12-9-02 BOISE STATE............ 74-61 W 9191
12-12-02 IPFW................... 73-62 W 8951