Mountain West Conference
Leaders
CONFERENCE BASKETBALL STATISTICS
2002-03 Mountain West Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Dec 13, 2002 (All games)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.Colorado State...... 9 7-2 743 82.6
2.UNLV................ 5 4-1 391 78.2
3.San Diego State..... 6 3-3 453 75.5
4.Wyoming............. 7 5-2 523 74.7
5.New Mexico.......... 5 3-2 367 73.4
6.BYU................. 7 6-1 497 71.0
7.Utah................ 6 4-2 411 68.5
8.Air Force........... 7 5-2 443 63.3
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.Air Force........... 7 396 56.6
2.Utah................ 6 351 58.5
3.BYU................. 7 416 59.4
4.Colorado State...... 9 607 67.4
5.Wyoming............. 7 482 68.9
6.New Mexico.......... 5 345 69.0
7.San Diego State..... 6 429 71.5
8.UNLV................ 5 361 72.2
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.Colorado State...... 9 82.6 67.4 +15.1
2.BYU................. 7 71.0 59.4 +11.6
3.Utah................ 6 68.5 58.5 +10.0
4.Air Force........... 7 63.3 56.6 +6.7
5.UNLV................ 5 78.2 72.2 +6.0
6.Wyoming............. 7 74.7 68.9 +5.9
7.New Mexico.......... 5 73.4 69.0 +4.4
8.San Diego State..... 6 75.5 71.5 +4.0
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.BYU................. 7 128 172 .744
2.New Mexico.......... 5 87 121 .719
3.San Diego State..... 6 87 123 .707
4.UNLV................ 5 80 114 .702
5.Wyoming............. 7 161 235 .685
6.Colorado State...... 9 174 254 .685
7.Air Force........... 7 71 113 .628
8.Utah................ 6 68 112 .607
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Air Force........... 7 146 280 .521
2.Colorado State...... 9 266 515 .517
3.BYU................. 7 166 346 .480
4.Utah................ 6 152 320 .475
5.Wyoming............. 7 169 378 .447
6.UNLV................ 5 140 314 .446
7.New Mexico.......... 5 121 280 .432
8.San Diego State..... 6 158 367 .431
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.BYU................. 7 142 391 .363
2.Utah................ 6 112 297 .377
3.Colorado State...... 9 207 546 .379
4.New Mexico.......... 5 123 299 .411
5.San Diego State..... 6 140 340 .412
6.Wyoming............. 7 172 413 .416
7.Air Force........... 7 138 317 .435
8.UNLV................ 5 132 301 .439
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Air Force........... 7 80 168 .476
2.BYU................. 7 37 90 .411
3.Colorado State...... 9 37 91 .407
4.San Diego State..... 6 50 130 .385
5.Utah................ 6 39 104 .375
6.UNLV................ 5 31 84 .369
7.New Mexico.......... 5 38 127 .299
8.Wyoming............. 7 24 83 .289
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.BYU................. 7 32 117 .274
2.Colorado State...... 9 53 184 .288
3.New Mexico.......... 5 26 90 .289
4.UNLV................ 5 23 77 .299
5.Utah................ 6 29 94 .309
6.San Diego State..... 6 39 126 .310
7.Air Force........... 7 33 94 .351
8.Wyoming............. 7 40 106 .377
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.Colorado State...... 9 393 43.7
2.Wyoming............. 7 278 39.7
3.UNLV................ 5 198 39.6
4.San Diego State..... 6 236 39.3
5.New Mexico.......... 5 188 37.6
6.BYU................. 7 254 36.3
7.Utah................ 6 207 34.5
8.Air Force........... 7 135 19.3
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.Air Force........... 7 212 30.3
2.Colorado State...... 9 283 31.4
3.Wyoming............. 7 221 31.6
4.BYU................. 7 225 32.1
5.San Diego State..... 6 199 33.2
6.Utah................ 6 206 34.3
7.New Mexico.......... 5 187 37.4
8.UNLV................ 5 189 37.8
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Colorado State...... 9 393 43.7 283 31.4 +12.2
2.Wyoming............. 7 278 39.7 221 31.6 +8.1
3.San Diego State..... 6 236 39.3 199 33.2 +6.2
4.BYU................. 7 254 36.3 225 32.1 +4.1
5.UNLV................ 5 198 39.6 189 37.8 +1.8
6.New Mexico.......... 5 188 37.6 187 37.4 +0.2
7.Utah................ 6 207 34.5 206 34.3 +0.2
8.Air Force........... 7 135 19.3 212 30.3 -11.0
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.UNLV................ 5 25 5.00
2.Colorado State...... 9 42 4.67
3.Utah................ 6 25 4.17
4.BYU................. 7 27 3.86
5.Wyoming............. 7 26 3.71
6.San Diego State..... 6 17 2.83
7.New Mexico.......... 5 13 2.60
8.Air Force........... 7 18 2.57
2002-03 Mountain West Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Dec 13, 2002 (All games)
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.Colorado State...... 9 160 17.78
2.San Diego State..... 6 101 16.83
3.Air Force........... 7 111 15.86
4.Utah................ 6 93 15.50
5.Wyoming............. 7 101 14.43
6.UNLV................ 5 71 14.20
7.BYU................. 7 91 13.00
8.New Mexico.......... 5 58 11.60
STEALS
# Team G Steals Avg/G
----------------------------------------
1.UNLV................ 5 50 10.00
2.BYU................. 7 53 7.57
3.Colorado State...... 9 63 7.00
4.Utah................ 6 38 6.33
5.Wyoming............. 7 42 6.00
6.New Mexico.......... 5 29 5.80
7.San Diego State..... 6 34 5.67
8.Air Force........... 7 39 5.57
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Air Force........... 7 70 10.0 89 12.7 +2.71
2.UNLV................ 5 84 16.8 93 18.6 +1.80
3.Utah................ 6 87 14.5 93 15.5 +1.00
4.Wyoming............. 7 103 14.7 99 14.1 -0.57
5.New Mexico.......... 5 73 14.6 70 14.0 -0.60
6.BYU................. 7 120 17.1 112 16.0 -1.14
7.Colorado State...... 9 169 18.8 146 16.2 -2.56
8.San Diego State..... 6 98 16.3 82 13.7 -2.67
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.Air Force........... 7 111 15.9 70 10.0 1.59
2.Utah................ 6 93 15.5 87 14.5 1.07
3.San Diego State..... 6 101 16.8 98 16.3 1.03
4.Wyoming............. 7 101 14.4 103 14.7 0.98
5.Colorado State...... 9 160 17.8 169 18.8 0.95
6.UNLV................ 5 71 14.2 84 16.8 0.85
7.New Mexico.......... 5 58 11.6 73 14.6 0.79
8.BYU................. 7 91 13.0 120 17.1 0.76
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Colorado State...... 9 131 14.56
2.San Diego State..... 6 87 14.50
3.UNLV................ 5 71 14.20
4.Wyoming............. 7 88 12.57
5.New Mexico.......... 5 62 12.40
6.Utah................ 6 62 10.33
7.BYU................. 7 67 9.57
8.Air Force........... 7 26 3.71
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Colorado State...... 9 262 29.11
2.Wyoming............. 7 190 27.14
3.BYU................. 7 187 26.71
4.UNLV................ 5 127 25.40
5.New Mexico.......... 5 126 25.20
6.San Diego State..... 6 149 24.83
7.Utah................ 6 145 24.17
8.Air Force........... 7 109 15.57
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.Air Force........... 7 80 11.43
2.San Diego State..... 6 50 8.33
3.New Mexico.......... 5 38 7.60
4.Utah................ 6 39 6.50
5.UNLV................ 5 31 6.20
6.BYU................. 7 37 5.29
7.Colorado State...... 9 37 4.11
8.Wyoming............. 7 24 3.43
2002-03 Mountain West Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Dec 13, 2002 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
BYU................. 0-0 .000 0.0 0.0 6-1 .857 71.0 59.4 Air Force 3
UNLV................ 0-0 .000 0.0 0.0 4-1 .800 78.2 72.2 Colorado State 3
Colorado State...... 0-0 .000 0.0 0.0 7-2 .778 82.6 67.4 Wyoming 2
Wyoming............. 0-0 .000 0.0 0.0 5-2 .714 74.7 68.9 Utah 2
Air Force........... 0-0 .000 0.0 0.0 5-2 .714 63.3 56.6 New Mexico 2
Utah................ 0-0 .000 0.0 0.0 4-2 .667 68.5 58.5 San Diego State 1
New Mexico.......... 0-0 .000 0.0 0.0 3-2 .600 73.4 69.0 BYU 1
San Diego State..... 0-0 .000 0.0 0.0 3-3 .500 75.5 71.5
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Air Force........... 7 443-396 63.3-56.6 +6.7 146-280 .521 80-168 .476 71-113 .628 135 212 -11.0
BYU................. 7 497-416 71.0-59.4 +11.6 166-346 .480 37-90 .411 128-172 .744 254 225 +4.1
Colorado State...... 9 743-607 82.6-67.4 +15.1 266-515 .517 37-91 .407 174-254 .685 393 283 +12.2
New Mexico.......... 5 367-345 73.4-69.0 +4.4 121-280 .432 38-127 .299 87-121 .719 188 187 +0.2
San Diego State..... 6 453-429 75.5-71.5 +4.0 158-367 .431 50-130 .385 87-123 .707 236 199 +6.2
UNLV................ 5 391-361 78.2-72.2 +6.0 140-314 .446 31-84 .369 80-114 .702 198 189 +1.8
Utah................ 6 411-351 68.5-58.5 +10.0 152-320 .475 39-104 .375 68-112 .607 207 206 +0.2
Wyoming............. 7 523-482 74.7-68.9 +5.9 169-378 .447 24-83 .289 161-235 .685 278 221 +8.1
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Air Force | 3-2813 938 | 4-27847 6962 | 0-0 0 | 7-30660 4380 |
BYU | 2-24931 12466 | 2-15634 7817 | 3-4626 1542 | 7-45191 6456 |
Colorado State | 7-14349 2050 | 2-9799 4900 | 0-0 0 | 9-24148 2683 |
New Mexico | 4-58935 14734 | 1-9419 9419 | 0-0 0 | 5-68354 13671 |
San Diego State | 3-22998 7666 | 3-6348 2116 | 0-0 0 | 6-29346 4891 |
UNLV | 3-35105 11702 | 2-24807 12404 | 0-0 0 | 5-59912 11982 |
Utah | 3-30745 10248 | 0-0 0 | 3-7500 2500 | 6-38245 6374 |
Wyoming | 3-28201 9400 | 2-11937 5968 | 2-13645 6822 | 7-53783 7683 |
----------------------------------------------------------------------------------------------
Totals | 28-218077 7788 | 16-105791 6612 | 8-25771 3221 | 52-349639 6724 |
INDIVIDUAL BASKETBALL STATISTICS
2002-03 Mountain West Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Dec 13, 2002 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team G FG 3FG FT Pts Avg/G
---------------------------------------------------------
1.DOUGLAS, Ruben-NM........ 5 34 13 43 124 24.8
2.BANKS, Marcus-LV......... 5 37 12 14 100 20.0
3.MACKELL, Mike-SD......... 6 37 0 30 104 17.3
4.KELLER, Tim-AF........... 7 37 28 17 119 17.0
5.JOHNSON, Dalron-LV....... 5 27 3 26 83 16.6
6.BLAND, Tony-SD........... 6 35 10 17 97 16.2
7.HANSEN, Travis-BY........ 7 37 5 34 113 16.1
8.GERLACH, Joel-AF......... 7 33 17 27 110 15.7
9.BAILEY, Marcus-WY........ 7 36 5 32 109 15.6
10.RICHARDSON, Donta-WY..... 7 30 12 35 107 15.3
11.FROST, Tim-UT............ 6 35 3 14 87 14.5
JOHNSEN, Britton-UT...... 6 35 2 15 87 14.5
13.BIRLEY, Andy-CS.......... 9 45 31 8 129 14.3
14.BIGELOW, Mark-BY......... 7 31 12 23 97 13.9
15.WILLIAMS, Jamaal-NM...... 5 30 2 7 69 13.8
16.GREENE, Brian-CS......... 9 48 0 26 122 13.6
17.CLARK, Ronnie-CS......... 9 45 0 30 120 13.3
18.NELSON, Matt-CS.......... 7 32 0 20 84 12.0
19.JACOBSON, Nick-UT........ 6 22 16 10 70 11.7
20.WALTERS, Mark-NM......... 5 20 4 14 58 11.6
REBOUNDING
## Player-Team G OFF DEF TOT Avg/G
----------------------------------------------------
1.SANDERS, Aerick-SD....... 6 21 35 56 9.3
2.ARAUJO, Rafael-BY........ 7 13 41 54 7.7
3.JOHNSEN, Britton-UT...... 6 11 35 46 7.7
4.LEWIS, Jermaine-LV....... 5 15 23 38 7.6
5.JOHNSON, Dalron-LV....... 5 14 23 37 7.4
6.MACKELL, Mike-SD......... 6 20 22 42 7.0
DOUGLAS, Ruben-NM........ 5 10 25 35 7.0
8.WALTERS, Mark-NM......... 5 15 17 32 6.4
EDWARDS, J.K.-LV......... 5 15 17 32 6.4
10.CLARK, Ronnie-CS......... 9 24 31 55 6.1
11.GREENE, Brian-CS......... 9 13 37 50 5.6
WILLIAMS, Matt-CS........ 9 20 30 50 5.6
13.WILLIAMS, Jamaal-NM...... 5 11 16 27 5.4
14.HANSEN, Travis-BY........ 7 16 20 36 5.1
15.BLAND, Tony-SD........... 6 12 16 28 4.7
16.BELLAIRS, Tom-AF......... 7 8 24 32 4.6
17.RIES, Joe-WY............. 7 8 23 31 4.4
18.JENSEN, Jared-BY......... 7 5 25 30 4.3
MAKUN, Omoniyi-WY........ 7 11 19 30 4.3
20.DUNN, Alex-WY............ 7 11 18 29 4.1
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team G FG FGA Pct
-------------------------------------------------
1.NELSON, Matt-CS.......... 7 32 49 .653
2.WILLIAMS, Jamaal-NM...... 5 30 46 .652
3.JENSEN, Jared-BY......... 7 27 42 .643
4.BIRLEY, Andy-CS.......... 9 45 76 .592
5.MACKELL, Mike-SD......... 6 37 63 .587
6.EDWARDS, J.K.-LV......... 5 18 31 .581
7.CLARK, Ronnie-CS......... 9 45 79 .570
8.GREENE, Brian-CS......... 9 48 86 .558
9.FROST, Tim-UT............ 6 35 63 .556
10.GERLACH, Joel-AF......... 7 33 61 .541
11.HANSEN, Travis-BY........ 7 37 71 .521
12.BANKS, Marcus-LV......... 5 37 72 .514
13.KUHLE, A.J.-AF........... 7 21 41 .512
14.KELLER, Tim-AF........... 7 37 74 .500
15.BIGELOW, Mark-BY......... 7 31 64 .484
ASSISTS
## Player-Team G Assists Avg/G
----------------------------------------------
1.MOORE, Deandre-SD........ 6 36 6.00
2.BANKS, Marcus-LV......... 5 25 5.00
3.MORRIS, Micheal-CS....... 9 41 4.56
4.STRAIGHT, Jay-WY......... 7 26 3.71
5.DRISDOM, Tim-UT.......... 6 22 3.67
6.BLAND, Tony-SD........... 6 19 3.17
7.BELLAIRS, Tom-AF......... 7 22 3.14
8.GREENE, Brian-CS......... 9 28 3.11
9.BIRLEY, Andy-CS.......... 9 27 3.00
JENKINS, Vernard-AF...... 7 21 3.00
LEWIS, Jermaine-LV....... 5 15 3.00
12.HANSEN, Travis-BY........ 7 20 2.86
13.JOHNSON, Tommy-SD........ 6 17 2.83
CATON, Trace-UT.......... 6 17 2.83
15.KUHLE, A.J.-AF........... 7 19 2.71
BIGELOW, Mark-BY......... 7 19 2.71
BAILEY, Marcus-WY........ 7 19 2.71
FREE THROW PCT (Min. 2.5 made per game)
## Player-Team G FTM FTA Pct
-------------------------------------------------
1.DOUGLAS, Ruben-NM........ 5 43 49 .878
2.JOHNSON, Dalron-LV....... 5 26 30 .867
3.GREENE, Brian-CS......... 9 26 32 .812
4.BAILEY, Marcus-WY........ 7 32 40 .800
5.RICHARDSON, Donta-WY..... 7 35 44 .795
6.JENSEN, Jared-BY......... 7 23 29 .793
7.HANSEN, Travis-BY........ 7 34 43 .791
8.GERLACH, Joel-AF......... 7 27 35 .771
9.CLARK, Ronnie-CS......... 9 30 39 .769
10.BIGELOW, Mark-BY......... 7 23 31 .742
11.BLAND, Tony-SD........... 6 17 23 .739
12.WILLIAMS, Matt-CS........ 9 31 42 .738
13.BANKS, Marcus-LV......... 5 14 19 .737
14.WALTERS, Mark-NM......... 5 14 20 .700
15.MACKELL, Mike-SD......... 6 30 45 .667
STEALS
## Player-Team G Steals Avg/G
---------------------------------------------
1.BANKS, Marcus-LV......... 5 17 3.40
2.CHAVIS, Darien-CS........ 9 20 2.22
3.WOODBERRY, Kevin-BY...... 7 13 1.86
4.KELLER, Tim-AF........... 7 11 1.57
5.DRISDOM, Tim-UT.......... 6 9 1.50
MOORE, Deandre-SD........ 6 9 1.50
7.BAILEY, Marcus-WY........ 7 10 1.43
8.WILLIAMS, Jamaal-NM...... 5 7 1.40
JOHNSON, Dalron-LV....... 5 7 1.40
10.RICHARDSON, Donta-WY..... 7 9 1.29
11.HUNTER, Demetrius-LV..... 5 6 1.20
12.GERLACH, Joel-AF......... 7 8 1.14
BIGELOW, Mark-BY......... 7 8 1.14
ARAUJO, Rafael-BY........ 7 8 1.14
15.BIRLEY, Andy-CS.......... 9 9 1.00
GREENE, Brian-CS......... 9 9 1.00
KUHLE, A.J.-AF........... 7 7 1.00
NASHIF, Terry-BY......... 7 7 1.00
CHANEY, Richard-UT....... 6 6 1.00
2002-03 Mountain West Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Dec 13, 2002 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team G 3FG FGA Pct
-------------------------------------------------
1.DRISDOM, Tim-UT.......... 6 7 9 .778
2.JENKINS, Vernard-AF...... 7 8 14 .571
3.BIRLEY, Andy-CS.......... 9 31 55 .564
4.BIGELOW, Mark-BY......... 7 12 23 .522
5.KELLER, Tim-AF........... 7 28 54 .519
6.GERLACH, Joel-AF......... 7 17 33 .515
7.BANKS, Marcus-LV......... 5 12 24 .500
8.MOORE, Deandre-SD........ 6 12 25 .480
9.KUHLE, A.J.-AF........... 7 11 24 .458
10.SIR, Steve-SD............ 6 17 40 .425
11.JACOBSON, Nick-UT........ 6 16 39 .410
12.BLAND, Tony-SD........... 6 10 25 .400
13.RICHARDSON, Donta-WY..... 7 12 31 .387
14.HUNTER, Demetrius-LV..... 5 8 21 .381
15.DOUGLAS, Ruben-NM........ 5 13 37 .351
3-POINT FG MADE
## Player-Team G 3FG Avg/G
-------------------------------------------
1.KELLER, Tim-AF........... 7 28 4.00
2.BIRLEY, Andy-CS.......... 9 31 3.44
3.SIR, Steve-SD............ 6 17 2.83
4.JACOBSON, Nick-UT........ 6 16 2.67
5.DOUGLAS, Ruben-NM........ 5 13 2.60
6.GERLACH, Joel-AF......... 7 17 2.43
7.BANKS, Marcus-LV......... 5 12 2.40
8.MOORE, Deandre-SD........ 6 12 2.00
9.TINDALL, Javin-NM........ 5 9 1.80
10.BIGELOW, Mark-BY......... 7 12 1.71
RICHARDSON, Donta-WY..... 7 12 1.71
12.BLAND, Tony-SD........... 6 10 1.67
13.HUNTER, Demetrius-LV..... 5 8 1.60
14.KUHLE, A.J.-AF........... 7 11 1.57
15.HART, Jeff-NM............ 5 6 1.20
BLOCKED SHOTS
## Player-Team G Blocks Avg/G
---------------------------------------------
1.JOHNSON, Dalron-LV....... 5 12 2.40
2.SANDERS, Aerick-SD....... 6 12 2.00
3.MORRIS, Micheal-CS....... 9 17 1.89
4.NELSON, Matt-CS.......... 7 10 1.43
5.GERLACH, Joel-AF......... 7 9 1.29
6.ARAUJO, Rafael-BY........ 7 7 1.00
7.DUNN, Alex-WY............ 7 6 0.86
8.JOHNSEN, Britton-UT...... 6 5 0.83
JACKSON, Chris-UT........ 6 5 0.83
10.BELL, Chad-NM............ 5 4 0.80
LEWIS, Jermaine-LV....... 5 4 0.80
12.HOWARD, Dan-BY........... 7 5 0.71
MAKUN, Omoniyi-WY........ 7 5 0.71
14.KOFORD, Cameron-UT....... 6 4 0.67
15.WILLIAMS, Jamaal-NM...... 5 3 0.60
HUNTER, Demetrius-LV..... 5 3 0.60
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team G Asst Avg Turn Avg Ratio
------------------------------------------------------------
1.BLAND, Tony-SD........... 6 19 3.2 6 1.0 3.17
2.JENKINS, Vernard-AF...... 7 21 3.0 8 1.1 2.62
3.BANKS, Marcus-LV......... 5 25 5.0 11 2.2 2.27
4.BELLAIRS, Tom-AF......... 7 22 3.1 13 1.9 1.69
DRISDOM, Tim-UT.......... 6 22 3.7 13 2.2 1.69
6.LEWIS, Jermaine-LV....... 5 15 3.0 9 1.8 1.67
7.STRAIGHT, Jay-WY......... 7 26 3.7 17 2.4 1.53
8.MOORE, Deandre-SD........ 6 36 6.0 24 4.0 1.50
9.GREENE, Brian-CS......... 9 28 3.1 20 2.2 1.40
10.BIRLEY, Andy-CS.......... 9 27 3.0 22 2.4 1.23
11.MORRIS, Micheal-CS....... 9 41 4.6 39 4.3 1.05
OFFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.SANDERS, Aerick-SD....... 6 21 3.50
2.MACKELL, Mike-SD......... 6 20 3.33
3.WALTERS, Mark-NM......... 5 15 3.00
EDWARDS, J.K.-LV......... 5 15 3.00
LEWIS, Jermaine-LV....... 5 15 3.00
6.JOHNSON, Dalron-LV....... 5 14 2.80
7.CLARK, Ronnie-CS......... 9 24 2.67
8.HANSEN, Travis-BY........ 7 16 2.29
9.WILLIAMS, Matt-CS........ 9 20 2.22
10.WILLIAMS, Jamaal-NM...... 5 11 2.20
11.BLAND, Tony-SD........... 6 12 2.00
DOUGLAS, Ruben-NM........ 5 10 2.00
13.ARAUJO, Rafael-BY........ 7 13 1.86
14.JOHNSEN, Britton-UT...... 6 11 1.83
FROST, Tim-UT............ 6 11 1.83
DEFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.ARAUJO, Rafael-BY........ 7 41 5.86
2.JOHNSEN, Britton-UT...... 6 35 5.83
SANDERS, Aerick-SD....... 6 35 5.83
4.DOUGLAS, Ruben-NM........ 5 25 5.00
5.JOHNSON, Dalron-LV....... 5 23 4.60
LEWIS, Jermaine-LV....... 5 23 4.60
7.GREENE, Brian-CS......... 9 37 4.11
8.MACKELL, Mike-SD......... 6 22 3.67
9.JENSEN, Jared-BY......... 7 25 3.57
10.DRISDOM, Tim-UT.......... 6 21 3.50
11.CLARK, Ronnie-CS......... 9 31 3.44
12.BELLAIRS, Tom-AF......... 7 24 3.43
13.WALTERS, Mark-NM......... 5 17 3.40
EDWARDS, J.K.-LV......... 5 17 3.40
15.WILLIAMS, Matt-CS........ 9 30 3.33
2002-03 Mountain West Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Dec 13, 2002 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Air Force........... AF
BYU................. BY
Colorado State...... CS
New Mexico.......... NM
San Diego State..... SD
UNLV................ LV
Utah................ UT
Wyoming............. WY