Box Score (Final)
2008-09 Mountain West Men's Basketball
Wyoming vs New Mexico (02/03/09)
VISITORS: Wyoming
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 MUOJEKE, Afam....... f 5 16 0 4 3 4 0 2 2 1 13 3 1 0 0 34
21 JOHNSON, Tyson...... f 1 5 0 0 2 2 1 5 6 1 4 1 3 0 0 33
15 WADDELL, Adam....... c 1 1 0 0 2 4 1 2 3 2 4 0 2 0 0 18
00 OGIRRI, Sean........ g 5 8 5 7 1 2 0 2 2 2 16 2 1 0 2 36
23 EWING, Brandon...... g 4 10 4 7 1 1 0 3 3 4 13 6 3 0 1 37
05 DERMODY, Ryan....... 0 0 0 0 0 0 0 2 2 3 0 0 0 0 0 13
25 THIAM, Djibril...... 1 8 0 2 5 6 3 0 3 3 7 0 3 1 2 29
TM TEAM................ 1 3 4 1
Totals.............. 17 48 9 20 14 19 6 19 25 16 57 12 14 1 5 200
1st Half 2nd Half Game Totals
TOTAL FG%: 7-21 .333 10-27 .370 17-48 .354
3-Pt. FG%: 1-7 .143 8-13 .615 9-20 .450
F Throw %: 5-6 .833 9-13 .692 14-19 .737
Deadball rebounds: 3
HOME TEAM: New Mexico
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 MARTINEZ, Roman..... f 5 10 3 5 2 2 1 4 5 2 15 0 1 0 4 33
32 DANRIDGE, Tony...... f 4 8 0 2 3 4 1 5 6 1 11 3 1 0 1 27
53 FARIS, Daniel....... f 3 7 0 0 5 5 1 7 8 3 11 1 1 2 0 29
05 GARY, Dairese....... g 2 5 0 1 1 2 0 0 0 4 5 5 0 0 0 19
23 McDONALD, Phillip... g 2 7 1 4 2 2 2 1 3 0 7 1 0 0 0 21
00 HARDEMAN, A.J....... 2 2 0 0 0 0 2 2 4 2 4 0 0 2 0 12
02 WILLS, Jonathan..... 2 4 1 1 0 0 1 1 2 0 5 5 0 0 0 15
11 GARTH, Nate......... 2 3 1 2 2 2 0 0 0 2 7 5 5 0 0 18
15 BROWN, Will......... 2 2 0 0 0 0 0 2 2 3 4 0 0 0 1 7
33 TOPPERT, Chad....... 6 10 5 7 0 0 0 2 2 0 17 0 0 0 0 19
TM TEAM................ 2 2 4
Totals.............. 30 58 11 22 15 17 10 26 36 17 86 20 8 4 6 200
1st Half 2nd Half Game Totals
TOTAL FG%: 16-29 .552 14-29 .483 30-58 .517
3-Pt. FG%: 8-14 .571 3-8 .375 11-22 .500
F Throw %: 1-2 .500 14-15 .933 15-17 .882
Deadball rebounds: 1,1
Date: 02/03/09 Site: The Pit / Albuquerque, N.M. Attendance: 13081
Officials: Mike Reed; Chris Rastatter; Ruben Ramos;
Technical fouls: Wyoming-, THIAM, Djibril. New Mexico-, FARIS, Daniel.
Score by Periods 1 2 Total
Wyoming............. 20 37 - 57
New Mexico.......... 41 45 - 86