Box Score (Final)
2008-09 Mountain West Men's Basketball
Utah vs Air Force (01/14/09)
VISITORS: Utah
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
45 GRIM, Morgan........ f 0 0 0 0 0 0 1 1 2 2 0 0 0 1 0 12
50 NEVILL, Luke........ c 1 5 0 0 5 5 4 8 12 3 7 0 2 4 2 30
05 DRCA, Luka.......... g 3 5 2 4 0 0 0 2 2 3 8 1 1 0 1 19
11 BORHA, Lawrence..... g 4 10 1 5 6 6 3 3 6 2 15 2 4 0 0 32
15 BROWN, Carlon....... g 1 6 0 2 0 0 0 11 11 0 2 3 2 0 1 33
01 CYPHERS, Jordan..... 2 4 1 3 3 3 0 2 2 4 8 0 0 0 0 19
02 TAVITA, Jace........ 0 0 0 0 0 0 1 1 2 1 0 0 1 0 0 8
21 GREEN, Shaun........ 2 5 2 5 2 2 1 3 4 4 8 0 1 0 0 17
32 KEPKAY, Tyler....... 4 11 0 5 1 2 0 1 1 4 9 3 2 0 0 30
TM TEAM................ 2 2 1
Totals.............. 17 46 6 24 17 18 10 34 44 23 57 9 14 5 4 200
1st Half 2nd Half Game Totals
TOTAL FG%: 9-24 .375 8-22 .364 17-46 .370
3-Pt. FG%: 3-11 .273 3-13 .231 6-24 .250
F Throw %: 10-11 .909 7-7 1.000 17-18 .944
Deadball rebounds: 1
HOME TEAM: Air Force
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 HENKE, Andrew....... f 2 7 0 4 2 2 0 3 3 1 6 3 2 1 1 34
31 HOLLAND, Matt....... f 1 9 1 8 0 0 1 2 3 5 3 0 0 0 0 23
33 McLAIN, Mike........ c 2 6 0 3 0 0 1 1 2 4 4 1 0 0 1 15
35 WASHINGTON, Evan.... g 1 4 0 1 4 7 1 3 4 0 6 0 2 0 0 39
42 JOHNSON, Anwar...... g 1 9 0 0 6 9 0 5 5 2 8 1 1 0 1 35
03 PROVOST, Brandon.... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
12 ATKINS, Jon......... 0 1 0 0 0 2 1 3 4 1 0 1 0 0 1 18
15 STEWART, Taylor..... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6
21 BROWN, Phillip...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
22 MERRIEX, Avery...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
34 SCHAFER, Sammy...... 1 2 0 1 1 2 0 0 0 1 3 0 0 0 0 7
50 PARKER, Grant....... 2 3 1 2 1 2 0 2 2 4 6 0 3 0 0 15
TM TEAM................
Totals.............. 10 42 2 19 14 24 4 19 23 19 36 6 8 1 4 200
1st Half 2nd Half Game Totals
TOTAL FG%: 3-19 .158 7-23 .304 10-42 .238
3-Pt. FG%: 1-10 .100 1-9 .111 2-19 .105
F Throw %: 7-11 .636 7-13 .538 14-24 .583
Deadball rebounds: 4
Date: 01/14/09 Site: USAFA, Colo. (Clune Arena) Attendance: 2247
Officials: Tom O'Neill; Eric Curry; Winston Stith;
Technical fouls: Utah-None. Air Force-None.
Score by Periods 1 2 Total
Utah................ 31 26 - 57
Air Force........... 14 22 - 36