Box Score (Final)
2008-09 Mountain West Men's Basketball
TCU vs Clemson (11/15/08)
VISITORS: TCU
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 RUZGAS, Edvinas..... f 7 12 3 7 2 2 3 3 6 3 19 0 2 0 0 34
32 LANGFORD, Kevin..... f 1 7 0 0 0 0 1 1 2 5 2 0 3 0 0 24
01 BULJAN, Zvonko...... c 3 9 0 1 1 2 2 3 5 3 7 2 0 0 1 21
03 EBIE, Jason......... g 3 6 1 1 2 2 3 3 6 2 9 5 8 0 2 32
05 MOSS, Ronnie........ g 5 13 0 1 0 1 0 2 2 4 10 1 5 0 0 27
12 LANCON, Logan....... 0 1 0 0 0 0 1 1 2 0 0 0 0 0 0 5
22 MITCHEM, Keion...... 0 1 0 1 0 0 0 0 0 2 0 0 1 0 0 7
23 ROSE, Kavon......... 1 4 0 2 0 0 0 2 2 2 2 1 1 0 0 15
24 BUTLER, Kevin....... 3 7 2 2 1 2 3 1 4 1 9 2 1 0 6 28
42 ORTIZ, John......... 0 1 0 0 0 0 0 3 3 2 0 0 0 0 2 7
TM TEAM................ 4 1 5 1
Totals.............. 23 61 6 15 6 9 17 20 37 24 58 11 22 0 11 200
1st Half 2nd Half Game Totals
TOTAL FG%: 10-28 .357 13-33 .394 23-61 .377
3-Pt. FG%: 5-10 .500 1-5 .200 6-15 .400
F Throw %: 2-2 1.000 4-7 .571 6-9 .667
Deadball rebounds: 1
HOME TEAM: Clemson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 SYKES, Raymond...... f 2 3 0 0 0 1 2 2 4 0 4 0 3 2 1 26
35 BOOKER, Trevor...... f 2 8 0 0 4 4 4 8 12 1 8 2 2 7 0 27
01 RIVERS, K.C......... g 8 16 2 5 0 1 1 2 3 3 18 2 2 1 0 36
02 STITT, Demontez..... g 3 6 1 2 4 4 0 2 2 1 11 2 6 1 2 29
22 OGLESBY, Terrence... g 5 10 2 5 2 2 0 2 2 2 14 0 3 0 0 32
05 SMITH, Tanner....... 0 0 0 0 0 1 0 1 1 0 0 0 1 2 4 13
11 YOUNG, Andre........ 1 2 1 2 2 2 0 0 0 2 5 0 1 0 0 12
15 POTTER, David....... 2 4 1 2 5 6 2 2 4 2 10 2 1 1 0 16
45 GRANT, Jerai........ 0 0 0 0 0 2 0 2 2 0 0 0 0 0 0 9
TM TEAM................ 1 2 3 1
Totals.............. 23 49 7 16 17 23 10 23 33 11 70 8 20 14 7 200
1st Half 2nd Half Game Totals
TOTAL FG%: 11-24 .458 12-25 .480 23-49 .469
3-Pt. FG%: 3-7 .429 4-9 .444 7-16 .438
F Throw %: 4-7 .571 13-16 .813 17-23 .739
Deadball rebounds: 2
Date: 11/15/08 Site: Charlotte, SC Carolina First Arena Attendance: 1571
Officials: J.B. Caldwell; Manny Upton; Terry Moore;
Technical fouls: TCU-None. Clemson-None.
Score by Periods 1 2 Total
TCU................. 27 31 - 58
Clemson............. 29 41 - 70