Box Score (Final)
2008-09 Mountain West Men's Basketball
TCU vs BYU (01/13/09)
VISITORS: TCU
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 RUZGAS, Edvinas..... f 4 9 2 7 0 0 1 2 3 2 10 1 0 0 0 29
32 LANGFORD, Kevin..... f 6 10 0 1 2 3 3 3 6 3 14 0 4 0 0 31
01 BULJAN, Zvonko...... c 4 10 1 3 1 2 2 10 12 4 10 2 2 0 1 32
03 EBIE, Jason......... g 3 5 0 0 3 5 0 2 2 3 9 3 1 0 0 35
22 MITCHEM, Keion...... g 2 7 1 3 1 2 0 1 1 3 6 0 1 0 0 18
05 MOSS, Ronnie........ 1 7 0 2 3 5 0 3 3 2 5 3 1 0 1 28
12 LANCON, Logan....... 0 2 0 1 0 0 0 1 1 0 0 0 1 0 0 10
24 BUTLER, Kevin....... 0 1 0 1 0 2 2 2 4 0 0 0 1 0 0 9
42 ORTIZ, John......... 2 3 2 3 1 2 0 0 0 2 7 0 0 0 0 8
TM TEAM................ 1 1 2
Totals.............. 22 54 6 21 11 21 9 25 34 19 61 9 11 0 2 200
1st Half 2nd Half Game Totals
TOTAL FG%: 8-26 .308 14-28 .500 22-54 .407
3-Pt. FG%: 2-13 .154 4-8 .500 6-21 .286
F Throw %: 3-6 .500 8-15 .533 11-21 .524
Deadball rebounds: 5
HOME TEAM: BYU
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 CUMMARD, Lee........ f 10 15 0 2 2 2 1 6 7 1 22 3 0 0 1 36
45 TAVERNARI, Jonathan. f 6 13 2 7 0 0 0 2 2 3 14 1 1 1 2 26
54 MILES, Chris........ c 1 3 0 0 0 0 0 1 1 2 2 2 1 1 0 25
04 EMERY, Jackson...... g 4 6 1 3 2 4 0 5 5 2 11 4 1 1 1 28
32 FREDETTE, Jimmer.... g 4 11 1 4 2 2 1 3 4 4 11 6 3 0 1 30
01 ABOUO, Charles...... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5
02 MORGAN,JR, Lamont... 0 2 0 1 1 3 2 3 5 2 1 1 1 0 0 20
05 ROSE, Archie........ 1 3 0 1 6 6 2 2 4 3 8 1 1 0 0 18
53 MacGREGOR, Gavin.... 2 5 0 0 0 2 2 3 5 3 4 0 0 0 0 12
TM TEAM................ 2 3 5
Totals.............. 28 58 4 18 13 19 10 28 38 21 73 18 8 3 5 200
1st Half 2nd Half Game Totals
TOTAL FG%: 16-32 .500 12-26 .462 28-58 .483
3-Pt. FG%: 4-10 .400 0-8 .000 4-18 .222
F Throw %: 6-9 .667 7-10 .700 13-19 .684
Deadball rebounds: 1
Date: 01/13/09 Site: Marriott Center, Provo, Utah Attendance: 11065
Officials: Tom O'Neill; Verne Harris; Winston Stith;
Technical fouls: TCU-None. BYU-None.
Score by Periods 1 2 Total
TCU................. 21 40 - 61
BYU................. 42 31 - 73