Box Score (Final)
2008-09 Mountain West Men's Basketball
Oral Roberts vs New Mexico (12/17/08)
VISITORS: Oral Roberts
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 LEWIS, Marcus....... f 4 6 0 0 1 3 0 3 3 4 9 6 4 0 1 32
34 FORD, Kevin......... f 3 8 0 0 4 5 4 4 8 4 10 0 3 2 2 24
45 MORRISON, Dominique. f 5 11 2 5 0 0 1 2 3 1 12 1 1 0 0 37
10 JARVIS, Robert...... g 8 17 6 13 0 0 0 4 4 3 22 1 3 0 1 37
25 STOKES, Kyron....... g 1 3 0 2 1 1 0 2 2 5 3 1 2 1 0 19
00 HARDY,Andre......... 1 4 0 0 4 8 2 1 3 1 6 2 3 0 0 24
05 SANGO,Kelvin........ 0 0 0 0 1 2 0 1 1 1 1 3 0 0 0 24
12 HOLDMAN, Ken........ 0 1 0 0 0 0 0 2 2 2 0 0 0 0 0 3
TM TEAM................ 2 4 6
Totals.............. 22 50 8 20 11 19 9 23 32 21 63 14 16 3 4 200
1st Half 2nd Half Game Totals
TOTAL FG%: 13-25 .520 9-25 .360 22-50 .440
3-Pt. FG%: 4-7 .571 4-13 .308 8-20 .400
F Throw %: 7-11 .636 4-8 .500 11-19 .579
Deadball rebounds: 4,1
HOME TEAM: New Mexico
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 MARTINEZ, Roman..... f 2 7 2 5 2 2 4 5 9 3 8 2 1 0 1 34
32 DANRIDGE, Tony...... f 8 17 0 1 4 4 3 3 6 1 20 1 4 1 2 29
53 FARIS, Daniel....... f 7 11 0 0 2 4 3 2 5 4 16 0 3 2 1 20
05 GARY, Dairese....... g 1 5 0 1 6 7 0 3 3 1 8 9 4 0 5 28
23 McDONALD, Phillip... g 1 4 0 2 0 0 1 1 2 1 2 1 0 2 0 27
00 HARDEMAN, A.J....... 2 4 0 0 1 1 0 1 1 2 5 0 0 1 1 15
02 WILLS, Jonathan..... 0 0 0 0 1 4 0 0 0 1 1 0 0 0 0 4
11 GARTH, Nate......... 1 2 0 0 0 0 0 3 3 1 2 1 1 1 1 14
15 BROWN, Will......... 2 2 0 0 0 0 1 1 2 2 4 0 1 1 0 6
33 TOPPERT, Chad....... 0 7 0 6 0 0 2 1 3 3 0 2 0 0 0 23
TM TEAM................ 1 3 4
Totals.............. 24 59 2 15 16 22 15 23 38 19 66 16 14 8 11 200
1st Half 2nd Half Game Totals
TOTAL FG%: 8-26 .308 16-33 .485 24-59 .407
3-Pt. FG%: 1-6 .167 1-9 .111 2-15 .133
F Throw %: 8-11 .727 8-11 .727 16-22 .727
Deadball rebounds: 2
Date: 12/17/08 Site: The Pit/Albuquerque, NM Attendance: 13558
Officials: Scott Thornley; John Higgins; Mike Reed;
Technical fouls: Oral Roberts-None. New Mexico-None.
Score by Periods 1 2 Total
Oral Roberts........ 37 26 - 63
New Mexico.......... 25 41 - 66