Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header


2008-09 Mountain West Men's Basketball

New Mexico
Season Schedule/Results & Leaders


2008-09 Mountain West Men's Basketball
New Mexico Season Schedule/Results & Leaders (Final)
All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (22-12)     (16-2)      (6-7)       (0-3)
 CONFERENCE..........   (12-4)      (8-0)       (4-4)       (0-0)
 NON-CONFERENCE......   (10-8)      (8-2)       (2-3)       (0-3)



 DATE           OPPONENT                    SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/14/08       SOUTHEAST MISSOURI     W   102-59      13031  (16)DANRIDGE, Tony         (10)MARTINEZ, Roman
 11/16/08       at Creighton                75-82  L   16107  (23)DANRIDGE, Tony         (8)FARIS, Daniel
 11/20/08       GRAMBLING STATE        W    96-50      12066  (18)FARIS, Daniel          (10)McDONALD, Phillip
 11/22/08       UCF                         71-72  L   12707  (20)GARY, Dairese          (7)MARTINEZ, Roman
 11/24/08       CAL STATE NORTHRIDGE   W    85-74      12101  (20)MARTINEZ, Roman        (6)HARDEMAN, A.J.
 11/29/08       vs VCU                      55-67  L     213  (14)McDONALD, Phillip      (8)FARIS, Daniel
 11/30/08       vs Drake                    62-68  L     201  (14)FARIS, Daniel          (4)TOPPERT, Chad
                                                                                         (4)MARTINEZ, Roman
 12/06/08       SOUTHERN MISS          W    60-58      12465  (19)DANRIDGE, Tony         (6)FARIS, Daniel
 12/10/08       at San Diego           W    57-54       2034  (12)MARTINEZ, Roman        (13)FARIS, Daniel
 12/13/08       MISSISSIPPI            W   103-70      13341  (21)TOPPERT, Chad          (12)MARTINEZ, Roman
 12/17/08       ORAL ROBERTS           W    66-63      13558  (20)DANRIDGE, Tony         (9)MARTINEZ, Roman
 12/20/08       at Texas Tech               78-86  L    8425  (17)McDONALD, Phillip      (6)McDONALD, Phillip
                                                                                         (6)DANRIDGE, Tony
 12/23/08       NEW MEXICO STATE       W    76-62      17197  (22)DANRIDGE, Tony         (9)MARTINEZ, Roman
 12/30/08       at New Mexico State    W    68-66      10285  (17)FARIS, Daniel          (11)FARIS, Daniel
 01/03/09     * at UNLV                     58-60  L   14189  (19)FARIS, Daniel          (10)DANRIDGE, Tony
 01/06/09       UTEP                        60-73  L   13713  (16)FARIS, Daniel          (6)GARY, Dairese
 01/10/09     * AIR FORCE              W    78-53      15212  (15)TOPPERT, Chad          (6)BROWN, Will
                                                              (15)McDONALD, Phillip
                                                              (15)DANRIDGE, Tony
 01/17/09     * BYU                    W    81-62      15277  (19)FARIS, Daniel          (8)DANRIDGE, Tony
 01/21/09     * at San Diego State          76-81  L    8001  (17)McDONALD, Phillip      (6)McDONALD, Phillip
 01/24/09     * at TCU                 W    69-52       5590  (13)MARTINEZ, Roman        (11)MARTINEZ, Roman
 01/28/09     * COLORADO STATE         W    68-50      13157  (18)TOPPERT, Chad          (8)FARIS, Daniel
 01/31/09     * at Utah                     68-69  L    9676  (18)FARIS, Daniel          (8)FARIS, Daniel
 02/03/09     * WYOMING                W    86-57      13081  (17)TOPPERT, Chad          (8)FARIS, Daniel
 02/07/09     * UNLV                   WOT  73-69      17407  (26)DANRIDGE, Tony         (9)DANRIDGE, Tony
 02/11/09     * at Air Force           W    76-66       1874  (20)MARTINEZ, Roman        (7)DANRIDGE, Tony
 02/17/09     * at BYU                      62-73  L   12911  (17)DANRIDGE, Tony         (10)FARIS, Daniel
 02/21/09     * SAN DIEGO STATE        W    75-49      16801  (25)DANRIDGE, Tony         (10)FARIS, Daniel
 02/24/09     * TCU                    W    76-62      14777  (20)FARIS, Daniel          (7)MARTINEZ, Roman
 02/28/09     * at Colorado State      WOT  81-79       3023  (19)TOPPERT, Chad          (12)MARTINEZ, Roman
 03/03/09     * UTAH                   W    77-71      18018  (29)DANRIDGE, Tony         (10)FARIS, Daniel
 03/07/09     * at Wyoming             W    74-73       7412  (29)DANRIDGE, Tony         (6)FARIS, Daniel
                                                                                         (6)MARTINEZ, Roman
 03/12/09       vs Wyoming                  67-75  L   10011  (20)GARY, Dairese          (6)MARTINEZ, Roman
 03/17/09       NEBRASKA               W    83-71       7974  (28)FARIS, Daniel          (13)FARIS, Daniel
 03/19/09       at Notre Dame               68-70  L    3013  (15)GARY, Dairese          (7)MARTINEZ, Roman
                                                              (15)FARIS, Daniel          (7)TOPPERT, Chad

 * indicates conference game


 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     18   251883     13994
  AWAY....................     13   102540      7888
  NEUTRAL.................      3    10425      3475
  TOTAL...................     34   364848     10731

Overall Team Statistics


2008-09 Mountain West Men's Basketball
New Mexico Overall Team Statistics (Final)
All games

TEAM STATISTICS                          NM          OPP
--------------------------------------------------------
SCORING.......................         2510         2246
  Points per game.............         73.8         66.1
  Scoring margin..............         +7.8            -
FIELD GOALS-ATT...............     841-1824     703-1729
  Field goal pct..............         .461         .407
3 POINT FG-ATT................      239-627      237-671
  3-point FG pct..............         .381         .353
  3-pt FG made per game.......          7.0          7.0
FREE THROWS-ATT...............      589-839      603-828
  Free throw pct..............         .702         .728
REBOUNDS......................         1174         1076
  Rebounds per game...........         34.5         31.6
  Rebounding margin...........         +2.9            -
ASSISTS.......................          522          415
  Assists per game............         15.4         12.2
TURNOVERS.....................          424          494
  Turnovers per game..........         12.5         14.5
  Turnover margin.............         +2.1            -
  Assist/turnover ratio.......          1.2          0.8
STEALS........................          218          179
  Steals per game.............          6.4          5.3
BLOCKS........................          110           75
  Blocks per game.............          3.2          2.2
WINNING STREAK................            0            -
  Home win streak.............            9            -
ATTENDANCE....................       251883       112965
  Home games-Avg/Game.........     18-13994      13-7888
  Neutral site-Avg/Game.......            -       3-3475

BY PERIOD     1st  2nd  OT   OT2    Total
------------ ---- ---- ---- ----     ----
Team........ 1153 1324   23   10  -  2510
Opponents... 1008 1211   19    8  -  2246
Season Box Score


2008-09 Mountain West Men's Basketball
New Mexico Season Box Score (Final)
All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (22-12)     (16-2)      (6-7)       (0-3)
CONFERENCE..........   (12-4)      (8-0)       (4-4)       (0-0)
NON-CONFERENCE......   (10-8)      (8-2)       (2-3)       (0-3)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
32 DANRIDGE, Tony..... 34-32 1091 32.1 176-364  .484   6-28   .214 150-201  .746   36 103  139  4.1  75  3  91  73   4  41  508 14.9
     Conference-Only.. 16-16  546 34.1  98-191  .513   2-11   .182  73-93   .785   20  55   75  4.7  33  1  42  32   1  16  271 16.9
53 FARIS, Daniel...... 34-32  888 26.1 146-278  .525   0-0    .000 120-168  .714   62 156  218  6.4 118  8  24  61  52  24  412 12.1
     Conference-Only.. 16-16  470 29.4  71-140  .507   0-0    .000  53-70   .757   19  77   96  6.0  55  4  15  31  24  15  195 12.2
33 TOPPERT, Chad...... 34-1   824 24.2 105-251  .418  82-203  .404  75-91   .824   22  88  110  3.2  53  0  38  26   4   8  367 10.8
     Conference-Only.. 16-1   381 23.8  51-111  .459  36-84   .429  41-51   .804    7  37   44  2.8  25  0  16   9   1   4  179 11.2
30 MARTINEZ, Roman.... 34-33 1042 30.6 126-274  .460  69-165  .418  39-57   .684   70 147  217  6.4  93  7  50  43  10  37  360 10.6
     Conference-Only.. 16-16  510 31.9  58-127  .457  38-87   .437  20-29   .690   27  79  106  6.6  41  2  19  16   6  16  174 10.9
05 GARY, Dairese...... 34-34  811 23.9  72-165  .436  20-51   .392 111-154  .721   14  60   74  2.2  99  4 140  77   0  39  275  8.1
     Conference-Only.. 16-16  371 23.2  32-72   .444   7-23   .304  48-63   .762    9  21   30  1.9  48  2  60  34   0  20  119  7.4
23 McDONALD, Phillip.. 33-33  672 20.4  88-198  .444  34-93   .366  32-49   .653   34  69  103  3.1  52  0  34  27   7  23  242  7.3
     Conference-Only.. 15-15  291 19.4  34-74   .459  12-29   .414  13-21   .619   13  25   38  2.5  23  0  12  11   2   9   93  6.2
11 GARTH, Nate........ 34-0   606 17.8  44-125  .352  18-60   .300  32-49   .653    7  31   38  1.1  50  0 106  61   4  22  138  4.1
     Conference-Only.. 16-0   283 17.7  20-58   .345   8-24   .333  18-27   .667    3  12   15  0.9  27  0  48  26   1   9   66  4.1
00 HARDEMAN, A.J...... 33-2   296  9.0  33-63   .524   0-2    .000   8-28   .286   19  51   70  2.1  62  1   3  19  16   8   74  2.2
     Conference-Only.. 15-0   102  6.8  12-23   .522   0-0    .000   1-7    .143   10  12   22  1.5  24  1   2   7   5   2   25  1.7
02 WILLS, Jonathan.... 34-2   358 10.5  25-55   .455  10-25   .400  14-23   .609    3  16   19  0.6  39  0  34  18   1   6   74  2.2
     Conference-Only.. 16-0   204 12.8  14-26   .538   6-10   .600  10-15   .667    3  14   17  1.1  25  0  21   6   1   1   44  2.8
15 BROWN, Will........ 32-1   283  8.8  26-51   .510   0-0    .000   8-19   .421   27  44   71  2.2  66  0   2  15  12  10   60  1.9
     Conference-Only.. 15-0   116  7.7   5-16   .313   0-0    .000   2-7    .286   14  19   33  2.2  24  0   1   5   6   6   12  0.8
04 WILLIAMS, Dion.....  1-0     1  1.0   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
     Conference-Only..  1-0     1  1.0   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
40 JOHANSEN, Chris....  3-0     4  1.3   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
     Conference-Only..  1-0     1  1.0   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
   TEAM...............                                                             46  69  115  3.4   1          4
     Conference-Only..                                                             17  24   41  2.6   0          2
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 34    6876      841-1824 .461 239-627  .381 589-839  .702  340 834 1174 34.5 708 23 522 424 110 218 2510 73.8
     Conference-Only.. 16    3276      395-838  .471 109-268  .407 279-383  .728  142 375  517 32.3 325 10 236 179  47  98 1178 73.6
------------------------------------------------------------------------------------------------------------------------------------
   Opponents.......... 34    6875      703-1729 .407 237-671  .353 603-828  .728  310 766 1076 31.6 717 22 415 494  75 179 2246 66.1
     Conference-Only.. 16    3275      326-778  .419 104-289  .360 270-372  .726  129 353  482 30.1 328 10 195 234  32  76 1026 64.1




BY PERIOD     1st  2nd  OT   OT2    Total
------------ ---- ---- ---- ----     ----
Team........ 1153 1324   23   10  -  2510
Opponents... 1008 1211   19    8  -  2246

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
New Mexico.................... 120     5   125
Opponents..................... 102     7   109

Combined Team Statistics


2008-09 Mountain West Men's Basketball
New Mexico Combined Team Statistics (Final)
All games



  DATE            OPPONENT             W/L    SCORE  ATTEND
  ------------    -------------------- ---    -----  ------
  11/14/08        SOUTHEAST MISSOURI   W     102-59   13031
  11/16/08     at Creighton              L    75-82   16107
  11/20/08        GRAMBLING STATE      W      96-50   12066
  11/22/08        UCF                    L    71-72   12707
  11/24/08        CAL STATE NORTHRIDGE W      85-74   12101
  11/29/08     vs VCU                    L    55-67     213
  11/30/08     vs Drake                  L    62-68     201
  12/06/08        SOUTHERN MISS        W      60-58   12465
  12/10/08     at San Diego            W      57-54    2034
  12/13/08        MISSISSIPPI          W     103-70   13341
  12/17/08        ORAL ROBERTS         W      66-63   13558
  12/20/08     at Texas Tech             L    78-86    8425
  12/23/08        NEW MEXICO STATE     W      76-62   17197
  12/30/08     at New Mexico State     W      68-66   10285
 *01/03/09     at UNLV                   L    58-60   14189
  01/06/09        UTEP                   L    60-73   13713
 *01/10/09        AIR FORCE            W      78-53   15212
 *01/17/09        BYU                  W      81-62   15277
 *01/21/09     at San Diego State        L    76-81    8001
 *01/24/09     at TCU                  W      69-52    5590
 *01/28/09        COLORADO STATE       W      68-50   13157
 *01/31/09     at Utah                   L    68-69    9676
 *02/03/09        WYOMING              W      86-57   13081
 *02/07/09        UNLV                 W  OT  73-69   17407
 *02/11/09     at Air Force            W      76-66    1874
 *02/17/09     at BYU                    L    62-73   12911
 *02/21/09        SAN DIEGO STATE      W      75-49   16801
 *02/24/09        TCU                  W      76-62   14777
 *02/28/09     at Colorado State       W  O2  81-79    3023
 *03/03/09        UTAH                 W      77-71   18018
 *03/07/09     at Wyoming              W      74-73    7412
  03/12/09     vs Wyoming                L    67-75   10011
  03/17/09        NEBRASKA             W      83-71    7974
  03/19/09     at Notre Dame             L    68-70    3013
 * denotes conference game

     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (22-12)     (16-2)      (6-7)       (0-3)
     CONFERENCE..........   (12-4)      (8-0)       (4-4)       (0-0)
     NON-CONFERENCE......   (10-8)      (8-2)       (2-3)       (0-3)



## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 DANRIDGE, Tony...... 34-32  32.1  .484  .214  .746  4.1  2.7  41   4  14.9
53 FARIS, Daniel....... 34-32  26.1  .525  .000  .714  6.4  0.7  24  52  12.1
33 TOPPERT, Chad....... 34-1   24.2  .418  .404  .824  3.2  1.1   8   4  10.8
30 MARTINEZ, Roman..... 34-33  30.6  .460  .418  .684  6.4  1.5  37  10  10.6
05 GARY, Dairese....... 34-34  23.9  .436  .392  .721  2.2  4.1  39   0   8.1
23 McDONALD, Phillip... 33-33  20.4  .444  .366  .653  3.1  1.0  23   7   7.3
11 GARTH, Nate......... 34-0   17.8  .352  .300  .653  1.1  3.1  22   4   4.1
00 HARDEMAN, A.J....... 33-2    9.0  .524  .000  .286  2.1  0.1   8  16   2.2
02 WILLS, Jonathan..... 34-2   10.5  .455  .400  .609  0.6  1.0   6   1   2.2
15 BROWN, Will......... 32-1    8.8  .510  .000  .421  2.2  0.1  10  12   1.9
40 JOHANSEN, Chris.....  3-0    1.3  .000  .000  .000  0.0  0.0   0   0   0.0
04 WILLIAMS, Dion......  1-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
   Total............... 34           .461  .381  .702 34.5 15.4 218 110  73.8
   Opponents........... 34           .407  .353  .728 31.6 12.2 179  75  66.1

SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
DANRIDGE, Tony...... 34  176-364  .484    6-28   .214  150-201  .746   508 14.9
FARIS, Daniel....... 34  146-278  .525    0-0    .000  120-168  .714   412 12.1
TOPPERT, Chad....... 34  105-251  .418   82-203  .404   75-91   .824   367 10.8
MARTINEZ, Roman..... 34  126-274  .460   69-165  .418   39-57   .684   360 10.6
GARY, Dairese....... 34   72-165  .436   20-51   .392  111-154  .721   275  8.1
McDONALD, Phillip... 33   88-198  .444   34-93   .366   32-49   .653   242  7.3
GARTH, Nate......... 34   44-125  .352   18-60   .300   32-49   .653   138  4.1
HARDEMAN, A.J....... 33   33-63   .524    0-2    .000    8-28   .286    74  2.2
WILLS, Jonathan..... 34   25-55   .455   10-25   .400   14-23   .609    74  2.2
BROWN, Will......... 32   26-51   .510    0-0    .000    8-19   .421    60  1.9
JOHANSEN, Chris.....  3    0-0    .000    0-0    .000    0-0    .000     0  0.0
WILLIAMS, Dion......  1    0-0    .000    0-0    .000    0-0    .000     0  0.0
Total............... 34  841-1824 .461  239-627  .381  589-839  .702  2510 73.8
Opponents........... 34  703-1729 .407  237-671  .353  603-828  .728  2246 66.1

                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
DANRIDGE, Tony...... 34  1091   36  103  139   75   3   91   73   1.2  29
FARIS, Daniel....... 34   888   62  156  218  118   8   24   61   0.4  28
TOPPERT, Chad....... 34   824   22   88  110   53   0   38   26   1.5  21
MARTINEZ, Roman..... 34  1042   70  147  217   93   7   50   43   1.2  20
GARY, Dairese....... 34   811   14   60   74   99   4  140   77   1.8  20
McDONALD, Phillip... 33   672   34   69  103   52   0   34   27   1.3  17
GARTH, Nate......... 34   606    7   31   38   50   0  106   61   1.7  12
HARDEMAN, A.J....... 33   296   19   51   70   62   1    3   19   0.2  13
WILLS, Jonathan..... 34   358    3   16   19   39   0   34   18   1.9   8
BROWN, Will......... 32   283   27   44   71   66   0    2   15   0.1  10
JOHANSEN, Chris.....  3     4    0    0    0    0   0    0    0   0.0   0
WILLIAMS, Dion......  1     1    0    0    0    0   0    0    0   0.0   0
Total............... 34  6876  340  834 1174  708  23  522  424   1.2 103
Opponents........... 34  6875  310  766 1076  717  22  415  494   0.8  86


   TEAM STATISTICS                          NM          OPP
   --------------------------------------------------------
   SCORING.......................         2510         2246
     Points per game.............         73.8         66.1
     Scoring margin..............         +7.8            -
   FIELD GOALS-ATT...............     841-1824     703-1729
     Field goal pct..............         .461         .407
   3 POINT FG-ATT................      239-627      237-671
     3-point FG pct..............         .381         .353
     3-pt FG made per game.......          7.0          7.0
   FREE THROWS-ATT...............      589-839      603-828
     Free throw pct..............         .702         .728
   REBOUNDS......................         1174         1076
     Rebounds per game...........         34.5         31.6
     Rebounding margin...........         +2.9            -
   ASSISTS.......................          522          415
     Assists per game............         15.4         12.2
   TURNOVERS.....................          424          494
     Turnovers per game..........         12.5         14.5
     Turnover margin.............         +2.1            -
     Assist/turnover ratio.......          1.2          0.8
   STEALS........................          218          179
     Steals per game.............          6.4          5.3
   BLOCKS........................          110           75
     Blocks per game.............          3.2          2.2
   WINNING STREAK................            0            -
     Home win streak.............            9            -
   ATTENDANCE....................       251883       112965
     Home games-Avg/Game.........     18-13994      13-7888
     Neutral site-Avg/Game.......            -       3-3475

   BY PERIOD     1st  2nd  OT   OT2    Total
   ------------ ---- ---- ---- ----     ----
   Team........ 1153 1324   23   10  -  2510
   Opponents... 1008 1211   19    8  -  2246
Category Leaders


2008-09 Mountain West Men's Basketball
New Mexico Category Leaders (Final)
All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
FARIS, Daniel....... 146 278  .525              DANRIDGE, Tony...... 34  364   10.7
HARDEMAN, A.J.......  33  63  .524              FARIS, Daniel....... 34  278    8.2
BROWN, Will.........  26  51  .510              MARTINEZ, Roman..... 34  274    8.1
DANRIDGE, Tony...... 176 364  .484              TOPPERT, Chad....... 34  251    7.4
MARTINEZ, Roman..... 126 274  .460              McDONALD, Phillip... 33  198    6.0
WILLS, Jonathan.....  25  55  .455
McDONALD, Phillip...  88 198  .444              FIELD GOALS MADE      G Made Made/G
GARY, Dairese.......  72 165  .436              -----------------------------------
TOPPERT, Chad....... 105 251  .418              DANRIDGE, Tony...... 34  176    5.2
GARTH, Nate.........  44 125  .352              FARIS, Daniel....... 34  146    4.3
                                                MARTINEZ, Roman..... 34  126    3.7
                                                TOPPERT, Chad....... 34  105    3.1
                                                McDONALD, Phillip... 33   88    2.7


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
MARTINEZ, Roman.....  69 165  .418              TOPPERT, Chad....... 34  203    6.0
TOPPERT, Chad.......  82 203  .404              MARTINEZ, Roman..... 34  165    4.9
WILLS, Jonathan.....  10  25  .400              McDONALD, Phillip... 33   93    2.8
GARY, Dairese.......  20  51  .392              GARTH, Nate......... 34   60    1.8
McDONALD, Phillip...  34  93  .366              GARY, Dairese....... 34   51    1.5
GARTH, Nate.........  18  60  .300
DANRIDGE, Tony......   6  28  .214              3-POINT FGS MADE      G Made Made/G
HARDEMAN, A.J.......   0   2  .000              -----------------------------------
                                                TOPPERT, Chad....... 34   82    2.4
                                                MARTINEZ, Roman..... 34   69    2.0
                                                McDONALD, Phillip... 33   34    1.0
                                                GARY, Dairese....... 34   20    0.6
                                                GARTH, Nate......... 34   18    0.5


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
TOPPERT, Chad.......  75  91  .824              DANRIDGE, Tony...... 34  201    5.9
DANRIDGE, Tony...... 150 201  .746              FARIS, Daniel....... 34  168    4.9
GARY, Dairese....... 111 154  .721              GARY, Dairese....... 34  154    4.5
FARIS, Daniel....... 120 168  .714              TOPPERT, Chad....... 34   91    2.7
MARTINEZ, Roman.....  39  57  .684              MARTINEZ, Roman..... 34   57    1.7
GARTH, Nate.........  32  49  .653
McDONALD, Phillip...  32  49  .653              FREE THROWS MADE      G Made Made/G
WILLS, Jonathan.....  14  23  .609              -----------------------------------
BROWN, Will.........   8  19  .421              DANRIDGE, Tony...... 34  150    4.4
HARDEMAN, A.J.......   8  28  .286              FARIS, Daniel....... 34  120    3.5
                                                MARTINEZ, Roman..... 34   39    1.1
                                                TOPPERT, Chad....... 34   75    2.2
                                                McDONALD, Phillip... 33   32    1.0
                                                GARY, Dairese....... 34  111    3.3


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
DANRIDGE, Tony...... 34  508   14.9             DANRIDGE, Tony...... 34  508  14.9
FARIS, Daniel....... 34  412   12.1             FARIS, Daniel....... 34  412  12.1
TOPPERT, Chad....... 34  367   10.8             TOPPERT, Chad....... 34  367  10.8
MARTINEZ, Roman..... 34  360   10.6             MARTINEZ, Roman..... 34  360  10.6
GARY, Dairese....... 34  275    8.1             GARY, Dairese....... 34  275   8.1
McDONALD, Phillip... 33  242    7.3             McDONALD, Phillip... 33  242   7.3
GARTH, Nate......... 34  138    4.1             GARTH, Nate......... 34  138   4.1
WILLS, Jonathan..... 34   74    2.2             HARDEMAN, A.J....... 33   74   2.2
HARDEMAN, A.J....... 33   74    2.2             WILLS, Jonathan..... 34   74   2.2
BROWN, Will......... 32   60    1.9             BROWN, Will......... 32   60   1.9
                                                WILLIAMS, Dion......  1    0   0.0
                                                JOHANSEN, Chris.....  3    0   0.0
                                                TEAM................ 34    0   0.0


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
FARIS, Daniel....... 34  218    6.4             GARY, Dairese....... 34  140    4.1
MARTINEZ, Roman..... 34  217    6.4             GARTH, Nate......... 34  106    3.1
DANRIDGE, Tony...... 34  139    4.1             DANRIDGE, Tony...... 34   91    2.7
TOPPERT, Chad....... 34  110    3.2             MARTINEZ, Roman..... 34   50    1.5
McDONALD, Phillip... 33  103    3.1             TOPPERT, Chad....... 34   38    1.1

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
FARIS, Daniel....... 34  218    6.4             DANRIDGE, Tony...... 34   41    1.2
MARTINEZ, Roman..... 34  217    6.4             GARY, Dairese....... 34   39    1.1
DANRIDGE, Tony...... 34  139    4.1             MARTINEZ, Roman..... 34   37    1.1
TOPPERT, Chad....... 34  110    3.2             FARIS, Daniel....... 34   24    0.7
McDONALD, Phillip... 33  103    3.1             McDONALD, Phillip... 33   23    0.7


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
MARTINEZ, Roman..... 34   70    2.1             FARIS, Daniel....... 34   52    1.5
FARIS, Daniel....... 34   62    1.8             HARDEMAN, A.J....... 33   16    0.5
DANRIDGE, Tony...... 34   36    1.1             BROWN, Will......... 32   12    0.4
McDONALD, Phillip... 33   34    1.0             MARTINEZ, Roman..... 34   10    0.3
BROWN, Will......... 32   27    0.8             McDONALD, Phillip... 33    7    0.2

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
FARIS, Daniel....... 34  156    4.6             DANRIDGE, Tony...... 34 1091   32.1
MARTINEZ, Roman..... 34  147    4.3             MARTINEZ, Roman..... 34 1042   30.6
DANRIDGE, Tony...... 34  103    3.0             FARIS, Daniel....... 34  888   26.1
TOPPERT, Chad....... 34   88    2.6             TOPPERT, Chad....... 34  824   24.2
McDONALD, Phillip... 33   69    2.1             GARY, Dairese....... 34  811   23.9


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
FARIS, Daniel....... 34  118    3.5             GARY, Dairese....... 34   77    2.3
GARY, Dairese....... 34   99    2.9             DANRIDGE, Tony...... 34   73    2.1
MARTINEZ, Roman..... 34   93    2.7             GARTH, Nate......... 34   61    1.8
DANRIDGE, Tony...... 34   75    2.2             FARIS, Daniel....... 34   61    1.8
BROWN, Will......... 32   66    2.1             MARTINEZ, Roman..... 34   43    1.3

FOULOUTS              G  No.
----------------------------
FARIS, Daniel....... 34    8
MARTINEZ, Roman..... 34    7
GARY, Dairese....... 34    4
DANRIDGE, Tony...... 34    3
HARDEMAN, A.J....... 33    1


Overall/Conference Statistics


2008-09 Mountain West Men's Basketball
New Mexico Overall/Conference Statistics (Final)
All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DANRIDGE, Tony...... 34-32  32.1  .484  .214  .746  4.1  2.7  41   4  14.9     16-16  34.1  .513  .182  .785  4.7  2.6  16   1  16.9
FARIS, Daniel....... 34-32  26.1  .525  .000  .714  6.4  0.7  24  52  12.1     16-16  29.4  .507  .000  .757  6.0  0.9  15  24  12.2
TOPPERT, Chad....... 34-1   24.2  .418  .404  .824  3.2  1.1   8   4  10.8     16-1   23.8  .459  .429  .804  2.8  1.0   4   1  11.2
MARTINEZ, Roman..... 34-33  30.6  .460  .418  .684  6.4  1.5  37  10  10.6     16-16  31.9  .457  .437  .690  6.6  1.2  16   6  10.9
GARY, Dairese....... 34-34  23.9  .436  .392  .721  2.2  4.1  39   0   8.1     16-16  23.2  .444  .304  .762  1.9  3.8  20   0   7.4
McDONALD, Phillip... 33-33  20.4  .444  .366  .653  3.1  1.0  23   7   7.3     15-15  19.4  .459  .414  .619  2.5  0.8   9   2   6.2
GARTH, Nate......... 34-0   17.8  .352  .300  .653  1.1  3.1  22   4   4.1     16-0   17.7  .345  .333  .667  0.9  3.0   9   1   4.1
HARDEMAN, A.J....... 33-2    9.0  .524  .000  .286  2.1  0.1   8  16   2.2     15-0    6.8  .522  .000  .143  1.5  0.1   2   5   1.7
WILLS, Jonathan..... 34-2   10.5  .455  .400  .609  0.6  1.0   6   1   2.2     16-0   12.8  .538  .600  .667  1.1  1.3   1   1   2.8
BROWN, Will......... 32-1    8.8  .510  .000  .421  2.2  0.1  10  12   1.9     15-0    7.7  .313  .000  .286  2.2  0.1   6   6   0.8
JOHANSEN, Chris.....  3-0    1.3  .000  .000  .000  0.0  0.0   0   0   0.0      1-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
WILLIAMS, Dion......  1-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0      1-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
Total............... 34           .461  .381  .702 34.5 15.4 218 110  73.8     16           .471  .407  .728 32.3 14.8  98  47  73.6
Opponents........... 34           .407  .353  .728 31.6 12.2 179  75  66.1     16           .419  .360  .726 30.1 12.2  76  32  64.1

