Box Score (Final)
2008-09 Mountain West Men's Basketball
New Mexico vs New Mexico State (12/30/08)
VISITORS: New Mexico
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 MARTINEZ, Roman..... f 6 12 4 8 0 0 3 3 6 4 16 0 3 0 0 34
32 DANRIDGE, Tony...... f 4 10 0 1 4 6 0 3 3 1 12 3 1 0 0 35
53 FARIS, Daniel....... f 4 11 0 0 9 10 7 4 11 3 17 1 6 1 1 31
05 GARY, Dairese....... g 1 3 0 2 3 6 0 0 0 4 5 4 3 0 1 26
23 McDONALD, Phillip... g 2 4 1 2 0 0 2 0 2 2 5 1 1 1 1 18
00 HARDEMAN, A.J....... 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 4
02 WILLS, Jonathan..... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6
11 GARTH, Nate......... 2 6 1 3 0 0 1 2 3 3 5 1 2 0 0 14
15 BROWN, Will......... 0 1 0 0 0 2 1 3 4 3 0 0 0 0 1 8
33 TOPPERT, Chad....... 2 6 2 5 2 2 1 2 3 0 8 2 2 0 0 24
TM TEAM................ 2 3 5 1
Totals.............. 21 54 8 21 18 26 17 20 37 21 68 12 20 2 4 200
1st Half 2nd Half Game Totals
TOTAL FG%: 11-32 .344 10-22 .455 21-54 .389
3-Pt. FG%: 3-10 .300 5-11 .455 8-21 .381
F Throw %: 5-9 .556 13-17 .765 18-26 .692
Deadball rebounds: 3
HOME TEAM: New Mexico State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
31 MCKINES, Wendell.... f 5 9 1 2 4 6 2 8 10 2 15 2 3 1 1 35
32 RAHMAN, Hamidu...... c 3 6 0 0 6 7 3 2 5 4 12 0 4 1 0 23
01 YOUNG, Jahmar....... g 2 10 0 2 3 4 1 3 4 4 7 2 4 0 4 35
13 LAROCHE, Hernst..... g 0 1 0 0 2 2 2 0 2 3 2 4 3 0 1 30
22 GIBSON, Jonathan.... g 6 12 2 5 8 10 0 5 5 3 22 1 2 0 2 34
23 JOYNER, Terrance.... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 10
24 LUMPKINS, Robert.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
33 GILLENWATER, Troy... 2 7 0 0 1 2 1 0 1 5 5 1 1 2 1 19
34 CASTILLO, Gordo..... 1 3 1 3 0 0 1 2 3 3 3 0 2 0 2 13
TM TEAM................ 1 1 2
Totals.............. 19 48 4 12 24 31 11 21 32 25 66 10 19 4 12 200
1st Half 2nd Half Game Totals
TOTAL FG%: 8-27 .296 11-21 .524 19-48 .396
3-Pt. FG%: 3-11 .273 1-1 1.000 4-12 .333
F Throw %: 9-10 .900 15-21 .714 24-31 .774
Deadball rebounds: 5
Date: 12/30/08 Site: Las Cruces, N.M. (Pan American Center Attendance: 10285
Officials: Bill Kennedy; Mike Reed; Chris Rastatter;
Technical fouls: New Mexico-None. New Mexico State-None.
Score by Periods 1 2 Total
New Mexico.......... 30 38 - 68
New Mexico State.... 28 38 - 66