Box Score (Final)
2008-09 Mountain West Men's Basketball
New Mexico vs Creighton (11/16/08)
VISITORS: New Mexico
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 MARTINEZ, Roman..... f 7 12 1 4 0 1 3 4 7 1 15 4 4 0 2 33
32 DANRIDGE, Tony...... f 10 13 1 1 2 2 1 3 4 2 23 3 2 0 0 31
53 FARIS, Daniel....... f 0 2 0 0 1 4 2 6 8 3 1 1 1 3 0 27
05 GARY, Dairese....... g 5 10 1 1 3 4 0 4 4 4 14 2 4 0 0 21
23 McDONALD, Phillip... g 3 12 2 7 0 0 2 4 6 3 8 1 0 0 1 21
00 HARDEMAN, A.J....... 0 1 0 0 0 0 0 3 3 4 0 0 1 2 0 13
02 WILLS, Jonathan..... 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5
11 GARTH, Nate......... 1 4 1 3 2 2 1 0 1 3 5 5 6 0 3 19
15 BROWN, Will......... 1 1 0 0 0 0 0 1 1 3 2 0 1 0 0 6
33 TOPPERT, Chad....... 2 4 1 3 2 2 0 2 2 1 7 2 0 0 1 24
TM TEAM................ 1 2 3
Totals.............. 29 60 7 19 10 15 10 29 39 24 75 18 20 5 7 200
1st Half 2nd Half Game Totals
TOTAL FG%: 16-33 .485 13-27 .481 29-60 .483
3-Pt. FG%: 1-9 .111 6-10 .600 7-19 .368
F Throw %: 4-5 .800 6-10 .600 10-15 .667
Deadball rebounds: 3
HOME TEAM: Creighton
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Carter,Justin....... f 2 5 0 2 4 6 1 4 5 3 8 2 2 0 2 30
25 Lawson Jr.,Kenny.... c 2 5 0 0 1 1 0 4 4 1 5 1 2 2 0 22
10 Stinnett,P'Allen.... g 11 16 3 6 5 8 0 4 4 3 30 1 2 0 1 32
12 Dotzler,Josh........ g 1 1 0 0 2 2 0 1 1 4 4 3 1 0 5 24
14 Woodfox,Booker...... g 8 13 4 8 6 7 2 2 4 3 26 2 1 0 0 30
03 Witter,Cavel........ 1 7 0 2 4 4 0 1 1 2 6 1 1 1 0 18
13 Millard,Chad........ 0 2 0 1 0 0 1 0 1 1 0 0 1 0 0 3
15 Korver,Kaleb........ 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 5
30 Young,Antoine....... 0 2 0 1 0 0 0 0 0 1 0 1 2 0 1 10
32 Harriman,Casey...... 0 2 0 2 0 0 0 1 1 1 0 0 1 0 0 10
41 Walker,Kenton....... 0 1 0 0 3 4 0 5 5 1 3 0 0 0 1 16
TM Team................ 1 1 2
Totals.............. 25 54 7 22 25 33 5 23 28 20 82 11 13 3 10 200
1st Half 2nd Half Game Totals
TOTAL FG%: 7-24 .292 18-30 .600 25-54 .463
3-Pt. FG%: 2-12 .167 5-10 .500 7-22 .318
F Throw %: 11-17 .647 14-16 .875 25-33 .758
Deadball rebounds: 3
Date: 11/16/08 Site: Omaha, Neb. (Qwest Center Omaha) Attendance: 16107
Officials: David Hall; Randy McCall; Eric Curry;
Technical fouls: New Mexico-None. Creighton-None.
Score by Periods 1 2 Total
New Mexico.......... 37 38 - 75
Creighton........... 27 55 - 82