Box Score (Final)
2008-09 Mountain West Men's Basketball
New Mexico vs BYU (02/17/09)
VISITORS: New Mexico
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 MARTINEZ, Roman..... f 1 6 1 6 0 0 4 5 9 4 3 1 3 1 1 29
32 DANRIDGE, Tony...... f 6 12 1 1 4 5 0 2 2 3 17 2 3 0 0 37
53 FARIS, Daniel....... f 7 13 0 0 2 5 0 10 10 1 16 0 3 3 0 34
05 GARY, Dairese....... g 4 6 3 3 4 6 0 2 2 4 15 1 2 0 3 28
23 McDONALD, Phillip... g 0 2 0 1 1 2 0 2 2 2 1 0 1 0 0 14
00 HARDEMAN, A.J....... 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 3
02 WILLS, Jonathan..... 0 1 0 1 0 0 0 1 1 0 0 1 1 0 0 7
11 GARTH, Nate......... 1 3 1 2 0 0 0 1 1 2 3 2 1 0 1 15
15 BROWN, Will......... 0 1 0 0 0 0 1 1 2 3 0 0 0 1 0 4
33 TOPPERT, Chad....... 2 8 1 7 2 4 0 3 3 1 7 4 0 0 0 29
TM TEAM................ 1 1 2
Totals.............. 21 52 7 21 13 22 6 29 35 21 62 11 15 5 5 200
1st Half 2nd Half Game Totals
TOTAL FG%: 11-28 .393 10-24 .417 21-52 .404
3-Pt. FG%: 2-8 .250 5-13 .385 7-21 .333
F Throw %: 2-4 .500 11-18 .611 13-22 .591
Deadball rebounds: 5
HOME TEAM: BYU
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 CUMMARD, Lee........ f 4 14 1 6 4 4 1 5 6 2 13 5 1 0 0 36
45 TAVERNARI, Jonathan. f 9 17 3 5 1 3 0 7 7 2 22 1 1 0 0 37
54 MILES, Chris........ c 1 5 0 0 3 4 2 2 4 4 5 2 1 1 0 12
04 EMERY, Jackson...... g 7 9 3 3 2 2 1 5 6 3 19 2 1 0 2 38
32 FREDETTE, Jimmer.... g 5 13 0 3 0 2 0 6 6 2 10 6 2 0 1 34
01 ABOUO, Charles...... 1 2 0 0 1 2 1 0 1 1 3 0 1 1 0 6
02 MORGAN,JR, Lamont... 0 1 0 0 0 0 0 0 0 3 0 2 0 0 0 11
15 ANDERSON, James..... 0 2 0 0 1 2 0 1 1 5 1 1 2 1 0 16
34 HARTSOCK, Noah...... 0 1 0 0 0 0 2 1 3 1 0 0 1 0 0 10
TM TEAM................ 4 2 6
Totals.............. 27 64 7 17 12 19 11 29 40 23 73 19 10 3 3 200
1st Half 2nd Half Game Totals
TOTAL FG%: 12-36 .333 15-28 .536 27-64 .422
3-Pt. FG%: 2-8 .250 5-9 .556 7-17 .412
F Throw %: 3-4 .750 9-15 .600 12-19 .632
Deadball rebounds: 4
Date: 02/17/09 Site: Marriott Center, Provo, Utah Attendance: 12911
Officials: Dick Cartmell; John Higgins; Rick Batsell;
Technical fouls: New Mexico-None. BYU-None.
Score by Periods 1 2 Total
New Mexico.......... 26 36 - 62
BYU................. 29 44 - 73