Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header




                               Box Score (Final)
                     2008-09 Mountain West Men's Basketball
                       New Mexico vs Air Force (02/11/09)

VISITORS: New Mexico
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
30 MARTINEZ, Roman..... f  6  9   4  7   4  6   0  4  4   2  20  0  1  1  0  34
32 DANRIDGE, Tony...... f  6 10   0  0   4  7   2  5  7   3  16  1  3  0  1  37
53 FARIS, Daniel....... f  2  2   0  0   5  7   0  1  1   4   9  2  2  1  0  22
05 GARY, Dairese....... g  2  6   1  4   3  4   0  2  2   2   8  7  0  0  2  27
23 McDONALD, Phillip... g  4  6   2  4   2  4   1  2  3   2  12  2  0  0  2  23
00 HARDEMAN, A.J.......    0  1   0  0   0  0   2  1  3   1   0  1  0  0  0  15
02 WILLS, Jonathan.....    0  1   0  0   0  0   0  0  0   1   0  1  1  1  0  10
11 GARTH, Nate.........    0  2   0  1   4  6   0  1  1   1   4  3  1  0  1  15
33 TOPPERT, Chad.......    2  3   2  3   1  2   0  0  0   4   7  0  1  0  0  17
TM TEAM................                            1  1
   Totals..............   22 40   9 19  23 36   5 17 22  20  76 17  9  3  6 200

             1st Half       2nd Half     Game Totals
TOTAL FG%: 10-23  .435    12-17  .706    22-40  .550
3-Pt. FG%:  5-12  .417     4-7   .571     9-19  .474
F Throw %:  8-11  .727    15-25  .600    23-36  .639
Deadball rebounds: 6

HOME TEAM: Air Force
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
15 STEWART, Taylor..... f  0  0   0  0   0  0   0  0  0   0   0  0  0  0  0   6
31 HOLLAND, Matt....... f  8 11   4  7   0  0   0  4  4   4  20  1  3  0  1  30
34 SCHAFER, Sammy...... c  1  3   0  1   2  2   0  4  4   4   4  3  1  0  0  26
03 PROVOST, Brandon.... g  0  0   0  0   0  0   0  1  1   0   0  0  1  0  0   3
42 JOHNSON, Anwar...... g  3  4   0  0   5  6   0  2  2   4  11  3  2  0  0  38
04 EL-AMIN, Saj........    0  0   0  0   0  0   0  0  0   1   0  1  0  0  1   1
10 HENKE, Andrew.......    6 13   3  7   4  5   1  4  5   3  19  2  2  0  0  30
13 NOONAN, Trevor......    0  0   0  0   0  0   0  0  0   0   0  0  0  0  1   2
22 MERRIEX, Avery......    1  3   0  0   2  2   2  1  3   3   4  1  0  0  0  17
32 HEMPSEY, Shawn......    1  2   0  1   0  0   0  1  1   2   2  3  2  1  1  18
33 McLAIN, Mike........    0  0   0  0   0  0   0  0  0   0   0  0  0  0  0  0+
35 WASHINGTON, Evan....    0  3   0  1   0  0   1  1  2   4   0  1  4  0  0  15
50 PARKER, Grant.......    2  3   1  1   1  3   0  1  1   1   6  0  0  0  0  14
TM TEAM................                         2  1  3             1
   Totals..............   22 42   8 18  14 18   6 20 26  26  66 15 16  1  4 200

             1st Half       2nd Half     Game Totals
TOTAL FG%: 13-20  .650     9-22  .409    22-42  .524
3-Pt. FG%:  6-9   .667     2-9   .222     8-18  .444
F Throw %:  5-5  1.000     9-13  .692    14-18  .778
Deadball rebounds: 1

Date: 02/11/09      Site: USAFA, Colo. (Clune Arena)  Attendance: 1874
Officials: Dan Chrisman; Bobby Vetkoetter; Ken Nielson;
Technical fouls: New Mexico-None. Air Force-None.
Score by Periods      1  2   Total
New Mexico.......... 33 43  - 76
Air Force........... 37 29  - 66


all access
cookie