Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header


Wyoming vs Utah (03/13/09 at Las Vegas, Nev. (Thomas and Mack Center))

Box Score

Official Basketball Box Score

Official Basketball Box Score
Wyoming vs Utah
03/13/09 8:30 PM at Las Vegas, Nev. (Thomas and Mack Center)

--------------------------------------------------------------------------------
VISITORS: Wyoming 19-13
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 MUOJEKE, Afam....... f  3-9    0-2    1-3    0  3  3   0   7  0  3  0  1  26
21 JOHNSON, Tyson...... f  2-6    0-0    1-2    4  2  6   3   5  2  1  0  1  26
15 WADDELL, Adam....... c  1-3    0-0    1-2    1  3  4   2   3  0  1  0  1  24
00 OGIRRI, Sean........ g  2-6    1-3    7-8    1  2  3   1  12  1  2  0  1  40
23 EWING, Brandon...... g  4-15   0-3    5-5    1  3  4   2  13  0  5  0  0  40
13 LINSKENS, Mikhail...    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   4
25 THIAM, Djibril......    3-6    0-1    2-3    0  6  6   3   8  0  2  0  1  27
51 DAVIS, A.J..........    2-4    0-0    3-3    0  2  2   1   7  0  0  1  0  13
   TEAM................                         2  1  3
   Totals..............   17-50   1-10  20-26   9 22 31  12  55  3 14  1  5 200

TOTAL FG% 1st Half:  9-24 37.5%   2nd Half:  8-26 30.8%   Game: 34.0%  DEADB
3-Pt. FG% 1st Half:  1-5  20.0%   2nd Half:  0-5   0.0%   Game: 10.0%   REBS
F Throw % 1st Half: 10-12 83.3%   2nd Half: 10-14 71.4%   Game: 76.9%   2,2


--------------------------------------------------------------------------------
HOME TEAM: Utah 23-9
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 TILLIE, Kim......... f  2-4    0-0    0-0    1  3  4   5   4  1  0  0  1  15
50 NEVILL, Luke........ c  8-12   0-0    7-10   2 13 15   3  23  3  0  4  1  39
05 DRCA, Luka.......... g  3-9    1-6    2-2    1  2  3   2   9  8  4  0  1  31
11 BORHA, Lawrence..... g  3-5    1-3    0-0    0  1  1   3   7  3  2  0  0  28
15 BROWN, Carlon....... g  5-12   1-2    2-2    2  3  5   2  13  1  1  0  3  29
21 GREEN, Shaun........    2-6    2-6    0-0    0  3  3   4   6  0  1  0  0  19
32 KEPKAY, Tyler.......    2-7    2-5    0-0    1  0  1   2   6  1  3  0  2  33
45 GRIM, Morgan........    0-1    0-0    0-0    0  0  0   1   0  0  0  0  0   6
   TEAM................                         1  2  3
   Totals..............   25-56   7-22  11-14   8 27 35  22  68 17 11  4  8 200

TOTAL FG% 1st Half: 13-26 50.0%   2nd Half: 12-30 40.0%   Game: 44.6%  DEADB
3-Pt. FG% 1st Half:  4-13 30.8%   2nd Half:  3-9  33.3%   Game: 31.8%   REBS
F Throw % 1st Half:  5-7  71.4%   2nd Half:  6-7  85.7%   Game: 78.6%   2,1


--------------------------------------------------------------------------------
Officials: David Hall, Stan Reynolds, Eric Curry
Technical fouls: Wyoming-None. Utah-None.
Attendance: 11629
Score by Periods                1st  2nd   Total
Wyoming.......................   29   26  -   55
Utah..........................   35   33  -   68
2009 Mountain West Conference Semifinal

Points in the paint-WY 28,UT 22. Points off turnovers-WY 12,UT 20.
2nd chance points-WY 5,UT 7. Fast break points-WY 2,UT 2.
Bench points-WY 15,UT 12. Score tied-2 times. Lead changed-1 time.
Last FG-WY 2nd-05:47, UT 2nd-00:52.
Largest lead-WY by 2 1st-19:15, UT by 13 1st-11:36.
all access
cookie