San Diego State vs BYU (03/13/09 at Las Vegas, Nev. (Thomas and Mack Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
San Diego State vs BYU
03/13/09 6:00 PM at Las Vegas, Nev. (Thomas and Mack Center)
--------------------------------------------------------------------------------
VISITORS: San Diego State 23-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 SPAIN, Kyle......... f 5-16 1-6 2-4 2 3 5 2 13 0 1 1 1 26
31 WADE, Lorrenzo...... f 6-11 1-2 11-11 3 4 7 2 24 1 2 0 3 38
32 WHITE, Billy........ f 2-4 0-0 0-0 2 2 4 0 4 1 1 1 1 26
43 AMOROSO, Ryan....... f 4-7 0-0 1-1 1 1 2 2 9 0 1 1 0 21
03 WILLIAMS, Richie.... g 2-7 1-4 0-1 2 6 8 5 5 1 2 0 0 27
21 THOMAS, Matt........ 0-2 0-1 0-0 0 1 1 1 0 4 0 0 0 14
23 GAY, D.J............ 1-2 0-1 3-3 0 2 2 0 5 0 2 0 0 16
24 SHELTON, Tim........ 1-3 0-0 2-2 1 2 3 4 4 2 1 0 1 20
42 CHERIET, Mehdi...... 0-1 0-0 0-0 2 2 4 4 0 0 0 0 0 12
TEAM................ 2 1 3 1
Totals.............. 21-53 3-14 19-22 15 24 39 20 64 9 11 3 6 200
TOTAL FG% 1st Half: 10-24 41.7% 2nd Half: 11-29 37.9% Game: 39.6% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 2-8 25.0% Game: 21.4% REBS
F Throw % 1st Half: 10-11 90.9% 2nd Half: 9-11 81.8% Game: 86.4% 1,1
--------------------------------------------------------------------------------
HOME TEAM: BYU 25-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
45 TAVERNARI, Jonathan. f 2-8 1-4 0-0 1 3 4 0 5 0 1 0 1 31
54 MILES, Chris........ c 2-4 0-0 3-6 4 3 7 2 7 3 0 1 0 25
04 EMERY, Jackson...... g 2-6 1-4 0-0 0 0 0 5 5 1 1 0 2 28
30 CUMMARD, Lee........ g 4-10 1-3 2-2 2 2 4 2 11 2 1 1 0 40
32 FREDETTE, Jimmer.... g 5-14 1-4 6-7 1 2 3 2 17 4 3 0 1 38
01 ABOUO, Charles...... 1-1 1-1 1-3 2 2 4 3 4 0 2 0 2 8
02 MORGAN, JR., Lamont. 0-3 0-2 0-0 0 0 0 0 0 0 0 0 1 4
15 ANDERSON, James..... 2-2 0-0 2-3 1 1 2 1 6 0 0 2 0 6
34 HARTSOCK, Noah...... 3-5 0-0 1-2 2 3 5 2 7 0 0 2 0 20
TEAM................ 3 3
Totals.............. 21-53 5-18 15-23 13 19 32 17 62 10 8 6 7 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 10-26 38.5% Game: 39.6% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 3-7 42.9% Game: 27.8% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 11-17 64.7% Game: 65.2% 2
--------------------------------------------------------------------------------
Officials: Verne Harris, Bob Staffen, Shawn Lehigh
Technical fouls: San Diego State-None. BYU-EMERY, Jackson.
Attendance:
Score by Periods 1st 2nd Total
San Diego State............... 31 33 - 64
BYU........................... 28 34 - 62
2009 Mountain West Conference Semifinal
Points in the paint-SD 24,BY 28. Points off turnovers-SD 9,BY 13.
2nd chance points-SD 20,BY 10. Fast break points-SD 2,BY 2.
Bench points-SD 9,BY 17. Score tied-8 times. Lead changed-9 times.
Last FG-SD 2nd-00:26, BY 2nd-00:03.
Largest lead-SD by 8 2nd-16:53, BY by 4 1st-18:03.
