Wyoming vs New Mexico (03/12/09 at Las Vegas, Nev. (Thomas and Mack Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Wyoming vs New Mexico
03/12/09 8:30 PM at Las Vegas, Nev. (Thomas and Mack Center)
--------------------------------------------------------------------------------
VISITORS: Wyoming 19-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 JOHNSON, Tyson...... f 3-3 0-0 10-12 0 5 5 4 16 2 4 0 0 31
15 WADDELL, Adam....... c 0-3 0-0 1-3 2 3 5 2 1 3 0 0 2 26
00 OGIRRI, Sean........ g 5-10 5-9 2-4 0 4 4 2 17 2 2 0 0 38
11 MUOJEKE, Afam....... g 5-10 1-3 0-0 0 8 8 5 11 0 3 1 0 30
23 EWING, Brandon...... g 4-9 4-7 8-8 0 3 3 4 20 5 6 0 0 40
25 THIAM, Djibril...... 3-3 0-0 4-9 0 1 1 4 10 2 0 1 0 24
51 DAVIS, A.J.......... 0-0 0-0 0-0 0 4 4 1 0 1 0 0 0 11
TEAM................ 1 1
Totals.............. 20-38 10-19 25-36 2 29 31 22 75 15 15 2 2 200
TOTAL FG% 1st Half: 9-20 45.0% 2nd Half: 11-18 61.1% Game: 52.6% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 5-10 50.0% Game: 52.6% REBS
F Throw % 1st Half: 6-11 54.5% 2nd Half: 19-25 76.0% Game: 69.4% 7,1
--------------------------------------------------------------------------------
HOME TEAM: New Mexico 21-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 MARTINEZ, Roman..... f 2-9 1-7 1-1 1 5 6 3 6 1 1 0 3 36
32 DANRIDGE, Tony...... f 4-11 0-1 5-6 1 1 2 4 13 1 2 0 3 28
53 FARIS, Daniel....... c 5-6 0-0 2-2 1 3 4 5 12 1 3 0 0 17
05 GARY, Dairese....... g 5-10 2-3 8-11 0 1 1 5 20 1 0 0 1 29
23 MCDONALD, Phillip... g 0-4 0-2 0-0 0 1 1 0 0 1 0 0 0 11
00 HARDEMAN, A.J....... 0-0 0-0 0-0 0 2 2 3 0 0 0 0 0 8
02 WILLS, Jonathan..... 3-3 0-0 2-2 0 0 0 0 8 1 1 0 0 18
11 GARTH, Nate......... 0-4 0-2 0-0 0 0 0 2 0 2 1 0 0 11
15 BROWN, Will......... 2-2 0-0 0-0 1 3 4 3 4 0 1 0 0 14
33 TOPPERT, Chad....... 0-10 0-8 4-4 2 3 5 2 4 1 0 0 0 28
TEAM................ 4 1 5 1
Totals.............. 21-59 3-23 22-26 10 20 30 28 67 9 9 0 7 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 8-29 27.6% Game: 35.6% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 0-11 0.0% Game: 13.0% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 18-22 81.8% Game: 84.6% 2
--------------------------------------------------------------------------------
Officials: Stanley Reynolds, Shawn Lehigh, Ken Nielson
Technical fouls: Wyoming-None. New Mexico-TEAM.
Attendance: 10011
Score by Periods 1st 2nd Total
Wyoming....................... 29 46 - 75
New Mexico.................... 33 34 - 67
2009 Mountain West Conference Quarterfinal
Points in the paint-WY 20,NM 24. Points off turnovers-WY 11,NM 15.
2nd chance points-WY 2,NM 12. Fast break points-WY 6,NM 4.
Bench points-WY 10,NM 16. Score tied-3 times. Lead changed-4 times.
Last FG-WY 2nd-01:58, NM 2nd-01:23.
Largest lead-WY by 10 2nd-01:58, NM by 13 1st-06:26.
