2008-09 Mountain West Men's Basketball

Overall Statistics

  CONFERENCE BASKETBALL STATISTICS  

SCORING OFFENSE G W-L Pts Avg/G
1. BYU 33 25-8 2544 77.1
2. Wyoming 33 19-14 2471 74.9
3. New Mexico 34 22-12 2510 73.8
4. Utah 34 24-10 2421 71.2
5. Colorado State 31 9-22 2142 69.1
6. UNLV 32 21-11 2200 68.8
7. San Diego State 36 26-10 2416 67.1
8. TCU 31 14-17 1978 63.8
9. Air Force 31 10-21 1821 58.7
 
SCORING DEFENSE G Pts Avg/G
1. San Diego State 36 2147 59.6
2. Air Force 31 1936 62.5
3. TCU 31 1988 64.1
4. UNLV 32 2061 64.4
5. Utah 34 2195 64.6
6. BYU 33 2150 65.2
7. New Mexico 34 2246 66.1
8. Colorado State 31 2300 74.2
9. Wyoming 33 2450 74.2
 
SCORING MARGIN G Offense Defense Margin
1. BYU 33 77.1 65.2 +11.9
2. New Mexico 34 73.8 66.1 +7.8
3. San Diego State 36 67.1 59.6 +7.5
4. Utah 34 71.2 64.6 +6.6
5. UNLV 32 68.8 64.4 +4.3
6. Wyoming 33 74.9 74.2 +0.6
7. TCU 31 63.8 64.1 -0.3
8. Air Force 31 58.7 62.5 -3.7
9. Colorado State 31 69.1 74.2 -5.1
 
FREE THROW PCT G FTM FTA Pct
1. Utah 34 541 693 .781
2. TCU 31 436 595 .733
3. BYU 33 488 669 .729
4. Wyoming 33 668 919 .727
5. Colorado State 31 475 663 .716
6. San Diego State 36 468 664 .705
7. New Mexico 34 589 839 .702
8. UNLV 32 458 671 .683
9. Air Force 31 393 583 .674
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. BYU 33 909 1879 .484
2. Utah 34 819 1727 .474
3. Wyoming 33 796 1721 .463
4. New Mexico 34 841 1824 .461
5. San Diego State 36 868 1953 .444
6. Air Force 31 611 1389 .440
7. Colorado State 31 737 1722 .428
8. TCU 31 681 1592 .428
9. UNLV 32 749 1770 .423
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Utah 34 763 1883 .405
2. New Mexico 34 703 1729 .407
3. BYU 33 749 1841 .407
4. San Diego State 36 762 1858 .410
5. Air Force 31 629 1501 .419
6. UNLV 32 727 1704 .427
7. Wyoming 33 878 2045 .429
8. TCU 31 701 1534 .457
9. Colorado State 31 820 1683 .487
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. BYU 33 238 624 .381
2. New Mexico 34 239 627 .381
3. Air Force 31 206 546 .377
4. Utah 34 242 655 .369
5. Wyoming 33 211 586 .360
6. Colorado State 31 193 542 .356
7. San Diego State 36 212 607 .349
8. UNLV 32 244 708 .345
9. TCU 31 180 553 .325
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. BYU 33 191 634 .301
2. San Diego State 36 200 635 .315
3. Wyoming 33 238 741 .321
4. TCU 31 178 531 .335
5. Air Force 31 239 681 .351
6. New Mexico 34 237 671 .353
7. UNLV 32 194 548 .354
8. Utah 34 184 513 .359
9. Colorado State 31 214 576 .372
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. BYU 33 1196 36.2
2. Wyoming 33 1188 36.0
3. Utah 34 1193 35.1
4. New Mexico 34 1174 34.5
5. San Diego State 36 1220 33.9
6. UNLV 32 1056 33.0
7. Colorado State 31 1022 33.0
8. TCU 31 962 31.0
9. Air Force 31 879 28.4
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Utah 34 1029 30.3
2. Air Force 31 951 30.7
3. TCU 31 971 31.3
4. New Mexico 34 1076 31.6
5. San Diego State 36 1144 31.8
6. BYU 33 1072 32.5
7. Colorado State 31 1037 33.5
8. Wyoming 33 1143 34.6
9. UNLV 32 1152 36.0
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Utah 34 1193 35.1 1029 30.3 +4.8
2. BYU 33 1196 36.2 1072 32.5 +3.8
3. New Mexico 34 1174 34.5 1076 31.6 +2.9
4. San Diego State 36 1220 33.9 1144 31.8 +2.1
5. Wyoming 33 1188 36.0 1143 34.6 +1.4
6. TCU 31 962 31.0 971 31.3 -0.3
7. Colorado State 31 1022 33.0 1037 33.5 -0.5
8. Air Force 31 879 28.4 951 30.7 -2.3
9. UNLV 32 1056 33.0 1152 36.0 -3.0
 
BLOCKED SHOTS G No. Avg/G
1. Utah 34 166 4.9
2. UNLV 32 123 3.8
3. BYU 33 119 3.6
4. Wyoming 33 118 3.6
5. New Mexico 34 110 3.2
6. San Diego State 36 90 2.5
7. Colorado State 31 74 2.4
8. Air Force 31 70 2.3
9. TCU 31 33 1.1
 
ASSISTS G No. Avg/G
1. BYU 33 537 16.3
2. New Mexico 34 522 15.4
3. UNLV 32 437 13.7
4. Utah 34 458 13.5
5. San Diego State 36 467 13.0
6. TCU 31 388 12.5
7. Wyoming 33 413 12.5
8. Air Force 31 378 12.2
9. Colorado State 31 339 10.9
 
STEALS G No. Avg/G
1. San Diego State 36 287 8.0
2. BYU 33 241 7.3
3. UNLV 32 229 7.2
4. New Mexico 34 218 6.4
5. Colorado State 31 180 5.8
6. TCU 31 178 5.7
7. Utah 34 171 5.0
8. Air Force 31 155 5.0
9. Wyoming 33 157 4.8
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. UNLV 32 378 11.8 504 15.8 +3.94
2. BYU 33 375 11.4 459 13.9 +2.55
3. New Mexico 34 424 12.5 494 14.5 +2.06
4. San Diego State 36 455 12.6 526 14.6 +1.97
5. TCU 31 420 13.5 449 14.5 +0.94
6. Colorado State 31 425 13.7 419 13.5 -0.19
7. Air Force 31 407 13.1 360 11.6 -1.52
8. Utah 34 469 13.8 357 10.5 -3.29
9. Wyoming 33 470 14.2 360 10.9 -3.33
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. BYU 33 537 16.3 375 11.4 1.4
2. New Mexico 34 522 15.4 424 12.5 1.2
3. UNLV 32 437 13.7 378 11.8 1.2
4. San Diego State 36 467 13.0 455 12.6 1.0
5. Utah 34 458 13.5 469 13.8 1.0
6. Air Force 31 378 12.2 407 13.1 0.9
7. TCU 31 388 12.5 420 13.5 0.9
8. Wyoming 33 413 12.5 470 14.2 0.9
9. Colorado State 31 339 10.9 425 13.7 0.8
 
OFFENSIVE REBOUNDS G No. Avg/G
1. San Diego State 36 436 12.1
2. Colorado State 31 344 11.1
3. UNLV 32 325 10.2
4. New Mexico 34 340 10.0
5. TCU 31 287 9.3
6. BYU 33 302 9.2
7. Wyoming 33 285 8.6
8. Utah 34 279 8.2
9. Air Force 31 229 7.4
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Wyoming 33 903 27.4
2. BYU 33 894 27.1
3. Utah 34 914 26.9
4. New Mexico 34 834 24.5
5. UNLV 32 731 22.8
6. Colorado State 31 678 21.9
7. San Diego State 36 784 21.8
8. TCU 31 675 21.8
9. Air Force 31 650 21.0
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. BYU 33 894 307 .744
2. Utah 34 914 316 .743
3. TCU 31 675 250 .730
4. New Mexico 34 834 310 .729
5. Wyoming 33 903 360 .715
6. Air Force 31 650 290 .691
7. Colorado State 31 678 304 .690
8. UNLV 32 731 344 .680
9. San Diego State 36 784 392 .667
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. San Diego State 36 436 752 .367
2. Colorado State 31 344 733 .319
3. New Mexico 34 340 766 .307
4. UNLV 32 325 808 .287
5. TCU 31 287 721 .285
6. BYU 33 302 765 .283
7. Utah 34 279 713 .281
8. Wyoming 33 285 783 .267
9. Air Force 31 229 661 .257
 
3-POINT FG MADE G No. Avg/G
1. UNLV 32 244 7.6
2. BYU 33 238 7.2
3. Utah 34 242 7.1
4. New Mexico 34 239 7.0
5. Air Force 31 206 6.6
6. Wyoming 33 211 6.4
7. Colorado State 31 193 6.2
8. San Diego State 36 212 5.9
9. TCU 31 180 5.8
 

Standings Conference Pct. PF PA   Overall Pct. PF PA
BYU 12-4 .750 1195 1039   25-8 .758 2544 2150
Utah 12-4 .750 1152 1038   24-10 .706 2421 2195
New Mexico 12-4 .750 1178 1026   22-12 .647 2510 2246
San Diego State 11-5 .688 1080 1005   26-10 .722 2416 2147
UNLV 9-7 .563 1085 1037   21-11 .656 2200 2061
Wyoming 7-9 .438 1122 1203   19-14 .576 2471 2450
TCU 5-11 .313 1005 1098   14-17 .452 1978 1988
Colorado State 4-12 .250 1082 1237   9-22 .290 2142 2300
Air Force 0-16 .000 819 1035   10-21 .323 1821 1936
 
Winning streak No.
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Air Force 31 1821-1936 58.7-62.5 -3.7 611-1389 .440 206-546 .377 393-583 .674 879 951 -2.3
BYU 33 2544-2150 77.1-65.2 +11.9 909-1879 .484 238-624 .381 488-669 .729 1196 1072 +3.8
Colorado State 31 2142-2300 69.1-74.2 -5.1 737-1722 .428 193-542 .356 475-663 .716 1022 1037 -0.5
New Mexico 34 2510-2246 73.8-66.1 +7.8 841-1824 .461 239-627 .381 589-839 .702 1174 1076 +2.9
San Diego State 36 2416-2147 67.1-59.6 +7.5 868-1953 .444 212-607 .349 468-664 .705 1220 1144 +2.1
TCU 31 1978-1988 63.8-64.1 -0.3 681-1592 .428 180-553 .325 436-595 .733 962 971 -0.3
UNLV 32 2200-2061 68.8-64.4 +4.3 749-1770 .423 244-708 .345 458-671 .683 1056 1152 -3.0
Utah 34 2421-2195 71.2-64.6 +6.6 819-1727 .474 242-655 .369 541-693 .781 1193 1029 +4.8
Wyoming 33 2471-2450 74.9-74.2 +0.6 796-1721 .463 211-586 .360 668-919 .727 1188 1143 +1.4
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Air Force 17-47265 2780   10-91381 9138   4-31124 7781   31-169770 5476
BYU 16-214134 13383   12-90171 7514   5-65128 13026   33-369433 11195
Colorado State 15-48858 3257   13-89607 6893   3-16022 5341   31-154487 4983
New Mexico 18-251883 13994   13-102540 7888   3-10425 3475   34-364848 10731
San Diego State 18-126420 7023   11-96223 8748   7-64057 9151   36-286700 7964
TCU 15-54176 3612   13-102534 7887   3-12082 4027   31-168792 5445
UNLV 18-242019 13446   13-123970 9536   1-6701 6701   32-372690 11647
Utah 15-148698 9913   13-106074 8160   6-41468 6911   34-296240 8713
Wyoming 16-85211 5326   12-97688 8141   5-33603 6721   33-216502 6561
Totals 148-1218664 8234   110-900188 8184   37-280610 7584   295-2399462 8134  
 

  INDIVIDUAL BASKETBALL STATISTICS  

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. EWING, Brandon-WY SR 33 165 49 233 612 18.5
2. WALKER, Marcus-CS SR 27 163 52 84 462 17.1
3. CUMMARD, Lee-BY SR 33 199 36 122 556 16.8
4. NEVILL, Luke-UT SR 34 201 0 169 571 16.8
5. FREDETTE, Jimmer-BY SO 33 184 52 116 536 16.2
6. TAVERNARI, Jonathan-BY JR 33 195 85 42 517 15.7
7. DANRIDGE, Tony-NM SR 34 176 6 150 508 14.9
8. OGIRRI, Sean-WY SR 33 152 109 62 475 14.4
9. ADAMS, Wink-LV SR 31 146 39 112 443 14.3
10. SPAIN, Kyle-SD SR 36 150 67 137 504 14.0
11. LANGFORD, Kevin-TC SR 31 129 11 161 430 13.9
12. MUOJEKE, Afam-WY FR 33 154 41 105 454 13.8
13. HENKE, Andrew-AF SR 31 133 71 70 407 13.1
14. JOHNSON, Tyson-WY SR 33 137 3 156 433 13.1
15. BULJAN, Zvonko-TC JR 31 145 28 63 381 12.3
16. FARIS, Daniel-NM SR 34 146 0 120 412 12.1
17. JOHNSON, Anwar-AF SR 31 120 3 125 368 11.9
18. BORHA, Lawrence-UT SR 34 131 69 67 398 11.7
19. WILLIS, Tre'Von-LV SO 32 105 33 123 366 11.4
20. ROUGEAU, Rene-LV SR 32 146 1 57 350 10.9
 
REBOUNDING Cl GP Off Def Total Avg/G
1. NEVILL, Luke-UT SR 34 68 239 307 9.0
2. BULJAN, Zvonko-TC JR 31 66 177 243 7.8
3. JOHNSON, Tyson-WY SR 33 54 193 247 7.5
4. TAVERNARI, Jonathan-BY JR 33 34 205 239 7.2
5. ROUGEAU, Rene-LV SR 32 80 135 215 6.7
6. FARIS, Daniel-NM SR 34 62 156 218 6.4
7. MARTINEZ, Roman-NM JR 34 70 147 217 6.4
8. CUMMARD, Lee-BY SR 33 47 158 205 6.2
9. OGIDE, Andy-CS SO 30 48 125 173 5.8
10. MUOJEKE, Afam-WY FR 33 18 157 175 5.3
11. SPAIN, Kyle-SD SR 36 61 128 189 5.3
12. BROWN, Carlon-UT SO 34 42 134 176 5.2
13. THIAM, Djibril-WY SO 26 40 93 133 5.1
14. GREEN, Shaun-UT SR 34 42 130 172 5.1
15. SHELTON, Tim-SD FR 34 73 88 161 4.7
16. LANGFORD, Kevin-TC SR 31 59 82 141 4.5
17. AMOROSO, Ryan-SD SR 33 53 95 148 4.5
18. WASHINGTON, Evan-AF SO 31 29 109 138 4.5
19. TILLIE, Kim-UT JR 32 52 89 141 4.4
20. WILLIAMS, Richie-SD SR 36 41 116 157 4.4
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. WHITE, Billy-SD SO 33 124 187 .663
2. NEVILL, Luke-UT SR 34 201 331 .607
3. ROUGEAU, Rene-LV SR 32 146 261 .559
4. FARIS, Daniel-NM SR 34 146 278 .525
5. CUMMARD, Lee-BY SR 33 199 385 .517
6. SHELTON, Tim-SD FR 34 105 209 .502
7. BULJAN, Zvonko-TC JR 31 145 290 .500
OGIDE, Andy-CS SO 30 121 242 .500
9. JOHNSON, Tyson-WY SR 33 137 277 .495
10. DANRIDGE, Tony-NM SR 34 176 364 .484
 
ASSISTS Cl GP No. Avg/G
1. EWING, Brandon-WY SR 33 166 5.0
2. GARY, Dairese-NM SO 34 140 4.1
3. FREDETTE, Jimmer-BY SO 33 135 4.1
4. EBIE, Jason-TC JR 31 116 3.7
5. WILLIAMS, Richie-SD SR 36 126 3.5
6. DRCA, Luka-UT JR 31 107 3.5
7. BELLFIELD, Oscar-LV FR 32 108 3.4
8. CUMMARD, Lee-BY SR 33 111 3.4
9. BROWN, Carlon-UT SO 34 112 3.3
10. WILLIS, Tre'Von-LV SO 32 105 3.3
 
FREE THROW PCT Cl GP FT FTA Pct
1. CUMMARD, Lee-BY SR 33 122 140 .871
2. FREDETTE, Jimmer-BY SO 33 116 137 .847
3. KEPKAY, Tyler-UT SR 34 71 84 .845
4. SPAIN, Kyle-SD SR 36 137 164 .835
5. JOHNSON, Tyson-WY SR 33 156 187 .834
6. EWING, Brandon-WY SR 33 233 280 .832
7. TOPPERT, Chad-NM SR 34 75 91 .824
8. DRCA, Luka-UT JR 31 64 80 .800
9. NEVILL, Luke-UT SR 34 169 215 .786
10. WALKER, Marcus-CS SR 27 84 107 .785
 
STEALS Cl GP No. Avg/G
1. WILLIAMS, Richie-SD SR 36 77 2.1
2. FREDETTE, Jimmer-BY SO 33 50 1.5
3. TAVERNARI, Jonathan-BY JR 33 49 1.5
4. ROUGEAU, Rene-LV SR 32 46 1.4
5. EMERY, Jackson-BY SO 33 47 1.4
6. ADAMS, Wink-LV SR 31 43 1.4
7. SPAIN, Kyle-SD SR 36 45 1.3
8. DANRIDGE, Tony-NM SR 34 41 1.2
9. GARY, Dairese-NM SO 34 39 1.1
10. WILLIS, Tre'Von-LV SO 32 35 1.1
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. HENKE, Andrew-AF SR 31 71 166 .428
2. OGIRRI, Sean-WY SR 33 109 258 .422
3. MARTINEZ, Roman-NM JR 34 69 165 .418
4. HOLLAND, Matt-AF SR 31 68 164 .415
5. TOPPERT, Chad-NM SR 34 82 203 .404
6. BORHA, Lawrence-UT SR 34 69 173 .399
7. GREEN, Shaun-UT SR 34 75 192 .391
8. TAVERNARI, Jonathan-BY JR 33 85 223 .381
9. DARGER, Joe-LV SR 32 78 211 .370
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. OGIRRI, Sean-WY SR 33 109 3.3
2. TAVERNARI, Jonathan-BY JR 33 85 2.6
3. DARGER, Joe-LV SR 32 78 2.4
4. TOPPERT, Chad-NM SR 34 82 2.4
5. HENKE, Andrew-AF SR 31 71 2.3
6. GREEN, Shaun-UT SR 34 75 2.2
7. HOLLAND, Matt-AF SR 31 68 2.2
8. MARTINEZ, Roman-NM JR 34 69 2.0
BORHA, Lawrence-UT SR 34 69 2.0
10. WALKER, Marcus-CS SR 27 52 1.9
 
BLOCKED SHOTS Cl GP No. Avg/G
1. NEVILL, Luke-UT SR 34 92 2.7
2. ROUGEAU, Rene-LV SR 32 64 2.0
3. FARIS, Daniel-NM SR 34 52 1.5
4. THIAM, Djibril-WY SO 26 25 1.0
5. GREEN, Shaun-UT SR 34 32 0.9
6. CUMMARD, Lee-BY SR 33 30 0.9
7. MILES, Chris-BY JR 33 26 0.8
WHITE, Billy-SD SO 33 26 0.8
9. WADDELL, Adam-WY FR 33 21 0.6
10. OGIDE, Andy-CS SO 30 19 0.6
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. EMERY, Jackson-BY SO 33 100 3.0 36 1.1 2.8
2. CUMMARD, Lee-BY SR 33 111 3.4 54 1.6 2.1
3. EWING, Brandon-WY SR 33 166 5.0 88 2.7 1.9
4. BELLFIELD, Oscar-LV FR 32 108 3.4 59 1.8 1.8
5. GARY, Dairese-NM SO 34 140 4.1 77 2.3 1.8
6. EBIE, Jason-TC JR 31 116 3.7 64 2.1 1.8
7. GARTH, Nate-NM FR 34 106 3.1 61 1.8 1.7
8. FREDETTE, Jimmer-BY SO 33 135 4.1 85 2.6 1.6
9. WILLIAMS, Richie-SD SR 36 126 3.5 82 2.3 1.5
10. BROWN, Carlon-UT SO 34 112 3.3 74 2.2 1.5
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. ROUGEAU, Rene-LV SR 32 80 2.5
2. SHELTON, Tim-SD FR 34 73 2.1
3. BULJAN, Zvonko-TC JR 31 66 2.1
4. MARTINEZ, Roman-NM JR 34 70 2.1
5. NEVILL, Luke-UT SR 34 68 2.0
6. LANGFORD, Kevin-TC SR 31 59 1.9
7. FARIS, Daniel-NM SR 34 62 1.8
8. FRANKLIN, Travis-CS SO 28 49 1.8
9. SPAIN, Kyle-SD SR 36 61 1.7
10. JOHNSON, Tyson-WY SR 33 54 1.6
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. NEVILL, Luke-UT SR 34 239 7.0
2. TAVERNARI, Jonathan-BY JR 33 205 6.2
3. JOHNSON, Tyson-WY SR 33 193 5.8
4. BULJAN, Zvonko-TC JR 31 177 5.7
5. CUMMARD, Lee-BY SR 33 158 4.8
6. MUOJEKE, Afam-WY FR 33 157 4.8
7. FARIS, Daniel-NM SR 34 156 4.6
8. MARTINEZ, Roman-NM JR 34 147 4.3
9. ROUGEAU, Rene-LV SR 32 135 4.2
10. OGIDE, Andy-CS SO 30 125 4.2
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. EWING, Brandon-WY SR 33 1264 38.3
2. OGIRRI, Sean-WY SR 33 1191 36.1
3. JOHNSON, Anwar-AF SR 31 1025 33.1
4. FREDETTE, Jimmer-BY SO 33 1090 33.0
5. CUMMARD, Lee-BY SR 33 1081 32.8
6. WALKER, Marcus-CS SR 27 875 32.4
7. JOHNSON, Tyson-WY SR 33 1063 32.2
8. DANRIDGE, Tony-NM SR 34 1091 32.1
9. NEVILL, Luke-UT SR 34 1084 31.9
10. ADAMS, Wink-LV SR 31 987 31.8
 

TEAM IDENTIFICATION Team ID
Air Force AF
BYU BY
Colorado State CS
New Mexico NM
San Diego State SD
TCU TC
UNLV LV
Utah UT
Wyoming WY