Box Score (Final)
2008-09 Mountain West Men's Basketball
BYU vs New Mexico (01/17/09)
VISITORS: BYU
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
45 TAVERNARI, Jonathan. f 5 14 3 7 0 0 1 5 6 2 13 2 2 0 1 31
54 MILES, Chris........ f 3 3 0 0 1 4 2 1 3 3 7 0 4 1 0 20
04 EMERY, Jackson...... g 0 5 0 5 1 2 0 6 6 2 1 2 1 0 1 30
30 CUMMARD, Lee........ g 1 7 1 2 4 4 1 5 6 3 7 3 2 1 2 34
32 FREDETTE, Jimmer.... g 4 11 1 4 6 6 0 3 3 0 15 4 2 1 0 32
01 ABOUO, Charles...... 1 3 0 1 1 2 0 0 0 3 3 0 2 0 0 8
02 MORGAN,JR, Lamont... 2 3 1 2 0 0 0 0 0 0 5 1 1 0 1 15
05 ROSE, Archie........ 0 3 0 0 0 0 0 1 1 1 0 0 0 0 0 7
15 ANDERSON, James..... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
34 HARTSOCK, Noah...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
53 MacGREGOR, Gavin.... 5 5 0 0 1 3 6 1 7 2 11 0 0 0 0 16
TM TEAM................ 1 2 3
Totals.............. 21 54 6 21 14 21 11 24 35 17 62 12 14 3 5 200
1st Half 2nd Half Game Totals
TOTAL FG%: 12-30 .400 9-24 .375 21-54 .389
3-Pt. FG%: 4-11 .364 2-10 .200 6-21 .286
F Throw %: 6-8 .750 8-13 .615 14-21 .667
Deadball rebounds: 4
HOME TEAM: New Mexico
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 MARTINEZ, Roman..... f 4 7 4 6 3 4 1 6 7 0 15 0 1 1 0 31
53 FARIS, Daniel....... f 6 12 0 0 7 7 1 2 3 3 19 1 1 2 1 28
05 GARY, Dairese....... g 3 5 0 1 2 2 2 1 3 4 8 2 1 0 2 21
23 McDONALD, Phillip... g 1 7 0 4 3 4 0 2 2 0 5 1 2 0 0 19
32 DANRIDGE, Tony...... g 5 13 0 1 3 4 3 5 8 2 13 1 0 0 0 35
00 HARDEMAN, A.J....... 0 1 0 0 0 0 0 1 1 0 0 0 1 1 0 3
02 WILLS, Jonathan..... 1 2 0 0 0 0 1 2 3 3 2 2 0 0 0 13
11 GARTH, Nate......... 0 3 0 1 2 2 0 0 0 2 2 6 1 0 1 16
15 BROWN, Will......... 1 1 0 0 0 0 1 1 2 3 2 0 0 0 0 12
33 TOPPERT, Chad....... 5 7 3 5 2 2 0 5 5 1 15 1 0 0 0 22
TM TEAM................
Totals.............. 26 58 7 18 22 25 9 25 34 18 81 14 7 4 4 200
1st Half 2nd Half Game Totals
TOTAL FG%: 17-32 .531 9-26 .346 26-58 .448
3-Pt. FG%: 2-7 .286 5-11 .455 7-18 .389
F Throw %: 5-5 1.000 17-20 .850 22-25 .880
Deadball rebounds: 2
Date: 01/17/09 Site: The Pit / Albuquerque, N.M. Attendance: 15277
Officials: Randy McCall; Mike Scyphers; Jimmy Casas;
Technical fouls: BYU-, TAVERNARI, Jonathan. New Mexico-None.
Score by Periods 1 2 Total
BYU................. 34 28 - 62
New Mexico.......... 41 40 - 81