Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header




                               Box Score (Final)
                     2008-09 Mountain West Men's Basketball
                        BYU vs Arizona State (12/20/08)

VISITORS: BYU
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
45 TAVERNARI, Jonathan. f 10 19   4 10   0  0   0  4  4   2  24  4  4  1  1  34
54 MILES, Chris........ c  3  3   0  0   1  3   0  2  2   3   7  1  2  0  0  26
04 EMERY, Jackson...... g  2  8   1  6   0  0   0  3  3   5   5  3  0  0  2  31
30 CUMMARD, Lee........ g  4  8   2  4   3  5   2  4  6   3  13  6  2  1  1  33
32 FREDETTE, Jimmer.... g  6 12   2  5   2  3   0  0  0   3  16  4  4  0  2  35
01 ABOUO, Charles......    0  0   0  0   0  0   1  1  2   4   0  1  0  0  1  11
02 MORGAN,JR, Lamont...    0  0   0  0   0  0   0  2  2   1   0  0  3  0  1  10
05 ROSE, Archie........    1  2   1  1   3  4   2  3  5   2   6  0  1  0  0   6
53 MacGREGOR, Gavin....    0  0   0  0   4  4   1  3  4   3   4  0  0  0  0  14
TM TEAM................                         2  1  3
   Totals..............   26 52  10 26  13 19   8 23 31  26  75 19 16  2  8 200

             1st Half       2nd Half     Game Totals
TOTAL FG%: 15-26  .577    11-26  .423    26-52  .500
3-Pt. FG%:  6-14  .429     4-12  .333    10-26  .385
F Throw %:  5-7   .714     8-12  .667    13-19  .684
Deadball rebounds: 3

HOME TEAM: Arizona State
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
04 Pendergraph, Jeff... f  9 14   0  0   4  5   0  9  9   1  22  0  2  0  0  36
30 Kuksiks, Rihards.... f  2  4   1  3   0  0   1  2  3   4   5  0  3  0  1  35
03 Abbott, Ty.......... g  2 10   2  7   0  0   2  1  3   3   6  3  1  0  1  29
12 Glasser, Derek...... g  0  1   0  0   1  4   1  2  3   1   1  1  3  0  1  32
13 Harden, James....... g  7 13   0  3  16 21   3  3  6   3  30  6  3  0  5  37
02 Boateng, Eric.......    1  2   0  0   0  0   2  1  3   2   2  1  0  0  0   4
10 McMillan, Jamelle...    4  6   2  3   0  1   0  2  2   2  10  3  2  2  0  18
44 Shipp, Jerren.......    0  2   0  1   0  0   1  0  1   2   0  1  0  0  0   9
TM TEAM................                         1  1  2
   Totals..............   25 52   5 17  21 31  11 21 32  18  76 15 14  2  8 200

             1st Half       2nd Half     Game Totals
TOTAL FG%: 14-29  .483    11-23  .478    25-52  .481
3-Pt. FG%:  3-10  .300     2-7   .286     5-17  .294
F Throw %:  5-9   .556    16-22  .727    21-31  .677
Deadball rebounds: 3

Date: 12/20/08      Site: Glendale, AZ  Attendance: 10431
Officials: Bobby McRoy; Kevin Brill; Frank Harvey III;
Technical fouls: BYU-None. Arizona State-None.
Score by Periods      1  2   Total
BYU................. 41 34  - 75
Arizona State....... 36 40  - 76


all access
cookie