Box Score (Final)
2008-09 Mountain West Men's Basketball
Arizona vs Utah (03/20/09)
VISITORS: Arizona
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 Wise, Nic........... * 10 19 2 5 7 7 0 1 1 2 29 2 5 0 2 39
21 Fogg, Kyle.......... * 3 5 0 2 6 8 0 4 4 0 12 0 1 1 3 35
34 Budinger, Chase..... * 8 14 0 2 4 6 1 7 8 2 20 6 2 1 4 40
42 Horne, Jamelle...... * 1 3 1 2 0 0 1 1 2 4 3 0 1 0 0 19
43 Hill, Jordan........ * 7 13 0 0 3 7 6 7 13 4 17 2 4 0 2 39
01 Onobun, Fendi....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4
02 Johnson, Zane....... 1 1 1 1 0 0 1 1 2 3 3 0 1 0 0 16
11 Bagga, David........ 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0+
14 Lavender, Brendon... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 8
TM TEAM................ 2 2 4
Totals.............. 30 55 4 12 20 28 11 23 34 16 84 11 14 2 13 200
1st Half 2nd Half Game Totals
TOTAL FG%: 14-29 .483 16-26 .615 30-55 .545
3-Pt. FG%: 2-9 .222 2-3 .667 4-12 .333
F Throw %: 4-9 .444 16-19 .842 20-28 .714
Deadball rebounds: 3
HOME TEAM: Utah
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 DRCA, Luka.......... * 2 2 0 0 0 0 0 1 1 4 4 3 4 0 1 15
11 BORHA, Lawrence..... * 4 14 3 11 0 1 3 3 6 2 11 1 4 0 2 39
14 TILLIE, Kim......... * 2 3 0 0 4 4 1 2 3 3 8 0 0 0 2 17
15 BROWN, Carlon....... * 3 8 0 3 1 2 2 2 4 4 7 6 4 1 0 27
50 NEVILL, Luke........ * 5 8 0 0 2 4 2 4 6 4 12 0 1 2 1 27
02 TAVITA, Jace........ 0 0 0 0 0 0 1 0 1 1 0 2 0 0 0 4
21 GREEN, Shaun........ 4 14 2 11 0 0 4 6 10 2 10 4 2 0 1 36
32 KEPKAY, Tyler....... 7 15 3 7 2 2 0 1 1 2 19 0 4 0 0 35
TM TEAM................ 3 3 1
Totals.............. 27 64 8 32 9 13 16 19 35 22 71 16 20 3 7 200
1st Half 2nd Half Game Totals
TOTAL FG%: 11-28 .393 16-36 .444 27-64 .422
3-Pt. FG%: 5-18 .278 3-14 .214 8-32 .250
F Throw %: 2-2 1.000 7-11 .636 9-13 .692
Deadball rebounds: 2
Date: 03/20/09 Site: Miami, FL AA Arena Attendance: 8990
Officials: Curt Shaw; Patrick Adams; Lee Cassell;
Technical fouls: Arizona-None. Utah-None.
Score by Periods 1 2 Total
Arizona............. 34 50 - 84
Utah................ 29 42 - 71