2008-09 Mountain West Men's Basketball
Air Force
Season Schedule/Results & Leaders
2008-09 Mountain West Men's Basketball
Air Force Season Schedule/Results & Leaders (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-21) (7-10) (1-9) (2-2)
CONFERENCE.......... (0-16) (0-8) (0-8) (0-0)
NON-CONFERENCE...... (10-5) (7-2) (1-1) (2-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/08 WESTERN STATE W 70-64 3213 (18)HENKE, Andrew (8)WASHINGTON, Evan
11/16/08 CS BAKERSFIELD W 70-62 2824 (15)JOHNSON, Anwar (10)STEWART, Taylor
11/22/08 UC-COLORADO SPRINGS W 86-65 2493 (22)HOLLAND, Matt (9)HOLLAND, Matt
11/23/08 WOFFORD 61-74 L 1806 (15)PARKER, Grant (7)WASHINGTON, Evan
11/26/08 at Stanford 57-76 L 6836 (20)JOHNSON, Anwar (6)WASHINGTON, Evan
11/30/08 NORFOLK STATE W 75-52 2419 (17)JOHNSON, Anwar (7)HENKE, Andrew
12/03/08 NORTHERN ILLINOIS W 67-55 2388 (21)HOLLAND, Matt (9)PARKER, Grant
12/06/08 at Northern Colorado W 71-64 1740 (23)HENKE, Andrew (5)PARKER, Grant
12/13/08 TEXAS-PAN AMERICAN W 71-50 2021 (23)HENKE, Andrew (8)HENKE, Andrew
12/22/08 TEXAS SOUTHERN W 65-41 2778 (19)HOLLAND, Matt (7)HOLLAND, Matt
12/27/08 vs Portland 42-43 L 7525 (12)PARKER, Grant (6)WASHINGTON, Evan
12/28/08 vs Dartmouth W 63-41 7934 (14)JOHNSON, Anwar (6)WASHINGTON, Evan
12/31/08 STONY BROOK 64-67 L 3195 (25)JOHNSON, Anwar (5)JOHNSON, Anwar
(5)HENKE, Andrew
(5)McLAIN, Mike
01/03/09 * SAN DIEGO STATE 44-61 L 2564 (17)HOLLAND, Matt (6)HENKE, Andrew
(6)JOHNSON, Anwar
01/10/09 * at New Mexico 53-78 L 15212 (14)HOLLAND, Matt (8)WASHINGTON, Evan
01/14/09 * UTAH 36-57 L 2247 (8)JOHNSON, Anwar (5)JOHNSON, Anwar
01/17/09 * TCU 54-57 L 3197 (19)JOHNSON, Anwar (6)JOHNSON, Anwar
01/20/09 * at Colorado State 56-67 L 3266 (25)HOLLAND, Matt (5)HOLLAND, Matt
(5)HENKE, Andrew
01/27/09 * at Wyoming 59-72 L 4841 (18)HENKE, Andrew (6)HOLLAND, Matt
01/31/09 * UNLV 38-59 L 4020 (13)HOLLAND, Matt (6)JOHNSON, Anwar
02/03/09 * BYU 50-71 L 2743 (13)HOLLAND, Matt (5)HOLLAND, Matt
02/07/09 * at San Diego State 34-65 L 9116 (10)WASHINGTON, Evan (5)HOLLAND, Matt
(5)WASHINGTON, Evan
02/11/09 * NEW MEXICO 66-76 L 1874 (20)HOLLAND, Matt (5)HENKE, Andrew
02/14/09 * at Utah 59-74 L 9208 (18)JOHNSON, Anwar (5)JOHNSON, Anwar
02/18/09 * at TCU 50-62 L 3519 (13)HENKE, Andrew (6)HENKE, Andrew
(6)McLAIN, Mike
02/21/09 * COLORADO STATE 66-71 L 3675 (29)HENKE, Andrew (6)WASHINGTON, Evan
02/28/09 * WYOMING 62-65 L 3808 (23)HENKE, Andrew (6)HOLLAND, Matt
03/04/09 * at UNLV 43-46 L 14943 (19)HENKE, Andrew (7)PARKER, Grant
03/07/09 * at BYU 49-54 L 22700 (14)HENKE, Andrew (7)HOLLAND, Matt
03/11/09 vs Colorado State W 71-67 4809 (18)HENKE, Andrew (7)WASHINGTON, Evan
(18)WASHINGTON, Evan
03/12/09 vs BYU 69-80 L 10856 (24)JOHNSON, Anwar (7)WASHINGTON, Evan
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 47265 2780
AWAY.................... 10 91381 9138
NEUTRAL................. 4 31124 7781
TOTAL................... 31 169770 5476
Overall Team Statistics
2008-09 Mountain West Men's Basketball
Air Force Overall Team Statistics (Final)
All games
TEAM STATISTICS AF OPP
--------------------------------------------------------
SCORING....................... 1821 1936
Points per game............. 58.7 62.5
Scoring margin.............. -3.7 -
FIELD GOALS-ATT............... 611-1389 629-1501
Field goal pct.............. .440 .419
3 POINT FG-ATT................ 206-546 239-681
3-point FG pct.............. .377 .351
3-pt FG made per game....... 6.6 7.7
FREE THROWS-ATT............... 393-583 439-595
Free throw pct.............. .674 .738
REBOUNDS...................... 879 951
Rebounds per game........... 28.4 30.7
Rebounding margin........... -2.3 -
ASSISTS....................... 378 392
Assists per game............ 12.2 12.6
TURNOVERS..................... 407 360
Turnovers per game.......... 13.1 11.6
Turnover margin............. -1.5 -
Assist/turnover ratio....... 0.9 1.1
STEALS........................ 155 187
Steals per game............. 5.0 6.0
BLOCKS........................ 70 111
Blocks per game............. 2.3 3.6
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 47265 122505
Home games-Avg/Game......... 17-2780 10-9138
Neutral site-Avg/Game....... - 4-7781
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 881 940 - 1821
Opponents... 907 1029 - 1936
Season Box Score
2008-09 Mountain West Men's Basketball
Air Force Season Box Score (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-21) (7-10) (1-9) (2-2)
CONFERENCE.......... (0-16) (0-8) (0-8) (0-0)
NON-CONFERENCE...... (10-5) (7-2) (1-1) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 HENKE, Andrew...... 31-21 959 30.9 133-293 .454 71-166 .428 70-94 .745 14 114 128 4.1 85 1 72 77 10 24 407 13.1
Conference-Only.. 16-8 504 31.5 73-172 .424 34-93 .366 30-42 .714 6 57 63 3.9 43 1 33 40 6 13 210 13.1
42 JOHNSON, Anwar..... 31-31 1025 33.1 120-255 .471 3-10 .300 125-175 .714 36 78 114 3.7 92 2 76 68 4 30 368 11.9
Conference-Only.. 16-16 517 32.3 41-108 .380 1-3 .333 50-72 .694 18 42 60 3.8 49 1 41 30 2 14 133 8.3
31 HOLLAND, Matt...... 31-31 915 29.5 114-237 .481 68-164 .415 30-37 .811 22 87 109 3.5 61 1 36 45 14 33 326 10.5
Conference-Only.. 16-16 491 30.7 58-132 .439 39-100 .390 13-16 .813 12 45 57 3.6 36 1 12 22 11 17 168 10.5
35 WASHINGTON, Evan... 31-20 884 28.5 73-170 .429 8-31 .258 57-95 .600 29 109 138 4.5 50 1 59 58 10 19 211 6.8
Conference-Only.. 16-7 418 26.1 31-80 .388 3-13 .231 20-36 .556 12 40 52 3.3 24 0 28 30 3 5 85 5.3
50 PARKER, Grant...... 31-4 572 18.5 58-120 .483 24-50 .480 47-71 .662 30 55 85 2.7 63 1 21 32 9 10 187 6.0
Conference-Only.. 16-4 271 16.9 25-54 .463 15-29 .517 10-21 .476 6 23 29 1.8 38 1 6 21 4 3 75 4.7
15 STEWART, Taylor.... 31-10 461 14.9 33-82 .402 10-26 .385 15-26 .577 17 31 48 1.5 37 0 24 35 2 10 91 2.9
Conference-Only.. 16-8 183 11.4 10-28 .357 3-10 .300 1-5 .200 2 9 11 0.7 17 0 9 13 0 3 24 1.5
34 SCHAFER, Sammy..... 23-11 318 13.8 21-47 .447 1-9 .111 22-38 .579 10 29 39 1.7 37 0 24 19 9 4 65 2.8
Conference-Only.. 15-9 263 17.5 18-39 .462 1-8 .125 17-31 .548 6 26 32 2.1 30 0 19 19 8 4 54 3.6
24 BROOKS, Derek...... 4-0 20 5.0 3-6 .500 1-2 .500 4-4 1.000 0 2 2 0.5 3 0 0 4 0 0 11 2.8
Conference-Only.. 0-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
13 NOONAN, Trevor..... 25-0 241 9.6 22-64 .344 7-30 .233 7-12 .583 17 28 45 1.8 31 1 23 18 6 7 58 2.3
Conference-Only.. 10-0 107 10.7 11-26 .423 5-15 .333 3-5 .600 7 15 22 2.2 11 0 3 10 1 3 30 3.0
22 MERRIEX, Avery..... 26-2 232 8.9 12-29 .414 5-12 .417 8-12 .667 6 12 18 0.7 17 0 8 5 0 4 37 1.4
Conference-Only.. 12-0 78 6.5 1-6 .167 0-2 .000 3-6 .500 2 3 5 0.4 7 0 2 0 0 0 5 0.4
12 ATKINS, Jon........ 12-0 67 5.6 4-13 .308 3-7 .429 3-9 .333 2 13 15 1.3 3 0 5 5 0 2 14 1.2
Conference-Only.. 5-0 48 9.6 2-8 .250 1-4 .250 2-6 .333 2 7 9 1.8 3 0 4 3 0 2 7 1.4
32 HEMPSEY, Shawn..... 16-6 155 9.7 8-23 .348 1-11 .091 1-3 .333 0 15 15 0.9 15 0 9 10 2 4 18 1.1
Conference-Only.. 12-6 144 12.0 8-21 .381 1-10 .100 1-3 .333 0 13 13 1.1 14 0 8 9 2 3 18 1.5
21 BROWN, Phillip..... 2-0 7 3.5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 2 1.0
Conference-Only.. 2-0 7 3.5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 2 1.0
33 McLAIN, Mike....... 28-16 229 8.2 9-31 .290 4-15 .267 2-5 .400 9 28 37 1.3 35 1 20 14 3 7 24 0.9
Conference-Only.. 14-3 73 5.2 3-10 .300 0-5 .000 0-0 .000 3 11 14 1.0 11 0 6 3 0 2 6 0.4
03 PROVOST, Brandon... 18-3 100 5.6 0-15 .000 0-11 .000 2-2 1.000 0 6 6 0.3 8 0 0 4 1 0 2 0.1
Conference-Only.. 12-3 89 7.4 0-14 .000 0-10 .000 2-2 1.000 0 5 5 0.4 8 0 0 4 1 0 2 0.2
04 EL-AMIN, Saj....... 11-0 9 0.8 0-2 .000 0-1 .000 0-0 .000 0 2 2 0.2 3 0 1 0 0 1 0 0.0
Conference-Only.. 6-0 2 0.3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 1 0 0 1 0 0.0
20 FOW, Tom........... 2-0 6 3.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Conference-Only.. 1-0 5 5.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 37 41 78 2.5 0 13
Conference-Only.. 20 21 41 2.6 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6200 611-1389 .440 206-546 .377 393-583 .674 229 650 879 28.4 542 8 378 407 70 155 1821 58.7
Conference-Only.. 16 3200 282-699 .403 103-302 .341 152-245 .620 96 317 413 25.8 295 4 172 212 38 70 819 51.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 31 6200 629-1501 .419 239-681 .351 439-595 .738 290 661 951 30.7 574 11 392 360 111 187 1936 62.5
Conference-Only.. 16 3200 329-714 .461 128-328 .390 249-330 .755 119 381 500 31.3 275 2 217 175 65 96 1035 64.7
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 881 940 - 1821
Opponents... 907 1029 - 1936
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Air Force..................... 74 14 88
Opponents..................... 74 4 78
Combined Team Statistics
2008-09 Mountain West Men's Basketball
Air Force Combined Team Statistics (Final)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/08 WESTERN STATE W 70-64 3213
11/16/08 CS BAKERSFIELD W 70-62 2824
11/22/08 UC-COLORADO SPRINGS W 86-65 2493
11/23/08 WOFFORD L 61-74 1806
11/26/08 at Stanford L 57-76 6836
11/30/08 NORFOLK STATE W 75-52 2419
12/03/08 NORTHERN ILLINOIS W 67-55 2388
12/06/08 at Northern Colorado W 71-64 1740
12/13/08 TEXAS-PAN AMERICAN W 71-50 2021
12/22/08 TEXAS SOUTHERN W 65-41 2778
12/27/08 vs Portland L 42-43 7525
12/28/08 vs Dartmouth W 63-41 7934
12/31/08 STONY BROOK L 64-67 3195
*01/03/09 SAN DIEGO STATE L 44-61 2564
*01/10/09 at New Mexico L 53-78 15212
*01/14/09 UTAH L 36-57 2247
*01/17/09 TCU L 54-57 3197
*01/20/09 at Colorado State L 56-67 3266
*01/27/09 at Wyoming L 59-72 4841
*01/31/09 UNLV L 38-59 4020
*02/03/09 BYU L 50-71 2743
*02/07/09 at San Diego State L 34-65 9116
*02/11/09 NEW MEXICO L 66-76 1874
*02/14/09 at Utah L 59-74 9208
*02/18/09 at TCU L 50-62 3519
*02/21/09 COLORADO STATE L 66-71 3675
*02/28/09 WYOMING L 62-65 3808
*03/04/09 at UNLV L 43-46 14943
*03/07/09 at BYU L 49-54 22700
03/11/09 vs Colorado State W 71-67 4809
03/12/09 vs BYU L 69-80 10856
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-21) (7-10) (1-9) (2-2)
CONFERENCE.......... (0-16) (0-8) (0-8) (0-0)
NON-CONFERENCE...... (10-5) (7-2) (1-1) (2-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 HENKE, Andrew....... 31-21 30.9 .454 .428 .745 4.1 2.3 24 10 13.1
42 JOHNSON, Anwar...... 31-31 33.1 .471 .300 .714 3.7 2.5 30 4 11.9
31 HOLLAND, Matt....... 31-31 29.5 .481 .415 .811 3.5 1.2 33 14 10.5
35 WASHINGTON, Evan.... 31-20 28.5 .429 .258 .600 4.5 1.9 19 10 6.8
50 PARKER, Grant....... 31-4 18.5 .483 .480 .662 2.7 0.7 10 9 6.0
15 STEWART, Taylor..... 31-10 14.9 .402 .385 .577 1.5 0.8 10 2 2.9
34 SCHAFER, Sammy...... 23-11 13.8 .447 .111 .579 1.7 1.0 4 9 2.8
24 BROOKS, Derek....... 4-0 5.0 .500 .500 1.000 0.5 0.0 0 0 2.8
13 NOONAN, Trevor...... 25-0 9.6 .344 .233 .583 1.8 0.9 7 6 2.3
22 MERRIEX, Avery...... 26-2 8.9 .414 .417 .667 0.7 0.3 4 0 1.4
12 ATKINS, Jon......... 12-0 5.6 .308 .429 .333 1.3 0.4 2 0 1.2
32 HEMPSEY, Shawn...... 16-6 9.7 .348 .091 .333 0.9 0.6 4 2 1.1
21 BROWN, Phillip...... 2-0 3.5 1.000 .000 .000 0.0 0.0 0 0 1.0
33 McLAIN, Mike........ 28-16 8.2 .290 .267 .400 1.3 0.7 7 3 0.9
03 PROVOST, Brandon.... 18-3 5.6 .000 .000 1.000 0.3 0.0 0 1 0.1
20 FOW, Tom............ 2-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
04 EL-AMIN, Saj........ 11-0 0.8 .000 .000 .000 0.2 0.1 1 0 0.0
Total............... 31 .440 .377 .674 28.4 12.2 155 70 58.7
Opponents........... 31 .419 .351 .738 30.7 12.6 187 111 62.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HENKE, Andrew....... 31 133-293 .454 71-166 .428 70-94 .745 407 13.1
JOHNSON, Anwar...... 31 120-255 .471 3-10 .300 125-175 .714 368 11.9
HOLLAND, Matt....... 31 114-237 .481 68-164 .415 30-37 .811 326 10.5
WASHINGTON, Evan.... 31 73-170 .429 8-31 .258 57-95 .600 211 6.8
PARKER, Grant....... 31 58-120 .483 24-50 .480 47-71 .662 187 6.0
STEWART, Taylor..... 31 33-82 .402 10-26 .385 15-26 .577 91 2.9
SCHAFER, Sammy...... 23 21-47 .447 1-9 .111 22-38 .579 65 2.8
BROOKS, Derek....... 4 3-6 .500 1-2 .500 4-4 1.000 11 2.8
NOONAN, Trevor...... 25 22-64 .344 7-30 .233 7-12 .583 58 2.3
MERRIEX, Avery...... 26 12-29 .414 5-12 .417 8-12 .667 37 1.4
ATKINS, Jon......... 12 4-13 .308 3-7 .429 3-9 .333 14 1.2
HEMPSEY, Shawn...... 16 8-23 .348 1-11 .091 1-3 .333 18 1.1
BROWN, Phillip...... 2 1-1 1.000 0-0 .000 0-0 .000 2 1.0
McLAIN, Mike........ 28 9-31 .290 4-15 .267 2-5 .400 24 0.9
PROVOST, Brandon.... 18 0-15 .000 0-11 .000 2-2 1.000 2 0.1
FOW, Tom............ 2 0-1 .000 0-1 .000 0-0 .000 0 0.0
EL-AMIN, Saj........ 11 0-2 .000 0-1 .000 0-0 .000 0 0.0
Total............... 31 611-1389 .440 206-546 .377 393-583 .674 1821 58.7
Opponents........... 31 629-1501 .419 239-681 .351 439-595 .738 1936 62.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HENKE, Andrew....... 31 959 14 114 128 85 1 72 77 0.9 29
JOHNSON, Anwar...... 31 1025 36 78 114 92 2 76 68 1.1 25
HOLLAND, Matt....... 31 915 22 87 109 61 1 36 45 0.8 25
WASHINGTON, Evan.... 31 884 29 109 138 50 1 59 58 1.0 18
PARKER, Grant....... 31 572 30 55 85 63 1 21 32 0.7 16
STEWART, Taylor..... 31 461 17 31 48 37 0 24 35 0.7 15
SCHAFER, Sammy...... 23 318 10 29 39 37 0 24 19 1.3 12
BROOKS, Derek....... 4 20 0 2 2 3 0 0 4 0.0 4
NOONAN, Trevor...... 25 241 17 28 45 31 1 23 18 1.3 11
MERRIEX, Avery...... 26 232 6 12 18 17 0 8 5 1.6 9
ATKINS, Jon......... 12 67 2 13 15 3 0 5 5 1.0 7
HEMPSEY, Shawn...... 16 155 0 15 15 15 0 9 10 0.9 4
BROWN, Phillip...... 2 7 0 0 0 2 0 0 0 0.0 2
McLAIN, Mike........ 28 229 9 28 37 35 1 20 14 1.4 6
PROVOST, Brandon.... 18 100 0 6 6 8 0 0 4 0.0 2
FOW, Tom............ 2 6 0 0 0 0 0 0 0 0.0 0
EL-AMIN, Saj........ 11 9 0 2 2 3 0 1 0 0.0 0
Total............... 31 6200 229 650 879 542 8 378 407 0.9 86
Opponents........... 31 6200 290 661 951 574 11 392 360 1.1 80
TEAM STATISTICS AF OPP
--------------------------------------------------------
SCORING....................... 1821 1936
Points per game............. 58.7 62.5
Scoring margin.............. -3.7 -
FIELD GOALS-ATT............... 611-1389 629-1501
Field goal pct.............. .440 .419
3 POINT FG-ATT................ 206-546 239-681
3-point FG pct.............. .377 .351
3-pt FG made per game....... 6.6 7.7
FREE THROWS-ATT............... 393-583 439-595
Free throw pct.............. .674 .738
REBOUNDS...................... 879 951
Rebounds per game........... 28.4 30.7
Rebounding margin........... -2.3 -
ASSISTS....................... 378 392
Assists per game............ 12.2 12.6
TURNOVERS..................... 407 360
Turnovers per game.......... 13.1 11.6
Turnover margin............. -1.5 -
Assist/turnover ratio....... 0.9 1.1
STEALS........................ 155 187
Steals per game............. 5.0 6.0
BLOCKS........................ 70 111
Blocks per game............. 2.3 3.6
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 47265 122505
Home games-Avg/Game......... 17-2780 10-9138
Neutral site-Avg/Game....... - 4-7781
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 881 940 - 1821
Opponents... 907 1029 - 1936
Category Leaders
2008-09 Mountain West Men's Basketball
Air Force Category Leaders (Final)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BROWN, Phillip...... 1 1 1.000 HENKE, Andrew....... 31 293 9.5
BROOKS, Derek....... 3 6 .500 JOHNSON, Anwar...... 31 255 8.2
PARKER, Grant....... 58 120 .483 HOLLAND, Matt....... 31 237 7.6
HOLLAND, Matt....... 114 237 .481 WASHINGTON, Evan.... 31 170 5.5
JOHNSON, Anwar...... 120 255 .471 PARKER, Grant....... 31 120 3.9
HENKE, Andrew....... 133 293 .454
SCHAFER, Sammy...... 21 47 .447 FIELD GOALS MADE G Made Made/G
WASHINGTON, Evan.... 73 170 .429 -----------------------------------
MERRIEX, Avery...... 12 29 .414 HENKE, Andrew....... 31 133 4.3
STEWART, Taylor..... 33 82 .402 JOHNSON, Anwar...... 31 120 3.9
HEMPSEY, Shawn...... 8 23 .348 HOLLAND, Matt....... 31 114 3.7
NOONAN, Trevor...... 22 64 .344 WASHINGTON, Evan.... 31 73 2.4
PARKER, Grant....... 31 58 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BROOKS, Derek....... 1 2 .500 HENKE, Andrew....... 31 166 5.4
PARKER, Grant....... 24 50 .480 HOLLAND, Matt....... 31 164 5.3
ATKINS, Jon......... 3 7 .429 PARKER, Grant....... 31 50 1.6
HENKE, Andrew....... 71 166 .428 WASHINGTON, Evan.... 31 31 1.0
MERRIEX, Avery...... 5 12 .417 NOONAN, Trevor...... 25 30 1.2
HOLLAND, Matt....... 68 164 .415
STEWART, Taylor..... 10 26 .385 3-POINT FGS MADE G Made Made/G
JOHNSON, Anwar...... 3 10 .300 -----------------------------------
McLAIN, Mike........ 4 15 .267 HENKE, Andrew....... 31 71 2.3
WASHINGTON, Evan.... 8 31 .258 HOLLAND, Matt....... 31 68 2.2
NOONAN, Trevor...... 7 30 .233 PARKER, Grant....... 31 24 0.8
SCHAFER, Sammy...... 1 9 .111 STEWART, Taylor..... 31 10 0.3
WASHINGTON, Evan.... 31 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BROOKS, Derek....... 4 4 1.000 JOHNSON, Anwar...... 31 175 5.6
PROVOST, Brandon.... 2 2 1.000 WASHINGTON, Evan.... 31 95 3.1
HOLLAND, Matt....... 30 37 .811 HENKE, Andrew....... 31 94 3.0
HENKE, Andrew....... 70 94 .745 PARKER, Grant....... 31 71 2.3
JOHNSON, Anwar...... 125 175 .714 SCHAFER, Sammy...... 23 38 1.7
MERRIEX, Avery...... 8 12 .667
PARKER, Grant....... 47 71 .662 FREE THROWS MADE G Made Made/G
WASHINGTON, Evan.... 57 95 .600 -----------------------------------
NOONAN, Trevor...... 7 12 .583 HENKE, Andrew....... 31 70 2.3
SCHAFER, Sammy...... 22 38 .579 JOHNSON, Anwar...... 31 125 4.0
STEWART, Taylor..... 15 26 .577 HOLLAND, Matt....... 31 30 1.0
McLAIN, Mike........ 2 5 .400 WASHINGTON, Evan.... 31 57 1.8
PARKER, Grant....... 31 47 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HENKE, Andrew....... 31 407 13.1 HENKE, Andrew....... 31 407 13.1
JOHNSON, Anwar...... 31 368 11.9 JOHNSON, Anwar...... 31 368 11.9
HOLLAND, Matt....... 31 326 10.5 HOLLAND, Matt....... 31 326 10.5
WASHINGTON, Evan.... 31 211 6.8 WASHINGTON, Evan.... 31 211 6.8
PARKER, Grant....... 31 187 6.0 PARKER, Grant....... 31 187 6.0
STEWART, Taylor..... 31 91 2.9 STEWART, Taylor..... 31 91 2.9
SCHAFER, Sammy...... 23 65 2.8 SCHAFER, Sammy...... 23 65 2.8
NOONAN, Trevor...... 25 58 2.3 BROOKS, Derek....... 4 11 2.8
MERRIEX, Avery...... 26 37 1.4 NOONAN, Trevor...... 25 58 2.3
McLAIN, Mike........ 28 24 0.9 MERRIEX, Avery...... 26 37 1.4
HEMPSEY, Shawn...... 16 18 1.1 ATKINS, Jon......... 12 14 1.2
ATKINS, Jon......... 12 14 1.2 HEMPSEY, Shawn...... 16 18 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
WASHINGTON, Evan.... 31 138 4.5 JOHNSON, Anwar...... 31 76 2.5
HENKE, Andrew....... 31 128 4.1 HENKE, Andrew....... 31 72 2.3
JOHNSON, Anwar...... 31 114 3.7 WASHINGTON, Evan.... 31 59 1.9
HOLLAND, Matt....... 31 109 3.5 HOLLAND, Matt....... 31 36 1.2
PARKER, Grant....... 31 85 2.7 SCHAFER, Sammy...... 23 24 1.0
STEWART, Taylor..... 31 24 0.8
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
WASHINGTON, Evan.... 31 138 4.5 -----------------------------------
HENKE, Andrew....... 31 128 4.1 HOLLAND, Matt....... 31 33 1.1
JOHNSON, Anwar...... 31 114 3.7 JOHNSON, Anwar...... 31 30 1.0
HOLLAND, Matt....... 31 109 3.5 HENKE, Andrew....... 31 24 0.8
PARKER, Grant....... 31 85 2.7 WASHINGTON, Evan.... 31 19 0.6
STEWART, Taylor..... 31 10 0.3
PARKER, Grant....... 31 10 0.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
JOHNSON, Anwar...... 31 36 1.2 HOLLAND, Matt....... 31 14 0.5
PARKER, Grant....... 31 30 1.0 WASHINGTON, Evan.... 31 10 0.3
WASHINGTON, Evan.... 31 29 0.9 HENKE, Andrew....... 31 10 0.3
HOLLAND, Matt....... 31 22 0.7 SCHAFER, Sammy...... 23 9 0.4
NOONAN, Trevor...... 25 17 0.7 PARKER, Grant....... 31 9 0.3
STEWART, Taylor..... 31 17 0.5
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- JOHNSON, Anwar...... 31 1025 33.1
HENKE, Andrew....... 31 114 3.7 HENKE, Andrew....... 31 959 30.9
WASHINGTON, Evan.... 31 109 3.5 HOLLAND, Matt....... 31 915 29.5
HOLLAND, Matt....... 31 87 2.8 WASHINGTON, Evan.... 31 884 28.5
JOHNSON, Anwar...... 31 78 2.5 PARKER, Grant....... 31 572 18.5
PARKER, Grant....... 31 55 1.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
JOHNSON, Anwar...... 31 92 3.0 HENKE, Andrew....... 31 77 2.5
HENKE, Andrew....... 31 85 2.7 JOHNSON, Anwar...... 31 68 2.2
PARKER, Grant....... 31 63 2.0 WASHINGTON, Evan.... 31 58 1.9
HOLLAND, Matt....... 31 61 2.0 HOLLAND, Matt....... 31 45 1.5
WASHINGTON, Evan.... 31 50 1.6 STEWART, Taylor..... 31 35 1.1
FOULOUTS G No.
----------------------------
JOHNSON, Anwar...... 31 2
NOONAN, Trevor...... 25 1
McLAIN, Mike........ 28 1
PARKER, Grant....... 31 1
HENKE, Andrew....... 31 1
WASHINGTON, Evan.... 31 1
HOLLAND, Matt....... 31 1
