Air Force vs BYU (03/12/09 at Las Vegas, Nev. (Thomas & Mack Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Air Force vs BYU
03/12/09 12:00 PM at Las Vegas, Nev. (Thomas & Mack Center)
--------------------------------------------------------------------------------
VISITORS: Air Force 10-21
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 HOLLAND, Matt....... f 4-8 2-5 0-0 0 0 0 2 10 0 1 0 0 27
42 JOHNSON, Anwar...... f 7-16 0-0 10-11 1 2 3 2 24 0 2 0 0 38
34 SCHAFER, Sammy...... c 1-2 0-0 1-1 2 2 4 1 3 1 0 0 0 18
15 STEWART, Taylor..... g 0-5 0-2 0-0 0 0 0 2 0 0 0 0 0 19
22 MERRIEX, Avery...... g 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
03 PROVOST, Brandon.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
10 HENKE, Andrew....... 6-11 3-5 3-4 0 4 4 4 18 5 2 0 1 38
13 NOONAN, Trevor...... 1-4 1-3 0-0 0 0 0 5 3 3 1 0 0 15
20 FOW, Tom............ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
33 McLAIN, Mike........ 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
35 WASHINGTON, Evan.... 0-1 0-0 1-2 2 5 7 5 1 0 2 0 0 19
50 PARKER, Grant....... 3-6 1-2 3-4 0 4 4 2 10 2 1 1 0 21
TEAM................ 4 4
Totals.............. 22-55 7-18 18-22 10 17 27 25 69 11 9 1 1 200
TOTAL FG% 1st Half: 15-29 51.7% 2nd Half: 7-26 26.9% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 3-10 30.0% Game: 38.9% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 11-14 78.6% Game: 81.8% 3,1
--------------------------------------------------------------------------------
HOME TEAM: BYU 22-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
45 TAVERNARI, Jonathan. f 5-13 4-8 5-6 2 9 11 3 19 3 1 0 1 39
54 MILES, Chris........ f 4-5 0-0 3-6 1 2 3 2 11 0 0 2 1 28
04 EMERY, Jackson...... g 1-3 0-1 2-6 3 1 4 4 4 3 2 1 1 33
30 CUMMARD, Lee........ g 4-9 0-4 8-8 2 6 8 2 16 7 0 2 1 38
32 FREDETTE, Jimmer.... g 5-10 4-7 7-7 0 3 3 2 21 2 5 1 2 36
01 ABOUO, Charles...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
02 MORGAN, JR., Lamont. 2-5 1-2 4-4 0 1 1 2 9 0 0 0 0 17
15 ANDERSON, James..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
34 HARTSOCK, Noah...... 0-0 0-0 0-0 0 1 1 3 0 1 0 1 0 9
TEAM................ 2 1 3
Totals.............. 21-45 9-22 29-37 10 24 34 18 80 16 8 7 6 200
TOTAL FG% 1st Half: 10-22 45.5% 2nd Half: 11-23 47.8% Game: 46.7% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 4-9 44.4% Game: 40.9% REBS
F Throw % 1st Half: 13-16 81.3% 2nd Half: 16-21 76.2% Game: 78.4% 4
--------------------------------------------------------------------------------
Officials: Verne Harris, Michael Irving, Martin Cota
Technical fouls: Air Force-None. BYU-None.
Attendance:
Score by Periods 1st 2nd Total
Air Force..................... 41 28 - 69
BYU........................... 38 42 - 80
2009 Mountain West Conference Quarterfinals
Points in the paint-AF 20,BY 14. Points off turnovers-AF 10,BY 11.
2nd chance points-AF 9,BY 20. Fast break points-AF 0,BY 2.
Bench points-AF 32,BY 9. Score tied-10 times. Lead changed-10 times.
Last FG-AF 2nd-00:46, BY 2nd-02:56.
Largest lead-AF by 7 1st-11:34, BY by 11 2nd-00:53.
