Recap
Box Score (Final)
2007-08 Mountain West Men's Basketball
New Mexico vs TCU (01/15/08)
VISITORS: New Mexico
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 MARTINEZ, Roman..... f 3 7 1 3 3 4 3 1 4 4 10 3 4 0 2 29
53 FARIS, Daniel....... f 4 6 0 0 3 4 2 2 4 2 11 0 2 1 1 22
05 GARY, Dairese....... g 1 5 1 3 3 8 1 2 3 2 6 6 1 0 3 21
15 GIDDENS, J.R........ g 5 10 1 3 1 2 1 5 6 0 12 5 3 0 0 37
33 TOPPERT, Chad....... g 3 4 2 3 0 0 2 2 4 0 8 0 1 0 1 19
02 WILLS, Jonathan..... 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 3
04 HARRIS, Johnnie..... 1 1 0 0 0 1 1 1 2 2 2 1 0 0 0 14
10 SMITH, Jamaal....... 1 3 0 2 0 0 0 1 1 2 2 3 3 0 1 19
22 PEGUES, Monquel..... 1 1 0 0 0 0 0 1 1 3 2 0 1 0 0 14
24 PRENTICE, Darren.... 6 8 6 8 1 2 0 1 1 1 19 0 3 0 0 22
TM TEAM................ 4 4 1
Totals.............. 25 45 11 22 11 21 10 20 30 16 72 19 20 1 8 200
1st Half 2nd Half Game Totals
TOTAL FG%: 15-24 .625 10-21 .476 25-45 .556
3-Pt. FG%: 7-13 .538 4-9 .444 11-22 .500
F Throw %: 4-8 .500 7-13 .538 11-21 .524
Deadball rebounds: 4
HOME TEAM: TCU
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 LANGFORD, Kevin..... f 4 8 0 0 8 11 1 4 5 2 16 2 5 0 2 36
42 ORTIZ, John......... f 5 6 1 1 2 2 0 1 1 3 13 0 3 0 1 18
03 EBIE, Jason......... g 1 1 1 1 0 0 0 2 2 3 3 6 5 0 2 21
12 HACKETT, Brent...... g 6 12 1 4 0 1 0 1 1 3 13 1 0 0 4 33
24 SALTER, Henry....... g 6 10 4 7 0 0 0 1 1 4 16 1 1 0 0 28
01 SCOTT, Mike......... 2 3 1 1 1 1 0 1 1 4 6 5 3 0 1 18
05 OWENS, Neiman....... 1 1 0 0 0 0 0 2 2 1 2 1 1 0 1 15
10 MORONES, Martiese... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
11 WALL, Ryan.......... 1 2 1 2 0 0 0 0 0 0 3 1 0 0 0 7
33 PARKER, Alvardo..... 1 4 0 0 0 0 3 1 4 3 2 1 1 2 0 22
TM TEAM................ 2 2
Totals.............. 27 48 9 17 11 15 4 15 19 23 74 18 19 2 11 200
1st Half 2nd Half Game Totals
TOTAL FG%: 8-23 .348 19-25 .760 27-48 .563
3-Pt. FG%: 5-12 .417 4-5 .800 9-17 .529
F Throw %: 7-10 .700 4-5 .800 11-15 .733
Deadball rebounds: 1,1
Date: 01/15/08 Site: Daniel-Meyer Coliseum Attendance: 3210
Officials: David Hall; Bob Staffen; Eric Curry;
Technical fouls: New Mexico-None. TCU-None.
Score by Periods 1 2 Total
New Mexico.......... 41 31 - 72
TCU................. 28 46 - 74