Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header




                               Box Score (Final)
                     2007-08 Mountain West Men's Basketball
                          New Mexico vs BYU (01/26/08)


VISITORS: New Mexico
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
30 MARTINEZ, Roman..... f  1  4   1  2   2  4   0  2  2   2   5  1  0  0  1  20
53 FARIS, Daniel....... f  5  8   0  0   2  2   3  5  8   4  12  0  2  0  0  22
05 GARY, Dairese....... g  6 13   1  1   4  4   2  3  5   1  17  1  0  0  3  31
15 GIDDENS, J.R........ g  2  8   0  1   0  1   0  6  6   0   4  2  0  1  0  25
33 TOPPERT, Chad....... g  2  5   2  4   0  0   0  2  2   3   6  1  1  1  1  24
02 WILLS, Jonathan.....    1  7   1  4   0  0   0  1  1   0   3  0  0  0  1  15
04 HARRIS, Johnnie.....    1  1   0  0   0  0   1  1  2   4   2  0  1  0  0  15
10 SMITH, Jamaal.......    1  4   0  1   0  0   0  0  0   5   2  0  0  0  0  12
22 PEGUES, Monquel.....    2  5   0  0   1  2   0  2  2   1   5  0  0  0  0  13
24 PRENTICE, Darren....    1  9   1  5   7  8   2  0  2   1  10  2  2  0  3  23
TM TEAM................                         3  1  4
   Totals..............   22 64   6 18  16 21  11 23 34  21  66  7  6  2  9 200

             1st Half       2nd Half     Game Totals
TOTAL FG%:  9-33  .273    13-31  .419    22-64  .344
3-Pt. FG%:  1-5   .200     5-13  .385     6-18  .333
F Throw %:  5-6   .833    11-15  .733    16-21  .762
Deadball rebounds: 4

HOME TEAM: BYU
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
30 CUMMARD, Lee........ f  6  9   3  4   5  7   3  2  5   1  20  5  2  0  0  31
45 TAVERNARI, Jonathan. f  7  9   5  6   0  0   1  3  4   3  19  1  1  0  1  23
44 PLAISTED, Trent..... c  4 11   0  0   5  9   1 12 13   2  13  3  1  1  1  28
20 BURGESS, Sam........ g  4  6   3  3   4  4   0  2  2   2  15  1  0  1  0  22
24 MURDOCK, Ben........ g  0  1   0  0   0  0   0  1  1   1   0  5  1  0  0  21
01 LOYD, JR., Michael..    0  2   0  0   1  2   1  1  2   4   1  2  1  0  0  14
05 ROSE, Archie........    0  1   0  0   0  2   0  3  3   0   0  1  1  1  0   8
14 MARTINEAU, Nick.....    0  0   0  0   0  2   0  1  1   1   0  0  0  0  1   5
32 FREDETTE, Jimmer....    2  5   2  3   0  0   0  1  1   1   6  6  2  1  0  19
41 COLLINSWORTH, Chris.    2  5   0  0   0  0   2  2  4   0   4  0  0  0  0  17
54 MILES, Chris........    2  4   0  0   1  3   2  1  3   4   5  1  4  0  0  12
TM TEAM................                            3  3
   Totals..............   27 53  13 16  16 29  10 32 42  19  83 25 13  4  3 200

             1st Half       2nd Half     Game Totals
TOTAL FG%: 15-29  .517    12-24  .500    27-53  .509
3-Pt. FG%:  8-11  .727     5-5  1.000    13-16  .813
F Throw %:  6-11  .545    10-18  .556    16-29  .552
Deadball rebounds: 6

Date: 01/26/08      Site: Marriott Center, Provo, Utah  Attendance: 19932
Officials: Dick Cartmell; Stanley Reynolds; Larry Spaulding;
Technical fouls: New Mexico-None. BYU-None.
Score by Periods      1  2   Total
New Mexico.......... 24 42  - 66
BYU................. 44 39  - 83


all access
cookie