Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header




                               Box Score (Final)
                     2007-08 Mountain West Men's Basketball
                          BYU vs New Mexico (02/26/08)


VISITORS: BYU
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
44 PLAISTED, Trent..... f  9 15   0  0   5  9   1  5  6   3  23  0  3  5  0  35
45 TAVERNARI, Jonathan. f  2 12   1  7   0  0   0  3  3   2   5  2  2  0  0  32
20 BURGESS, Sam........ g  2  6   1  2   7  8   0  8  8   2  12  2  0  0  1  41
24 MURDOCK, Ben........ g  1  3   1  2   0  0   0  2  2   1   3  3  0  0  0  17
30 CUMMARD, Lee........ g  5  9   2  4   2  3   0  7  7   5  14  4  4  0  0  34
01 LOYD, JR., Michael..    0  0   0  0   0  0   0  0  0   2   0  0  0  0  0   6
32 FREDETTE, Jimmer....    2  7   1  5   2  2   1  0  1   4   7  2  3  0  1  27
41 COLLINSWORTH, Chris.    1  3   1  3   2  4   2  3  5   2   5  1  2  0  0  23
54 MILES, Chris........    0  1   0  0   1  2   0  1  1   1   1  1  0  0  1  10
TM TEAM................                         5  2  7
   Totals..............   22 56   7 23  19 28   9 31 40  22  70 15 14  5  3 225

             1st Half       2nd Half     Game Totals
TOTAL FG%: 10-25  .400    12-28  .429    22-56  .393
3-Pt. FG%:  5-11  .455     2-9   .222     7-23  .304
F Throw %:  4-8   .500     8-12  .667    19-28  .679
Deadball rebounds: 4,2

HOME TEAM: New Mexico
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
30 MARTINEZ, Roman..... f  3  7   1  3   1  1   3  6  9   5   8  3  0  0  0  34
53 FARIS, Daniel....... f  4  6   0  0   0  0   3  4  7   5   8  0  0  0  2  21
02 WILLS, Jonathan..... g  1  4   1  4   0  0   0  2  2   0   3  1  0  0  0  13
05 GARY, Dairese....... g  2  8   1  2   2  2   1  1  2   2   7  2  1  0  1  27
15 GIDDENS, J.R........ g 12 26   0  2   6 13   2  5  7   4  30  3  1  3  1  44
04 HARRIS, Johnnie.....    1  1   0  0   0  0   0  0  0   1   2  0  0  0  0   5
10 SMITH, Jamaal.......    2  8   0  3   0  0   0  1  1   4   4  1  2  0  0  26
22 PEGUES, Monquel.....    1  2   0  0   0  0   2  2  4   2   2  1  2  0  0  19
24 PRENTICE, Darren....    0  3   0  2   1  2   1  0  1   0   1  1  0  0  0  13
33 TOPPERT, Chad.......    0  6   0  5   4  4   0  3  3   1   4  0  1  0  0  23
TM TEAM................                         2  4  6
   Totals..............   26 71   3 21  14 22  14 28 42  24  69 12  7  3  4 225

             1st Half       2nd Half     Game Totals
TOTAL FG%: 12-32  .375    12-32  .375    26-71  .366
3-Pt. FG%:  1-10  .100     2-10  .200     3-21  .143
F Throw %:  8-10  .800     4-10  .400    14-22  .636
Deadball rebounds: 6,2

Date: 02/26/08      Site: Albuquerque, NM / The Pit  Attendance: 18018
Officials: Bob Staffen; Mike Scyphers; Shawn Lehigh;
Technical fouls: BYU-None. New Mexico-, TEAM.
Score by Periods      1  2 OT   Total
BYU................. 29 34  7  - 70
New Mexico.......... 33 30  6  - 69


all access
cookie