2006-07 Mountain West Men's Basketball
Wyoming
Season Schedule/Results & Leaders
2006-07 Mountain West Men's Basketball
Wyoming Season Schedule/Results & Leaders (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-15) (12-2) (2-9) (3-4)
CONFERENCE.......... (7-9) (6-2) (1-7) (0-0)
NON-CONFERENCE...... (10-6) (6-0) (1-2) (3-4)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/06 BOISE STATE W 94-79 5297 (32)EWING, Brandon (8)TAYLOR, Joseph
11/15/06 MONTANA W 76-71 5175 (21)EWING, Brandon (8)TAYLOR, Joseph
11/18/06 UAB W 93-87 5851 (35)JONES, Brad (8)JONES, Brad
11/22/06 at UAB 71-92 L 4512 (21)JONES, Brad (10)BROWN, Daaron
11/26/06 at Colorado W 76-73 2288 (29)EWING, Brandon (10)BROWN, Daaron
11/29/06 CO - SCHOOL OF MINES W 78-67 5011 (20)EWING, Brandon (10)OKOYE, Ike
12/02/06 vs Montana State W 73-62 2867 (23)EWING, Brandon (6)SPENCER, James
(6)ANDERSON, Chris
12/06/06 DENVER W 91-59 5212 (24)JONES, Brad (6)JONES, Brad
(6)EWING, Brandon
12/09/06 vs Wichita State 69-83 L 6011 (29)EWING, Brandon (8)TAYLOR, Joseph
(8)BROWN, Daaron
12/16/06 LAMAR W 69-64 4924 (18)SPENCER, James (7)JONES, Brad
12/20/06 vs Nebraska 58-73 L 6654 (17)EWING, Brandon (7)PLATT, Eric
12/22/06 vs San Francisco WOT 84-81 5864 (26)JONES, Brad (14)TAYLOR, Joseph
12/23/06 vs Charlotte 78-79 L 5876 (19)EWING, Brandon (8)BROWN, Daaron
12/27/06 at UW-Milwaukee 73-75 L 3224 (24)EWING, Brandon (14)BROWN, Daaron
01/03/07 * at San Diego State W 66-65 6874 (22)SPENCER, James (13)TAYLOR, Joseph
01/10/07 * UNLV WOT 86-76 6760 (30)EWING, Brandon (8)BROWN, Daaron
01/13/07 * AIR FORCE 56-58 L 7780 (15)EWING, Brandon (8)JONES, Brad
(8)BROWN, Daaron
01/16/07 * at BYU 81-89 L 12817 (22)EWING, Brandon (18)BROWN, Daaron
(22)BROWN, Daaron
01/20/07 * at Utah 60-62 L 11085 (15)JONES, Brad (9)TAYLOR, Joseph
01/24/07 * COLORADO STATE W 75-70 7558 (25)JONES, Brad (9)BROWN, Daaron
01/27/07 * TCU W 71-56 6570 (22)EWING, Brandon (7)JONES, Brad
01/30/07 * at New Mexico 83-91 L 12404 (21)SPENCER, James (7)JONES, Brad
(21)JONES, Brad (7)OKOYE, Ike
02/03/07 * at Air Force 43-88 L 5858 (13)PLATT, Eric (5)SPENCER, James
(5)GEIS, Byron
02/06/07 * BYU 73-77 L 5980 (23)SPENCER, James (11)OKOYE, Ike
02/10/07 * at UNLV 70-80 L 13217 (30)EWING, Brandon (11)OKOYE, Ike
02/17/07 * SAN DIEGO STATE W 80-71 6882 (32)JONES, Brad (8)SPENCER, James
02/21/07 * UTAH W 86-78 5483 (28)EWING, Brandon (7)SPENCER, James
02/24/07 * at Colorado State 68-86 L 8597 (32)EWING, Brandon (6)SPENCER, James
02/28/07 * at TCU 58-77 L 3267 (15)BROWN, Daaron (5)EWING, Brandon
(5)BROWN, Daaron
(5)TAYLOR, Joseph
03/03/07 * NEW MEXICO W 76-67 6480 (20)EWING, Brandon (8)OKOYE, Ike
03/08/07 vs Air Force W 67-62 9813 (29)JONES, Brad (8)SPENCER, James
03/09/07 vs BYU 84-96 L 13891 (23)JONES, Brad (11)TAYLOR, Joseph
(23)EWING, Brandon
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 84963 6069
AWAY.................... 11 84143 7649
NEUTRAL................. 7 50976 7282
TOTAL................... 32 220082 6878
Overall Team Statistics
2006-07 Mountain West Men's Basketball
Wyoming Overall Team Statistics (Final)
All games
TEAM STATISTICS WY OPP
--------------------------------------------------------
SCORING....................... 2366 2394
Points per game............. 73.9 74.8
Scoring margin.............. -0.9 -
FIELD GOALS-ATT............... 808-1749 828-1824
Field goal pct.............. .462 .454
3 POINT FG-ATT................ 172-515 190-549
3-point FG pct.............. .334 .346
3-pt FG made per game....... 5.4 5.9
FREE THROWS-ATT............... 578-800 548-815
Free throw pct.............. .723 .672
REBOUNDS...................... 1099 1111
Rebounds per game........... 34.3 34.7
Rebounding margin........... -0.4 -
ASSISTS....................... 367 410
Assists per game............ 11.5 12.8
TURNOVERS..................... 474 421
Turnovers per game.......... 14.8 13.2
Turnover margin............. -1.7 -
Assist/turnover ratio....... 0.8 1.0
STEALS........................ 188 204
Steals per game............. 5.9 6.4
BLOCKS........................ 115 93
Blocks per game............. 3.6 2.9
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 84963 135119
Home games-Avg/Game......... 14-6069 11-7649
Neutral site-Avg/Game....... - 7-7282
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1024 1316 26 - 2366
Opponents... 1107 1274 13 - 2394
Season Box Score
2006-07 Mountain West Men's Basketball
Wyoming Season Box Score (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-15) (12-2) (2-9) (3-4)
CONFERENCE.......... (7-9) (6-2) (1-7) (0-0)
NON-CONFERENCE...... (10-6) (6-0) (1-2) (3-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 EWING, Brandon..... 31-31 1146 37.0 186-423 .440 50-167 .299 194-241 .805 24 76 100 3.2 87 1 95 83 2 41 616 19.9
Conference-Only.. 15-15 559 37.3 82-202 .406 19-81 .235 96-121 .793 14 31 45 3.0 43 1 42 42 1 18 279 18.6
01 JONES, Brad........ 30-30 1113 37.1 157-396 .396 32-103 .311 198-253 .783 40 113 153 5.1 90 5 135 130 2 45 544 18.1
Conference-Only.. 14-14 528 37.7 65-176 .369 11-52 .212 114-138 .826 14 58 72 5.1 41 3 72 57 2 17 255 18.2
02 SPENCER, James..... 32-32 983 30.7 128-262 .489 39-100 .390 40-55 .727 19 101 120 3.8 56 0 45 63 11 24 335 10.5
Conference-Only.. 16-16 502 31.4 65-140 .464 15-41 .366 15-27 .556 8 56 64 4.0 35 0 24 30 5 10 160 10.0
40 BROWN, Daaron...... 23-17 506 22.0 98-162 .605 0-0 .000 23-50 .460 52 106 158 6.9 63 3 11 46 10 10 219 9.5
Conference-Only.. 10-10 245 24.5 51-83 .614 0-0 .000 13-25 .520 27 51 78 7.8 28 1 7 26 3 7 115 11.5
34 ANDERSON, Chris.... 13-9 267 20.5 27-52 .519 0-0 .000 29-43 .674 22 25 47 3.6 39 1 3 12 3 2 83 6.4
Conference-Only.. 0-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
31 PLATT, Eric........ 32-2 614 19.2 58-148 .392 43-110 .391 39-58 .672 11 46 57 1.8 46 0 29 31 1 21 198 6.2
Conference-Only.. 16-2 318 19.9 35-81 .432 26-61 .426 19-29 .655 7 19 26 1.6 25 0 11 13 1 12 115 7.2
20 TAYLOR, Joseph..... 28-26 622 22.2 61-118 .517 3-7 .429 17-30 .567 53 102 155 5.5 99 5 24 45 42 24 142 5.1
Conference-Only.. 12-11 236 19.7 18-40 .450 0-2 .000 5-8 .625 17 37 54 4.5 40 1 12 14 18 7 41 3.4
03 OKOYE, Ike......... 32-9 467 14.6 41-67 .612 0-0 .000 16-26 .615 43 79 122 3.8 69 3 13 31 16 16 98 3.1
Conference-Only.. 16-8 278 17.4 27-38 .711 0-0 .000 10-16 .625 21 44 65 4.1 39 1 7 13 9 10 64 4.0
05 DERMODY, Ryan...... 16-1 242 15.1 17-38 .447 4-21 .190 8-15 .533 16 14 30 1.9 45 2 2 9 9 1 46 2.9
Conference-Only.. 14-1 212 15.1 16-37 .432 4-21 .190 8-13 .615 15 14 29 2.1 37 1 2 9 9 1 44 3.1
32 NELSON, Travis..... 24-1 232 9.7 18-39 .462 0-0 .000 4-7 .571 3 20 23 1.0 42 0 4 10 14 1 40 1.7
Conference-Only.. 13-1 121 9.3 6-15 .400 0-0 .000 2-2 1.000 2 13 15 1.2 25 0 1 3 4 1 14 1.1
45 SONGONDO, Bienvenu. 20-2 200 10.0 13-26 .500 0-0 .000 7-15 .467 8 16 24 1.2 41 1 4 7 5 1 33 1.7
Conference-Only.. 13-2 175 13.5 13-25 .520 0-0 .000 7-13 .538 6 13 19 1.5 33 1 2 7 5 1 33 2.5
22 HENSON, Aaron...... 4-0 16 4.0 3-11 .273 0-2 .000 0-0 .000 3 2 5 1.3 2 0 0 0 0 1 6 1.5
Conference-Only.. 3-0 16 5.3 3-11 .273 0-2 .000 0-0 .000 3 2 5 1.7 2 0 0 0 0 1 6 2.0
11 ENGELS, Louis...... 5-0 16 3.2 1-4 .250 1-3 .333 0-0 .000 0 1 1 0.2 4 0 0 3 0 0 3 0.6
Conference-Only.. 2-0 12 6.0 1-3 .333 1-2 .500 0-0 .000 0 1 1 0.5 3 0 0 3 0 0 3 1.5
12 GEIS, Byron........ 5-0 26 5.2 0-3 .000 0-2 .000 3-7 .429 2 6 8 1.6 5 0 2 1 0 1 3 0.6
Conference-Only.. 3-0 23 7.7 0-2 .000 0-1 .000 3-5 .600 1 4 5 1.7 4 0 2 1 0 0 3 1.0
TEAM............... 43 53 96 2.9 1 3
Conference-Only.. 20 29 49 3.1 1 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6450 808-1749 .462 172-515 .334 578-800 .723 339 760 1099 34.3 689 21 367 474 115 188 2366 73.9
Conference-Only.. 16 3225 382-853 .448 76-263 .289 292-397 .736 155 372 527 32.9 356 9 182 220 57 85 1132 70.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 32 6449 828-1824 .454 190-549 .346 548-815 .672 382 729 1111 34.7 683 17 410 421 93 204 2394 74.8
Conference-Only.. 16 3225 407-893 .456 84-249 .337 293-431 .680 189 373 562 35.1 342 12 203 193 47 99 1191 74.4
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1024 1316 26 - 2366
Opponents... 1107 1274 13 - 2394
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wyoming....................... 88 3 91
Opponents..................... 118 7 125
Combined Team Statistics
2006-07 Mountain West Men's Basketball
Wyoming Combined Team Statistics (Final)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/06 BOISE STATE W 94-79 5297
11/15/06 MONTANA W 76-71 5175
11/18/06 UAB W 93-87 5851
11/22/06 at UAB L 71-92 4512
11/26/06 at Colorado W 76-73 2288
11/29/06 CO - SCHOOL OF MINES W 78-67 5011
12/02/06 vs Montana State W 73-62 2867
12/06/06 DENVER W 91-59 5212
12/09/06 vs Wichita State L 69-83 6011
12/16/06 LAMAR W 69-64 4924
12/20/06 vs Nebraska L 58-73 6654
12/22/06 vs San Francisco W OT 84-81 5864
12/23/06 vs Charlotte L 78-79 5876
12/27/06 at UW-Milwaukee L 73-75 3224
*01/03/07 at San Diego State W 66-65 6874
*01/10/07 UNLV W OT 86-76 6760
*01/13/07 AIR FORCE L 56-58 7780
*01/16/07 at BYU L 81-89 12817
*01/20/07 at Utah L 60-62 11085
*01/24/07 COLORADO STATE W 75-70 7558
*01/27/07 TCU W 71-56 6570
*01/30/07 at New Mexico L 83-91 12404
*02/03/07 at Air Force L 43-88 5858
*02/06/07 BYU L 73-77 5980
*02/10/07 at UNLV L 70-80 13217
*02/17/07 SAN DIEGO STATE W 80-71 6882
*02/21/07 UTAH W 86-78 5483
*02/24/07 at Colorado State L 68-86 8597
*02/28/07 at TCU L 58-77 3267
*03/03/07 NEW MEXICO W 76-67 6480
03/08/07 vs Air Force W 67-62 9813
03/09/07 vs BYU L 84-96 13891
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-15) (12-2) (2-9) (3-4)
CONFERENCE.......... (7-9) (6-2) (1-7) (0-0)
NON-CONFERENCE...... (10-6) (6-0) (1-2) (3-4)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 EWING, Brandon...... 31-31 37.0 .440 .299 .805 3.2 3.1 41 2 19.9
01 JONES, Brad......... 30-30 37.1 .396 .311 .783 5.1 4.5 45 2 18.1
02 SPENCER, James...... 32-32 30.7 .489 .390 .727 3.8 1.4 24 11 10.5
40 BROWN, Daaron....... 23-17 22.0 .605 .000 .460 6.9 0.5 10 10 9.5
34 ANDERSON, Chris..... 13-9 20.5 .519 .000 .674 3.6 0.2 2 3 6.4
31 PLATT, Eric......... 32-2 19.2 .392 .391 .672 1.8 0.9 21 1 6.2
20 TAYLOR, Joseph...... 28-26 22.2 .517 .429 .567 5.5 0.9 24 42 5.1
03 OKOYE, Ike.......... 32-9 14.6 .612 .000 .615 3.8 0.4 16 16 3.1
05 DERMODY, Ryan....... 16-1 15.1 .447 .190 .533 1.9 0.1 1 9 2.9
32 NELSON, Travis...... 24-1 9.7 .462 .000 .571 1.0 0.2 1 14 1.7
45 SONGONDO, Bienvenu.. 20-2 10.0 .500 .000 .467 1.2 0.2 1 5 1.7
22 HENSON, Aaron....... 4-0 4.0 .273 .000 .000 1.3 0.0 1 0 1.5
12 GEIS, Byron......... 5-0 5.2 .000 .000 .429 1.6 0.4 1 0 0.6
11 ENGELS, Louis....... 5-0 3.2 .250 .333 .000 0.2 0.0 0 0 0.6
Total............... 32 .462 .334 .723 34.3 11.5 188 115 73.9
Opponents........... 32 .454 .346 .672 34.7 12.8 204 93 74.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
EWING, Brandon...... 31 186-423 .440 50-167 .299 194-241 .805 616 19.9
JONES, Brad......... 30 157-396 .396 32-103 .311 198-253 .783 544 18.1
SPENCER, James...... 32 128-262 .489 39-100 .390 40-55 .727 335 10.5
BROWN, Daaron....... 23 98-162 .605 0-0 .000 23-50 .460 219 9.5
ANDERSON, Chris..... 13 27-52 .519 0-0 .000 29-43 .674 83 6.4
PLATT, Eric......... 32 58-148 .392 43-110 .391 39-58 .672 198 6.2
TAYLOR, Joseph...... 28 61-118 .517 3-7 .429 17-30 .567 142 5.1
OKOYE, Ike.......... 32 41-67 .612 0-0 .000 16-26 .615 98 3.1
DERMODY, Ryan....... 16 17-38 .447 4-21 .190 8-15 .533 46 2.9
NELSON, Travis...... 24 18-39 .462 0-0 .000 4-7 .571 40 1.7
SONGONDO, Bienvenu.. 20 13-26 .500 0-0 .000 7-15 .467 33 1.7
HENSON, Aaron....... 4 3-11 .273 0-2 .000 0-0 .000 6 1.5
GEIS, Byron......... 5 0-3 .000 0-2 .000 3-7 .429 3 0.6
ENGELS, Louis....... 5 1-4 .250 1-3 .333 0-0 .000 3 0.6
Total............... 32 808-1749 .462 172-515 .334 578-800 .723 2366 73.9
Opponents........... 32 828-1824 .454 190-549 .346 548-815 .672 2394 74.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
EWING, Brandon...... 31 1146 24 76 100 87 1 95 83 1.1 32
JONES, Brad......... 30 1113 40 113 153 90 5 135 130 1.0 35
SPENCER, James...... 32 983 19 101 120 56 0 45 63 0.7 23
BROWN, Daaron....... 23 506 52 106 158 63 3 11 46 0.2 22
ANDERSON, Chris..... 13 267 22 25 47 39 1 3 12 0.3 10
PLATT, Eric......... 32 614 11 46 57 46 0 29 31 0.9 15
TAYLOR, Joseph...... 28 622 53 102 155 99 5 24 45 0.5 16
OKOYE, Ike.......... 32 467 43 79 122 69 3 13 31 0.4 12
DERMODY, Ryan....... 16 242 16 14 30 45 2 2 9 0.2 10
NELSON, Travis...... 24 232 3 20 23 42 0 4 10 0.4 4
SONGONDO, Bienvenu.. 20 200 8 16 24 41 1 4 7 0.6 10
HENSON, Aaron....... 4 16 3 2 5 2 0 0 0 0.0 4
GEIS, Byron......... 5 26 2 6 8 5 0 2 1 2.0 3
ENGELS, Louis....... 5 16 0 1 1 4 0 0 3 0.0 3
Total............... 32 6450 339 760 1099 689 21 367 474 0.8 94
Opponents........... 32 6449 382 729 1111 683 17 410 421 1.0 96
TEAM STATISTICS WY OPP
--------------------------------------------------------
SCORING....................... 2366 2394
Points per game............. 73.9 74.8
Scoring margin.............. -0.9 -
FIELD GOALS-ATT............... 808-1749 828-1824
Field goal pct.............. .462 .454
3 POINT FG-ATT................ 172-515 190-549
3-point FG pct.............. .334 .346
3-pt FG made per game....... 5.4 5.9
FREE THROWS-ATT............... 578-800 548-815
Free throw pct.............. .723 .672
REBOUNDS...................... 1099 1111
Rebounds per game........... 34.3 34.7
Rebounding margin........... -0.4 -
ASSISTS....................... 367 410
Assists per game............ 11.5 12.8
TURNOVERS..................... 474 421
Turnovers per game.......... 14.8 13.2
Turnover margin............. -1.7 -
Assist/turnover ratio....... 0.8 1.0
STEALS........................ 188 204
Steals per game............. 5.9 6.4
BLOCKS........................ 115 93
Blocks per game............. 3.6 2.9
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 84963 135119
Home games-Avg/Game......... 14-6069 11-7649
Neutral site-Avg/Game....... - 7-7282
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1024 1316 26 - 2366
Opponents... 1107 1274 13 - 2394
Category Leaders
2006-07 Mountain West Men's Basketball
Wyoming Category Leaders (Final)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
OKOYE, Ike.......... 41 67 .612 EWING, Brandon...... 31 423 13.6
BROWN, Daaron....... 98 162 .605 JONES, Brad......... 30 396 13.2
ANDERSON, Chris..... 27 52 .519 SPENCER, James...... 32 262 8.2
TAYLOR, Joseph...... 61 118 .517 BROWN, Daaron....... 23 162 7.0
SONGONDO, Bienvenu.. 13 26 .500 PLATT, Eric......... 32 148 4.6
SPENCER, James...... 128 262 .489
NELSON, Travis...... 18 39 .462 FIELD GOALS MADE G Made Made/G
DERMODY, Ryan....... 17 38 .447 -----------------------------------
EWING, Brandon...... 186 423 .440 EWING, Brandon...... 31 186 6.0
JONES, Brad......... 157 396 .396 JONES, Brad......... 30 157 5.2
PLATT, Eric......... 58 148 .392 SPENCER, James...... 32 128 4.0
HENSON, Aaron....... 3 11 .273 BROWN, Daaron....... 23 98 4.3
TAYLOR, Joseph...... 28 61 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
TAYLOR, Joseph...... 3 7 .429 EWING, Brandon...... 31 167 5.4
PLATT, Eric......... 43 110 .391 PLATT, Eric......... 32 110 3.4
SPENCER, James...... 39 100 .390 JONES, Brad......... 30 103 3.4
ENGELS, Louis....... 1 3 .333 SPENCER, James...... 32 100 3.1
JONES, Brad......... 32 103 .311 DERMODY, Ryan....... 16 21 1.3
EWING, Brandon...... 50 167 .299
DERMODY, Ryan....... 4 21 .190 3-POINT FGS MADE G Made Made/G
HENSON, Aaron....... 0 2 .000 -----------------------------------
GEIS, Byron......... 0 2 .000 EWING, Brandon...... 31 50 1.6
PLATT, Eric......... 32 43 1.3
SPENCER, James...... 32 39 1.2
JONES, Brad......... 30 32 1.1
DERMODY, Ryan....... 16 4 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
EWING, Brandon...... 194 241 .805 JONES, Brad......... 30 253 8.4
JONES, Brad......... 198 253 .783 EWING, Brandon...... 31 241 7.8
SPENCER, James...... 40 55 .727 PLATT, Eric......... 32 58 1.8
ANDERSON, Chris..... 29 43 .674 SPENCER, James...... 32 55 1.7
PLATT, Eric......... 39 58 .672 BROWN, Daaron....... 23 50 2.2
OKOYE, Ike.......... 16 26 .615
NELSON, Travis...... 4 7 .571 FREE THROWS MADE G Made Made/G
TAYLOR, Joseph...... 17 30 .567 -----------------------------------
DERMODY, Ryan....... 8 15 .533 EWING, Brandon...... 31 194 6.3
SONGONDO, Bienvenu.. 7 15 .467 JONES, Brad......... 30 198 6.6
BROWN, Daaron....... 23 50 .460 SPENCER, James...... 32 40 1.3
GEIS, Byron......... 3 7 .429 BROWN, Daaron....... 23 23 1.0
TAYLOR, Joseph...... 28 17 0.6
PLATT, Eric......... 32 39 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
EWING, Brandon...... 31 616 19.9 EWING, Brandon...... 31 616 19.9
JONES, Brad......... 30 544 18.1 JONES, Brad......... 30 544 18.1
SPENCER, James...... 32 335 10.5 SPENCER, James...... 32 335 10.5
BROWN, Daaron....... 23 219 9.5 BROWN, Daaron....... 23 219 9.5
PLATT, Eric......... 32 198 6.2 ANDERSON, Chris..... 13 83 6.4
TAYLOR, Joseph...... 28 142 5.1 PLATT, Eric......... 32 198 6.2
OKOYE, Ike.......... 32 98 3.1 TAYLOR, Joseph...... 28 142 5.1
ANDERSON, Chris..... 13 83 6.4 OKOYE, Ike.......... 32 98 3.1
DERMODY, Ryan....... 16 46 2.9 DERMODY, Ryan....... 16 46 2.9
NELSON, Travis...... 24 40 1.7 NELSON, Travis...... 24 40 1.7
SONGONDO, Bienvenu.. 20 33 1.7 SONGONDO, Bienvenu.. 20 33 1.7
HENSON, Aaron....... 4 6 1.5 HENSON, Aaron....... 4 6 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BROWN, Daaron....... 23 158 6.9 JONES, Brad......... 30 135 4.5
TAYLOR, Joseph...... 28 155 5.5 EWING, Brandon...... 31 95 3.1
JONES, Brad......... 30 153 5.1 SPENCER, James...... 32 45 1.4
OKOYE, Ike.......... 32 122 3.8 PLATT, Eric......... 32 29 0.9
SPENCER, James...... 32 120 3.8 TAYLOR, Joseph...... 28 24 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BROWN, Daaron....... 23 158 6.9 JONES, Brad......... 30 45 1.5
TAYLOR, Joseph...... 28 155 5.5 EWING, Brandon...... 31 41 1.3
JONES, Brad......... 30 153 5.1 SPENCER, James...... 32 24 0.8
OKOYE, Ike.......... 32 122 3.8 TAYLOR, Joseph...... 28 24 0.9
SPENCER, James...... 32 120 3.8 PLATT, Eric......... 32 21 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
TAYLOR, Joseph...... 28 53 1.9 TAYLOR, Joseph...... 28 42 1.5
BROWN, Daaron....... 23 52 2.3 OKOYE, Ike.......... 32 16 0.5
OKOYE, Ike.......... 32 43 1.3 NELSON, Travis...... 24 14 0.6
JONES, Brad......... 30 40 1.3 SPENCER, James...... 32 11 0.3
EWING, Brandon...... 31 24 0.8 BROWN, Daaron....... 23 10 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
JONES, Brad......... 30 113 3.8 EWING, Brandon...... 31 1146 37.0
BROWN, Daaron....... 23 106 4.6 JONES, Brad......... 30 1113 37.1
TAYLOR, Joseph...... 28 102 3.6 SPENCER, James...... 32 983 30.7
SPENCER, James...... 32 101 3.2 TAYLOR, Joseph...... 28 622 22.2
OKOYE, Ike.......... 32 79 2.5 PLATT, Eric......... 32 614 19.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
TAYLOR, Joseph...... 28 99 3.5 JONES, Brad......... 30 130 4.3
JONES, Brad......... 30 90 3.0 EWING, Brandon...... 31 83 2.7
EWING, Brandon...... 31 87 2.8 SPENCER, James...... 32 63 2.0
OKOYE, Ike.......... 32 69 2.2 BROWN, Daaron....... 23 46 2.0
BROWN, Daaron....... 23 63 2.7 TAYLOR, Joseph...... 28 45 1.6
FOULOUTS G No.
----------------------------
JONES, Brad......... 30 5
TAYLOR, Joseph...... 28 5
OKOYE, Ike.......... 32 3
BROWN, Daaron....... 23 3
DERMODY, Ryan....... 16 2
Overall/Conference Statistics
2006-07 Mountain West Men's Basketball
Wyoming Overall/Conference Statistics (Final)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
EWING, Brandon...... 31-31 37.0 .440 .299 .805 3.2 3.1 41 2 19.9 15-15 37.3 .406 .235 .793 3.0 2.8 18 1 18.6
JONES, Brad......... 30-30 37.1 .396 .311 .783 5.1 4.5 45 2 18.1 14-14 37.7 .369 .212 .826 5.1 5.1 17 2 18.2
SPENCER, James...... 32-32 30.7 .489 .390 .727 3.8 1.4 24 11 10.5 16-16 31.4 .464 .366 .556 4.0 1.5 10 5 10.0
BROWN, Daaron....... 23-17 22.0 .605 .000 .460 6.9 0.5 10 10 9.5 10-10 24.5 .614 .000 .520 7.8 0.7 7 3 11.5
ANDERSON, Chris..... 13-9 20.5 .519 .000 .674 3.6 0.2 2 3 6.4
PLATT, Eric......... 32-2 19.2 .392 .391 .672 1.8 0.9 21 1 6.2 16-2 19.9 .432 .426 .655 1.6 0.7 12 1 7.2
TAYLOR, Joseph...... 28-26 22.2 .517 .429 .567 5.5 0.9 24 42 5.1 12-11 19.7 .450 .000 .625 4.5 1.0 7 18 3.4
OKOYE, Ike.......... 32-9 14.6 .612 .000 .615 3.8 0.4 16 16 3.1 16-8 17.4 .711 .000 .625 4.1 0.4 10 9 4.0
DERMODY, Ryan....... 16-1 15.1 .447 .190 .533 1.9 0.1 1 9 2.9 14-1 15.1 .432 .190 .615 2.1 0.1 1 9 3.1
NELSON, Travis...... 24-1 9.7 .462 .000 .571 1.0 0.2 1 14 1.7 13-1 9.3 .400 .000 1.000 1.2 0.1 1 4 1.1
SONGONDO, Bienvenu.. 20-2 10.0 .500 .000 .467 1.2 0.2 1 5 1.7 13-2 13.5 .520 .000 .538 1.5 0.2 1 5 2.5
HENSON, Aaron....... 4-0 4.0 .273 .000 .000 1.3 0.0 1 0 1.5 3-0 5.3 .273 .000 .000 1.7 0.0 1 0 2.0
GEIS, Byron......... 5-0 5.2 .000 .000 .429 1.6 0.4 1 0 0.6 3-0 7.7 .000 .000 .600 1.7 0.7 0 0 1.0
