Box Score (Final)
2006-07 Mountain West Men's Basketball
Wyoming vs BYU (01/16/07)
VISITORS: Wyoming
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 SPENCER, James...... f 3 10 1 4 0 0 0 1 1 1 7 0 2 0 0 34
20 TAYLOR, Joseph...... f 2 4 0 0 0 0 2 6 8 4 4 2 0 2 0 21
40 BROWN, Daaron....... c 9 17 0 0 4 5 8 10 18 3 22 0 4 0 1 32
01 JONES, Brad......... g 2 12 0 3 9 10 2 0 2 5 13 6 1 0 3 37
23 EWING, Brandon...... g 7 14 1 6 7 11 2 5 7 4 22 4 1 0 2 39
03 OKOYE, Ike.......... 1 1 0 0 0 0 1 0 1 1 2 0 1 0 0 9
05 DERMODY, Ryan....... 0 1 0 1 0 0 0 0 0 2 0 0 1 0 0 7
31 PLATT, Eric......... 3 4 1 2 2 3 0 0 0 2 9 0 1 0 2 15
32 NELSON, Travis...... 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1
45 SONGONDO, Bienvenu.. 1 2 0 0 0 0 0 1 1 0 2 0 0 0 0 5
TM TEAM................
Totals.............. 28 65 3 16 22 29 15 23 38 24 81 12 11 2 8 200
1st Half 2nd Half Game Totals
TOTAL FG%: 14-32 .438 14-33 .424 28-65 .431
3-Pt. FG%: 2-7 .286 1-9 .111 3-16 .188
F Throw %: 5-9 .556 17-20 .850 22-29 .759
Deadball rebounds: 1
HOME TEAM: BYU
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 YOUNG, Keena........ f 9 16 0 0 11 12 5 5 10 1 29 3 3 0 2 31
44 PLAISTED, Trent..... f 5 13 0 0 5 9 4 1 5 2 15 0 1 1 1 33
13 AINGE, Austin....... g 2 4 2 3 7 8 0 4 4 3 13 4 4 0 1 32
23 BALDERSON, Jimmy.... g 3 8 1 1 0 0 1 5 6 5 7 1 2 0 0 20
30 CUMMARD, Lee........ g 0 4 0 2 1 2 0 3 3 4 1 2 0 3 1 26
02 ROSE, Mike.......... 3 7 1 5 2 2 1 1 2 3 9 3 2 0 2 31
15 MALAMAN, Fernando... 0 1 0 1 0 0 1 1 2 2 0 0 1 0 0 4
20 BURGESS, Sam........ 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 3
24 MURDOCK, Ben........ 1 3 1 2 2 2 1 1 2 4 5 0 0 0 0 8
45 TAVERNARI, Jonathan. 4 5 2 2 0 0 2 4 6 0 10 0 0 0 0 12
TM TEAM................ 1 2 3
Totals.............. 27 62 7 17 28 35 16 28 44 24 89 13 13 4 7 200
1st Half 2nd Half Game Totals
TOTAL FG%: 14-38 .368 13-24 .542 27-62 .435
3-Pt. FG%: 5-12 .417 2-5 .400 7-17 .412
F Throw %: 4-4 1.000 24-31 .774 28-35 .800
Deadball rebounds: 3
Date: 01/16/07 Site: Marriott Center, Provo, Utah Attendance: 12817
Officials: Randy McCall; Ruben Ramos; Chris Rastatter;
Technical fouls: Wyoming-, TAYLOR, Joseph. BYU-None.
Score by Periods 1 2 Total
Wyoming............. 35 46 - 81
BYU................. 37 52 - 89