Box Score (Final)
2006-07 Mountain West Men's Basketball
Tulane vs TCU (12/09/06)
VISITORS: Tulane
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 GOMEZ, David........ f 12 18 0 1 7 9 2 7 9 3 31 0 1 0 1 36
22 CASTINE, Kory....... f 0 3 0 0 0 0 1 3 4 2 0 1 1 1 1 14
44 PUCKETT, Daniel..... f 3 8 1 4 0 0 2 7 9 3 7 1 6 0 0 30
01 SIMS, Kevin......... g 0 3 0 1 0 0 0 2 2 2 0 1 4 0 1 21
03 MOORE, Chris........ g 1 10 1 5 0 0 0 3 3 2 3 1 1 0 2 28
04 McQUEEN, Asim....... 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 2
05 STITH, Donnie....... 2 3 0 1 0 0 0 1 1 4 4 2 0 0 0 16
20 GARCIA, Andrew...... 1 3 0 0 2 2 0 4 4 1 4 5 2 0 4 29
25 WHEATON, Matt....... 0 4 0 1 0 0 0 1 1 1 0 0 1 1 0 15
45 LOUISME, Robinson... 1 4 0 0 0 0 2 0 2 2 2 0 0 1 0 8
TM TEAM................ 3 3
Totals.............. 20 56 2 13 9 11 10 28 38 21 51 12 16 3 9 199
1st Half 2nd Half Game Totals
TOTAL FG%: 8-22 .364 12-34 .353 20-56 .357
3-Pt. FG%: 1-8 .125 1-5 .200 2-13 .154
F Throw %: 3-3 1.000 6-8 .750 9-11 .818
Deadball rebounds: 1
HOME TEAM: TCU
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 LANGFORD, Kevin..... f 4 11 0 0 0 3 3 5 8 1 8 3 4 2 0 35
33 PARKER, Alvardo..... f 3 7 0 0 1 4 1 7 8 4 7 1 3 5 1 30
02 HACKETT, Brent...... g 6 13 3 6 0 1 1 1 2 1 15 1 1 0 1 34
05 OWENS, Neiman....... g 4 7 0 0 1 2 1 5 6 3 9 2 4 0 2 32
13 DOUGHERTY, Neil P... g 0 2 0 1 0 2 0 1 1 1 0 2 0 0 0 22
03 EBIE, Jason......... 0 2 0 0 0 0 0 2 2 1 0 1 1 0 1 8
10 MORONES, Martiese... 0 0 0 0 1 2 0 0 0 0 1 1 1 0 0 2
11 WALL, Ryan.......... 0 1 0 1 0 0 0 1 1 1 0 1 1 0 0 8
12 IBIKUNLE, Femi...... 0 2 0 0 0 0 3 0 3 2 0 0 0 1 0 14
22 MITCHEM, Keion...... 4 6 3 5 2 2 0 1 1 1 13 0 1 0 1 13
23 ADAMS, Blake........ 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
TM TEAM................ 1 3 4 1
Totals.............. 21 51 6 13 5 16 10 27 37 15 53 12 17 8 6 199
1st Half 2nd Half Game Totals
TOTAL FG%: 11-27 .407 10-24 .417 21-51 .412
3-Pt. FG%: 3-8 .375 3-5 .600 6-13 .462
F Throw %: 3-7 .429 2-9 .222 5-16 .313
Deadball rebounds: 3
Date: 12/09/06 Site: Daniel-Meyer Coliseum Attendance: 3396
Officials: Terry Christman; Eric Curry; Eddie Jackson;
Technical fouls: Tulane-None. TCU-None.
Score by Periods 1 2 Total
Tulane.............. 20 31 - 51
TCU................. 28 25 - 53