2006-07 Mountain West Men's Basketball
TCU
Season Schedule/Results & Leaders
2006-07 Mountain West Men's Basketball
TCU Season Schedule/Results & Leaders (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-17) (10-7) (2-9) (1-1)
CONFERENCE.......... (4-12) (3-5) (1-7) (0-0)
NON-CONFERENCE...... (9-5) (7-2) (1-2) (1-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/06 CENTENARY W 72-66 3340 (16)LANGFORD, Kevin (7)PARKER, Alvardo
(7)LANGFORD, Kevin
11/14/06 STEPHEN F. AUSTIN W 59-53 3287 (9)HACKETT, Brent (6)PARKER, Alvardo
11/18/06 UT-ARLINGTON WOT 97-89 2785 (27)WALL, Ryan (12)ADAMS, Blake
11/21/06 at Saint Mary's (CA) 53-74 L 2138 (14)OWENS, Neiman (7)OWENS, Neiman
11/24/06 GRAMBLING STATE W 64-46 3190 (14)WALL, Ryan (9)PARKER, Alvardo
11/29/06 TEXAS TECH 60-70 L 5438 (11)OWENS, Neiman (7)OWENS, Neiman
12/02/06 at Oklahoma 35-63 L 5099 (11)PARKER, Alvardo (8)PARKER, Alvardo
12/06/06 at Texas-San Antonio W 62-46 1063 (15)HACKETT, Brent (8)PARKER, Alvardo
12/09/06 TULANE W 53-51 3396 (15)HACKETT, Brent (8)PARKER, Alvardo
(8)LANGFORD, Kevin
12/18/06 ARKANSAS-PINE BLUFF W 73-57 3048 (15)LANGFORD, Kevin (8)LANGFORD, Kevin
12/21/06 SMU 62-64 L 3987 (14)PARKER, Alvardo (6)LANGFORD, Kevin
12/27/06 TEXAS-SAN ANTONIO W 63-51 3275 (15)LANGFORD, Kevin (10)LANGFORD, Kevin
01/03/07 * NEW MEXICO W 64-52 3572 (20)HACKETT, Brent (7)HACKETT, Brent
01/06/07 * at Utah W 71-68 10975 (20)HACKETT, Brent (7)OWENS, Neiman
01/10/07 * at BYU 65-89 L 10806 (18)LANGFORD, Kevin (8)LANGFORD, Kevin
01/17/07 * COLORADO STATE 54-66 L 3842 (13)PARKER, Alvardo (8)PARKER, Alvardo
01/20/07 * UNLV 66-75 L 4175 (20)PARKER, Alvardo (13)PARKER, Alvardo
01/23/07 * at Air Force 39-72 L 6042 (9)HACKETT, Brent (8)OWENS, Neiman
01/27/07 * at Wyoming 56-71 L 6570 (12)LANGFORD, Kevin (9)LANGFORD, Kevin
01/31/07 * SAN DIEGO STATE 71-76 L 3339 (16)WALL, Ryan (9)LANGFORD, Kevin
(16)OWENS, Neiman
02/03/07 * UTAH 65-70 L 4075 (22)HACKETT, Brent (6)OWENS, Neiman
(6)PARKER, Alvardo
02/07/07 * at UNLV 67-82 L 10097 (20)ADAMS, Blake (10)PARKER, Alvardo
02/10/07 * BYU 72-85 L 4824 (22)LANGFORD, Kevin (5)PARKER, Alvardo
(5)LANGFORD, Kevin
(5)IBIKUNLE, Femi
02/13/07 * at Colorado State 66-82 L 3450 (18)HACKETT, Brent (11)OWENS, Neiman
02/17/07 * at New Mexico 58-74 L 12401 (23)LANGFORD, Kevin (9)LANGFORD, Kevin
02/24/07 * AIR FORCE W 71-66 4608 (19)WALL, Ryan (9)OWENS, Neiman
02/28/07 * WYOMING W 77-58 3267 (24)LANGFORD, Kevin (9)PARKER, Alvardo
03/03/07 * at San Diego State 51-56 L 8692 (16)HACKETT, Brent (8)PARKER, Alvardo
03/06/07 vs New Mexico W 62-54 4088 (24)HACKETT, Brent (13)LANGFORD, Kevin
03/08/07 vs BYU 64-77 L 9813 (23)LANGFORD, Kevin (7)LANGFORD, Kevin
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 63448 3732
AWAY.................... 11 77333 7030
NEUTRAL................. 2 13901 6951
TOTAL................... 30 154682 5156
Overall Team Statistics
2006-07 Mountain West Men's Basketball
TCU Overall Team Statistics (Final)
All games
TEAM STATISTICS TC OPP
--------------------------------------------------------
SCORING....................... 1892 2003
Points per game............. 63.1 66.8
Scoring margin.............. -3.7 -
FIELD GOALS-ATT............... 650-1574 693-1572
Field goal pct.............. .413 .441
3 POINT FG-ATT................ 178-537 192-550
3-point FG pct.............. .331 .349
3-pt FG made per game....... 5.9 6.4
FREE THROWS-ATT............... 414-688 425-626
Free throw pct.............. .602 .679
REBOUNDS...................... 1017 1018
Rebounds per game........... 33.9 33.9
Rebounding margin........... +0.0 -
ASSISTS....................... 377 429
Assists per game............ 12.6 14.3
TURNOVERS..................... 512 485
Turnovers per game.......... 17.1 16.2
Turnover margin............. -0.9 -
Assist/turnover ratio....... 0.7 0.9
STEALS........................ 204 224
Steals per game............. 6.8 7.5
BLOCKS........................ 103 142
Blocks per game............. 3.4 4.7
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 63448 91234
Home games-Avg/Game......... 17-3732 11-7030
Neutral site-Avg/Game....... - 2-6950
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 848 1023 6 15 - 1892
Opponents... 942 1048 6 7 - 2003
Season Box Score
2006-07 Mountain West Men's Basketball
TCU Season Box Score (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-17) (10-7) (2-9) (1-1)
CONFERENCE.......... (4-12) (3-5) (1-7) (0-0)
NON-CONFERENCE...... (9-5) (7-2) (1-2) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 LANGFORD, Kevin.... 30-30 947 31.6 136-294 .463 14-25 .560 111-197 .563 69 111 180 6.0 90 2 53 74 23 21 397 13.2
Conference-Only.. 16-16 506 31.6 77-177 .435 13-21 .619 74-109 .679 40 51 91 5.7 50 2 33 35 10 12 241 15.1
02 HACKETT, Brent..... 30-29 883 29.4 105-286 .367 66-185 .357 61-77 .792 10 50 60 2.0 73 1 53 68 1 29 337 11.2
Conference-Only.. 16-15 482 30.1 65-168 .387 40-103 .388 33-40 .825 6 28 34 2.1 46 0 30 42 0 18 203 12.7
33 PARKER, Alvardo.... 30-21 715 23.8 118-216 .546 0-0 .000 29-59 .492 73 101 174 5.8 89 4 22 45 60 15 265 8.8
Conference-Only.. 16-15 411 25.7 67-123 .545 0-0 .000 8-22 .364 40 51 91 5.7 48 2 13 25 27 9 142 8.9
11 WALL, Ryan......... 30-0 564 18.8 51-171 .298 30-105 .286 82-105 .781 11 36 47 1.6 70 0 62 52 3 41 214 7.1
Conference-Only.. 16-0 296 18.5 23-89 .258 13-54 .241 29-43 .674 7 16 23 1.4 40 0 37 29 2 20 88 5.5
05 OWENS, Neiman...... 30-30 877 29.2 75-150 .500 7-32 .219 34-59 .576 51 126 177 5.9 82 2 61 75 2 29 191 6.4
Conference-Only.. 16-16 462 28.9 38-84 .452 4-22 .182 20-31 .645 34 70 104 6.5 46 2 35 36 1 11 100 6.3
22 MITCHEM, Keion..... 15-0 204 13.6 25-75 .333 17-48 .354 13-16 .813 7 12 19 1.3 12 0 8 13 0 15 80 5.3
Conference-Only.. 3-0 15 5.0 0-6 .000 0-4 .000 0-0 .000 1 0 1 0.3 0 0 0 1 0 0 0 0.0
23 ADAMS, Blake....... 30-1 467 15.6 51-137 .372 28-87 .322 18-31 .581 26 47 73 2.4 28 0 17 35 2 9 148 4.9
Conference-Only.. 16-1 274 17.1 32-73 .438 19-50 .380 10-14 .714 11 23 34 2.1 13 0 11 17 0 2 93 5.8
12 IBIKUNLE, Femi..... 30-9 509 17.0 49-106 .462 0-0 .000 35-73 .479 35 67 102 3.4 81 2 7 62 11 8 133 4.4
Conference-Only.. 16-1 282 17.6 27-56 .482 0-0 .000 21-44 .477 17 33 50 3.1 41 2 4 30 5 4 75 4.7
13 DOUGHERTY, Neil P.. 30-30 697 23.2 31-102 .304 14-45 .311 26-56 .464 14 55 69 2.3 49 0 77 48 1 24 102 3.4
Conference-Only.. 16-16 379 23.7 18-59 .305 8-27 .296 18-37 .486 5 29 34 2.1 27 0 36 26 1 12 62 3.9
03 EBIE, Jason........ 22-0 108 4.9 8-24 .333 2-6 .333 4-10 .400 2 10 12 0.5 19 0 6 13 0 10 22 1.0
Conference-Only.. 13-0 60 4.6 3-10 .300 1-2 .500 2-4 .500 0 5 5 0.4 10 0 3 8 0 4 9 0.7
21 FISHEL, David...... 5-0 9 1.8 1-2 .500 0-1 .000 0-0 .000 1 1 2 0.4 0 0 1 0 0 0 2 0.4
Conference-Only.. 2-0 6 3.0 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.5 0 0 1 0 0 0 0 0.0
10 MORONES, Martiese.. 17-0 65 3.8 0-9 .000 0-1 .000 1-5 .200 2 5 7 0.4 9 0 10 8 0 3 1 0.1
Conference-Only.. 6-0 25 4.2 0-6 .000 0-0 .000 0-2 .000 1 1 2 0.3 5 0 4 3 0 0 0 0.0
30 DUNBAR, Carter..... 1-0 1 1.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Conference-Only.. 1-0 1 1.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
25 ABADIE, Brian...... 1-0 1 1.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Conference-Only.. 0-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
30 HAWKINS, Zach...... 3-0 4 1.3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Conference-Only.. 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
45 METZGER, Nick...... 2-0 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Conference-Only.. 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 48 47 95 3.2 0 19
Conference-Only.. 26 21 47 2.9 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6053 650-1574 .413 178-537 .331 414-688 .602 349 668 1017 33.9 602 11 377 512 103 204 1892 63.1
Conference-Only.. 16 3202 350-853 .410 98-285 .344 215-346 .621 188 329 517 32.3 326 8 207 261 46 92 1013 63.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 30 6052 693-1572 .441 192-550 .349 425-626 .679 306 712 1018 33.9 624 18 429 485 142 224 2003 66.8
Conference-Only.. 16 3201 386-823 .469 115-300 .383 255-359 .710 156 384 540 33.8 317 9 246 247 92 126 1142 71.4
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 848 1023 6 15 - 1892
Opponents... 942 1048 6 7 - 2003
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
TCU........................... 125 12 137
Opponents..................... 94 12 106
Combined Team Statistics
2006-07 Mountain West Men's Basketball
TCU Combined Team Statistics (Final)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/06 CENTENARY W 72-66 3340
11/14/06 STEPHEN F. AUSTIN W 59-53 3287
11/18/06 UT-ARLINGTON W O2 97-89 2785
11/21/06 at Saint Mary's (CA) L 53-74 2138
11/24/06 GRAMBLING STATE W 64-46 3190
11/29/06 TEXAS TECH L 60-70 5438
12/02/06 at Oklahoma L 35-63 5099
12/06/06 at Texas-San Antonio W 62-46 1063
12/09/06 TULANE W 53-51 3396
12/18/06 ARKANSAS-PINE BLUFF W 73-57 3048
12/21/06 SMU L 62-64 3987
12/27/06 TEXAS-SAN ANTONIO W 63-51 3275
*01/03/07 NEW MEXICO W 64-52 3572
*01/06/07 at Utah W 71-68 10975
*01/10/07 at BYU L 65-89 10806
*01/17/07 COLORADO STATE L 54-66 3842
*01/20/07 UNLV L 66-75 4175
*01/23/07 at Air Force L 39-72 6042
*01/27/07 at Wyoming L 56-71 6570
*01/31/07 SAN DIEGO STATE L 71-76 3339
*02/03/07 UTAH L 65-70 4075
*02/07/07 at UNLV L 67-82 10097
*02/10/07 BYU L 72-85 4824
*02/13/07 at Colorado State L 66-82 3450
*02/17/07 at New Mexico L 58-74 12401
*02/24/07 AIR FORCE W 71-66 4608
*02/28/07 WYOMING W 77-58 3267
*03/03/07 at San Diego State L 51-56 8692
03/06/07 vs New Mexico W 62-54 4088
03/08/07 vs BYU L 64-77 9813
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-17) (10-7) (2-9) (1-1)
CONFERENCE.......... (4-12) (3-5) (1-7) (0-0)
NON-CONFERENCE...... (9-5) (7-2) (1-2) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 LANGFORD, Kevin..... 30-30 31.6 .463 .560 .563 6.0 1.8 21 23 13.2
02 HACKETT, Brent...... 30-29 29.4 .367 .357 .792 2.0 1.8 29 1 11.2
33 PARKER, Alvardo..... 30-21 23.8 .546 .000 .492 5.8 0.7 15 60 8.8
11 WALL, Ryan.......... 30-0 18.8 .298 .286 .781 1.6 2.1 41 3 7.1
05 OWENS, Neiman....... 30-30 29.2 .500 .219 .576 5.9 2.0 29 2 6.4
22 MITCHEM, Keion...... 15-0 13.6 .333 .354 .813 1.3 0.5 15 0 5.3
23 ADAMS, Blake........ 30-1 15.6 .372 .322 .581 2.4 0.6 9 2 4.9
12 IBIKUNLE, Femi...... 30-9 17.0 .462 .000 .479 3.4 0.2 8 11 4.4
13 DOUGHERTY, Neil P... 30-30 23.2 .304 .311 .464 2.3 2.6 24 1 3.4
03 EBIE, Jason......... 22-0 4.9 .333 .333 .400 0.5 0.3 10 0 1.0
21 FISHEL, David....... 5-0 1.8 .500 .000 .000 0.4 0.2 0 0 0.4
10 MORONES, Martiese... 17-0 3.8 .000 .000 .200 0.4 0.6 3 0 0.1
45 METZGER, Nick....... 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
30 HAWKINS, Zach....... 3-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0
30 DUNBAR, Carter...... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
25 ABADIE, Brian....... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 30 .413 .331 .602 33.9 12.6 204 103 63.1
Opponents........... 30 .441 .349 .679 33.9 14.3 224 142 66.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
LANGFORD, Kevin..... 30 136-294 .463 14-25 .560 111-197 .563 397 13.2
HACKETT, Brent...... 30 105-286 .367 66-185 .357 61-77 .792 337 11.2
PARKER, Alvardo..... 30 118-216 .546 0-0 .000 29-59 .492 265 8.8
WALL, Ryan.......... 30 51-171 .298 30-105 .286 82-105 .781 214 7.1
OWENS, Neiman....... 30 75-150 .500 7-32 .219 34-59 .576 191 6.4
MITCHEM, Keion...... 15 25-75 .333 17-48 .354 13-16 .813 80 5.3
ADAMS, Blake........ 30 51-137 .372 28-87 .322 18-31 .581 148 4.9
IBIKUNLE, Femi...... 30 49-106 .462 0-0 .000 35-73 .479 133 4.4
DOUGHERTY, Neil P... 30 31-102 .304 14-45 .311 26-56 .464 102 3.4
EBIE, Jason......... 22 8-24 .333 2-6 .333 4-10 .400 22 1.0
FISHEL, David....... 5 1-2 .500 0-1 .000 0-0 .000 2 0.4
MORONES, Martiese... 17 0-9 .000 0-1 .000 1-5 .200 1 0.1
METZGER, Nick....... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
HAWKINS, Zach....... 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
DUNBAR, Carter...... 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
ABADIE, Brian....... 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 30 650-1574 .413 178-537 .331 414-688 .602 1892 63.1
Opponents........... 30 693-1572 .441 192-550 .349 425-626 .679 2003 66.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
LANGFORD, Kevin..... 30 947 69 111 180 90 2 53 74 0.7 24
HACKETT, Brent...... 30 883 10 50 60 73 1 53 68 0.8 24
PARKER, Alvardo..... 30 715 73 101 174 89 4 22 45 0.5 20
WALL, Ryan.......... 30 564 11 36 47 70 0 62 52 1.2 27
OWENS, Neiman....... 30 877 51 126 177 82 2 61 75 0.8 16
MITCHEM, Keion...... 15 204 7 12 19 12 0 8 13 0.6 13
ADAMS, Blake........ 30 467 26 47 73 28 0 17 35 0.5 20
IBIKUNLE, Femi...... 30 509 35 67 102 81 2 7 62 0.1 13
DOUGHERTY, Neil P... 30 697 14 55 69 49 0 77 48 1.6 11
EBIE, Jason......... 22 108 2 10 12 19 0 6 13 0.5 5
FISHEL, David....... 5 9 1 1 2 0 0 1 0 0.0 2
MORONES, Martiese... 17 65 2 5 7 9 0 10 8 1.3 1
METZGER, Nick....... 2 2 0 0 0 0 0 0 0 0.0 0
HAWKINS, Zach....... 3 4 0 0 0 0 0 0 0 0.0 0
DUNBAR, Carter...... 1 1 0 0 0 0 0 0 0 0.0 0
ABADIE, Brian....... 1 1 0 0 0 0 0 0 0 0.0 0
Total............... 30 6053 349 668 1017 602 11 377 512 0.7 97
Opponents........... 30 6052 306 712 1018 624 18 429 485 0.9 89
TEAM STATISTICS TC OPP
--------------------------------------------------------
SCORING....................... 1892 2003
Points per game............. 63.1 66.8
Scoring margin.............. -3.7 -
FIELD GOALS-ATT............... 650-1574 693-1572
Field goal pct.............. .413 .441
3 POINT FG-ATT................ 178-537 192-550
3-point FG pct.............. .331 .349
3-pt FG made per game....... 5.9 6.4
FREE THROWS-ATT............... 414-688 425-626
Free throw pct.............. .602 .679
REBOUNDS...................... 1017 1018
Rebounds per game........... 33.9 33.9
Rebounding margin........... +0.0 -
ASSISTS....................... 377 429
Assists per game............ 12.6 14.3
TURNOVERS..................... 512 485
Turnovers per game.......... 17.1 16.2
Turnover margin............. -0.9 -
Assist/turnover ratio....... 0.7 0.9
STEALS........................ 204 224
Steals per game............. 6.8 7.5
BLOCKS........................ 103 142
Blocks per game............. 3.4 4.7
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 63448 91234
Home games-Avg/Game......... 17-3732 11-7030
Neutral site-Avg/Game....... - 2-6950
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 848 1023 6 15 - 1892
Opponents... 942 1048 6 7 - 2003
Category Leaders
2006-07 Mountain West Men's Basketball
TCU Category Leaders (Final)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PARKER, Alvardo..... 118 216 .546 LANGFORD, Kevin..... 30 294 9.8
FISHEL, David....... 1 2 .500 HACKETT, Brent...... 30 286 9.5
OWENS, Neiman....... 75 150 .500 PARKER, Alvardo..... 30 216 7.2
LANGFORD, Kevin..... 136 294 .463 WALL, Ryan.......... 30 171 5.7
IBIKUNLE, Femi...... 49 106 .462 OWENS, Neiman....... 30 150 5.0
ADAMS, Blake........ 51 137 .372
HACKETT, Brent...... 105 286 .367 FIELD GOALS MADE G Made Made/G
MITCHEM, Keion...... 25 75 .333 -----------------------------------
EBIE, Jason......... 8 24 .333 LANGFORD, Kevin..... 30 136 4.5
DOUGHERTY, Neil P... 31 102 .304 PARKER, Alvardo..... 30 118 3.9
WALL, Ryan.......... 51 171 .298 HACKETT, Brent...... 30 105 3.5
ABADIE, Brian....... 0 1 .000 OWENS, Neiman....... 30 75 2.5
DUNBAR, Carter...... 0 1 .000 WALL, Ryan.......... 30 51 1.7
MORONES, Martiese... 0 9 .000 ADAMS, Blake........ 30 51 1.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LANGFORD, Kevin..... 14 25 .560 HACKETT, Brent...... 30 185 6.2
HACKETT, Brent...... 66 185 .357 WALL, Ryan.......... 30 105 3.5
MITCHEM, Keion...... 17 48 .354 ADAMS, Blake........ 30 87 2.9
EBIE, Jason......... 2 6 .333 MITCHEM, Keion...... 15 48 3.2
ADAMS, Blake........ 28 87 .322 DOUGHERTY, Neil P... 30 45 1.5
DOUGHERTY, Neil P... 14 45 .311
WALL, Ryan.......... 30 105 .286 3-POINT FGS MADE G Made Made/G
OWENS, Neiman....... 7 32 .219 -----------------------------------
DUNBAR, Carter...... 0 1 .000 HACKETT, Brent...... 30 66 2.2
MORONES, Martiese... 0 1 .000 WALL, Ryan.......... 30 30 1.0
ABADIE, Brian....... 0 1 .000 ADAMS, Blake........ 30 28 0.9
FISHEL, David....... 0 1 .000 MITCHEM, Keion...... 15 17 1.1
DOUGHERTY, Neil P... 30 14 0.5
LANGFORD, Kevin..... 30 14 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MITCHEM, Keion...... 13 16 .813 LANGFORD, Kevin..... 30 197 6.6
HACKETT, Brent...... 61 77 .792 WALL, Ryan.......... 30 105 3.5
WALL, Ryan.......... 82 105 .781 HACKETT, Brent...... 30 77 2.6
ADAMS, Blake........ 18 31 .581 IBIKUNLE, Femi...... 30 73 2.4
OWENS, Neiman....... 34 59 .576 PARKER, Alvardo..... 30 59 2.0
LANGFORD, Kevin..... 111 197 .563 OWENS, Neiman....... 30 59 2.0
PARKER, Alvardo..... 29 59 .492
IBIKUNLE, Femi...... 35 73 .479 FREE THROWS MADE G Made Made/G
DOUGHERTY, Neil P... 26 56 .464 -----------------------------------
EBIE, Jason......... 4 10 .400 LANGFORD, Kevin..... 30 111 3.7
MORONES, Martiese... 1 5 .200 PARKER, Alvardo..... 30 29 1.0
HACKETT, Brent...... 30 61 2.0
OWENS, Neiman....... 30 34 1.1
WALL, Ryan.......... 30 82 2.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
LANGFORD, Kevin..... 30 397 13.2 LANGFORD, Kevin..... 30 397 13.2
HACKETT, Brent...... 30 337 11.2 HACKETT, Brent...... 30 337 11.2
PARKER, Alvardo..... 30 265 8.8 PARKER, Alvardo..... 30 265 8.8
WALL, Ryan.......... 30 214 7.1 WALL, Ryan.......... 30 214 7.1
OWENS, Neiman....... 30 191 6.4 OWENS, Neiman....... 30 191 6.4
ADAMS, Blake........ 30 148 4.9 MITCHEM, Keion...... 15 80 5.3
IBIKUNLE, Femi...... 30 133 4.4 ADAMS, Blake........ 30 148 4.9
DOUGHERTY, Neil P... 30 102 3.4 IBIKUNLE, Femi...... 30 133 4.4
MITCHEM, Keion...... 15 80 5.3 DOUGHERTY, Neil P... 30 102 3.4
EBIE, Jason......... 22 22 1.0 EBIE, Jason......... 22 22 1.0
FISHEL, David....... 5 2 0.4 FISHEL, David....... 5 2 0.4
MORONES, Martiese... 17 1 0.1 MORONES, Martiese... 17 1 0.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
LANGFORD, Kevin..... 30 180 6.0 DOUGHERTY, Neil P... 30 77 2.6
OWENS, Neiman....... 30 177 5.9 WALL, Ryan.......... 30 62 2.1
PARKER, Alvardo..... 30 174 5.8 OWENS, Neiman....... 30 61 2.0
IBIKUNLE, Femi...... 30 102 3.4 HACKETT, Brent...... 30 53 1.8
ADAMS, Blake........ 30 73 2.4 LANGFORD, Kevin..... 30 53 1.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
LANGFORD, Kevin..... 30 180 6.0 WALL, Ryan.......... 30 41 1.4
OWENS, Neiman....... 30 177 5.9 HACKETT, Brent...... 30 29 1.0
PARKER, Alvardo..... 30 174 5.8 OWENS, Neiman....... 30 29 1.0
IBIKUNLE, Femi...... 30 102 3.4 DOUGHERTY, Neil P... 30 24 0.8
ADAMS, Blake........ 30 73 2.4 LANGFORD, Kevin..... 30 21 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
PARKER, Alvardo..... 30 73 2.4 PARKER, Alvardo..... 30 60 2.0
LANGFORD, Kevin..... 30 69 2.3 LANGFORD, Kevin..... 30 23 0.8
OWENS, Neiman....... 30 51 1.7 IBIKUNLE, Femi...... 30 11 0.4
IBIKUNLE, Femi...... 30 35 1.2 WALL, Ryan.......... 30 3 0.1
ADAMS, Blake........ 30 26 0.9 ADAMS, Blake........ 30 2 0.1
OWENS, Neiman....... 30 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
OWENS, Neiman....... 30 126 4.2 -----------------------------------
LANGFORD, Kevin..... 30 111 3.7 LANGFORD, Kevin..... 30 947 31.6
PARKER, Alvardo..... 30 101 3.4 HACKETT, Brent...... 30 883 29.4
IBIKUNLE, Femi...... 30 67 2.2 OWENS, Neiman....... 30 877 29.2
DOUGHERTY, Neil P... 30 55 1.8 PARKER, Alvardo..... 30 715 23.8
DOUGHERTY, Neil P... 30 697 23.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
LANGFORD, Kevin..... 30 90 3.0 OWENS, Neiman....... 30 75 2.5
PARKER, Alvardo..... 30 89 3.0 LANGFORD, Kevin..... 30 74 2.5
OWENS, Neiman....... 30 82 2.7 HACKETT, Brent...... 30 68 2.3
IBIKUNLE, Femi...... 30 81 2.7 IBIKUNLE, Femi...... 30 62 2.1
HACKETT, Brent...... 30 73 2.4 WALL, Ryan.......... 30 52 1.7
FOULOUTS G No.
----------------------------
PARKER, Alvardo..... 30 4
IBIKUNLE, Femi...... 30 2
LANGFORD, Kevin..... 30 2
OWENS, Neiman....... 30 2
HACKETT, Brent...... 30 1
Overall/Conference Statistics
2006-07 Mountain West Men's Basketball
TCU Overall/Conference Statistics (Final)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
