Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header


Recap



                               Box Score (Final)
                     2006-07 Mountain West Men's Basketball
                             TCU vs BYU (01/10/07)


VISITORS: TCU
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
32 LANGFORD, Kevin..... f  6 12   0  0   6  8   4  4  8   3  18  4  0  1  0  29
33 PARKER, Alvardo..... f  2  4   0  0   1  3   1  3  4   3   5  0  0  1  0  17
02 HACKETT, Brent...... g  5 11   2  5   0  0   1  1  2   4  12  0  4  0  0  30
05 OWENS, Neiman....... g  2  2   0  0   4  4   2  0  2   3   8  2  1  0  1  25
13 DOUGHERTY, Neil P... g  1  4   0  2   5  6   2  3  5   1   7  1  1  0  2  21
03 EBIE, Jason.........    0  0   0  0   0  2   0  0  0   2   0  0  1  0  0   7
10 MORONES, Martiese...    0  3   0  0   0  0   1  1  2   1   0  0  0  0  0   3
11 WALL, Ryan..........    1  9   0  4   0  2   1  0  1   2   2  0  0  1  2  20
12 IBIKUNLE, Femi......    2  7   0  0   1  4   1  4  5   4   5  0  3  0  0  17
22 MITCHEM, Keion......    0  4   0  3   0  0   0  0  0   0   0  0  0  0  0  10
23 ADAMS, Blake........    3  5   1  2   1  2   2  2  4   0   8  1  2  0  1  21
TM TEAM................                         3  1  4
   Totals..............   22 61   3 16  18 31  18 19 37  23  65  8 12  3  6 200

             1st Half       2nd Half     Game Totals
TOTAL FG%:  7-29  .241    15-32  .469    22-61  .361
3-Pt. FG%:  2-9   .222     1-7   .143     3-16  .188
F Throw %:  9-12  .750     9-19  .474    18-31  .581
Deadball rebounds: 7

HOME TEAM: BYU
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
03 YOUNG, Keena........ f  3  8   0  0   0  0   1  1  2   4   6  1  1  0  1  15
30 CUMMARD, Lee........ f  1  1   0  0   3  3   1  2  3   2   5  4  1  2  2  24
44 PLAISTED, Trent..... c  2  2   0  0   2  5   0  5  5   4   6  4  0  2  1  16
13 AINGE, Austin....... g  7  9   5  7   1  2   1  3  4   2  20  6  3  0  1  26
23 BALDERSON, Jimmy.... g  3  6   1  2   1  2   0  0  0   4   8  1  2  0  1  18
02 ROSE, Mike..........    4  9   2  5   1  1   0  2  2   1  11  1  2  0  2  26
10 IVANOVIC, Vuk.......    2  3   0  0   0  0   0  2  2   3   4  1  1  0  0  11
15 MALAMAN, Fernando...    2  3   0  1   0  0   0  3  3   2   4  1  2  1  0  14
20 BURGESS, Sam........    0  1   0  1   3  4   1  3  4   0   3  1  1  0  0  12
24 MURDOCK, Ben........    1  4   0  2   0  0   1  1  2   2   2  1  1  0  0  14
45 TAVERNARI, Jonathan.    6  7   6  7   0  0   2  4  6   1  18  1  1  0  0  20
50 MACGREGOR, Gavin....    1  1   0  0   0  0   0  0  0   2   2  0  0  2  0   4
TM TEAM................                            1  1
   Totals..............   32 54  14 25  11 17   7 27 34  27  89 22 15  7  8 200

             1st Half       2nd Half     Game Totals
TOTAL FG%: 19-29  .655    13-25  .520    32-54  .593
3-Pt. FG%:  7-12  .583     7-13  .538    14-25  .560
F Throw %:  3-5   .600     8-12  .667    11-17  .647
Deadball rebounds: 2

Date: 01/10/07      Site: Marriott Center, Provo, Utah  Attendance: 10806
Officials: David Hall; Kelly Self; Dick Cartmell;
Technical fouls: TCU-None. BYU-None.
Score by Periods      1  2   Total
TCU................. 25 40  - 65
BYU................. 48 41  - 89


all access
cookie