Box Score (Final)
2006-07 Mountain West Men's Basketball
New Mexico State vs New Mexico (11/28/06)
VISITORS: New Mexico State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 PASSOS, Hatila...... c 3 4 0 0 4 5 1 0 1 2 10 0 4 0 0 19
01 HAWKINS, Justin..... g 8 20 1 4 6 7 5 2 7 4 23 1 0 1 1 35
11 DAVIS, Shaun........ g 4 6 0 1 1 2 0 2 2 3 9 6 1 0 3 33
21 PEETE, Fred......... g 1 9 0 3 1 4 2 7 9 5 3 9 1 0 0 30
22 GIBSON, Jonathan.... g 0 2 0 1 0 0 0 0 0 1 0 1 1 0 1 5
05 FISHER, David....... 1 3 0 0 0 2 0 2 2 2 2 0 1 0 0 15
12 INGRAM, Elijah...... 0 1 0 1 0 0 0 0 0 1 0 3 1 0 1 7
14 KNAUBER, Ted........ 5 8 5 7 0 0 0 2 2 4 15 0 1 0 0 35
32 ITI, Martin......... 7 9 0 0 0 8 2 5 7 3 14 1 0 3 0 21
TM TEAM................ 2 2 4
Totals.............. 29 62 6 17 12 28 12 22 34 25 76 21 10 4 6 200
1st Half 2nd Half Game Totals
TOTAL FG%: 12-30 .400 17-32 .531 29-62 .468
3-Pt. FG%: 3-8 .375 3-9 .333 6-17 .353
F Throw %: 4-8 .500 8-20 .400 12-28 .429
Deadball rebounds: 7
HOME TEAM: New Mexico
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 JOHNSON, Aaron...... f 4 6 0 0 2 5 4 10 14 4 10 1 1 1 2 31
32 DANRIDGE, Tony...... f 7 9 1 1 0 2 1 3 4 1 15 2 1 1 1 33
10 SMITH, Jamaal....... g 3 7 1 4 8 9 0 0 0 3 15 2 3 0 1 34
15 GIDDENS, J.R........ g 7 19 3 6 2 7 2 6 8 4 19 5 6 1 0 35
30 MARTINEZ, Roman..... g 0 3 0 2 0 0 2 4 6 1 0 1 1 1 0 15
11 HENFIELD, Jeffrey... 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 5
24 PRENTICE, Darren.... 5 6 3 4 3 4 0 0 0 4 16 2 0 0 1 23
33 TOPPERT, Chad....... 0 1 0 1 0 0 0 0 0 2 0 0 1 0 0 14
41 WALTER, Kellen...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
53 FARIS, Daniel....... 2 3 0 0 0 0 0 1 1 3 4 0 0 0 0 9
TM TEAM................ 2 5 7
Totals.............. 28 54 8 18 15 27 11 29 40 22 79 14 14 4 5 200
1st Half 2nd Half Game Totals
TOTAL FG%: 18-27 .667 10-27 .370 28-54 .519
3-Pt. FG%: 6-10 .600 2-8 .250 8-18 .444
F Throw %: 2-4 .500 13-23 .565 15-27 .556
Deadball rebounds: 5,1
Date: 11/28/06 Site: Albuquerque, N.M. (The Pit) Attendance: 18018
Officials: Scott Thornley; John Higgins; Dan Chrisman;
Technical fouls: New Mexico State-None. New Mexico-None.
Score by Periods 1 2 Total
New Mexico State.... 31 45 - 76
New Mexico.......... 44 35 - 79