Box Score (Final)
2006-07 Mountain West Men's Basketball
New Mexico vs Colorado State (02/03/07)
VISITORS: New Mexico
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 JOHNSON, Aaron...... f 1 7 0 0 3 4 9 4 13 4 5 1 1 0 0 34
32 DANRIDGE, Tony...... f 10 17 2 2 2 2 3 2 5 1 24 1 1 0 2 34
15 GIDDENS, J.R........ g 5 13 3 7 1 2 1 3 4 4 14 2 2 1 0 34
24 PRENTICE, Darren.... g 1 5 1 4 2 2 0 2 2 4 5 6 2 0 1 30
33 TOPPERT, Chad....... g 3 9 3 8 2 2 0 2 2 4 11 0 0 1 1 24
03 KANYINDA, David..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
11 HENFIELD, Jeffrey... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
21 KERSTEN, Ryan....... 4 10 3 6 0 1 1 1 2 1 11 2 1 0 0 27
30 MARTINEZ, Roman..... 0 1 0 0 0 0 2 2 4 0 0 1 1 0 0 8
41 WALTER, Kellen...... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
53 FARIS, Daniel....... 0 1 0 0 0 0 0 1 1 2 0 0 1 0 0 4
TM TEAM................ 2 1 3
Totals.............. 24 64 12 28 10 13 18 18 36 21 70 13 9 2 4 200
1st Half 2nd Half Game Totals
TOTAL FG%: 9-32 .281 15-32 .469 24-64 .375
3-Pt. FG%: 6-13 .462 6-15 .400 12-28 .429
F Throw %: 4-6 .667 6-7 .857 10-13 .769
Deadball rebounds: 0
HOME TEAM: Colorado State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 SMITH, Jason........ f 4 6 0 1 8 8 2 3 5 4 16 0 3 3 0 20
30 CREASON, Stuart..... c 3 6 0 0 2 2 1 3 4 3 8 0 1 2 1 35
04 LEWIS, Cory......... g 3 10 0 3 4 4 1 6 7 1 10 5 4 0 2 35
12 DENSON, Tim......... g 4 7 0 2 4 5 2 2 4 2 12 0 2 0 1 32
33 GILLING, Stephan.... g 4 6 2 4 0 1 0 4 4 4 10 1 3 0 0 28
03 KILBY, Xavier....... 1 3 0 0 0 0 0 4 4 2 2 2 1 0 0 20
05 SMITH, Tyler........ 3 9 2 3 0 0 3 0 3 1 8 2 1 0 0 22
11 SURRATT, Jordan..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
13 ROBINSON, Freddy.... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 6
23 AGUILAR, Ronnie..... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TM TEAM................ 2 2
Totals.............. 22 48 4 13 18 20 9 25 34 17 66 10 15 5 4 200
1st Half 2nd Half Game Totals
TOTAL FG%: 8-24 .333 14-24 .583 22-48 .458
3-Pt. FG%: 0-6 .000 4-7 .571 4-13 .308
F Throw %: 6-8 .750 12-12 1.000 18-20 .900
Deadball rebounds: 1
Date: 02/03/07 Site: Fort Collins, Colo. (Moby Arena) Attendance: 5796
Officials: Randy McCall; Terry Christman; Bobby McRoy;
Technical fouls: New Mexico-None. Colorado State-None.
Score by Periods 1 2 Total
New Mexico.......... 28 42 - 70
Colorado State...... 22 44 - 66