Box Score (Final)
2006-07 Mountain West Men's Basketball
New Mexico vs Air Force (01/09/07)
VISITORS: New Mexico
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 DANRIDGE, Tony...... f 7 13 1 2 0 0 0 1 1 3 15 1 1 0 1 26
53 FARIS, Daniel....... f 2 3 0 0 1 3 1 4 5 4 5 0 2 1 0 18
10 SMITH, Jamaal....... g 0 2 0 1 0 0 0 1 1 4 0 1 2 0 1 27
24 PRENTICE, Darren.... g 7 11 4 7 0 3 1 1 2 0 18 4 2 0 2 35
33 TOPPERT, Chad....... g 3 7 1 5 0 0 0 4 4 4 7 1 0 0 0 30
00 JOHNSON, Aaron...... 1 1 0 0 0 0 1 1 2 0 2 0 1 0 0 14
11 HENFIELD, Jeffrey... 0 1 0 1 0 0 0 2 2 2 0 0 2 0 0 10
21 KERSTEN, Ryan....... 2 5 1 2 2 3 0 2 2 2 7 5 2 0 1 25
30 MARTINEZ, Roman..... 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 3
41 WALTER, Kellen...... 1 1 1 1 0 0 0 0 0 1 3 0 0 0 0 12
TM TEAM................ 3 1 4
Totals.............. 23 45 8 20 3 9 6 17 23 20 57 13 12 1 5 200
1st Half 2nd Half Game Totals
TOTAL FG%: 16-23 .696 7-22 .318 23-45 .511
3-Pt. FG%: 5-8 .625 3-12 .250 8-20 .400
F Throw %: 2-3 .667 1-6 .167 3-9 .333
Deadball rebounds: 2
HOME TEAM: Air Force
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 BURTSCHI, Jacob..... f 3 5 0 1 0 0 1 5 6 3 6 3 1 0 3 29
34 NWAELELE, Dan....... f 7 14 0 6 8 8 1 1 2 4 22 1 1 0 0 38
45 WELCH, Nick......... c 3 7 0 1 3 4 2 4 6 2 9 2 4 0 0 33
05 McCRAW, Matt........ g 5 7 3 4 8 8 0 5 5 3 21 3 2 0 0 40
12 ANDERSON, Tim....... g 2 5 1 4 0 0 0 4 4 3 5 2 2 1 4 40
10 HENKE, Andrew....... 0 1 0 1 0 1 0 0 0 0 0 0 1 0 0 6
42 JOHNSON, Anwar...... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 7
54 FRYE, John.......... 0 0 0 0 2 2 0 1 1 0 2 0 0 0 0 7
Totals.............. 20 39 4 17 21 23 4 20 24 15 65 12 11 1 7 200
1st Half 2nd Half Game Totals
TOTAL FG%: 6-14 .429 14-25 .560 20-39 .513
3-Pt. FG%: 2-10 .200 2-7 .286 4-17 .235
F Throw %: 10-10 1.000 11-13 .846 21-23 .913
Deadball rebounds: 0
Date: 01/09/07 Site: USAFA, Colo. (Clune Arena) Attendance: 6511
Officials: Mark Whitehead; Eric Curry; Winston Stith;
Technical fouls: New Mexico-, TEAM. Air Force-None.
Score by Periods 1 2 Total
New Mexico.......... 39 18 - 57
Air Force........... 24 41 - 65