Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header




                               Box Score (Final)
                     2006-07 Mountain West Men's Basketball
                North Dakota State vs Colorado State (12/18/06)


VISITORS: North Dakota State
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
22 WINKELMAN, Brett.... f  7 12   4  6   0  0   2  6  8   4  18  2  4  0  1  32
44 SMITH, Andre........ f  8 17   0  1   0  0   2  5  7   5  16  2  3  1  1  32
40 MOORMANN, Lucas..... c  0  2   0  0   0  0   0  3  3   4   0  2  1  2  1  21
10 WOODSIDE, Ben....... g  6 10   4  6   4  4   0  3  3   2  20  6  4  0  2  40
31 NELSON, Mike........ g  6 13   1  5   1  3   1  1  2   2  14  5  2  0  0  38
20 RILEY, Lorenzo......    2  4   0  0   0  0   1  0  1   5   4  0  0  1  0  11
21 PENNICK, Austin.....    4  5   0  0   0  2   0  1  1   2   8  2  0  0  2  21
34 SUSSENGUTH, Sam.....    0  1   0  0   0  0   1  0  1   1   0  1  0  0  0   5
TM TEAM................                         3  1  4             2
   Totals..............   33 64   9 18   5  9  10 20 30  25  80 20 16  4  7 200

             1st Half       2nd Half     Game Totals
TOTAL FG%: 14-31  .452    19-33  .576    33-64  .516
3-Pt. FG%:  3-6   .500     6-12  .500     9-18  .500
F Throw %:  3-6   .500     2-3   .667     5-9   .556
Deadball rebounds: 1

HOME TEAM: Colorado State
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
14 SMITH, Jason........ f  6 12   0  1  11 14   0 10 10   0  23  2  2  2  1  36
30 CREASON, Stuart..... c  8 11   0  0   6  6   2  2  4   2  22  0  1  2  0  28
04 LEWIS, Cory......... g  3  6   0  2   6  7   1  4  5   3  12  3  4  0  1  33
05 SMITH, Tyler........ g  4  9   2  6   3  4   3  3  6   1  13  1  2  0  0  32
12 DENSON, Tim......... g  2  7   0  3   0  0   1  2  3   3   4  3  3  0  3  30
01 SMITH, Jarrel.......    0  1   0  0   0  0   0  0  0   1   0  1  2  0  0   4
03 KILBY, Xavier.......    2  2   0  0   1  2   1  1  2   2   5  0  0  0  1   8
10 ROBINSON, Alton.....    1  1   0  0   1  2   2  0  2   1   3  0  1  1  0   4
11 SURRATT, Jordan.....    0  0   0  0   0  0   0  0  0   0   0  0  0  0  0   1
33 GILLING, Stephan....    0  3   0  2   0  0   0  0  0   2   0  1  0  0  1  24
TM TEAM................                         1  2  3
   Totals..............   26 52   2 14  28 35  11 24 35  15  82 11 15  5  7 200

             1st Half       2nd Half     Game Totals
TOTAL FG%: 12-29  .414    14-23  .609    26-52  .500
3-Pt. FG%:  2-8   .250     0-6   .000     2-14  .143
F Throw %:  9-11  .818    19-24  .792    28-35  .800
Deadball rebounds: 2

Date: 12/18/06      Site: Fort Collins, Colo. (Moby Arena)  Attendance: 3130
Officials: Rick Hartzell; Ruben Ramos; Kenneth Wilson;
Technical fouls: North Dakota State-None. Colorado State-None.
Score by Periods      1  2   Total
North Dakota State.. 34 46  - 80
Colorado State...... 35 47  - 82


all access
cookie