Colorado State vs UNLV (03-09-07 at Thomas & Mack Center - Las Vegas, Nev.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Colorado State vs UNLV
03-09-07 8:30 p.m. at Thomas & Mack Center - Las Vegas, Nev.
--------------------------------------------------------------------------------
VISITORS: Colorado State 17-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 SMITH, Jason........ f 4-12 0-0 8-8 4 7 11 3 16 5 7 0 0 37
30 CREASON, Stuart..... c 4-6 0-0 6-7 2 4 6 0 14 1 0 0 0 25
04 LEWIS, Cory......... g 5-12 0-1 3-5 1 3 4 3 13 0 5 0 3 37
12 DENSON, Tim......... g 4-8 1-1 4-6 0 3 3 5 13 1 2 0 1 23
33 GILLING, Stephan.... g 1-6 1-6 0-0 1 1 2 3 3 1 1 0 0 32
03 KILBY, Xavier....... 1-1 0-0 0-1 0 0 0 5 2 1 0 0 2 16
05 SMITH, Tyler........ 4-6 3-3 0-2 0 3 3 0 11 0 0 0 0 22
11 SURRATT, Jordan..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
13 ROBINSON, Freddy.... 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 8
TEAM................ 1 1 2
Totals.............. 23-52 5-11 21-29 9 22 31 19 72 10 15 0 6 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 12-25 48.0% Game: 44.2% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 3-7 42.9% Game: 45.5% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 14-21 66.7% Game: 72.4% 4,1
--------------------------------------------------------------------------------
HOME TEAM: UNLV 27-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
52 ESSENGUE, Gaston.... f 4-5 0-0 0-1 0 2 2 3 8 0 0 0 0 17
01 ADAMS, Wink......... g 6-12 3-7 3-4 0 2 2 4 18 3 2 0 1 34
02 KRUGER, Kevin....... g 7-10 5-7 2-3 0 1 1 1 21 9 3 0 1 35
03 UMEH, Michael....... g 5-8 3-3 2-2 1 3 4 2 15 5 0 0 0 25
05 WHITE, Wendell...... g 1-3 0-0 3-4 0 2 2 4 5 3 0 0 2 19
15 BAILEY, Corey....... 0-1 0-0 2-6 0 0 0 1 2 1 1 0 0 7
20 LAWRENCE, Marcus.... 0-1 0-0 0-0 0 0 0 1 0 1 2 0 2 6
24 ROUGEAU, Rene....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
30 ANTHONY, Joel....... 2-2 0-0 0-0 1 7 8 3 4 0 1 8 0 20
31 TERRY, Curtis....... 1-4 1-3 0-0 0 0 0 0 3 1 3 0 0 14
34 SHAW, Matt.......... 1-1 1-1 0-0 0 1 1 1 3 0 0 0 0 2
45 DARGER, Joe......... 2-4 2-4 3-3 1 3 4 2 9 1 1 0 1 18
TEAM................ 1 1 2
Totals.............. 29-51 15-25 15-23 4 22 26 23 88 24 13 8 7 200
TOTAL FG% 1st Half: 15-24 62.5% 2nd Half: 14-27 51.9% Game: 56.9% DEADB
3-Pt. FG% 1st Half: 9-12 75.0% 2nd Half: 6-13 46.2% Game: 60.0% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 13-19 68.4% Game: 65.2% 3,2
--------------------------------------------------------------------------------
Officials: David Hall, Tim Gabutero, Mike Littlewood
Technical fouls: Colorado State-None. UNLV-None.
Attendance: 13891
Score by Periods 1st 2nd Total
Colorado State................ 31 41 - 72
UNLV.......................... 41 47 - 88
ID-533032
