Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header


Wyoming vs BYU (03-09-07 at Thomas & Mack Center - Las Vegas, Nev.)

Box Score

Official Basketball Box Score

Official Basketball Box Score
Wyoming vs BYU
03-09-07 6 p.m. at Thomas & Mack Center - Las Vegas, Nev.

--------------------------------------------------------------------------------
VISITORS: Wyoming 17-15
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 TAYLOR, Joseph...... f  3-5    1-1    2-3    4  7 11   5   9  0  1  3  1  29
40 BROWN, Daaron....... f  4-9    0-0    0-0    2  6  8   4   8  1  1  0  0  25
01 JONES, Brad......... g  6-16   1-3   10-15   2  5  7   4  23  5  5  0  4  38
02 SPENCER, James...... g  1-3    0-1    0-0    0  1  1   1   2  0  3  0  0  21
23 EWING, Brandon...... g 10-22   1-6    2-3    2  0  2   4  23  4  3  0  1  39
03 OKOYE, Ike..........    1-1    0-0    0-0    2  0  2   0   2  0  1  2  0   6
05 DERMODY, Ryan.......    0-0    0-0    0-2    0  0  0   3   0  0  0  0  0   6
31 PLATT, Eric.........    4-8    4-8    1-3    0  2  2   4  13  3  1  0  0  22
32 NELSON, Travis......    2-3    0-0    0-2    0  0  0   2   4  0  0  0  0  11
45 SONGONDO, Bienvenu..    0-0    0-0    0-0    0  1  1   2   0  0  0  0  0   3
   TEAM................                         3  1  4
   Totals..............   31-67   7-19  15-28  15 23 38  29  84 13 15  5  6 200

TOTAL FG% 1st Half: 15-33 45.5%   2nd Half: 16-34 47.1%   Game: 46.3%  DEADB
3-Pt. FG% 1st Half:  2-9  22.2%   2nd Half:  5-10 50.0%   Game: 36.8%   REBS
F Throw % 1st Half:  3-7  42.9%   2nd Half: 12-21 57.1%   Game: 53.6%    4


--------------------------------------------------------------------------------
HOME TEAM: BYU 25-7
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 YOUNG, Keena........ f  3-13   0-0    6-8    3  7 10   2  12  2  2  1  0  31
44 PLAISTED, Trent..... f 10-13   0-0    7-16   1  9 10   2  27  1  2  3  2  36
13 AINGE, Austin....... g  4-6    3-3    5-6    1  0  1   4  16  2  2  0  2  31
23 BALDERSON, Jimmy.... g  2-5    2-2    0-1    0  0  0   2   6  3  1  0  2  20
30 CUMMARD, Lee........ g  6-8    2-4    7-8    1  6  7   4  21  3  4  0  3  33
02 ROSE, Mike..........    2-4    2-4    3-4    0  3  3   0   9  0  1  0  0  18
20 BURGESS, Sam........    0-0    0-0    0-0    2  0  2   1   0  1  1  0  1   8
24 MURDOCK, Ben........    0-1    0-0    0-0    0  1  1   4   0  1  0  0  0   9
45 TAVERNARI, Jonathan.    2-6    0-1    1-2    3  3  6   0   5  1  0  3  0  14
   TEAM................                         2     2
   Totals..............   29-56   9-14  29-45  13 29 42  19  96 14 13  7 10 200

TOTAL FG% 1st Half: 21-35 60.0%   2nd Half:  8-21 38.1%   Game: 51.8%  DEADB
3-Pt. FG% 1st Half:  6-8  75.0%   2nd Half:  3-6  50.0%   Game: 64.3%   REBS
F Throw % 1st Half:  6-10 60.0%   2nd Half: 23-35 65.7%   Game: 64.4%   7,1


--------------------------------------------------------------------------------
Officials: Verne Harris, Randy McCall, Eric Curry
Technical fouls: Wyoming-None. BYU-None.
Attendance:
Score by Periods                1st  2nd   Total
Wyoming.......................   35   49  -   84
BYU...........................   54   42  -   96
ID-533031
all access
cookie