Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header




                               Box Score (Final)
                     2006-07 Mountain West Men's Basketball
                       Longwood vs New Mexico (12/17/06)


VISITORS: Longwood
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
01 MORGAN, Clayton..... f  3  8   1  1   4  7   3  3  6   0  11  5  1  1  1  32
50 BARRETT, Lamar...... f  1  3   0  0   0  0   1  5  6   2   2  4  1  1  0  22
10 GILES, Brandon...... g  1  2   1  2   0  0   0  1  1   2   3  3  6  1  1  25
32 PISTOLJEVIC, Husein. g  1  7   1  7   0  0   0  0  0   1   3  1  0  1  0  19
45 SUMTER, Maurice..... g  6 13   2  3   2  4   2  1  3   2  16  1  1  0  0  30
03 WILLIAMS, Kirk......    6  9   0  0   1  1   1  4  5   3  13  0  3  0  1  22
11 DAWSON, E.J.........    2  3   0  0   0  0   0  0  0   0   4  1  1  0  1  15
15 ROWE, Joel..........    0  0   0  0   0  0   0  1  1   0   0  0  0  0  0   2
24 SWECKER, Kevin......    1  7   1  5   0  0   0  1  1   1   3  1  1  0  0  18
33 ROBINSON JR., Billy.    2  4   1  3   0  1   0  0  0   2   5  0  2  0  1   7
44 WILSON, Danny.......    0  0   0  0   0  0   0  1  1   1   0  1  0  0  0   8
TM TEAM................                         2  1  3
   Totals..............   23 56   7 21   7 13   9 18 27  14  60 17 16  4  5 200

             1st Half       2nd Half     Game Totals
TOTAL FG%: 13-29  .448    10-27  .370    23-56  .411
3-Pt. FG%:  4-10  .400     3-11  .273     7-21  .333
F Throw %:  3-7   .429     4-6   .667     7-13  .538
Deadball rebounds: 1,1

HOME TEAM: New Mexico
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
00 JOHNSON, Aaron...... f  6  9   0  0   2  2   1 10 11   1  14  1  1  0  0  20
30 MARTINEZ, Roman..... f  2  3   0  0   0  0   1  0  1   2   4  0  2  1  1  16
32 DANRIDGE, Tony...... f  2  7   0  0   3  5   0  1  1   0   7  0  1  0  1  24
10 SMITH, Jamaal....... g  2  4   2  3   1  2   0  2  2   3   7  4  1  0  0  19
15 GIDDENS, J.R........ g  9 13   1  5   6  6   1  0  1   1  25  5  2  1  3  34
03 KANYINDA, David.....    0  1   0  1   0  0   0  0  0   0   0  0  1  0  0   4
11 HENFIELD, Jeffrey...    1  1   1  1   0  0   0  4  4   1   3  1  1  0  2  10
20 IMADIYI, Sean.......    0  0   0  0   2  2   0  1  1   1   2  0  1  0  0   4
21 KERSTEN, Ryan.......    0  2   0  1   0  0   0  1  1   2   0  2  1  0  0   8
24 PRENTICE, Darren....    2  5   2  4   0  0   1  2  3   2   6  2  1  0  1  14
33 TOPPERT, Chad.......    3  6   3  5   0  0   2  1  3   2   9  0  0  0  0  24
41 WALTER, Kellen......    0  1   0  1   0  0   1  1  2   0   0  0  0  0  0   7
53 FARIS, Daniel.......    1  1   0  0   0  0   0  4  4   0   2  1  3  0  0  16
TM TEAM................                         1  2  3
   Totals..............   28 53   9 21  14 17   8 29 37  15  79 16 15  2  8 200

             1st Half       2nd Half     Game Totals
TOTAL FG%: 10-21  .476    18-32  .563    28-53  .528
3-Pt. FG%:  4-9   .444     5-12  .417     9-21  .429
F Throw %:  8-11  .727     6-6  1.000    14-17  .824
Deadball rebounds: 1

Date: 12/17/06      Site: Albuquerque, N.M.  Attendance: 10586
Officials: Raymond Styons; Manny Upton; Jose Carrion;
Technical fouls: Longwood-None. New Mexico-None.
Score by Periods      1  2   Total
Longwood............ 33 27  - 60
New Mexico.......... 32 47  - 79


all access
cookie