Recap
Box Score (Final)
2006-07 Mountain West Men's Basketball
Idaho State vs BYU (11-18-06)
VISITORS: Idaho State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
45 Rhodes, Nicholas.... c 0 1 0 0 0 0 1 4 5 1 0 0 2 3 0 16
03 Abdul-Ahad, Akbar... g 7 14 5 10 7 8 0 2 2 4 26 1 7 0 3 44
04 Kinghorn, Logan..... g 5 9 0 2 2 3 0 4 4 5 12 0 0 0 2 35
30 Schroeder, David.... g 3 18 2 7 3 4 3 3 6 1 11 1 1 1 5 45
31 Stucki, Matt........ g 3 4 1 2 0 0 0 3 3 4 7 1 3 0 0 32
01 Morgan, Amorrow..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
20 Carson, Donnie...... 0 2 0 1 0 0 1 1 2 2 0 0 0 0 1 11
21 Monroe, Demetrius... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5
23 Kilpatrick, Austin.. 1 1 1 1 0 0 0 0 0 0 3 1 1 0 0 3
32 O'Brien, Cory....... 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 3
42 Ofoegbu, John....... 8 13 0 0 1 3 5 0 5 3 17 2 3 1 1 29
TM TEAM................ 3 3 6
Totals.............. 28 63 9 23 13 18 13 20 33 22 78 6 17 5 12 225
1st Half 2nd Half Game Totals
TOTAL FG%: 11-28 .393 15-30 .500 28-63 .444
3-Pt. FG%: 4-10 .400 4-10 .400 9-23 .391
F Throw %: 3-4 .750 5-8 .625 13-18 .722
Deadball rebounds: 0
HOME TEAM: BYU
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 YOUNG, Keena........ f 6 10 0 0 6 6 5 5 10 3 18 2 2 0 0 37
30 CUMMARD, Lee........ f 2 6 0 3 2 2 2 4 6 3 6 3 2 1 2 33
44 PLAISTED, Trent..... c 2 3 0 0 2 4 2 3 5 5 6 0 2 2 0 25
01 BROADUS, Rashaun.... g 3 9 2 7 0 0 0 0 0 2 8 2 1 0 2 25
23 BALDERSON, Jimmy.... g 6 13 4 7 7 10 0 6 6 1 23 2 2 0 1 37
02 ROSE, Mike.......... 0 3 0 3 0 0 0 2 2 1 0 0 0 0 0 11
10 IVANOVIC, Vuk....... 2 2 0 0 3 4 0 3 3 0 7 0 2 0 1 17
13 AINGE, Austin....... 3 5 3 5 0 0 1 1 2 0 9 4 2 0 0 17
15 MALAMAN, Fernando... 3 5 0 1 0 0 0 1 1 1 6 2 1 0 0 11
20 BURGESS, Sam........ 0 1 0 1 1 2 0 0 0 1 1 0 2 0 0 9
24 MURDOCK, Ben........ 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
TM TEAM................ 3 2 5 1
Totals.............. 27 57 9 27 21 28 13 27 40 18 84 15 17 3 6 225
1st Half 2nd Half Game Totals
TOTAL FG%: 17-28 .607 7-25 .280 27-57 .474
3-Pt. FG%: 3-10 .300 4-14 .286 9-27 .333
F Throw %: 5-7 .714 8-11 .727 21-28 .750
Deadball rebounds: 4
Date: 11-18-06 Site: Marriott Center, Provo, Utah Attendance: 8854
Officials: Bruce Hicks; Bill Gracey; Roosevelt Brown;
Technical fouls: Idaho State-None. BYU-None.
Score by Periods 1 2 OT Total
Idaho State......... 29 39 10 - 78
BYU................. 42 26 16 - 84