Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header


2006-07 Mountain West Men's Basketball

Leaders
CONFERENCE BASKETBALL STATISTICS

2006-07 Mountain West Conference Basketball Men
CONFERENCE BASKETBALL STATISTICS
Final (Conference games only)



SCORING OFFENSE
# Team                  G   W-L   Pts Avg/G
-------------------------------------------
1.BYU................. 16  13-3  1263  78.9
2.UNLV................ 16  12-4  1158  72.4
3.New Mexico.......... 16   4-12 1147  71.7
4.Colorado State...... 16   6-10 1146  71.6
5.Wyoming............. 16   7-9  1132  70.8
6.Utah................ 16   6-10 1126  70.4
7.San Diego State..... 16  10-6  1100  68.8
8.Air Force........... 16  10-6  1018  63.6
9.TCU................. 16   4-12 1013  63.3


SCORING DEFENSE
# Team                  G   Pts Avg/G
-------------------------------------
1.Air Force........... 16   924  57.8
2.San Diego State..... 16  1050  65.6
3.UNLV................ 16  1100  68.8
4.BYU................. 16  1108  69.2
5.TCU................. 16  1142  71.4
6.Colorado State...... 16  1156  72.2
7.Wyoming............. 16  1191  74.4
8.New Mexico.......... 16  1216  76.0
  Utah................ 16  1216  76.0

SCORING MARGIN
# Team                  G    OFF   DEF Margin
---------------------------------------------
1.BYU................. 16   78.9  69.2   +9.7
2.Air Force........... 16   63.6  57.8   +5.9
3.UNLV................ 16   72.4  68.8   +3.6
4.San Diego State..... 16   68.8  65.6   +3.1
5.Colorado State...... 16   71.6  72.2   -0.6
6.Wyoming............. 16   70.8  74.4   -3.7
7.New Mexico.......... 16   71.7  76.0   -4.3
8.Utah................ 16   70.4  76.0   -5.6
9.TCU................. 16   63.3  71.4   -8.1


FREE THROW PERCENTAGES
# Team                  G    FTM   FTA   Pct
--------------------------------------------
1.Air Force........... 16    213   272  .783
2.Utah................ 16    246   328  .750
3.Wyoming............. 16    292   397  .736
4.Colorado State...... 16    236   328  .720
5.UNLV................ 16    219   309  .709
6.San Diego State..... 16    195   276  .707
7.BYU................. 16    213   318  .670
8.New Mexico.......... 16    165   260  .635
9.TCU................. 16    215   346  .621

FIELD GOAL PERCENTAGES
# Team                  G     FG   FGA   Pct
--------------------------------------------
1.BYU................. 16    459   890  .516
2.Colorado State...... 16    408   827  .493
3.Utah................ 16    383   803  .477
4.Air Force........... 16    338   752  .449
5.Wyoming............. 16    382   853  .448
6.New Mexico.......... 16    416   939  .443
7.UNLV................ 16    412   932  .442
8.San Diego State..... 16    414   940  .440
9.TCU................. 16    350   853  .410


FIELD GOAL PCT DEFENSE
# Team                  G     FG   FGA   Pct
--------------------------------------------
1.San Diego State..... 16    392   915  .428
2.UNLV................ 16    390   907  .430
3.Colorado State...... 16    397   894  .444
4.Air Force........... 16    345   772  .447
5.BYU................. 16    396   880  .450
6.Wyoming............. 16    407   893  .456
7.TCU................. 16    386   823  .469
8.New Mexico.......... 16    423   856  .494
9.Utah................ 16    426   849  .502

3-POINT FIELD GOAL PERCENTAGES
# Team                  G     FG   FGA   Pct
--------------------------------------------
1.BYU................. 16    132   289  .457
2.Utah................ 16    114   280  .407
3.New Mexico.......... 16    150   386  .389
4.Colorado State...... 16     94   247  .381
5.UNLV................ 16    115   314  .366
6.Air Force........... 16    129   354  .364
7.TCU................. 16     98   285  .344
8.San Diego State..... 16     77   258  .298
9.Wyoming............. 16     76   263  .289


3-POINT FIELD GOAL PCT DEFENSE
# Team                  G     FG   FGA   Pct
--------------------------------------------
1.Air Force........... 16     87   273  .319
2.BYU................. 16     86   266  .323
3.San Diego State..... 16    112   335  .334
4.Wyoming............. 16     84   249  .337
5.UNLV................ 16    120   318  .377
6.New Mexico.......... 16    124   326  .380
7.TCU................. 16    115   300  .383
8.Colorado State...... 16    118   304  .388
9.Utah................ 16    139   305  .456

REBOUNDING OFFENSE
# Team                  G   Reb Avg/G
-------------------------------------
1.UNLV................ 16   566  35.4
2.Colorado State...... 16   558  34.9
3.San Diego State..... 16   551  34.4
4.BYU................. 16   549  34.3
5.Wyoming............. 16   527  32.9
6.TCU................. 16   517  32.3
7.New Mexico.......... 16   491  30.7
8.Utah................ 16   488  30.5
9.Air Force........... 16   420  26.3


REBOUNDING DEFENSE
# Team                  G   Reb Avg/G
-------------------------------------
1.Utah................ 16   455  28.4
2.Colorado State...... 16   458  28.6
3.BYU................. 16   469  29.3
4.Air Force........... 16   491  30.7
5.TCU................. 16   540  33.8
6.UNLV................ 16   557  34.8
7.Wyoming............. 16   562  35.1
8.New Mexico.......... 16   563  35.2
9.San Diego State..... 16   572  35.8




2006-07 Mountain West Conference Basketball Men
CONFERENCE BASKETBALL STATISTICS
Final (Conference games only)



REBOUNDING MARGIN
# Team                  G  TEAM   Avg  OPP   Avg Margin
-------------------------------------------------------
1.Colorado State...... 16   558  34.9  458  28.6   +6.2
2.BYU................. 16   549  34.3  469  29.3   +5.0
3.Utah................ 16   488  30.5  455  28.4   +2.1
4.UNLV................ 16   566  35.4  557  34.8   +0.6
5.San Diego State..... 16   551  34.4  572  35.8   -1.3
6.TCU................. 16   517  32.3  540  33.8   -1.4
7.Wyoming............. 16   527  32.9  562  35.1   -2.2
8.Air Force........... 16   420  26.3  491  30.7   -4.4
9.New Mexico.......... 16   491  30.7  563  35.2   -4.5


BLOCKED SHOTS
# Team                  G  Blocks  Avg/G
----------------------------------------
1.UNLV................ 16      98   6.13
2.Colorado State...... 16      77   4.81
3.San Diego State..... 16      69   4.31
4.BYU................. 16      58   3.63
5.Wyoming............. 16      57   3.56
6.TCU................. 16      46   2.88
7.Utah................ 16      42   2.63
8.New Mexico.......... 16      36   2.25
9.Air Force........... 16      25   1.56

ASSISTS
# Team                  G  Assists  Avg/G
-----------------------------------------
1.BYU................. 16      268  16.75
2.New Mexico.......... 16      230  14.38
3.UNLV................ 16      228  14.25
4.San Diego State..... 16      226  14.13
5.Colorado State...... 16      223  13.94
6.Utah................ 16      221  13.81
7.Air Force........... 16      214  13.38
8.TCU................. 16      207  12.94
9.Wyoming............. 16      182  11.38


STEALS
# Team                  G  Steals  Avg/G
----------------------------------------
1.San Diego State..... 16     134   8.38
2.UNLV................ 16     119   7.44
3.Colorado State...... 16     109   6.81
4.Air Force........... 16     108   6.75
5.BYU................. 16      95   5.94
6.TCU................. 16      92   5.75
7.Wyoming............. 16      85   5.31
8.New Mexico.......... 16      84   5.25
9.Utah................ 16      72   4.50

TURNOVER MARGIN
# Team                  G  TEAM   Avg  OPP   Avg Margin
-------------------------------------------------------
1.Air Force........... 16   168  10.5  229  14.3  +3.81
2.San Diego State..... 16   208  13.0  254  15.9  +2.88
3.UNLV................ 16   183  11.4  223  13.9  +2.50
4.New Mexico.......... 16   186  11.6  223  13.9  +2.31
5.BYU................. 16   203  12.7  199  12.4  -0.25
6.TCU................. 16   261  16.3  247  15.4  -0.88
7.Wyoming............. 16   220  13.8  193  12.1  -1.69
8.Utah................ 16   240  15.0  177  11.1  -3.94
9.Colorado State...... 16   274  17.1  198  12.4  -4.75


ASSIST/TURNOVER RATIO
# Team                  G  Asst   Avg Turn   Avg  Ratio
-------------------------------------------------------
1.BYU................. 16   268  16.8  203  12.7   1.32
2.Air Force........... 16   214  13.4  168  10.5   1.27
3.UNLV................ 16   228  14.3  183  11.4   1.25
4.New Mexico.......... 16   230  14.4  186  11.6   1.24
5.San Diego State..... 16   226  14.1  208  13.0   1.09
6.Utah................ 16   221  13.8  240  15.0   0.92
7.Wyoming............. 16   182  11.4  220  13.8   0.83
8.Colorado State...... 16   223  13.9  274  17.1   0.81
9.TCU................. 16   207  12.9  261  16.3   0.79

OFFENSIVE REBOUNDS
# Team                  G   No.  Avg/G
--------------------------------------
1.UNLV................ 16   199  12.44
2.TCU................. 16   188  11.75
3.San Diego State..... 16   173  10.81
4.BYU................. 16   172  10.75
5.Colorado State...... 16   169  10.56
6.New Mexico.......... 16   168  10.50
7.Wyoming............. 16   155   9.69
8.Utah................ 16   144   9.00
9.Air Force........... 16   100   6.25


DEFENSIVE REBOUNDS
# Team                  G   No.  Avg/G
--------------------------------------
1.Colorado State...... 16   389  24.31
2.San Diego State..... 16   378  23.63
3.BYU................. 16   377  23.56
4.Wyoming............. 16   372  23.25
5.UNLV................ 16   367  22.94
6.Utah................ 16   344  21.50
7.TCU................. 16   329  20.56
8.New Mexico.......... 16   323  20.19
9.Air Force........... 16   320  20.00

3-POINT FIELD GOALS MADE
# Team                  G   3FG  Avg/G
--------------------------------------
1.New Mexico.......... 16   150   9.38
2.BYU................. 16   132   8.25
3.Air Force........... 16   129   8.06
4.UNLV................ 16   115   7.19
5.Utah................ 16   114   7.13
6.TCU................. 16    98   6.13
7.Colorado State...... 16    94   5.88
8.San Diego State..... 16    77   4.81
9.Wyoming............. 16    76   4.75





2006-07 Mountain West Conference Basketball Men
CONFERENCE BASKETBALL STATISTICS
Final (Conference games only)





                     |------CONFERENCE-------| |--------OVERALL--------|    WINNING STREAK
STANDINGS              W-L     Pct    PF    PA   W-L     Pct    PF    PA    Team                 NO.
---------              ---     ---    --    --   ---     ---    --    --    ------------------------
BYU.................  13-3    .813  78.9  69.2  13-3    .813  78.9  69.2    UNLV                   4
UNLV................  12-4    .750  72.4  68.8  12-4    .750  72.4  68.8    BYU                    2
San Diego State.....  10-6    .625  68.8  65.6  10-6    .625  68.8  65.6    San Diego State        1
Air Force...........  10-6    .625  63.6  57.8  10-6    .625  63.6  57.8    Wyoming                1
Wyoming.............   7-9    .438  70.8  74.4   7-9    .438  70.8  74.4
Colorado State......   6-10   .375  71.6  72.2   6-10   .375  71.6  72.2
Utah................   6-10   .375  70.4  76.0   6-10   .375  70.4  76.0
New Mexico..........   4-12   .250  71.7  76.0   4-12   .250  71.7  76.0
TCU.................   4-12   .250  63.3  71.4   4-12   .250  63.3  71.4

TEAM SUMMARIES
Team                  G    PF-PA    Avg Score  Margin   FG-FGA    Pct  3FG-FGA    Pct   FT-FTA    Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Air Force........... 16  1018-924   63.6-57.8    +5.9  338-752   .449  129-354   .364  213-272   .783  420  491   -4.4
BYU................. 16  1263-1108  78.9-69.2    +9.7  459-890   .516  132-289   .457  213-318   .670  549  469   +5.0
Colorado State...... 16  1146-1156  71.6-72.2    -0.6  408-827   .493   94-247   .381  236-328   .720  558  458   +6.2
New Mexico.......... 16  1147-1216  71.7-76.0    -4.3  416-939   .443  150-386   .389  165-260   .635  491  563   -4.5
San Diego State..... 16  1100-1050  68.8-65.6    +3.1  414-940   .440   77-258   .298  195-276   .707  551  572   -1.3
TCU................. 16  1013-1142  63.3-71.4    -8.1  350-853   .410   98-285   .344  215-346   .621  517  540   -1.4
UNLV................ 16  1158-1100  72.4-68.8    +3.6  412-932   .442  115-314   .366  219-309   .709  566  557   +0.6
Utah................ 16  1126-1216  70.4-76.0    -5.6  383-803   .477  114-280   .407  246-328   .750  488  455   +2.1
Wyoming............. 16  1132-1191  70.8-74.4    -3.7  382-853   .448   76-263   .289  292-397   .736  527  562   -2.2

ATTENDANCE
Team                 | HOME GAMES  Avg | AWAY GAMES  Avg | NEUT GAMES  Avg | ALL GAMES   Avg |
----------------------------------------------------------------------------------------------
Air Force            |  8-48404   6050 |  8-91606  11451 |  0-0          0 | 16-140010  8751 |
BYU                  |  8-124203 15525 |  8-73825   9228 |  0-0          0 | 16-198028 12377 |
Colorado State       |  8-44406   5551 |  8-82411  10301 |  0-0          0 | 16-126817  7926 |
New Mexico           |  8-104708 13088 |  8-66929   8366 |  0-0          0 | 16-171637 10727 |
San Diego State      |  8-66920   8365 |  8-62251   7781 |  0-0          0 | 16-129171  8073 |
TCU                  |  8-31702   3963 |  8-69033   8629 |  0-0          0 | 16-100735  6296 |
UNLV                 |  8-110327 13791 |  8-68477   8560 |  0-0          0 | 16-178804 11175 |
Utah                 |  8-79857   9982 |  8-75369   9421 |  0-0          0 | 16-155226  9702 |
Wyoming              |  8-53493   6687 |  8-74119   9265 |  0-0          0 | 16-127612  7976 |
----------------------------------------------------------------------------------------------
Totals               | 72-664020  9222 | 72-664020  9222 |  0-0          0 | 72-664020  9222 |

INDIVIDUAL BASKETBALL STATISTICS

2006-07 Mountain West Conference Basketball Men
INDIVIDUAL BASKETBALL STATISTICS
Final (Conference games only)



 To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING
## Player-Team               Cl  G   FG  3FG   FT  Pts Avg/G
------------------------------------------------------------
 1.HEATH, Brandon-SD........ SR 16  106   37   49  298  18.6
 2.EWING, Brandon-WY........ SO 15   82   19   96  279  18.6
 3.JONES, Brad-WY........... JR 14   65   11  114  255  18.2
 4.YOUNG, Keena-BY.......... SR 16  112    0   56  280  17.5
 5.SMITH, Jason-CS.......... JR 16  102    0   73  277  17.3
 6.BRYANT, Johnnie-UT....... JR 16   87   45   38  257  16.1
 7.WHITE, Wendell-LV........ SR 14   88    0   39  215  15.4
 8.ABUKAR, Mohamed-SD....... SR 15   85    6   51  227  15.1
 9.LANGFORD, Kevin-TC....... SO 16   77   13   74  241  15.1
10.NEVILL, Luke-UT.......... SO 15   80    0   60  220  14.7
11.NWAELELE, Dan-AF......... SR 16   75   31   52  233  14.6
12.ADAMS, Wink-LV........... SO 16   69   31   59  228  14.3
13.DANRIDGE, Tony-NM........ JR 16   90    8   20  208  13.0
14.PLAISTED, Trent-BY....... SO 16   80    0   46  206  12.9
15.HACKETT, Brent-TC........ JR 16   65   40   33  203  12.7
16.KRUGER, Kevin-LV......... SR 12   45   36   26  152  12.7
17.BURTSCHI, Jacob-AF....... SR 16   67   25   39  198  12.4
18.PRENTICE, Darren-NM...... JR 15   62   34   17  175  11.7
19.GREEN, Shaun-UT.......... SO 16   63   30   25  181  11.3
20.HABEL, Jerome-SD......... JR 16   78    0   24  180  11.3


REBOUNDING
## Player-Team               Cl  G  OFF  DEF  TOT Avg/G
-------------------------------------------------------
 1.SMITH, Jason-CS.......... JR 16   48  113  161  10.1
 2.NEVILL, Luke-UT.......... SO 15   34   72  106   7.1
 3.JOHNSON, Aaron-NM........ SR 16   49   61  110   6.9
 4.GREEN, Shaun-UT.......... SO 16   30   75  105   6.6
 5.OWENS, Neiman-TC......... JR 16   34   70  104   6.5
   WHITE, Wendell-LV........ SR 14   38   53   91   6.5
 7.WADE, Lorrenzo-SD........ SO 16   25   73   98   6.1
 8.LANGFORD, Kevin-TC....... SO 16   40   51   91   5.7
   PARKER, Alvardo-TC....... JR 16   40   51   91   5.7
10.BURTSCHI, Jacob-AF....... SR 16   15   74   89   5.6
11.YOUNG, Keena-BY.......... SR 16   35   53   88   5.5
12.ABUKAR, Mohamed-SD....... SR 15   23   59   82   5.5
13.HABEL, Jerome-SD......... JR 16   30   56   86   5.4
14.ANTHONY, Joel-LV......... SR 16   38   47   85   5.3
15.ESSENGUE, Gaston-LV...... SR 16   41   42   83   5.2

FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team               Cl  G    FG   FGA   Pct
----------------------------------------------------
 1.CREASON, Stuart-CS....... JR 16    54    81  .667
 2.SMITH, Jason-CS.......... JR 16   102   162  .630
 3.ANTHONY, Joel-LV......... SR 16    48    79  .608
 4.HABEL, Jerome-SD......... JR 16    78   133  .586
 5.NEVILL, Luke-UT.......... SO 15    80   141  .567
 6.PLAISTED, Trent-BY....... SO 16    80   142  .563
 7.YOUNG, Keena-BY.......... SR 16   112   201  .557
 8.TAVERNARI, Jonathan-BY... FR 16    48    87  .552
 9.PARKER, Alvardo-TC....... JR 16    67   123  .545
10.WHITE, Wendell-LV........ SR 14    88   163  .540
11.JOHNS, Ricky-UT.......... SR 16    59   113  .522
12.ESSENGUE, Gaston-LV...... SR 16    49    95  .516
13.AINGE, Austin-BY......... SR 16    49    97  .505
14.GREEN, Shaun-UT.......... SO 16    63   128  .492
15.DANRIDGE, Tony-NM........ JR 16    90   186  .484


ASSISTS
## Player-Team               Cl  G Assists  Avg/G
-------------------------------------------------
 1.KRUGER, Kevin-LV......... SR 12      62   5.17
 2.JONES, Brad-WY........... JR 14      72   5.14
 3.LEWIS, Cory-CS........... SR 16      80   5.00
 4.AINGE, Austin-BY......... SR 16      78   4.88
 5.WILLIAMS, Richie-SD...... SO 16      70   4.38
 6.HEATH, Brandon-SD........ SR 16      63   3.94
 7.PRENTICE, Darren-NM...... JR 15      57   3.80
 8.BRYANT, Johnnie-UT....... JR 16      49   3.06
 9.WADE, Lorrenzo-SD........ SO 16      46   2.88
   CUMMARD, Lee-BY.......... SO 16      46   2.88
11.EWING, Brandon-WY........ SO 15      42   2.80
12.GREEN, Shaun-UT.......... SO 16      44   2.75
   McCRAW, Matt-AF.......... SR 16      44   2.75
14.ANDERSON, Tim-AF......... JR 16      40   2.50
15.ADAMS, Wink-LV........... SO 16      39   2.44

FREE THROW PCT (Min. 2.0 made per game)
## Player-Team               Cl  G   FTM   FTA   Pct
----------------------------------------------------
 1.NWAELELE, Dan-AF......... SR 16    52    58  .897
 2.JOHNS, Ricky-UT.......... SR 16    34    38  .895
 3.BURTSCHI, Jacob-AF....... SR 16    39    45  .867
 4.ABUKAR, Mohamed-SD....... SR 15    51    59  .864
 5.BRYANT, Johnnie-UT....... JR 16    38    44  .864
 6.KRUGER, Kevin-LV......... SR 12    26    31  .839
 7.JONES, Brad-WY........... JR 14   114   138  .826
 8.HACKETT, Brent-TC........ JR 16    33    40  .825
 9.YOUNG, Keena-BY.......... SR 16    56    70  .800
10.DENSON, Tim-CS........... JR 16    51    64  .797
11.EWING, Brandon-WY........ SO 15    96   121  .793
12.SMITH, Jason-CS.......... JR 16    73    94  .777
13.WELCH, Nick-AF........... SR 16    46    60  .767
14.ADAMS, Wink-LV........... SO 16    59    77  .766
15.HEATH, Brandon-SD........ SR 16    49    66  .742


STEALS
## Player-Team               Cl  G Steals  Avg/G
------------------------------------------------
 1.WADE, Lorrenzo-SD........ SO 16     36   2.25
 2.WILLIAMS, Richie-SD...... SO 16     35   2.19
 3.LEWIS, Cory-CS........... SR 16     34   2.13
 4.ANDERSON, Tim-AF......... JR 16     33   2.06
 5.BURTSCHI, Jacob-AF....... SR 16     31   1.94
 6.ADAMS, Wink-LV........... SO 16     27   1.69
 7.HEATH, Brandon-SD........ SR 16     26   1.63
 8.CUMMARD, Lee-BY.......... SO 16     23   1.44
 9.PRENTICE, Darren-NM...... JR 15     20   1.33
10.WHITE, Wendell-LV........ SR 14     18   1.29
11.WALL, Ryan-TC............ JR 16     20   1.25
12.JONES, Brad-WY........... JR 14     17   1.21
13.EWING, Brandon-WY........ SO 15     18   1.20
14.GREEN, Shaun-UT.......... SO 16     19   1.19
15.HACKETT, Brent-TC........ JR 16     18   1.13
   DENSON, Tim-CS........... JR 16     18   1.13




2006-07 Mountain West Conference Basketball Men
INDIVIDUAL BASKETBALL STATISTICS
Final (Conference games only)



3-POINT FG PCT (Min. 1.5 made per game)
## Player-Team               Cl  G   3FG   FGA   Pct
----------------------------------------------------
 1.AINGE, Austin-BY......... SR 16    32    61  .525
 2.ROSE, Mike-BY............ SR 16    33    70  .471
 3.GILLING, Stephan-CS...... SO 16    46    98  .469
 4.GREEN, Shaun-UT.......... SO 16    30    67  .448
 5.McCRAW, Matt-AF.......... SR 16    33    75  .440
 6.BRYANT, Johnnie-UT....... JR 16    45   105  .429
 7.PLATT, Eric-WY........... FR 16    26    61  .426
 8.PRENTICE, Darren-NM...... JR 15    34    80  .425
 9.TOPPERT, Chad-NM......... SO 16    43   102  .422
10.KRUGER, Kevin-LV......... SR 12    36    90  .400
11.NWAELELE, Dan-AF......... SR 16    31    78  .397
   ADAMS, Wink-LV........... SO 16    31    78  .397
13.HACKETT, Brent-TC........ JR 16    40   103  .388
14.BURTSCHI, Jacob-AF....... SR 16    25    75  .333
15.HEATH, Brandon-SD........ SR 16    37   122  .303


3-POINT FG MADE
## Player-Team               Cl  G  3FG  Avg/G
----------------------------------------------
 1.KRUGER, Kevin-LV......... SR 12   36   3.00
 2.GILLING, Stephan-CS...... SO 16   46   2.88
 3.BRYANT, Johnnie-UT....... JR 16   45   2.81
 4.TOPPERT, Chad-NM......... SO 16   43   2.69
 5.HACKETT, Brent-TC........ JR 16   40   2.50
 6.HEATH, Brandon-SD........ SR 16   37   2.31
 7.PRENTICE, Darren-NM...... JR 15   34   2.27
 8.McCRAW, Matt-AF.......... SR 16   33   2.06
   ROSE, Mike-BY............ SR 16   33   2.06
10.AINGE, Austin-BY......... SR 16   32   2.00
11.ADAMS, Wink-LV........... SO 16   31   1.94
   NWAELELE, Dan-AF......... SR 16   31   1.94
13.GREEN, Shaun-UT.......... SO 16   30   1.88
14.PLATT, Eric-WY........... FR 16   26   1.63
15.BURTSCHI, Jacob-AF....... SR 16   25   1.56

BLOCKED SHOTS
## Player-Team               Cl  G Blocks  Avg/G
------------------------------------------------
 1.ANTHONY, Joel-LV......... SR 16     58   3.63
 2.CREASON, Stuart-CS....... JR 16     41   2.56
 3.PARKER, Alvardo-TC....... JR 16     27   1.69
   SMITH, Jason-CS.......... JR 16     27   1.69
 5.PLAISTED, Trent-BY....... SO 16     24   1.50
   TAYLOR, Joseph-WY........ JR 12     18   1.50
 7.WADE, Lorrenzo-SD........ SO 16     23   1.44
   HABEL, Jerome-SD......... JR 16     23   1.44
 9.NEVILL, Luke-UT.......... SO 15     21   1.40
10.ESSENGUE, Gaston-LV...... SR 16     22   1.38
11.CUMMARD, Lee-BY.......... SO 16     20   1.25
12.FARIS, Daniel-NM......... SO 16     15   0.94
13.ABUKAR, Mohamed-SD....... SR 15     10   0.67
14.DERMODY, Ryan-WY......... FR 14      9   0.64
15.LANGFORD, Kevin-TC....... SO 16     10   0.63


ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team               Cl  G Asst   Avg Turn   Avg  Ratio
---------------------------------------------------------------
 1.KRUGER, Kevin-LV......... SR 12   62   5.2   21   1.8   2.95
 2.WILLIAMS, Richie-SD...... SO 16   70   4.4   33   2.1   2.12
 3.AINGE, Austin-BY......... SR 16   78   4.9   43   2.7   1.81
 4.PRENTICE, Darren-NM...... JR 15   57   3.8   34   2.3   1.68
 5.LEWIS, Cory-CS........... SR 16   80   5.0   48   3.0   1.67
 6.BRYANT, Johnnie-UT....... JR 16   49   3.1   34   2.1   1.44
 7.JONES, Brad-WY........... JR 14   72   5.1   57   4.1   1.26
 8.HEATH, Brandon-SD........ SR 16   63   3.9   52   3.3   1.21

OFFENSIVE REBOUNDS
## Player-Team               Cl  G  No.  Avg/G
----------------------------------------------
 1.JOHNSON, Aaron-NM........ SR 16   49   3.06
 2.SMITH, Jason-CS.......... JR 16   48   3.00
 3.WHITE, Wendell-LV........ SR 14   38   2.71
 4.ESSENGUE, Gaston-LV...... SR 16   41   2.56
 5.LANGFORD, Kevin-TC....... SO 16   40   2.50
   PARKER, Alvardo-TC....... JR 16   40   2.50
 7.ANTHONY, Joel-LV......... SR 16   38   2.38
 8.NEVILL, Luke-UT.......... SO 15   34   2.27
 9.PLAISTED, Trent-BY....... SO 16   36   2.25
10.YOUNG, Keena-BY.......... SR 16   35   2.19
11.OWENS, Neiman-TC......... JR 16   34   2.13
12.SPAIN, Kyle-SD........... SO 16   31   1.94
13.HABEL, Jerome-SD......... JR 16   30   1.88
   GREEN, Shaun-UT.......... SO 16   30   1.88
15.WADE, Lorrenzo-SD........ SO 16   25   1.56


DEFENSIVE REBOUNDS
## Player-Team               Cl  G  No.  Avg/G
----------------------------------------------
 1.SMITH, Jason-CS.......... JR 16  113   7.06
 2.NEVILL, Luke-UT.......... SO 15   72   4.80
 3.GREEN, Shaun-UT.......... SO 16   75   4.69
 4.BURTSCHI, Jacob-AF....... SR 16   74   4.63
 5.WADE, Lorrenzo-SD........ SO 16   73   4.56
 6.OWENS, Neiman-TC......... JR 16   70   4.38
 7.JONES, Brad-WY........... JR 14   58   4.14
 8.ABUKAR, Mohamed-SD....... SR 15   59   3.93
 9.JOHNSON, Aaron-NM........ SR 16   61   3.81
10.WHITE, Wendell-LV........ SR 14   53   3.79
11.LEWIS, Cory-CS........... SR 16   58   3.63
12.AINGE, Austin-BY......... SR 16   57   3.56
   CUMMARD, Lee-BY.......... SO 16   57   3.56
14.HABEL, Jerome-SD......... JR 16   56   3.50
   CREASON, Stuart-CS....... JR 16   56   3.50
   SPENCER, James-WY........ JR 16   56   3.50




2006-07 Mountain West Conference Basketball Men
INDIVIDUAL BASKETBALL STATISTICS
Final (Conference games only)



MINUTES PLAYED
## Player-Team               Cl  G Minutes  Avg/G
-------------------------------------------------
 1.JONES, Brad-WY........... JR 14     528  37.71
 2.HEATH, Brandon-SD........ SR 16     598  37.38
 3.EWING, Brandon-WY........ SO 15     559  37.27
 4.BRYANT, Johnnie-UT....... JR 16     574  35.88
 5.McCRAW, Matt-AF.......... SR 16     566  35.38
 6.WADE, Lorrenzo-SD........ SO 16     552  34.50
 7.WILLIAMS, Richie-SD...... SO 16     544  34.00
   ANDERSON, Tim-AF......... JR 16     544  34.00
 9.BURTSCHI, Jacob-AF....... SR 16     543  33.94
10.NWAELELE, Dan-AF......... SR 16     534  33.38
11.ABUKAR, Mohamed-SD....... SR 15     500  33.33
12.ADAMS, Wink-LV........... SO 16     529  33.06
13.LEWIS, Cory-CS........... SR 16     521  32.56
14.GREEN, Shaun-UT.......... SO 16     520  32.50
15.PRENTICE, Darren-NM...... JR 15     485  32.33





2006-07 Mountain West Conference Basketball Men
INDIVIDUAL BASKETBALL STATISTICS
Final (Conference games only)



TEAM IDENTIFICATION
Team                 Team ID
----------------------------
Air Force........... AF
BYU................. BY
Colorado State...... CS
New Mexico.......... NM
San Diego State..... SD
TCU................. TC
UNLV................ LV
Utah................ UT
Wyoming............. WY


all access
cookie