2006-07 Mountain West Men's Basketball
Leaders
CONFERENCE BASKETBALL STATISTICS
2006-07 Mountain West Conference Basketball Men
CONFERENCE BASKETBALL STATISTICS
Final (All games)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.BYU................. 34 25-9 2654 78.1
2.New Mexico.......... 32 15-17 2410 75.3
3.UNLV................ 37 30-7 2772 74.9
4.Wyoming............. 32 17-15 2366 73.9
5.Colorado State...... 30 17-13 2178 72.6
6.San Diego State..... 33 22-11 2389 72.4
7.Utah................ 30 11-19 2075 69.2
8.Air Force........... 35 26-9 2414 69.0
9.TCU................. 30 13-17 1892 63.1
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.Air Force........... 35 1960 56.0
2.UNLV................ 37 2470 66.8
3.TCU................. 30 2003 66.8
4.San Diego State..... 33 2249 68.2
5.BYU................. 34 2347 69.0
6.Colorado State...... 30 2130 71.0
7.Utah................ 30 2165 72.2
8.New Mexico.......... 32 2345 73.3
9.Wyoming............. 32 2394 74.8
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.Air Force........... 35 69.0 56.0 +13.0
2.BYU................. 34 78.1 69.0 +9.0
3.UNLV................ 37 74.9 66.8 +8.2
4.San Diego State..... 33 72.4 68.2 +4.2
5.New Mexico.......... 32 75.3 73.3 +2.0
6.Colorado State...... 30 72.6 71.0 +1.6
7.Wyoming............. 32 73.9 74.8 -0.9
8.Utah................ 30 69.2 72.2 -3.0
9.TCU................. 30 63.1 66.8 -3.7
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.Air Force........... 35 468 620 .755
2.Utah................ 30 432 584 .740
3.Wyoming............. 32 578 800 .723
4.UNLV................ 37 525 733 .716
5.Colorado State...... 30 479 673 .712
6.San Diego State..... 33 430 608 .707
7.New Mexico.......... 32 399 604 .661
8.BYU................. 34 454 688 .660
9.TCU................. 30 414 688 .602
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.BYU................. 34 972 1981 .491
2.Air Force........... 35 815 1662 .490
3.Colorado State...... 30 768 1573 .488
4.Utah................ 30 713 1470 .485
5.San Diego State..... 33 887 1896 .468
6.Wyoming............. 32 808 1749 .462
7.New Mexico.......... 32 856 1865 .459
8.UNLV................ 37 979 2202 .445
9.TCU................. 30 650 1574 .413
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Air Force........... 35 721 1689 .427
2.UNLV................ 37 872 2039 .428
3.San Diego State..... 33 842 1953 .431
4.BYU................. 34 832 1918 .434
5.Colorado State...... 30 732 1680 .436
6.TCU................. 30 693 1572 .441
7.Wyoming............. 32 828 1824 .454
8.New Mexico.......... 32 840 1803 .466
9.Utah................ 30 770 1539 .500
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.BYU................. 34 256 617 .415
2.Utah................ 30 217 524 .414
3.Air Force........... 35 316 789 .401
4.New Mexico.......... 32 299 797 .375
5.Colorado State...... 30 163 438 .372
6.UNLV................ 37 289 802 .360
7.San Diego State..... 33 185 534 .346
8.Wyoming............. 32 172 515 .334
9.TCU................. 30 178 537 .331
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Air Force........... 35 199 618 .322
2.San Diego State..... 33 237 721 .329
3.BYU................. 34 197 583 .338
4.UNLV................ 37 230 680 .338
5.Wyoming............. 32 190 549 .346
6.TCU................. 30 192 550 .349
7.New Mexico.......... 32 238 662 .360
8.Colorado State...... 30 227 584 .389
9.Utah................ 30 257 555 .463
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.BYU................. 34 1273 37.4
2.Colorado State...... 30 1056 35.2
3.UNLV................ 37 1293 34.9
4.San Diego State..... 33 1138 34.5
5.Wyoming............. 32 1099 34.3
6.TCU................. 30 1017 33.9
7.New Mexico.......... 32 1068 33.4
8.Utah................ 30 897 29.9
9.Air Force........... 35 969 27.7
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.Utah................ 30 803 26.8
2.Air Force........... 35 1027 29.3
3.Colorado State...... 30 890 29.7
4.BYU................. 34 1063 31.3
5.TCU................. 30 1018 33.9
6.San Diego State..... 33 1132 34.3
7.Wyoming............. 32 1111 34.7
8.New Mexico.......... 32 1119 35.0
9.UNLV................ 37 1305 35.3
2006-07 Mountain West Conference Basketball Men
CONFERENCE BASKETBALL STATISTICS
Final (All games)
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.BYU................. 34 1273 37.4 1063 31.3 +6.2
2.Colorado State...... 30 1056 35.2 890 29.7 +5.5
3.Utah................ 30 897 29.9 803 26.8 +3.1
4.San Diego State..... 33 1138 34.5 1132 34.3 +0.2
5.TCU................. 30 1017 33.9 1018 33.9 +0.0
6.UNLV................ 37 1293 34.9 1305 35.3 -0.3
7.Wyoming............. 32 1099 34.3 1111 34.7 -0.4
8.New Mexico.......... 32 1068 33.4 1119 35.0 -1.6
9.Air Force........... 35 969 27.7 1027 29.3 -1.7
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.UNLV................ 37 197 5.32
2.Colorado State...... 30 137 4.57
3.San Diego State..... 33 134 4.06
4.Wyoming............. 32 115 3.59
5.BYU................. 34 118 3.47
6.TCU................. 30 103 3.43
7.New Mexico.......... 32 78 2.44
8.Utah................ 30 66 2.20
9.Air Force........... 35 57 1.63
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.BYU................. 34 542 15.94
2.Air Force........... 35 533 15.23
3.New Mexico.......... 32 482 15.06
4.UNLV................ 37 548 14.81
5.San Diego State..... 33 483 14.64
6.Utah................ 30 415 13.83
7.Colorado State...... 30 413 13.77
8.TCU................. 30 377 12.57
9.Wyoming............. 32 367 11.47
STEALS
# Team G Steals Avg/G
----------------------------------------
1.San Diego State..... 33 271 8.21
2.UNLV................ 37 289 7.81
3.Colorado State...... 30 215 7.17
4.TCU................. 30 204 6.80
5.Air Force........... 35 234 6.69
6.BYU................. 34 205 6.03
7.Wyoming............. 32 188 5.88
8.New Mexico.......... 32 183 5.72
9.Utah................ 30 141 4.70
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.UNLV................ 37 410 11.1 566 15.3 +4.22
2.Air Force........... 35 359 10.3 506 14.5 +4.20
3.New Mexico.......... 32 395 12.3 450 14.1 +1.72
4.San Diego State..... 33 492 14.9 525 15.9 +1.00
5.BYU................. 34 456 13.4 463 13.6 +0.21
6.TCU................. 30 512 17.1 485 16.2 -0.90
7.Wyoming............. 32 474 14.8 421 13.2 -1.66
8.Colorado State...... 30 526 17.5 438 14.6 -2.93
9.Utah................ 30 437 14.6 346 11.5 -3.03
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.Air Force........... 35 533 15.2 359 10.3 1.48
2.UNLV................ 37 548 14.8 410 11.1 1.34
3.New Mexico.......... 32 482 15.1 395 12.3 1.22
4.BYU................. 34 542 15.9 456 13.4 1.19
5.San Diego State..... 33 483 14.6 492 14.9 0.98
6.Utah................ 30 415 13.8 437 14.6 0.95
7.Colorado State...... 30 413 13.8 526 17.5 0.79
8.Wyoming............. 32 367 11.5 474 14.8 0.77
9.TCU................. 30 377 12.6 512 17.1 0.74
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.UNLV................ 37 460 12.43
2.BYU................. 34 414 12.18
3.TCU................. 30 349 11.63
4.Colorado State...... 30 332 11.07
5.Wyoming............. 32 339 10.59
6.New Mexico.......... 32 334 10.44
7.San Diego State..... 33 339 10.27
8.Utah................ 30 275 9.17
9.Air Force........... 35 229 6.54
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.BYU................. 34 859 25.26
2.San Diego State..... 33 799 24.21
3.Colorado State...... 30 724 24.13
4.Wyoming............. 32 760 23.75
5.New Mexico.......... 32 734 22.94
6.UNLV................ 37 833 22.51
7.TCU................. 30 668 22.27
8.Air Force........... 35 740 21.14
9.Utah................ 30 622 20.73
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.New Mexico.......... 32 299 9.34
2.Air Force........... 35 316 9.03
3.UNLV................ 37 289 7.81
4.BYU................. 34 256 7.53
5.Utah................ 30 217 7.23
6.TCU................. 30 178 5.93
7.San Diego State..... 33 185 5.61
8.Colorado State...... 30 163 5.43
9.Wyoming............. 32 172 5.38
2006-07 Mountain West Conference Basketball Men
CONFERENCE BASKETBALL STATISTICS
Final (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
BYU................. 13-3 .813 78.9 69.2 25-9 .735 78.1 69.0
UNLV................ 12-4 .750 72.4 68.8 30-7 .811 74.9 66.8
Air Force........... 10-6 .625 63.6 57.8 26-9 .743 69.0 56.0
San Diego State..... 10-6 .625 68.8 65.6 22-11 .667 72.4 68.2
Wyoming............. 7-9 .438 70.8 74.4 17-15 .531 73.9 74.8
Colorado State...... 6-10 .375 71.6 72.2 17-13 .567 72.6 71.0
Utah................ 6-10 .375 70.4 76.0 11-19 .367 69.2 72.2
New Mexico.......... 4-12 .250 71.7 76.0 15-17 .469 75.3 73.3
TCU................. 4-12 .250 63.3 71.4 13-17 .433 63.1 66.8
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Air Force........... 35 2414-1960 69.0-56.0 +13.0 815-1662 .490 316-789 .401 468-620 .755 969 1027 -1.7
BYU................. 34 2654-2347 78.1-69.0 +9.0 972-1981 .491 256-617 .415 454-688 .660 1273 1063 +6.2
Colorado State...... 30 2178-2130 72.6-71.0 +1.6 768-1573 .488 163-438 .372 479-673 .712 1056 890 +5.5
New Mexico.......... 32 2410-2345 75.3-73.3 +2.0 856-1865 .459 299-797 .375 399-604 .661 1068 1119 -1.6
San Diego State..... 33 2389-2249 72.4-68.2 +4.2 887-1896 .468 185-534 .346 430-608 .707 1138 1132 +0.2
TCU................. 30 1892-2003 63.1-66.8 -3.7 650-1574 .413 178-537 .331 414-688 .602 1017 1018 +0.0
UNLV................ 37 2772-2470 74.9-66.8 +8.2 979-2202 .445 289-802 .360 525-733 .716 1293 1305 -0.3
Utah................ 30 2075-2165 69.2-72.2 -3.0 713-1470 .485 217-524 .414 432-584 .740 897 803 +3.1
Wyoming............. 32 2366-2394 73.9-74.8 -0.9 808-1749 .462 172-515 .334 578-800 .723 1099 1111 -0.4
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Air Force | 18-86080 4782 | 11-100294 9118 | 6-35740 5957 | 35-222114 6346 |
BYU | 17-205243 12073 | 13-114307 8793 | 4-55643 13911 | 34-375193 11035 |
Colorado State | 14-64687 4620 | 12-110045 9170 | 4-29418 7354 | 30-204150 6805 |
New Mexico | 18-231346 12853 | 11-101901 9264 | 3-8261 2754 | 32-341508 10672 |
San Diego State | 16-125135 7821 | 13-99778 7675 | 4-20524 5131 | 33-245437 7437 |
TCU | 17-63448 3732 | 11-77333 7030 | 2-13901 6950 | 30-154682 5156 |
UNLV | 20-227074 11354 | 13-118379 9106 | 4-66734 16684 | 37-412187 11140 |
Utah | 15-142833 9522 | 12-101552 8463 | 3-2250 750 | 30-246635 8221 |
Wyoming | 14-84963 6069 | 11-84143 7649 | 7-50976 7282 | 32-220082 6878 |
----------------------------------------------------------------------------------------------
Totals | 149-1230809 8260 | 107-907732 8483 | 37-283447 7661 | 221-1757968 7955 |
INDIVIDUAL BASKETBALL STATISTICS
2006-07 Mountain West Conference Basketball Men
INDIVIDUAL BASKETBALL STATISTICS
Final (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.EWING, Brandon-WY........ SO 31 186 50 194 616 19.9
2.HEATH, Brandon-SD........ SR 33 225 87 100 637 19.3
3.JONES, Brad-WY........... JR 30 157 32 198 544 18.1
4.YOUNG, Keena-BY.......... SR 34 236 0 118 590 17.4
5.NEVILL, Luke-UT.......... SO 29 181 0 126 488 16.8
6.SMITH, Jason-CS.......... JR 30 175 0 154 504 16.8
7.GIDDENS, J.R.-NM......... JR 26 156 41 59 412 15.8
8.ABUKAR, Mohamed-SD....... SR 32 185 19 116 505 15.8
9.BRYANT, Johnnie-UT....... JR 30 150 88 64 452 15.1
10.WHITE, Wendell-LV........ SR 35 210 1 84 505 14.4
11.NWAELELE, Dan-AF......... SR 35 163 76 97 499 14.3
12.ADAMS, Wink-LV........... SO 37 165 67 117 514 13.9
13.BURTSCHI, Jacob-AF....... SR 35 168 62 75 473 13.5
14.KRUGER, Kevin-LV......... SR 31 118 80 101 417 13.5
15.LANGFORD, Kevin-TC....... SO 30 136 14 111 397 13.2
16.PLAISTED, Trent-BY....... SO 34 167 0 96 430 12.6
17.DANRIDGE, Tony-NM........ JR 32 166 16 52 400 12.5
18.HACKETT, Brent-TC........ JR 30 105 66 61 337 11.2
19.GREEN, Shaun-UT.......... SO 30 118 64 34 334 11.1
20.McCRAW, Matt-AF.......... SR 33 111 72 66 360 10.9
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.SMITH, Jason-CS.......... JR 30 98 206 304 10.1
2.NEVILL, Luke-UT.......... SO 29 72 151 223 7.7
3.JOHNSON, Aaron-NM........ SR 32 87 148 235 7.3
4.YOUNG, Keena-BY.......... SR 34 79 144 223 6.6
5.GIDDENS, J.R.-NM......... JR 26 31 138 169 6.5
6.HABEL, Jerome-SD......... JR 29 66 115 181 6.2
7.PLAISTED, Trent-BY....... SO 34 84 126 210 6.2
8.WHITE, Wendell-LV........ SR 35 89 125 214 6.1
9.GREEN, Shaun-UT.......... SO 30 50 133 183 6.1
10.BURTSCHI, Jacob-AF....... SR 35 49 161 210 6.0
LANGFORD, Kevin-TC....... SO 30 69 111 180 6.0
12.OWENS, Neiman-TC......... JR 30 51 126 177 5.9
13.PARKER, Alvardo-TC....... JR 30 73 101 174 5.8
14.ABUKAR, Mohamed-SD....... SR 32 44 141 185 5.8
15.CUMMARD, Lee-BY.......... SO 34 63 128 191 5.6
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.CREASON, Stuart-CS....... JR 30 118 176 .670
2.NEVILL, Luke-UT.......... SO 29 181 284 .637
3.HABEL, Jerome-SD......... JR 29 137 230 .596
4.SMITH, Jason-CS.......... JR 30 175 302 .579
5.CUMMARD, Lee-BY.......... SO 34 114 206 .553
6.PARKER, Alvardo-TC....... JR 30 118 216 .546
7.PLAISTED, Trent-BY....... SO 34 167 306 .546
8.YOUNG, Keena-BY.......... SR 34 236 435 .543
9.GREEN, Shaun-UT.......... SO 30 118 223 .529
10.ESSENGUE, Gaston-LV...... SR 37 113 214 .528
11.WELCH, Nick-AF........... SR 35 126 243 .519
12.NWAELELE, Dan-AF......... SR 35 163 316 .516
13.WHITE, Wendell-LV........ SR 35 210 409 .513
14.DANRIDGE, Tony-NM........ JR 32 166 326 .509
15.BURTSCHI, Jacob-AF....... SR 35 168 337 .499
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.KRUGER, Kevin-LV......... SR 31 159 5.13
2.WILLIAMS, Richie-SD...... SO 33 151 4.58
3.JONES, Brad-WY........... JR 30 135 4.50
LEWIS, Cory-CS........... SR 30 135 4.50
5.AINGE, Austin-BY......... SR 34 150 4.41
6.HEATH, Brandon-SD........ SR 33 120 3.64
7.PRENTICE, Darren-NM...... JR 31 101 3.26
8.EWING, Brandon-WY........ SO 31 95 3.06
9.McCRAW, Matt-AF.......... SR 33 101 3.06
10.ANDERSON, Tim-AF......... JR 35 101 2.89
11.CUMMARD, Lee-BY.......... SO 34 93 2.74
12.BRYANT, Johnnie-UT....... JR 30 81 2.70
13.GREEN, Shaun-UT.......... SO 30 78 2.60
14.WADE, Lorrenzo-SD........ SO 33 85 2.58
15.DOUGHERTY, Neil P.-TC.... SR 30 77 2.57
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.McCRAW, Matt-AF.......... SR 33 66 75 .880
2.ANDERSON, Tim-AF......... JR 35 82 96 .854
3.KRUGER, Kevin-LV......... SR 31 101 121 .835
4.ABUKAR, Mohamed-SD....... SR 32 116 140 .829
5.SMITH, Jamaal-NM......... JR 30 66 80 .825
6.BRYANT, Johnnie-UT....... JR 30 64 78 .821
7.NWAELELE, Dan-AF......... SR 35 97 119 .815
8.EWING, Brandon-WY........ SO 31 194 241 .805
9.YOUNG, Keena-BY.......... SR 34 118 147 .803
10.HACKETT, Brent-TC........ JR 30 61 77 .792
11.JONES, Brad-WY........... JR 30 198 253 .783
12.WALL, Ryan-TC............ JR 30 82 105 .781
13.BURTSCHI, Jacob-AF....... SR 35 75 97 .773
14.SMITH, Jason-CS.......... JR 30 154 200 .770
15.DENSON, Tim-CS........... JR 30 78 103 .757
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.WILLIAMS, Richie-SD...... SO 33 69 2.09
2.LEWIS, Cory-CS........... SR 30 61 2.03
3.HEATH, Brandon-SD........ SR 33 64 1.94
4.WADE, Lorrenzo-SD........ SO 33 62 1.88
5.ANDERSON, Tim-AF......... JR 35 62 1.77
6.BURTSCHI, Jacob-AF....... SR 35 55 1.57
7.JONES, Brad-WY........... JR 30 45 1.50
8.ADAMS, Wink-LV........... SO 37 55 1.49
9.CUMMARD, Lee-BY.......... SO 34 50 1.47
10.WALL, Ryan-TC............ JR 30 41 1.37
11.EWING, Brandon-WY........ SO 31 41 1.32
12.SMITH, Tyler-CS.......... JR 28 36 1.29
13.DENSON, Tim-CS........... JR 30 37 1.23
14.WHITE, Wendell-LV........ SR 35 43 1.23
15.GREEN, Shaun-UT.......... SO 30 36 1.20
2006-07 Mountain West Conference Basketball Men
INDIVIDUAL BASKETBALL STATISTICS
Final (All games)
3-POINT FG PCT (Min. 1.5 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.GREEN, Shaun-UT.......... SO 30 64 125 .512
2.AINGE, Austin-BY......... SR 34 56 117 .479
3.ROSE, Mike-BY............ SR 32 61 131 .466
4.McCRAW, Matt-AF.......... SR 33 72 155 .465
5.TOPPERT, Chad-NM......... SO 32 85 183 .464
6.NWAELELE, Dan-AF......... SR 35 76 169 .450
7.GILLING, Stephan-CS...... SO 30 70 161 .435
8.BRYANT, Johnnie-UT....... JR 30 88 208 .423
9.BURTSCHI, Jacob-AF....... SR 35 62 159 .390
10.PRENTICE, Darren-NM...... JR 31 55 145 .379
11.ADAMS, Wink-LV........... SO 37 67 187 .358
12.HACKETT, Brent-TC........ JR 30 66 185 .357
13.HEATH, Brandon-SD........ SR 33 87 247 .352
14.KRUGER, Kevin-LV......... SR 31 80 231 .346
15.GIDDENS, J.R.-NM......... JR 26 41 136 .301
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.BRYANT, Johnnie-UT....... JR 30 88 2.93
2.TOPPERT, Chad-NM......... SO 32 85 2.66
3.HEATH, Brandon-SD........ SR 33 87 2.64
4.KRUGER, Kevin-LV......... SR 31 80 2.58
5.GILLING, Stephan-CS...... SO 30 70 2.33
6.HACKETT, Brent-TC........ JR 30 66 2.20
7.McCRAW, Matt-AF.......... SR 33 72 2.18
8.NWAELELE, Dan-AF......... SR 35 76 2.17
9.GREEN, Shaun-UT.......... SO 30 64 2.13
10.ROSE, Mike-BY............ SR 32 61 1.91
11.ADAMS, Wink-LV........... SO 37 67 1.81
12.PRENTICE, Darren-NM...... JR 31 55 1.77
13.BURTSCHI, Jacob-AF....... SR 35 62 1.77
14.AINGE, Austin-BY......... SR 34 56 1.65
15.EWING, Brandon-WY........ SO 31 50 1.61
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.ANTHONY, Joel-LV......... SR 37 109 2.95
2.CREASON, Stuart-CS....... JR 30 64 2.13
3.PARKER, Alvardo-TC....... JR 30 60 2.00
4.SMITH, Jason-CS.......... JR 30 47 1.57
5.TAYLOR, Joseph-WY........ JR 28 42 1.50
6.HABEL, Jerome-SD......... JR 29 41 1.41
7.PLAISTED, Trent-BY....... SO 34 46 1.35
8.ESSENGUE, Gaston-LV...... SR 37 50 1.35
9.WADE, Lorrenzo-SD........ SO 33 39 1.18
10.NEVILL, Luke-UT.......... SO 29 33 1.14
11.CUMMARD, Lee-BY.......... SO 34 29 0.85
12.FARIS, Daniel-NM......... SO 32 25 0.78
13.LANGFORD, Kevin-TC....... SO 30 23 0.77
14.ABUKAR, Mohamed-SD....... SR 32 19 0.59
15.NELSON, Travis-WY........ FR 24 14 0.58
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.KRUGER, Kevin-LV......... SR 31 159 5.1 61 2.0 2.61
2.McCRAW, Matt-AF.......... SR 33 101 3.1 47 1.4 2.15
3.PRENTICE, Darren-NM...... JR 31 101 3.3 53 1.7 1.91
4.AINGE, Austin-BY......... SR 34 150 4.4 79 2.3 1.90
5.LEWIS, Cory-CS........... SR 30 135 4.5 89 3.0 1.52
6.WILLIAMS, Richie-SD...... SO 33 151 4.6 100 3.0 1.51
7.HEATH, Brandon-SD........ SR 33 120 3.6 104 3.2 1.15
8.EWING, Brandon-WY........ SO 31 95 3.1 83 2.7 1.14
9.JONES, Brad-WY........... JR 30 135 4.5 130 4.3 1.04
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.SMITH, Jason-CS.......... JR 30 98 3.27
2.JOHNSON, Aaron-NM........ SR 32 87 2.72
3.WHITE, Wendell-LV........ SR 35 89 2.54
4.NEVILL, Luke-UT.......... SO 29 72 2.48
5.PLAISTED, Trent-BY....... SO 34 84 2.47
6.PARKER, Alvardo-TC....... JR 30 73 2.43
7.YOUNG, Keena-BY.......... SR 34 79 2.32
8.LANGFORD, Kevin-TC....... SO 30 69 2.30
9.ESSENGUE, Gaston-LV...... SR 37 85 2.30
10.HABEL, Jerome-SD......... JR 29 66 2.28
11.TAYLOR, Joseph-WY........ JR 28 53 1.89
12.CUMMARD, Lee-BY.......... SO 34 63 1.85
13.ANTHONY, Joel-LV......... SR 37 63 1.70
14.OWENS, Neiman-TC......... JR 30 51 1.70
15.SPAIN, Kyle-SD........... SO 31 52 1.68
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.SMITH, Jason-CS.......... JR 30 206 6.87
2.GIDDENS, J.R.-NM......... JR 26 138 5.31
3.NEVILL, Luke-UT.......... SO 29 151 5.21
4.JOHNSON, Aaron-NM........ SR 32 148 4.63
5.BURTSCHI, Jacob-AF....... SR 35 161 4.60
6.GREEN, Shaun-UT.......... SO 30 133 4.43
7.ABUKAR, Mohamed-SD....... SR 32 141 4.41
8.YOUNG, Keena-BY.......... SR 34 144 4.24
9.OWENS, Neiman-TC......... JR 30 126 4.20
10.WADE, Lorrenzo-SD........ SO 33 131 3.97
11.HABEL, Jerome-SD......... JR 29 115 3.97
12.CREASON, Stuart-CS....... JR 30 117 3.90
13.JONES, Brad-WY........... JR 30 113 3.77
14.CUMMARD, Lee-BY.......... SO 34 128 3.76
15.PLAISTED, Trent-BY....... SO 34 126 3.71
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.JONES, Brad-WY........... JR 30 1113 37.10
2.EWING, Brandon-WY........ SO 31 1146 36.97
3.HEATH, Brandon-SD........ SR 33 1218 36.91
4.McCRAW, Matt-AF.......... SR 33 1140 34.55
5.BRYANT, Johnnie-UT....... JR 30 1036 34.53
6.WILLIAMS, Richie-SD...... SO 33 1116 33.82
7.ABUKAR, Mohamed-SD....... SR 32 1061 33.16
8.ANDERSON, Tim-AF......... JR 35 1134 32.40
9.NWAELELE, Dan-AF......... SR 35 1128 32.23
10.LEWIS, Cory-CS........... SR 30 961 32.03
11.BURTSCHI, Jacob-AF....... SR 35 1120 32.00
12.LANGFORD, Kevin-TC....... SO 30 947 31.57
13.WADE, Lorrenzo-SD........ SO 33 1037 31.42
14.NEVILL, Luke-UT.......... SO 29 904 31.17
15.KRUGER, Kevin-LV......... SR 31 963 31.06
2006-07 Mountain West Conference Basketball Men
INDIVIDUAL BASKETBALL STATISTICS
Final (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Air Force........... AF
BYU................. BY
Colorado State...... CS
New Mexico.......... NM
San Diego State..... SD
TCU................. TC
UNLV................ LV
Utah................ UT
Wyoming............. WY