Box Score (Final)
2006-07 Mountain West Men's Basketball
Charleston Southern vs New Mexico (12/19/06)
VISITORS: Charleston Southern
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 OUTEN, Shawn........ f 0 1 0 1 0 0 0 0 0 2 0 0 1 0 0 8
41 KNYSAS, Giedrius.... f 5 8 1 2 0 2 3 2 5 2 11 2 2 0 0 35
00 COVINGTON, Donnell.. g 6 13 3 7 0 0 1 6 7 3 15 12 3 0 4 35
01 JACKSON, Dwayne..... g 6 13 1 4 2 3 3 0 3 1 15 2 1 0 2 29
02 MOORE, Chris........ g 7 12 4 8 0 0 0 3 3 1 18 1 1 0 1 35
05 CARTER, Shelton..... 3 7 2 5 0 0 0 1 1 1 8 2 1 0 0 20
21 DUVALL, Marquis..... 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 8
33 MACKLIN, Brandon.... 0 4 0 0 2 2 0 3 3 1 2 0 2 1 1 20
45 BURGESS, Lorenzo.... 0 0 0 0 0 0 0 2 2 5 0 0 0 0 0 10
TM TEAM................ 1 2 3
Totals.............. 27 59 11 27 4 7 8 19 27 17 69 19 11 1 8 200
1st Half 2nd Half Game Totals
TOTAL FG%: 13-27 .481 14-32 .438 27-59 .458
3-Pt. FG%: 5-15 .333 6-12 .500 11-27 .407
F Throw %: 2-4 .500 2-3 .667 4-7 .571
Deadball rebounds: 1
HOME TEAM: New Mexico
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 JOHNSON, Aaron...... f 3 6 0 0 0 0 2 5 7 2 6 3 1 0 1 28
30 MARTINEZ, Roman..... f 0 3 0 2 3 4 2 5 7 0 3 1 2 0 0 18
32 DANRIDGE, Tony...... f 5 7 2 2 1 1 0 1 1 2 13 1 4 0 0 24
10 SMITH, Jamaal....... g 2 5 2 4 0 0 0 1 1 1 6 6 1 0 0 26
15 GIDDENS, J.R........ g 7 16 2 7 2 2 3 4 7 1 18 5 2 0 2 31
03 KANYINDA, David..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
11 HENFIELD, Jeffrey... 0 2 0 2 0 0 1 0 1 0 0 1 0 0 1 3
20 IMADIYI, Sean....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
21 KERSTEN, Ryan....... 2 2 0 0 1 1 1 1 2 1 5 0 1 0 1 18
24 PRENTICE, Darren.... 3 6 2 5 0 1 0 2 2 1 8 2 3 0 1 16
33 TOPPERT, Chad....... 4 8 4 8 0 1 1 0 1 2 12 1 1 0 3 20
41 WALTER, Kellen...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
53 FARIS, Daniel....... 2 3 0 0 1 2 3 2 5 2 5 0 0 0 0 14
TM TEAM................ 1 4 5
Totals.............. 28 58 12 30 8 12 14 25 39 12 76 20 15 0 9 200
1st Half 2nd Half Game Totals
TOTAL FG%: 17-27 .630 11-31 .355 28-58 .483
3-Pt. FG%: 7-14 .500 5-16 .313 12-30 .400
F Throw %: 2-3 .667 6-9 .667 8-12 .667
Deadball rebounds: 1,1
Date: 12/19/06 Site: Albuquerque, NM (The Pit) Attendance: 10502
Officials: Bob Testa; Brent Hampton; Hugo Sanchez;
Technical fouls: Charleston Southern-None. New Mexico-None.
Score by Periods 1 2 Total
Charleston Southern. 33 36 - 69
New Mexico.......... 43 33 - 76