Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header


2006-07 Mountain West Men's Basketball

BYU
Season Schedule/Results & Leaders


2006-07 Mountain West Men's Basketball
BYU Season Schedule/Results & Leaders (Final)
All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (25-9)      (17-0)      (6-7)       (2-2)
 CONFERENCE..........   (13-3)      (8-0)       (5-3)       (0-0)
 NON-CONFERENCE......   (12-6)      (9-0)       (1-4)       (2-2)



 DATE           OPPONENT                    SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/15/06       at UCLA                     69-82  L    9297  (16)YOUNG, Keena           (4)PLAISTED, Trent
                                                                                         (4)YOUNG, Keena
 11/18/06       IDAHO STATE            WOT  84-78       8854  (23)BALDERSON, Jimmy       (10)YOUNG, Keena
 11/22/06       PORTLAND               W    79-50       8202  (14)CUMMARD, Lee           (9)IVANOVIC, Vuk
                                                                                         (9)YOUNG, Keena
 11/24/06       SOUTHERN UTAH          W    80-61       8859  (19)PLAISTED, Trent        (12)PLAISTED, Trent
 11/29/06       at Boise State              68-72  L    5505  (15)BALDERSON, Jimmy       (5)CUMMARD, Lee
 12/02/06       at Weber State         WOT  73-69       6326  (27)YOUNG, Keena           (11)YOUNG, Keena
 12/06/06       SAN JOSE STATE         W    81-69       7729  (20)PLAISTED, Trent        (8)PLAISTED, Trent
 12/09/06       vs Michigan State           61-76  L   11187  (23)PLAISTED, Trent        (7)PLAISTED, Trent
 12/13/06       at Lamar                    77-86  LOT  3150  (19)YOUNG, Keena           (10)MALAMAN, Fernando
 12/16/06       UTAH STATE             W    75-62      10335  (18)PLAISTED, Trent        (12)YOUNG, Keena
 12/22/06       WESTERN OREGON         W   102-40       8277  (17)TAVERNARI, Jonathan    (8)PLAISTED, Trent
 12/28/06       LIBERTY                W    73-59       9284  (17)YOUNG, Keena           (9)PLAISTED, Trent
 12/29/06       ORAL ROBERTS           W    72-62       9397  (21)YOUNG, Keena           (16)YOUNG, Keena
 12/30/06       SETON HALL             W    77-68      10103  (26)YOUNG, Keena           (12)CUMMARD, Lee
 01/06/07     * SAN DIEGO STATE        W    80-58       9290  (19)BROADUS, Rashaun       (11)CUMMARD, Lee
 01/10/07     * TCU                    W    89-65      10806  (20)AINGE, Austin          (6)TAVERNARI, Jonathan
 01/13/07     * at UNLV                     75-83  L   12946  (18)CUMMARD, Lee           (9)PLAISTED, Trent
 01/16/07     * WYOMING                W    89-81      12817  (29)YOUNG, Keena           (10)YOUNG, Keena
 01/20/07     * at Colorado State           78-90  L    5760  (27)PLAISTED, Trent        (4)CUMMARD, Lee
                                                                                         (4)PLAISTED, Trent
                                                                                         (4)AINGE, Austin
 01/24/07     * at New Mexico          W    70-49      13511  (18)TAVERNARI, Jonathan    (5)CUMMARD, Lee
 01/27/07     * AIR FORCE              W    61-52      22700  (22)PLAISTED, Trent        (8)AINGE, Austin
                                                                                         (8)YOUNG, Keena
 01/31/07     * at Utah                W    76-66      12244  (21)YOUNG, Keena           (5)IVANOVIC, Vuk
                                                                                         (5)BALDERSON, Jimmy
                                                                                         (5)AINGE, Austin
 02/03/07     * UNLV                   W    90-63      15899  (27)ROSE, Mike             (9)PLAISTED, Trent
 02/06/07     * at Wyoming             W    77-73       5980  (29)YOUNG, Keena           (7)PLAISTED, Trent
 02/10/07     * at TCU                 W    85-72       4824  (25)YOUNG, Keena           (7)CUMMARD, Lee
 02/14/07     * NEW MEXICO             W    96-83      11112  (23)YOUNG, Keena           (9)YOUNG, Keena
 02/21/07     * COLORADO STATE         W    76-67      18767  (24)YOUNG, Keena           (6)YOUNG, Keena
 02/24/07     * at San Diego State          74-86  L   12414  (18)TAVERNARI, Jonathan    (7)TAVERNARI, Jonathan
                                                                                         (7)CUMMARD, Lee
 02/27/07     * at Air Force           W    62-58       6146  (14)AINGE, Austin          (6)AINGE, Austin
                                                                                         (6)YOUNG, Keena
 03/03/07     * UTAH                   W    85-62      22812  (15)BURGESS, Sam           (9)YOUNG, Keena
                                                              (15)YOUNG, Keena
 03/08/07       vs TCU                 W    77-64       9813  (22)PLAISTED, Trent        (9)PLAISTED, Trent
 03/09/07       vs Wyoming             W    96-84      13891  (27)PLAISTED, Trent        (10)YOUNG, Keena
                                                                                         (10)PLAISTED, Trent
 03/10/07       at UNLV                     70-78  L   16204  (34)YOUNG, Keena           (13)CUMMARD, Lee
 03/15/07       vs Xavier                   77-79  L   20752  (24)YOUNG, Keena           (10)YOUNG, Keena

 * indicates conference game


 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     17   205243     12073
  AWAY....................     13   114307      8793
  NEUTRAL.................      4    55643     13911
  TOTAL...................     34   375193     11035

Overall Team Statistics


2006-07 Mountain West Men's Basketball
BYU Overall Team Statistics (Final)
All games

TEAM STATISTICS                          BY          OPP
--------------------------------------------------------
SCORING.......................         2654         2347
  Points per game.............         78.1         69.0
  Scoring margin..............         +9.0            -
FIELD GOALS-ATT...............     972-1981     832-1918
  Field goal pct..............         .491         .434
3 POINT FG-ATT................      256-617      197-583
  3-point FG pct..............         .415         .338
  3-pt FG made per game.......          7.5          5.8
FREE THROWS-ATT...............      454-688      486-704
  Free throw pct..............         .660         .690
REBOUNDS......................         1273         1063
  Rebounds per game...........         37.4         31.3
  Rebounding margin...........         +6.2            -
ASSISTS.......................          542          421
  Assists per game............         15.9         12.4
TURNOVERS.....................          456          463
  Turnovers per game..........         13.4         13.6
  Turnover margin.............         +0.2            -
  Assist/turnover ratio.......          1.2          0.9
STEALS........................          205          229
  Steals per game.............          6.0          6.7
BLOCKS........................          118          108
  Blocks per game.............          3.5          3.2
WINNING STREAK................            0            -
  Home win streak.............           17            -
ATTENDANCE....................       205243       169950
  Home games-Avg/Game.........     17-12073      13-8793
  Neutral site-Avg/Game.......            -      4-13911

BY PERIOD     1st  2nd  OT     Total
------------ ---- ---- ----     ----
Team........ 1257 1367   30  -  2654
Opponents... 1057 1261   29  -  2347
Season Box Score


2006-07 Mountain West Men's Basketball
BYU Season Box Score (Final)
All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (25-9)      (17-0)      (6-7)       (2-2)
CONFERENCE..........   (13-3)      (8-0)       (5-3)       (0-0)
NON-CONFERENCE......   (12-6)      (9-0)       (1-4)       (2-2)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
03 YOUNG, Keena....... 34-34  984 28.9 236-435  .543   0-0    .000 118-147  .803   79 144  223  6.6  81  1  50  75   5  15  590 17.4
     Conference-Only.. 16-16  439 27.4 112-201  .557   0-0    .000  56-70   .800   35  53   88  5.5  37  0  22  32   1   8  280 17.5
44 PLAISTED, Trent.... 34-33  977 28.7 167-306  .546   0-0    .000  96-195  .492   84 126  210  6.2 111  3  40  56  46  15  430 12.6
     Conference-Only.. 16-16  456 28.5  80-142  .563   0-0    .000  46-94   .489   36  46   82  5.1  51  1  19  19  24   7  206 12.9
30 CUMMARD, Lee....... 34-34  990 29.1 114-206  .553  40-92   .435  50-63   .794   63 128  191  5.6 103  3  93  49  29  50  318  9.4
     Conference-Only.. 16-16  464 29.0  47-82   .573  17-39   .436  26-33   .788   22  57   79  4.9  50  0  46  27  20  23  137  8.6
23 BALDERSON, Jimmy... 34-31  824 24.2  98-233  .421  32-91   .352  49-78   .628   28  75  103  3.0  72  3  57  57   2  39  277  8.1
     Conference-Only.. 16-16  356 22.3  37-92   .402  18-39   .462  16-27   .593   11  31   42  2.6  24  1  28  26   1  13  108  6.8
13 AINGE, Austin...... 34-26  887 26.1  83-182  .456  56-117  .479  46-62   .742   10  90  100  2.9  53  0 150  79   1  22  268  7.9
     Conference-Only.. 16-15  479 29.9  49-97   .505  32-61   .525  22-31   .710    4  57   61  3.8  27  0  78  43   1  12  152  9.5
02 ROSE, Mike......... 32-0   531 16.6  73-158  .462  61-131  .466  11-15   .733    6  40   46  1.4  43  0  18  20   1   7  218  6.8
     Conference-Only.. 16-0   305 19.1  38-85   .447  33-70   .471   7-7   1.000    4  18   22  1.4  27  0  16  11   0   4  116  7.3
45 TAVERNARI, Jonathan 28-0   343 12.3  68-143  .476  29-78   .372  16-23   .696   24  56   80  2.9  33  1  17  17   8  18  181  6.5
     Conference-Only.. 16-0   223 13.9  48-87   .552  23-51   .451  14-19   .737   13  38   51  3.2  24  1  10  14   1  11  133  8.3
1  BROADUS, Rashaun... 15-11  338 22.5  32-93   .344  14-46   .304  14-24   .583    8  21   29  1.9  30  0  33  30   0   9   92  6.1
     Conference-Only..  1-1    31 31.0   6-11   .545   3-5    .600   4-4   1.000    1   2    3  3.0   4  0   4   2   0   2   19 19.0
20 BURGESS, Sam....... 31-0   315 10.2  39-70   .557  15-31   .484  18-27   .667   18  29   47  1.5  32  0  31  21   1  10  111  3.6
     Conference-Only.. 13-0   139 10.7  17-33   .515   3-12   .250  11-13   .846    7  13   20  1.5  17  0  14   6   1   5   48  3.7
15 MALAMAN, Fernando.. 25-0   228  9.1  21-56   .375   3-15   .200  13-17   .765   15  32   47  1.9  33  1  10  15  13   7   58  2.3
     Conference-Only.. 10-0    66  6.6   6-13   .462   0-2    .000   2-5    .400    3   8   11  1.1  10  0   4   8   4   2   14  1.4
10 IVANOVIC, Vuk...... 24-1   188  7.8  23-56   .411   0-0    .000   7-13   .538   13  39   52  2.2  30  0  10  17   7   2   53  2.2
     Conference-Only.. 12-0    73  6.1   8-21   .381   0-0    .000   0-2    .000    5  15   20  1.7  16  0   5   4   2   1   16  1.3
24 MURDOCK, Ben....... 31-0   225  7.3  12-33   .364   6-16   .375  15-22   .682    7  17   24  0.8  33  1  32  15   0   9   45  1.5
     Conference-Only.. 16-0   141  8.8   8-22   .364   3-10   .300   9-13   .692    5  10   15  0.9  19  1  22   9   0   6   28  1.8
50 MACGREGOR, Gavin... 11-0    46  4.2   6-10   .600   0-0    .000   1-2    .500    4   2    6  0.5   8  0   1   1   5   2   13  1.2
     Conference-Only..  6-0    28  4.7   3-4    .750   0-0    .000   0-0    .000    2   2    4  0.7   7  0   0   0   3   1    6  1.0
   TEAM...............                                                             55  60  115  3.4   0          4
     Conference-Only..                                                             24  27   51  3.2   0          2
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 34    6876      972-1981 .491 256-617  .415 454-688  .660  414 859 1273 37.4 662 13 542 456 118 205 2654 78.1
     Conference-Only.. 16    3200      459-890  .516 132-289  .457 213-318  .670  172 377  549 34.3 313  4 268 203  58  95 1263 78.9
------------------------------------------------------------------------------------------------------------------------------------
   Opponents.......... 34    6875      832-1918 .434 197-583  .338 486-704  .690  349 714 1063 31.3 649 15 421 463 108 229 2347 69.0
     Conference-Only.. 16    3200      396-880  .450  86-266  .323 230-330  .697  155 314  469 29.3 302  5 195 199  51  94 1108 69.2




BY PERIOD     1st  2nd  OT     Total
------------ ---- ---- ----     ----
Team........ 1257 1367   30  -  2654
Opponents... 1057 1261   29  -  2347

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
BYU........................... 109     7   116
Opponents.....................  89     6    95

Combined Team Statistics


2006-07 Mountain West Men's Basketball
BYU Combined Team Statistics (Final)
All games



  DATE            OPPONENT             W/L    SCORE  ATTEND
  ------------    -------------------- ---    -----  ------
  11/15/06     at UCLA                   L    69-82    9297
  11/18/06        IDAHO STATE          W  OT  84-78    8854
  11/22/06        PORTLAND             W      79-50    8202
  11/24/06        SOUTHERN UTAH        W      80-61    8859
  11/29/06     at Boise State            L    68-72    5505
  12/02/06     at Weber State          W  OT  73-69    6326
  12/06/06        SAN JOSE STATE       W      81-69    7729
  12/09/06     vs Michigan State         L    61-76   11187
  12/13/06     at Lamar                  LOT  77-86    3150
  12/16/06        UTAH STATE           W      75-62   10335
  12/22/06        WESTERN OREGON       W     102-40    8277
  12/28/06        LIBERTY              W      73-59    9284
  12/29/06        ORAL ROBERTS         W      72-62    9397
  12/30/06        SETON HALL           W      77-68   10103
 *01/06/07        SAN DIEGO STATE      W      80-58    9290
 *01/10/07        TCU                  W      89-65   10806
 *01/13/07     at UNLV                   L    75-83   12946
 *01/16/07        WYOMING              W      89-81   12817
 *01/20/07     at Colorado State         L    78-90    5760
 *01/24/07     at New Mexico           W      70-49   13511
 *01/27/07        AIR FORCE            W      61-52   22700
 *01/31/07     at Utah                 W      76-66   12244
 *02/03/07        UNLV                 W      90-63   15899
 *02/06/07     at Wyoming              W      77-73    5980
 *02/10/07     at TCU                  W      85-72    4824
 *02/14/07        NEW MEXICO           W      96-83   11112
 *02/21/07        COLORADO STATE       W      76-67   18767
 *02/24/07     at San Diego State        L    74-86   12414
 *02/27/07     at Air Force            W      62-58    6146
 *03/03/07        UTAH                 W      85-62   22812
  03/08/07     vs TCU                  W      77-64    9813
  03/09/07     vs Wyoming              W      96-84   13891
  03/10/07     at UNLV                   L    70-78   16204
  03/15/07     vs Xavier                 L    77-79   20752
 * denotes conference game

     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (25-9)      (17-0)      (6-7)       (2-2)
     CONFERENCE..........   (13-3)      (8-0)       (5-3)       (0-0)
     NON-CONFERENCE......   (12-6)      (9-0)       (1-4)       (2-2)



## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 YOUNG, Keena........ 34-34  28.9  .543  .000  .803  6.6  1.5  15   5  17.4
44 PLAISTED, Trent..... 34-33  28.7  .546  .000  .492  6.2  1.2  15  46  12.6
30 CUMMARD, Lee........ 34-34  29.1  .553  .435  .794  5.6  2.7  50  29   9.4
23 BALDERSON, Jimmy.... 34-31  24.2  .421  .352  .628  3.0  1.7  39   2   8.1
13 AINGE, Austin....... 34-26  26.1  .456  .479  .742  2.9  4.4  22   1   7.9
02 ROSE, Mike.......... 32-0   16.6  .462  .466  .733  1.4  0.6   7   1   6.8
45 TAVERNARI, Jonathan. 28-0   12.3  .476  .372  .696  2.9  0.6  18   8   6.5
1  BROADUS, Rashaun.... 15-11  22.5  .344  .304  .583  1.9  2.2   9   0   6.1
20 BURGESS, Sam........ 31-0   10.2  .557  .484  .667  1.5  1.0  10   1   3.6
15 MALAMAN, Fernando... 25-0    9.1  .375  .200  .765  1.9  0.4   7  13   2.3
10 IVANOVIC, Vuk....... 24-1    7.8  .411  .000  .538  2.2  0.4   2   7   2.2
24 MURDOCK, Ben........ 31-0    7.3  .364  .375  .682  0.8  1.0   9   0   1.5
50 MACGREGOR, Gavin.... 11-0    4.2  .600  .000  .500  0.5  0.1   2   5   1.2
   Total............... 34           .491  .415  .660 37.4 15.9 205 118  78.1
   Opponents........... 34           .434  .338  .690 31.3 12.4 229 108  69.0

SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
YOUNG, Keena........ 34  236-435  .543    0-0    .000  118-147  .803   590 17.4
PLAISTED, Trent..... 34  167-306  .546    0-0    .000   96-195  .492   430 12.6
CUMMARD, Lee........ 34  114-206  .553   40-92   .435   50-63   .794   318  9.4
BALDERSON, Jimmy.... 34   98-233  .421   32-91   .352   49-78   .628   277  8.1
AINGE, Austin....... 34   83-182  .456   56-117  .479   46-62   .742   268  7.9
ROSE, Mike.......... 32   73-158  .462   61-131  .466   11-15   .733   218  6.8
TAVERNARI, Jonathan. 28   68-143  .476   29-78   .372   16-23   .696   181  6.5
BROADUS, Rashaun.... 15   32-93   .344   14-46   .304   14-24   .583    92  6.1
BURGESS, Sam........ 31   39-70   .557   15-31   .484   18-27   .667   111  3.6
MALAMAN, Fernando... 25   21-56   .375    3-15   .200   13-17   .765    58  2.3
IVANOVIC, Vuk....... 24   23-56   .411    0-0    .000    7-13   .538    53  2.2
MURDOCK, Ben........ 31   12-33   .364    6-16   .375   15-22   .682    45  1.5
MACGREGOR, Gavin.... 11    6-10   .600    0-0    .000    1-2    .500    13  1.2
Total............... 34  972-1981 .491  256-617  .415  454-688  .660  2654 78.1
Opponents........... 34  832-1918 .434  197-583  .338  486-704  .690  2347 69.0

                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
YOUNG, Keena........ 34   984   79  144  223   81   1   50   75   0.7  34
PLAISTED, Trent..... 34   977   84  126  210  111   3   40   56   0.7  27
CUMMARD, Lee........ 34   990   63  128  191  103   3   93   49   1.9  21
BALDERSON, Jimmy.... 34   824   28   75  103   72   3   57   57   1.0  23
AINGE, Austin....... 34   887   10   90  100   53   0  150   79   1.9  20
ROSE, Mike.......... 32   531    6   40   46   43   0   18   20   0.9  27
TAVERNARI, Jonathan. 28   343   24   56   80   33   1   17   17   1.0  18
BROADUS, Rashaun.... 15   338    8   21   29   30   0   33   30   1.1  19
BURGESS, Sam........ 31   315   18   29   47   32   0   31   21   1.5  15
MALAMAN, Fernando... 25   228   15   32   47   33   1   10   15   0.7   7
IVANOVIC, Vuk....... 24   188   13   39   52   30   0   10   17   0.6  10
MURDOCK, Ben........ 31   225    7   17   24   33   1   32   15   2.1   9
MACGREGOR, Gavin.... 11    46    4    2    6    8   0    1    1   1.0   4
Total............... 34  6876  414  859 1273  662  13  542  456   1.2 102
Opponents........... 34  6875  349  714 1063  649  15  421  463   0.9  90


   TEAM STATISTICS                          BY          OPP
   --------------------------------------------------------
   SCORING.......................         2654         2347
     Points per game.............         78.1         69.0
     Scoring margin..............         +9.0            -
   FIELD GOALS-ATT...............     972-1981     832-1918
     Field goal pct..............         .491         .434
   3 POINT FG-ATT................      256-617      197-583
     3-point FG pct..............         .415         .338
     3-pt FG made per game.......          7.5          5.8
   FREE THROWS-ATT...............      454-688      486-704
     Free throw pct..............         .660         .690
   REBOUNDS......................         1273         1063
     Rebounds per game...........         37.4         31.3
     Rebounding margin...........         +6.2            -
   ASSISTS.......................          542          421
     Assists per game............         15.9         12.4
   TURNOVERS.....................          456          463
     Turnovers per game..........         13.4         13.6
     Turnover margin.............         +0.2            -
     Assist/turnover ratio.......          1.2          0.9
   STEALS........................          205          229
     Steals per game.............          6.0          6.7
   BLOCKS........................          118          108
     Blocks per game.............          3.5          3.2
   WINNING STREAK................            0            -
     Home win streak.............           17            -
   ATTENDANCE....................       205243       169950
     Home games-Avg/Game.........     17-12073      13-8793
     Neutral site-Avg/Game.......            -      4-13911

   BY PERIOD     1st  2nd  OT     Total
   ------------ ---- ---- ----     ----
   Team........ 1257 1367   30  -  2654
   Opponents... 1057 1261   29  -  2347
Category Leaders


2006-07 Mountain West Men's Basketball
BYU Category Leaders (Final)
All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
MACGREGOR, Gavin....   6  10  .600              YOUNG, Keena........ 34  435   12.8
BURGESS, Sam........  39  70  .557              PLAISTED, Trent..... 34  306    9.0
CUMMARD, Lee........ 114 206  .553              BALDERSON, Jimmy.... 34  233    6.9
PLAISTED, Trent..... 167 306  .546              CUMMARD, Lee........ 34  206    6.1
YOUNG, Keena........ 236 435  .543              AINGE, Austin....... 34  182    5.4
TAVERNARI, Jonathan.  68 143  .476
ROSE, Mike..........  73 158  .462              FIELD GOALS MADE      G Made Made/G
AINGE, Austin.......  83 182  .456              -----------------------------------
BALDERSON, Jimmy....  98 233  .421              YOUNG, Keena........ 34  236    6.9
IVANOVIC, Vuk.......  23  56  .411              PLAISTED, Trent..... 34  167    4.9
MALAMAN, Fernando...  21  56  .375              CUMMARD, Lee........ 34  114    3.4
MURDOCK, Ben........  12  33  .364              BALDERSON, Jimmy.... 34   98    2.9
                                                AINGE, Austin....... 34   83    2.4


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
BURGESS, Sam........  15  31  .484              ROSE, Mike.......... 32  131    4.1
AINGE, Austin.......  56 117  .479              AINGE, Austin....... 34  117    3.4
ROSE, Mike..........  61 131  .466              CUMMARD, Lee........ 34   92    2.7
CUMMARD, Lee........  40  92  .435              BALDERSON, Jimmy.... 34   91    2.7
MURDOCK, Ben........   6  16  .375              TAVERNARI, Jonathan. 28   78    2.8
TAVERNARI, Jonathan.  29  78  .372
BALDERSON, Jimmy....  32  91  .352              3-POINT FGS MADE      G Made Made/G
BROADUS, Rashaun....  14  46  .304              -----------------------------------
MALAMAN, Fernando...   3  15  .200              ROSE, Mike.......... 32   61    1.9
                                                AINGE, Austin....... 34   56    1.6
                                                CUMMARD, Lee........ 34   40    1.2
                                                BALDERSON, Jimmy.... 34   32    0.9
                                                TAVERNARI, Jonathan. 28   29    1.0


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
YOUNG, Keena........ 118 147  .803              PLAISTED, Trent..... 34  195    5.7
CUMMARD, Lee........  50  63  .794              YOUNG, Keena........ 34  147    4.3
MALAMAN, Fernando...  13  17  .765              BALDERSON, Jimmy.... 34   78    2.3
AINGE, Austin.......  46  62  .742              CUMMARD, Lee........ 34   63    1.9
ROSE, Mike..........  11  15  .733              AINGE, Austin....... 34   62    1.8
TAVERNARI, Jonathan.  16  23  .696
MURDOCK, Ben........  15  22  .682              FREE THROWS MADE      G Made Made/G
BURGESS, Sam........  18  27  .667              -----------------------------------
BALDERSON, Jimmy....  49  78  .628              YOUNG, Keena........ 34  118    3.5
BROADUS, Rashaun....  14  24  .583              PLAISTED, Trent..... 34   96    2.8
IVANOVIC, Vuk.......   7  13  .538              CUMMARD, Lee........ 34   50    1.5
MACGREGOR, Gavin....   1   2  .500              BALDERSON, Jimmy.... 34   49    1.4
                                                AINGE, Austin....... 34   46    1.4


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
YOUNG, Keena........ 34  590   17.4             YOUNG, Keena........ 34  590  17.4
PLAISTED, Trent..... 34  430   12.6             PLAISTED, Trent..... 34  430  12.6
CUMMARD, Lee........ 34  318    9.4             CUMMARD, Lee........ 34  318   9.4
BALDERSON, Jimmy.... 34  277    8.1             BALDERSON, Jimmy.... 34  277   8.1
AINGE, Austin....... 34  268    7.9             AINGE, Austin....... 34  268   7.9
ROSE, Mike.......... 32  218    6.8             ROSE, Mike.......... 32  218   6.8
TAVERNARI, Jonathan. 28  181    6.5             TAVERNARI, Jonathan. 28  181   6.5
BURGESS, Sam........ 31  111    3.6             BROADUS, Rashaun.... 15   92   6.1
BROADUS, Rashaun.... 15   92    6.1             BURGESS, Sam........ 31  111   3.6
MALAMAN, Fernando... 25   58    2.3             MALAMAN, Fernando... 25   58   2.3
IVANOVIC, Vuk....... 24   53    2.2             IVANOVIC, Vuk....... 24   53   2.2
MURDOCK, Ben........ 31   45    1.5             MURDOCK, Ben........ 31   45   1.5


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
YOUNG, Keena........ 34  223    6.6             AINGE, Austin....... 34  150    4.4
PLAISTED, Trent..... 34  210    6.2             CUMMARD, Lee........ 34   93    2.7
CUMMARD, Lee........ 34  191    5.6             BALDERSON, Jimmy.... 34   57    1.7
BALDERSON, Jimmy.... 34  103    3.0             YOUNG, Keena........ 34   50    1.5
AINGE, Austin....... 34  100    2.9             PLAISTED, Trent..... 34   40    1.2

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
YOUNG, Keena........ 34  223    6.6             CUMMARD, Lee........ 34   50    1.5
PLAISTED, Trent..... 34  210    6.2             BALDERSON, Jimmy.... 34   39    1.1
CUMMARD, Lee........ 34  191    5.6             AINGE, Austin....... 34   22    0.6
BALDERSON, Jimmy.... 34  103    3.0             TAVERNARI, Jonathan. 28   18    0.6
AINGE, Austin....... 34  100    2.9             PLAISTED, Trent..... 34   15    0.4
                                                YOUNG, Keena........ 34   15    0.4


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
PLAISTED, Trent..... 34   84    2.5             PLAISTED, Trent..... 34   46    1.4
YOUNG, Keena........ 34   79    2.3             CUMMARD, Lee........ 34   29    0.9
CUMMARD, Lee........ 34   63    1.9             MALAMAN, Fernando... 25   13    0.5
BALDERSON, Jimmy.... 34   28    0.8             TAVERNARI, Jonathan. 28    8    0.3
TAVERNARI, Jonathan. 28   24    0.9             IVANOVIC, Vuk....... 24    7    0.3

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
YOUNG, Keena........ 34  144    4.2             CUMMARD, Lee........ 34  990   29.1
CUMMARD, Lee........ 34  128    3.8             YOUNG, Keena........ 34  984   28.9
PLAISTED, Trent..... 34  126    3.7             PLAISTED, Trent..... 34  977   28.7
AINGE, Austin....... 34   90    2.6             AINGE, Austin....... 34  887   26.1
BALDERSON, Jimmy.... 34   75    2.2             BALDERSON, Jimmy.... 34  824   24.2


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
PLAISTED, Trent..... 34  111    3.3             AINGE, Austin....... 34   79    2.3
CUMMARD, Lee........ 34  103    3.0             YOUNG, Keena........ 34   75    2.2
YOUNG, Keena........ 34   81    2.4             BALDERSON, Jimmy.... 34   57    1.7
BALDERSON, Jimmy.... 34   72    2.1             PLAISTED, Trent..... 34   56    1.6
AINGE, Austin....... 34   53    1.6             CUMMARD, Lee........ 34   49    1.4

FOULOUTS              G  No.
----------------------------
BALDERSON, Jimmy.... 34    3
PLAISTED, Trent..... 34    3
CUMMARD, Lee........ 34    3
TAVERNARI, Jonathan. 28    1
MALAMAN, Fernando... 25    1
YOUNG, Keena........ 34    1
MURDOCK, Ben........ 31    1


Overall/Conference Statistics


2006-07 Mountain West Men's Basketball
BYU Overall/Conference Statistics (Final)
All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
YOUNG, Keena........ 34-34  28.9  .543  .000  .803  6.6  1.5  15   5  17.4     16-16  27.4  .557  .000  .800  5.5  1.4   8   1  17.5
PLAISTED, Trent..... 34-33  28.7  .546  .000  .492  6.2  1.2  15  46  12.6     16-16  28.5  .563  .000  .489  5.1  1.2   7  24  12.9
CUMMARD, Lee........ 34-34  29.1  .553  .435  .794  5.6  2.7  50  29   9.4     16-16  29.0  .573  .436  .788  4.9  2.9  23  20   8.6
BALDERSON, Jimmy.... 34-31  24.2  .421  .352  .628  3.0  1.7  39   2   8.1     16-16  22.3  .402  .462  .593  2.6  1.8  13   1   6.8
AINGE, Austin....... 34-26  26.1  .456  .479  .742  2.9  4.4  22   1   7.9     16-15  29.9  .505  .525  .710  3.8  4.9  12   1   9.5
ROSE, Mike.......... 32-0   16.6  .462  .466  .733  1.4  0.6   7   1   6.8     16-0   19.1  .447  .471 1.000  1.4  1.0   4   0   7.3
