Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header




                               Box Score (Final)
                     2006-07 Mountain West Men's Basketball
                             BYU vs TCU (02/10/07)


VISITORS: BYU
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
03 YOUNG, Keena........ f  8 13   0  0   9 11   2  4  6   1  25  0  4  0  1  28
44 PLAISTED, Trent..... f  5  7   0  0   1  1   1  3  4   4  11  0  1  0  0  17
13 AINGE, Austin....... g  3  4   1  1   1  1   0  1  1   1   8  4  2  0  2  31
23 BALDERSON, Jimmy.... g  0  2   0  1   0  0   0  0  0   1   0  3  2  0  0  15
30 CUMMARD, Lee........ g  7  9   1  2   1  2   2  5  7   3  16  4  2  3  2  37
02 ROSE, Mike..........    2  7   2  6   0  0   1  0  1   1   6  3  1  0  0  21
10 IVANOVIC, Vuk.......    1  2   0  0   0  1   1  3  4   1   2  0  1  1  1  11
20 BURGESS, Sam........    2  2   0  0   1  2   0  1  1   2   5  1  0  0  1  10
24 MURDOCK, Ben........    2  3   1  1   0  1   0  1  1   0   5  1  1  0  0   9
45 TAVERNARI, Jonathan.    2  3   0  0   3  4   0  3  3   3   7  0  1  0  1  15
50 MACGREGOR, Gavin....    0  0   0  0   0  0   0  1  1   3   0  0  0  0  0   6
TM TEAM................                            1  1
   Totals..............   32 52   5 11  16 23   7 23 30  20  85 16 15  4  8 200

             1st Half       2nd Half     Game Totals
TOTAL FG%: 17-30  .567    15-22  .682    32-52  .615
3-Pt. FG%:  2-7   .286     3-4   .750     5-11  .455
F Throw %:  5-7   .714    11-16  .688    16-23  .696
Deadball rebounds: 4,1

HOME TEAM: TCU
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
32 LANGFORD, Kevin..... f  7 14   2  2   6  9   2  3  5   4  22  1  2  0  0  28
33 PARKER, Alvardo..... f  5  6   0  0   0  2   2  3  5   3  10  0  2  2  1  26
02 HACKETT, Brent...... g  2  7   0  2   2  2   0  1  1   1   6  2  4  0  0  25
05 OWENS, Neiman....... g  2  4   0  1   0  0   0  0  0   5   4  1  3  0  0  24
13 DOUGHERTY, Neil P... g  2  3   2  3   0  0   0  1  1   0   6  0  0  0  0  23
03 EBIE, Jason.........    0  0   0  0   0  0   0  0  0   0   0  0  0  0  0   1
10 MORONES, Martiese...    0  1   0  0   0  0   0  0  0   2   0  4  1  0  0  10
11 WALL, Ryan..........    3  7   1  3   1  2   0  1  1   2   8  5  0  0  2  23
12 IBIKUNLE, Femi......    4  5   0  0   5  8   2  3  5   2  13  0  3  1  1  18
23 ADAMS, Blake........    1  7   1  5   0  0   1  3  4   1   3  1  1  0  0  22
TM TEAM................                         2  1  3
   Totals..............   26 54   6 16  14 23   9 16 25  20  72 14 16  3  4 200

             1st Half       2nd Half     Game Totals
TOTAL FG%: 13-30  .433    13-24  .542    26-54  .481
3-Pt. FG%:  2-10  .200     4-6   .667     6-16  .375
F Throw %:  1-4   .250    13-19  .684    14-23  .609
Deadball rebounds: 4

Date: 02/10/07      Site: Daniel-Meyer Coliseum  Attendance: 4824
Officials: Stanley Reynolds; Shawn Lehigh; Roosevelt Brown;
Technical fouls: BYU-None. TCU-None.
Score by Periods      1  2   Total
BYU................. 41 44  - 85
TCU................. 29 43  - 72


all access
cookie