Box Score (Final)
2006-07 Mountain West Men's Basketball
Boise State vs Colorado State (11/20/06)
VISITORS: Boise State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 ROBINSON, Seth...... f 1 5 0 1 2 2 1 2 3 2 4 3 4 0 1 20
22 NELSON, Matt........ f 6 13 0 0 3 5 1 3 4 3 15 2 3 0 2 30
02 WILSON, Kenny....... g 1 5 1 5 0 0 0 2 2 1 3 1 3 0 1 25
03 LANE, Eric.......... g 1 6 0 3 0 0 1 0 1 2 2 0 1 0 2 32
05 KARL, Coby.......... g 2 6 0 3 4 4 0 4 4 2 8 2 6 1 0 33
11 THOMAS, Anthony..... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
15 BAUSCHER, Matt...... 1 3 1 1 0 0 0 1 1 2 3 0 0 0 0 15
20 TIEDEMAN, Tyler..... 1 3 0 2 0 0 0 1 1 2 2 0 1 0 0 12
24 LARRY, Reggie....... 5 8 0 1 1 2 4 6 10 4 11 1 3 1 1 20
50 CUNNINGHAM, Kurt.... 1 3 0 0 0 0 1 0 1 2 2 1 1 0 0 10
TM TEAM................ 1 1
Totals.............. 19 52 2 16 10 13 8 20 28 20 50 10 23 2 7 200
1st Half 2nd Half Game Totals
TOTAL FG%: 12-28 .429 7-24 .292 19-52 .365
3-Pt. FG%: 1-8 .125 1-8 .125 2-16 .125
F Throw %: 4-6 .667 6-7 .857 10-13 .769
Deadball rebounds: 1
HOME TEAM: Colorado State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 SMITH, Jason........ f 2 6 0 0 2 2 1 3 4 3 6 3 3 2 0 25
30 CREASON, Stuart..... c 3 4 0 0 2 2 1 6 7 5 8 0 4 2 0 23
04 LEWIS, Cory......... g 2 7 0 3 5 6 2 2 4 3 9 2 3 0 2 35
05 SMITH, Tyler........ g 5 16 2 5 0 0 1 2 3 1 12 4 4 0 6 33
12 DENSON, Tim......... g 3 5 2 3 2 2 0 3 3 3 10 2 3 0 1 20
01 SMITH, Jarrel....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
03 KILBY, Xavier....... 4 6 0 0 4 7 5 2 7 3 12 1 2 2 1 21
10 ROBINSON, Alton..... 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 4
11 SURRATT, Jordan..... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
13 ROBINSON, Freddy.... 1 2 0 0 0 0 1 3 4 2 2 0 0 0 0 14
33 GILLING, Stephan.... 3 6 2 5 0 0 0 1 1 2 8 1 1 0 0 22
TM TEAM................ 1 3 4 1
Totals.............. 23 52 6 16 15 19 12 27 39 22 67 13 22 6 11 200
1st Half 2nd Half Game Totals
TOTAL FG%: 11-26 .423 12-26 .462 23-52 .442
3-Pt. FG%: 2-7 .286 4-9 .444 6-16 .375
F Throw %: 9-10 .900 6-9 .667 15-19 .789
Deadball rebounds: 1
Date: 11/20/06 Site: Fort Collins, Colo. (Moby Arena) Attendance: 3080
Officials: Mark Whitehead; Rick Batsell; Bobby McRoy;
Technical fouls: Boise State-None. Colorado State-None.
Score by Periods 1 2 Total
Boise State......... 29 21 - 50
Colorado State...... 33 34 - 67