The Automated ScoreBook
Wyoming
Season Schedule/Results & Leaders
The Automated ScoreBook
Wyoming Season Schedule/Results & Leaders (Through games of Mar 12, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-18) (9-8) (2-9) (3-1)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (9-7) (6-3) (0-3) (3-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-13-05 ALABAMA STATE W 69-54 5744 (17)LEVEN, Steve (13)WILLIAMS, Justin
11-14-05 UNC-WILMINGTON 59-62 LOT 5389 (16)JONES, Brad (16)WILLIAMS, Justin
(16)WILLIAMS, Justin
11-15-05 CHARLOTTE W 87-78 5056 (16)LEVEN, Steve (20)WILLIAMS, Justin
11/22/05 NORTHERN COLORADO W 83-70 5085 (16)BROWN, Daaron (10)ANDERSON, Chris
(16)LEVEN, Steve
11/30/05 at Washington State 47-63 L 2619 (10)WILLIAMS, Justin (12)WILLIAMS, Justin
12-03-05 SOUTHERN ILLINOIS 53-57 L 5599 (9)EBERT, James (7)BROWN, Daaron
(7)WILLIAMS, Justin
12-05-05 UCCS W 105-67 4993 (20)WILLIAMS, Justin (13)LEWIS, Kevin
12/10/05 at Princeton 50-59 L 2804 (15)LEVEN, Steve (8)LEWIS, Kevin
12-17-05 vs Montana State W 80-67 3580 (23)LEVEN, Steve (13)WILLIAMS, Justin
12-22-05 SMU W 75-69 3715 (19)EWING, Brandon (15)WILLIAMS, Justin
12-27-05 WIS-MILWAUKEE 69-84 L 5298 (16)JONES, Brad (9)JONES, Brad
12-31-05 WEBER STATE W 58-48 5020 (15)WILLIAMS, Justin (11)WILLIAMS, Justin
01/02/06 at Denver 64-69 L 7186 (20)LEVEN, Steve (8)BROWN, Daaron
1-4-06 * UNLV 77-88 L 4768 (17)EWING, Brandon (11)WABBINGTON, Derek
01/07/06 * at TCU W 68-64 3693 (19)BROWN, Daaron (12)WILLIAMS, Justin
1-11-06 * AIR FORCE W 55-50 5923 (12)LEVEN, Steve (13)WILLIAMS, Justin
1-14-06 * NEW MEXICO W 77-70 6014 (23)EWING, Brandon (8)WABBINGTON, Derek
1-18-06 * at BYU 67-80 L 9979 (21)EWING, Brandon (13)WILLIAMS, Justin
(21)WILLIAMS, Justin
1/25/06 * at Colorado State W 72-67 8289 (16)EWING, Brandon (9)BROWN, Daaron
1-28-06 * SAN DIEGO STATE 77-78 LOT 6869 (25)LEVEN, Steve (10)WILLIAMS, Justin
2-1-06 * UTAH 63-71 L 6139 (26)EWING, Brandon (6)TEAM
(6)ANDERSON, Chris
(6)JONES, Brad
02/04/06 * at UNLV 54-66 L 10544 (16)WILLIAMS, Justin (14)WILLIAMS, Justin
2-8-06 * TCU W 67-65 5715 (15)EWING, Brandon (14)WILLIAMS, Justin
2-11-06 * at Air Force 61-62 L 5834 (17)EWING, Brandon (11)WILLIAMS, Justin
2/15/06 * at New Mexico 45-47 L 12555 (17)LEVEN, Steve (18)WILLIAMS, Justin
2-18-06 * BYU 68-74 L 7237 (25)EWING, Brandon (13)WILLIAMS, Justin
2-25-06 * COLORADO STATE 78-80 L 7856 (20)JONES, Brad (9)TEAM
03-01-06 * at San Diego State 72-91 L 12414 (14)EWING, Brandon (7)WABBINGTON, Derek
03/04/06 * at Utah 70-79 L 10759 (25)EWING, Brandon (10)WILLIAMS, Justin
03-09-06 vs Air Force W 57-55 (20)LEVEN, Steve (11)JONES, Brad
03-10-06 vs Utah W 60-47 8573 (20)JONES, Brad (15)WILLIAMS, Justin
03-11-06 vs San Diego State 64-69 LOT 10840 (22)EWING, Brandon (16)WILLIAMS, Justin
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 96420 5672
AWAY.................... 11 86676 7880
NEUTRAL................. 4 22993 5748
TOTAL................... 32 206089 6440
Overall Team Statistics
The Automated ScoreBook
Wyoming Overall Team Statistics (Through games of Mar 12, 2006)
All games
TEAM STATISTICS WY OPP
--------------------------------------------------------
SCORING....................... 2151 2150
Points per game............. 67.2 67.2
Scoring margin.............. +0.0 -
FIELD GOALS-ATT............... 725-1699 742-1837
Field goal pct.............. .427 .404
3 POINT FG-ATT................ 133-439 177-557
3-point FG pct.............. .303 .318
3-pt FG made per game....... 4.2 5.5
FREE THROWS-ATT............... 568-863 489-717
Free throw pct.............. .658 .682
REBOUNDS...................... 1240 1113
Rebounds per game........... 38.8 34.8
Rebounding margin........... +4.0 -
ASSISTS....................... 345 364
Assists per game............ 10.8 11.4
TURNOVERS..................... 543 441
Turnovers per game.......... 17.0 13.8
Turnover margin............. -3.2 -
Assist/turnover ratio....... 0.6 0.8
STEALS........................ 190 221
Steals per game............. 5.9 6.9
BLOCKS........................ 221 106
Blocks per game............. 6.9 3.3
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 96420 109669
Home games-Avg/Game......... 17-5672 11-7880
Neutral site-Avg/Game....... - 4-5748
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 974 1150 27 - 2151
Opponents... 970 1144 36 - 2150
Season Box Score
The Automated ScoreBook
Wyoming Season Box Score (Through games of Mar 12, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-18) (9-8) (2-9) (3-1)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (9-7) (6-3) (0-3) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 EWING, Brandon..... 32-31 1128 35.2 126-292 .432 34-113 .301 137-173 .792 21 90 111 3.5 75 0 89 71 1 50 423 13.2
15 LEVEN, Steve....... 32-28 862 26.9 116-318 .365 60-176 .341 81-99 .818 15 44 59 1.8 79 2 38 90 5 33 373 11.7
02 WILLIAMS, Justin... 30-29 900 30.0 121-235 .515 0-1 .000 92-165 .558 120 209 329 11.0 93 6 21 82 163 18 334 11.1
01 JONES, Brad........ 32-26 1043 32.6 97-248 .391 2-17 .118 125-176 .710 35 108 143 4.5 69 1 111 123 3 37 321 10.0
05 LEWIS, Kevin....... 32-6 561 17.5 63-163 .387 23-80 .287 22-37 .595 30 76 106 3.3 41 0 23 34 15 18 171 5.3
54 WABBINGTON, Derek.. 26-22 679 26.1 73-155 .471 0-2 .000 23-52 .442 41 83 124 4.8 75 2 24 57 11 15 169 6.5
34 ANDERSON, Chris.... 28-3 394 14.1 30-82 .366 0-1 .000 35-63 .556 43 48 91 3.2 74 4 7 24 9 2 95 3.4
40 BROWN, Daaron...... 19-5 271 14.3 41-77 .532 0-0 .000 13-34 .382 28 43 71 3.7 39 1 9 17 7 7 95 5.0
14 EBERT, James....... 29-0 265 9.1 16-55 .291 8-33 .242 16-21 .762 6 5 11 0.4 32 0 16 15 0 2 56 1.9
03 OKOYE, Ike......... 20-3 145 7.2 21-30 .700 0-0 .000 11-20 .550 15 16 31 1.5 17 1 0 10 4 4 53 2.7
13 FORMAN, Ross....... 15-2 104 6.9 8-21 .381 6-16 .375 1-3 .333 3 8 11 0.7 17 0 3 6 1 1 23 1.5
50 BOSWELL, Jarrod.... 9-0 64 7.1 7-11 .636 0-0 .000 5-8 .625 4 6 10 1.1 8 1 4 4 1 0 19 2.1
45 SONGONDO, Bienvenu. 8-0 59 7.4 6-12 .500 0-0 .000 7-12 .583 4 8 12 1.5 11 0 0 4 1 3 19 2.4
TEAM............... 69 62 131 4.1 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6475 725-1699 .427 133-439 .303 568-863 .658 434 806 1240 38.8 630 18 345 543 221 190 2151 67.2
Opponents.......... 32 6475 742-1837 .404 177-557 .318 489-717 .682 409 704 1113 34.8 700 27 364 441 106 221 2150 67.2
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 974 1150 27 - 2151
Opponents... 970 1144 36 - 2150
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wyoming....................... 126 6 132
Opponents..................... 103 4 107
Combined Team Statistics
The Automated ScoreBook
Wyoming Combined Team Statistics (Through games of Mar 12, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-13-05 ALABAMA STATE W 69-54 5744
11-14-05 UNC-WILMINGTON LOT 59-62 5389
11-15-05 CHARLOTTE W 87-78 5056
11/22/05 NORTHERN COLORADO W 83-70 5085
11/30/05 at Washington State L 47-63 2619
12-03-05 SOUTHERN ILLINOIS L 53-57 5599
12-05-05 UCCS W 105-67 4993
12/10/05 at Princeton L 50-59 2804
12-17-05 vs Montana State W 80-67 3580
12-22-05 SMU W 75-69 3715
12-27-05 WIS-MILWAUKEE L 69-84 5298
12-31-05 WEBER STATE W 58-48 5020
01/02/06 at Denver L 64-69 7186
*1-4-06 UNLV L 77-88 4768
*01/07/06 at TCU W 68-64 3693
*1-11-06 AIR FORCE W 55-50 5923
*1-14-06 NEW MEXICO W 77-70 6014
*1-18-06 at BYU L 67-80 9979
*1/25/06 at Colorado State W 72-67 8289
*1-28-06 SAN DIEGO STATE LOT 77-78 6869
*2-1-06 UTAH L 63-71 6139
*02/04/06 at UNLV L 54-66 10544
*2-8-06 TCU W 67-65 5715
*2-11-06 at Air Force L 61-62 5834
*2/15/06 at New Mexico L 45-47 12555
*2-18-06 BYU L 68-74 7237
*2-25-06 COLORADO STATE L 78-80 7856
*03-01-06 at San Diego State L 72-91 12414
*03/04/06 at Utah L 70-79 10759
03-09-06 vs Air Force W 57-55 -
03-10-06 vs Utah W 60-47 8573
03-11-06 vs San Diego State LOT 64-69 10840
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-18) (9-8) (2-9) (3-1)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (9-7) (6-3) (0-3) (3-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 EWING, Brandon...... 32-31 35.2 .432 .301 .792 3.5 2.8 50 1 13.2
15 LEVEN, Steve........ 32-28 26.9 .365 .341 .818 1.8 1.2 33 5 11.7
02 WILLIAMS, Justin.... 30-29 30.0 .515 .000 .558 11.0 0.7 18 163 11.1
01 JONES, Brad......... 32-26 32.6 .391 .118 .710 4.5 3.5 37 3 10.0
05 LEWIS, Kevin........ 32-6 17.5 .387 .287 .595 3.3 0.7 18 15 5.3
54 WABBINGTON, Derek... 26-22 26.1 .471 .000 .442 4.8 0.9 15 11 6.5
34 ANDERSON, Chris..... 28-3 14.1 .366 .000 .556 3.2 0.2 2 9 3.4
40 BROWN, Daaron....... 19-5 14.3 .532 .000 .382 3.7 0.5 7 7 5.0
14 EBERT, James........ 29-0 9.1 .291 .242 .762 0.4 0.6 2 0 1.9
03 OKOYE, Ike.......... 20-3 7.2 .700 .000 .550 1.5 0.0 4 4 2.7
13 FORMAN, Ross........ 15-2 6.9 .381 .375 .333 0.7 0.2 1 1 1.5
50 BOSWELL, Jarrod..... 9-0 7.1 .636 .000 .625 1.1 0.4 0 1 2.1
45 SONGONDO, Bienvenu.. 8-0 7.4 .500 .000 .583 1.5 0.0 3 1 2.4
Total............... 32 .427 .303 .658 38.8 10.8 190 221 67.2
Opponents........... 32 .404 .318 .682 34.8 11.4 221 106 67.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
EWING, Brandon...... 32 126-292 .432 34-113 .301 137-173 .792 423 13.2
LEVEN, Steve........ 32 116-318 .365 60-176 .341 81-99 .818 373 11.7
WILLIAMS, Justin.... 30 121-235 .515 0-1 .000 92-165 .558 334 11.1
JONES, Brad......... 32 97-248 .391 2-17 .118 125-176 .710 321 10.0
LEWIS, Kevin........ 32 63-163 .387 23-80 .287 22-37 .595 171 5.3
WABBINGTON, Derek... 26 73-155 .471 0-2 .000 23-52 .442 169 6.5
ANDERSON, Chris..... 28 30-82 .366 0-1 .000 35-63 .556 95 3.4
BROWN, Daaron....... 19 41-77 .532 0-0 .000 13-34 .382 95 5.0
EBERT, James........ 29 16-55 .291 8-33 .242 16-21 .762 56 1.9
OKOYE, Ike.......... 20 21-30 .700 0-0 .000 11-20 .550 53 2.7
FORMAN, Ross........ 15 8-21 .381 6-16 .375 1-3 .333 23 1.5
BOSWELL, Jarrod..... 9 7-11 .636 0-0 .000 5-8 .625 19 2.1
SONGONDO, Bienvenu.. 8 6-12 .500 0-0 .000 7-12 .583 19 2.4
Total............... 32 725-1699 .427 133-439 .303 568-863 .658 2151 67.2
Opponents........... 32 742-1837 .404 177-557 .318 489-717 .682 2150 67.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
EWING, Brandon...... 32 1128 21 90 111 75 0 89 71 1.3 26
LEVEN, Steve........ 32 862 15 44 59 79 2 38 90 0.4 25
WILLIAMS, Justin.... 30 900 120 209 329 93 6 21 82 0.3 22
JONES, Brad......... 32 1043 35 108 143 69 1 111 123 0.9 20
LEWIS, Kevin........ 32 561 30 76 106 41 0 23 34 0.7 14
WABBINGTON, Derek... 26 679 41 83 124 75 2 24 57 0.4 14
ANDERSON, Chris..... 28 394 43 48 91 74 4 7 24 0.3 13
BROWN, Daaron....... 19 271 28 43 71 39 1 9 17 0.5 19
EBERT, James........ 29 265 6 5 11 32 0 16 15 1.1 9
OKOYE, Ike.......... 20 145 15 16 31 17 1 0 10 0.0 16
FORMAN, Ross........ 15 104 3 8 11 17 0 3 6 0.5 9
BOSWELL, Jarrod..... 9 64 4 6 10 8 1 4 4 1.0 10
SONGONDO, Bienvenu.. 8 59 4 8 12 11 0 0 4 0.0 14
Total............... 32 6475 434 806 1240 630 18 345 543 0.6 105
Opponents........... 32 6475 409 704 1113 700 27 364 441 0.8 91
TEAM STATISTICS WY OPP
--------------------------------------------------------
SCORING....................... 2151 2150
Points per game............. 67.2 67.2
Scoring margin.............. +0.0 -
FIELD GOALS-ATT............... 725-1699 742-1837
Field goal pct.............. .427 .404
3 POINT FG-ATT................ 133-439 177-557
3-point FG pct.............. .303 .318
3-pt FG made per game....... 4.2 5.5
FREE THROWS-ATT............... 568-863 489-717
Free throw pct.............. .658 .682
REBOUNDS...................... 1240 1113
Rebounds per game........... 38.8 34.8
Rebounding margin........... +4.0 -
ASSISTS....................... 345 364
Assists per game............ 10.8 11.4
TURNOVERS..................... 543 441
Turnovers per game.......... 17.0 13.8
Turnover margin............. -3.2 -
Assist/turnover ratio....... 0.6 0.8
STEALS........................ 190 221
Steals per game............. 5.9 6.9
BLOCKS........................ 221 106
Blocks per game............. 6.9 3.3
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 96420 109669
Home games-Avg/Game......... 17-5672 11-7880
Neutral site-Avg/Game....... - 4-5748
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 974 1150 27 - 2151
Opponents... 970 1144 36 - 2150
Category Leaders
The Automated ScoreBook
Wyoming Category Leaders (Through games of Mar 12, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
OKOYE, Ike.......... 21 30 .700 LEVEN, Steve........ 32 318 9.9
BOSWELL, Jarrod..... 7 11 .636 EWING, Brandon...... 32 292 9.1
BROWN, Daaron....... 41 77 .532 JONES, Brad......... 32 248 7.8
WILLIAMS, Justin.... 121 235 .515 WILLIAMS, Justin.... 30 235 7.8
SONGONDO, Bienvenu.. 6 12 .500 LEWIS, Kevin........ 32 163 5.1
WABBINGTON, Derek... 73 155 .471
EWING, Brandon...... 126 292 .432 FIELD GOALS MADE G Made Made/G
JONES, Brad......... 97 248 .391 -----------------------------------
LEWIS, Kevin........ 63 163 .387 EWING, Brandon...... 32 126 3.9
FORMAN, Ross........ 8 21 .381 WILLIAMS, Justin.... 30 121 4.0
ANDERSON, Chris..... 30 82 .366 LEVEN, Steve........ 32 116 3.6
LEVEN, Steve........ 116 318 .365 JONES, Brad......... 32 97 3.0
WABBINGTON, Derek... 26 73 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
FORMAN, Ross........ 6 16 .375 LEVEN, Steve........ 32 176 5.5
LEVEN, Steve........ 60 176 .341 EWING, Brandon...... 32 113 3.5
EWING, Brandon...... 34 113 .301 LEWIS, Kevin........ 32 80 2.5
LEWIS, Kevin........ 23 80 .287 EBERT, James........ 29 33 1.1
EBERT, James........ 8 33 .242 JONES, Brad......... 32 17 0.5
JONES, Brad......... 2 17 .118
3-POINT FGS MADE G Made Made/G
-----------------------------------
LEVEN, Steve........ 32 60 1.9
EWING, Brandon...... 32 34 1.1
LEWIS, Kevin........ 32 23 0.7
EBERT, James........ 29 8 0.3
FORMAN, Ross........ 15 6 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LEVEN, Steve........ 81 99 .818 JONES, Brad......... 32 176 5.5
EWING, Brandon...... 137 173 .792 EWING, Brandon...... 32 173 5.4
EBERT, James........ 16 21 .762 WILLIAMS, Justin.... 30 165 5.5
JONES, Brad......... 125 176 .710 LEVEN, Steve........ 32 99 3.1
BOSWELL, Jarrod..... 5 8 .625 ANDERSON, Chris..... 28 63 2.2
LEWIS, Kevin........ 22 37 .595
SONGONDO, Bienvenu.. 7 12 .583 FREE THROWS MADE G Made Made/G
WILLIAMS, Justin.... 92 165 .558 -----------------------------------
ANDERSON, Chris..... 35 63 .556 EWING, Brandon...... 32 137 4.3
OKOYE, Ike.......... 11 20 .550 WILLIAMS, Justin.... 30 92 3.1
WABBINGTON, Derek... 23 52 .442 LEVEN, Steve........ 32 81 2.5
BROWN, Daaron....... 13 34 .382 JONES, Brad......... 32 125 3.9
WABBINGTON, Derek... 26 23 0.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
EWING, Brandon...... 32 423 13.2 EWING, Brandon...... 32 423 13.2
LEVEN, Steve........ 32 373 11.7 LEVEN, Steve........ 32 373 11.7
WILLIAMS, Justin.... 30 334 11.1 WILLIAMS, Justin.... 30 334 11.1
JONES, Brad......... 32 321 10.0 JONES, Brad......... 32 321 10.0
LEWIS, Kevin........ 32 171 5.3 WABBINGTON, Derek... 26 169 6.5
WABBINGTON, Derek... 26 169 6.5 LEWIS, Kevin........ 32 171 5.3
ANDERSON, Chris..... 28 95 3.4 BROWN, Daaron....... 19 95 5.0
BROWN, Daaron....... 19 95 5.0 ANDERSON, Chris..... 28 95 3.4
EBERT, James........ 29 56 1.9 OKOYE, Ike.......... 20 53 2.7
OKOYE, Ike.......... 20 53 2.7 SONGONDO, Bienvenu.. 8 19 2.4
FORMAN, Ross........ 15 23 1.5 BOSWELL, Jarrod..... 9 19 2.1
BOSWELL, Jarrod..... 9 19 2.1 EBERT, James........ 29 56 1.9
SONGONDO, Bienvenu.. 8 19 2.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
WILLIAMS, Justin.... 30 329 11.0 JONES, Brad......... 32 111 3.5
JONES, Brad......... 32 143 4.5 EWING, Brandon...... 32 89 2.8
WABBINGTON, Derek... 26 124 4.8 LEVEN, Steve........ 32 38 1.2
EWING, Brandon...... 32 111 3.5 WABBINGTON, Derek... 26 24 0.9
LEWIS, Kevin........ 32 106 3.3 LEWIS, Kevin........ 32 23 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
WILLIAMS, Justin.... 30 329 11.0 EWING, Brandon...... 32 50 1.6
WABBINGTON, Derek... 26 124 4.8 JONES, Brad......... 32 37 1.2
JONES, Brad......... 32 143 4.5 LEVEN, Steve........ 32 33 1.0
BROWN, Daaron....... 19 71 3.7 LEWIS, Kevin........ 32 18 0.6
EWING, Brandon...... 32 111 3.5 WILLIAMS, Justin.... 30 18 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
WILLIAMS, Justin.... 30 120 4.0 WILLIAMS, Justin.... 30 163 5.4
ANDERSON, Chris..... 28 43 1.5 LEWIS, Kevin........ 32 15 0.5
WABBINGTON, Derek... 26 41 1.6 WABBINGTON, Derek... 26 11 0.4
JONES, Brad......... 32 35 1.1 ANDERSON, Chris..... 28 9 0.3
LEWIS, Kevin........ 32 30 0.9 BROWN, Daaron....... 19 7 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
WILLIAMS, Justin.... 30 209 7.0 EWING, Brandon...... 32 1128 35.2
JONES, Brad......... 32 108 3.4 JONES, Brad......... 32 1043 32.6
EWING, Brandon...... 32 90 2.8 WILLIAMS, Justin.... 30 900 30.0
WABBINGTON, Derek... 26 83 3.2 LEVEN, Steve........ 32 862 26.9
LEWIS, Kevin........ 32 76 2.4 WABBINGTON, Derek... 26 679 26.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
WILLIAMS, Justin.... 30 93 3.1 JONES, Brad......... 32 123 3.8
LEVEN, Steve........ 32 79 2.5 LEVEN, Steve........ 32 90 2.8
WABBINGTON, Derek... 26 75 2.9 WILLIAMS, Justin.... 30 82 2.7
EWING, Brandon...... 32 75 2.3 EWING, Brandon...... 32 71 2.2
ANDERSON, Chris..... 28 74 2.6 WABBINGTON, Derek... 26 57 2.2
FOULOUTS G No.
----------------------------
WILLIAMS, Justin.... 30 6
ANDERSON, Chris..... 28 4
LEVEN, Steve........ 32 2
WABBINGTON, Derek... 26 2
OKOYE, Ike.......... 20 1
JONES, Brad......... 32 1
BOSWELL, Jarrod..... 9 1
BROWN, Daaron....... 19 1
Overall/Conference Statistics
The Automated ScoreBook
Wyoming Overall/Conference Statistics (Through games of Mar 12, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
EWING, Brandon...... 32-31 35.2 .432 .301 .792 3.5 2.8 50 1 13.2 16-15 36.8 .448 .328 .762 2.8 3.0 27 1 15.9
LEVEN, Steve........ 32-28 26.9 .365 .341 .818 1.8 1.2 33 5 11.7 16-13 26.6 .327 .267 .853 1.5 1.3 15 4 10.0
WILLIAMS, Justin.... 30-29 30.0 .515 .000 .558 11.0 0.7 18 163 11.1 15-14 29.3 .537 .000 .588 10.6 0.6 8 69 11.5
JONES, Brad......... 32-26 32.6 .391 .118 .710 4.5 3.5 37 3 10.0 16-15 32.8 .407 .222 .753 4.3 3.5 16 3 10.2
LEWIS, Kevin........ 32-6 17.5 .387 .287 .595 3.3 0.7 18 15 5.3 16-0 16.6 .386 .275 .667 2.7 0.6 10 6 5.4
WABBINGTON, Derek... 26-22 26.1 .471 .000 .442 4.8 0.9 15 11 6.5 16-13 28.2 .476 .000 .323 5.8 1.1 10 9 6.8
ANDERSON, Chris..... 28-3 14.1 .366 .000 .556 3.2 0.2 2 9 3.4 12-1 12.8 .458 .000 .583 3.0 0.1 1 3 3.0
BROWN, Daaron....... 19-5 14.3 .532 .000 .382 3.7 0.5 7 7 5.0 7-0 15.6 .553 .000 .412 4.9 0.1 1 2 7.0
EBERT, James........ 29-0 9.1 .291 .242 .762 0.4 0.6 2 0 1.9 15-0 6.8 .100 .091 .875 0.2 0.4 0 0 0.8
OKOYE, Ike.......... 20-3 7.2 .700 .000 .550 1.5 0.0 4 4 2.7 8-2 6.0 .625 .000 .600 1.2 0.0 1 1 1.6
FORMAN, Ross........ 15-2 6.9 .381 .375 .333 0.7 0.2 1 1 1.5 6-2 10.2 .333 .429 .000 0.8 0.3 0 0 1.5
BOSWELL, Jarrod..... 9-0 7.1 .636 .000 .625 1.1 0.4 0 1 2.1 4-0 3.8 .000 .000 1.000 0.2 0.0 0 0 0.5
SONGONDO, Bienvenu.. 8-0 7.4 .500 .000 .583 1.5 0.0 3 1 2.4 6-0 7.2 .400 .000 .333 1.8 0.0 0 0 0.8
Total............... 32 .427 .303 .658 38.8 10.8 190 221 67.2 16 .426 .279 .671 37.8 10.7 89 98 66.9
Opponents........... 32 .404 .318 .682 34.8 11.4 221 106 67.2 16 .439 .328 .697 33.2 12.3 111 62 70.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
EWING, Brandon...... 126-292 .432 34-113 .301 137-173 .792 423 13.2 78-174 .448 22-67 .328 77-101 .762 255 15.9
LEVEN, Steve........ 116-318 .365 60-176 .341 81-99 .818 373 11.7 54-165 .327 23-86 .267 29-34 .853 160 10.0
WILLIAMS, Justin.... 121-235 .515 0-1 .000 92-165 .558 334 11.1 66-123 .537 0-0 .000 40-68 .588 172 11.5
JONES, Brad......... 97-248 .391 2-17 .118 125-176 .710 321 10.0 50-123 .407 2-9 .222 61-81 .753 163 10.2
LEWIS, Kevin........ 63-163 .387 23-80 .287 22-37 .595 171 5.3 32-83 .386 11-40 .275 12-18 .667 87 5.4
WABBINGTON, Derek... 73-155 .471 0-2 .000 23-52 .442 169 6.5 49-103 .476 0-2 .000 10-31 .323 108 6.8
ANDERSON, Chris..... 30-82 .366 0-1 .000 35-63 .556 95 3.4 11-24 .458 0-0 .000 14-24 .583 36 3.0
BROWN, Daaron....... 41-77 .532 0-0 .000 13-34 .382 95 5.0 21-38 .553 0-0 .000 7-17 .412 49 7.0
EBERT, James........ 16-55 .291 8-33 .242 16-21 .762 56 1.9 2-20 .100 1-11 .091 7-8 .875 12 0.8
OKOYE, Ike.......... 21-30 .700 0-0 .000 11-20 .550 53 2.7 5-8 .625 0-0 .000 3-5 .600 13 1.6
FORMAN, Ross........ 8-21 .381 6-16 .375 1-3 .333 23 1.5 3-9 .333 3-7 .429 0-0 .000 9 1.5
BOSWELL, Jarrod..... 7-11 .636 0-0 .000 5-8 .625 19 2.1 0-1 .000 0-0 .000 2-2 1.000 2 0.5
SONGONDO, Bienvenu.. 6-12 .500 0-0 .000 7-12 .583 19 2.4 2-5 .400 0-0 .000 1-3 .333 5 0.8
