wy-by
Recap
Wyoming vs BYU
Wyoming vs BYU (Final)
The Automated ScoreBook
Wyoming vs BYU (1-18-06)
Box Score
Box Score (Final)
The Automated ScoreBook
Wyoming vs BYU (1-18-06)
VISITORS: Wyoming
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 JONES, Brad......... 0 1 0 0 2 4 1 1 2 2 2 2 3 0 2 18
02 WILLIAMS, Justin.... 7 11 0 0 7 9 4 9 13 1 21 0 3 8 1 32
05 LEWIS, Kevin........ 1 5 0 3 0 0 1 3 4 2 2 2 1 1 0 23
14 EBERT, James........ 1 4 0 1 0 0 1 0 1 3 2 0 0 0 0 10
15 LEVEN, Steve........ 4 15 2 8 2 3 0 0 0 5 12 0 2 1 0 32
23 EWING, Brandon...... 7 14 2 5 5 6 0 4 4 2 21 4 4 0 0 36
34 ANDERSON, Chris..... 1 1 0 0 1 2 2 2 4 4 3 0 0 0 0 13
40 BROWN, Daaron....... 0 4 0 0 1 2 2 2 4 3 1 0 1 0 0 17
54 WABBINGTON, Derek... 1 3 0 0 1 3 1 0 1 2 3 2 2 1 0 19
TM TEAM................ 2 3 5
Totals.............. 22 58 4 17 19 29 14 24 38 24 67 10 16 11 3 200
TOTAL FG%: .379 DEADBALL
3-Pt. FG%: .235 REBOUNDS
F Throw %: .655 3
HOME TEAM: BYU
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 MALAMAN, Fernando... f 2 8 1 2 3 4 2 6 8 3 8 0 2 0 1 24
30 CUMMARD, Lee........ f 5 8 0 3 3 3 0 2 2 2 13 4 2 1 3 27
44 PLAISTED, Trent..... c 7 13 0 0 3 4 1 7 8 5 17 0 4 0 0 31
11 REICHNER, Brock..... g 1 6 0 3 8 9 1 2 3 3 10 3 0 1 0 26
13 AINGE, Austin....... g 5 11 2 5 0 0 0 3 3 3 12 2 3 0 2 32
02 ROSE, Mike.......... 0 2 0 0 0 0 0 1 1 1 0 0 0 1 0 8
03 YOUNG, Keena........ 5 8 0 0 6 7 3 3 6 1 16 1 0 1 0 25
04 EMERY, Jackson...... 0 2 0 1 0 0 0 1 1 1 0 1 1 1 0 8
23 BALDERSON, Jimmy.... 1 4 0 1 2 2 4 1 5 3 4 3 0 0 1 19
TM TEAM................ 3 3 6
Totals.............. 26 62 3 15 25 29 14 29 43 22 80 14 12 5 7 200
TOTAL FG%: .419 DEADBALL
3-Pt. FG%: .200 REBOUNDS
F Throw %: .862 2
Date: 1-18-06 Site: Marriott Center, Provo, Utah Attendance: 9979
Officials: Bob Staffen; Bill Gracey; Mike Giarratano;
Technical fouls: Wyoming-, TEAM. BYU-None.
Score by Periods 1 2 Total
Wyoming............. 38 29 - 67
BYU................. 36 44 - 80
Imported from WY-BY.BXP
Game ID: WY-BY
