tuls-by
Recap
Tulsa vs BYU
Tulsa vs BYU (Final)
The Automated ScoreBook
Tulsa vs BYU (12-30-05)
Box Score
Box Score (Final)
The Automated ScoreBook
Tulsa vs BYU (12-30-05)
VISITORS: Tulsa
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 WHEATLEY, Bishop.... f 0 2 0 0 5 6 1 4 5 1 5 1 1 0 0 26
15 CROW, Darold........ f 2 6 1 2 2 2 1 5 6 5 7 1 6 0 0 28
41 RAMSDELL, Charles... f 1 6 1 4 4 4 1 5 6 3 7 0 5 0 0 27
45 MITCHELL, Sam....... c 1 3 0 0 1 2 0 3 3 2 3 0 1 0 0 13
05 McDADE, Brett....... g 2 11 0 4 7 7 0 3 3 3 11 3 6 1 2 34
01 JAMES, Deion........ 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 5
02 WALLACE, Chris...... 1 4 0 2 0 0 0 3 3 0 2 1 1 0 0 24
13 YOUNG, Kyle......... 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 3
22 HANSON, Antonio..... 3 4 1 2 0 0 1 0 1 1 7 2 1 0 1 13
50 PRICE, Anthony...... 3 7 0 0 1 2 2 2 4 3 7 0 2 0 1 27
TM TEAM................ 2 1 3
Totals.............. 13 43 3 14 20 23 8 28 36 19 49 8 23 1 4 200
TOTAL FG%: .302 DEADBALL
3-Pt. FG%: .214 REBOUNDS
F Throw %: .870 2
HOME TEAM: BYU
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 MALAMAN, Fernando... f 5 9 0 1 0 1 2 1 3 2 10 2 2 2 1 28
30 CUMMARD, Lee........ f 1 5 1 3 2 2 3 3 6 1 5 2 1 0 0 20
44 PLAISTED, Trent..... c 5 10 0 0 6 8 0 2 2 3 16 1 0 2 1 24
01 BROADUS, Rashaun.... g 0 7 0 3 2 2 1 3 4 2 2 2 3 0 1 25
11 REICHNER, Brock..... g 3 7 1 3 0 1 0 3 3 2 7 5 0 1 2 26
02 ROSE, Mike.......... 1 5 1 4 0 0 0 1 1 0 3 1 0 0 1 15
03 YOUNG, Keena........ 2 2 0 0 1 2 2 4 6 3 5 0 2 0 1 13
04 EMERY, Jackson...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
13 AINGE, Austin....... 2 3 1 2 0 0 0 1 1 3 5 1 1 0 0 15
23 BALDERSON, Jimmy.... 2 6 1 2 2 2 0 2 2 2 7 2 1 0 1 17
41 ODJEGBA, Jermaine... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
43 DAWES, Derek........ 4 4 0 0 0 2 1 1 2 2 8 0 0 0 0 14
TM TEAM................ 2 2 1
Totals.............. 25 58 5 18 13 20 9 23 32 20 68 16 11 5 8 200
TOTAL FG%: .431 DEADBALL
3-Pt. FG%: .278 REBOUNDS
F Throw %: .650 3
Date: 12-30-05 Site: Marriott Center, Provo, Utah Attendance: 9522
Officials: David Hall; Mike Thibodeaux; Mike Eggers;
Technical fouls: Tulsa-None. BYU-None.
Score by Periods 1 2 Total
Tulsa............... 21 28 - 49
BYU................. 38 30 - 68
Imported from TULS-BY.BXP
Game ID: TULS-BY
