mwcm07
Recap |
Quotes |
Notes |
Photo Gallery
Wyoming vs Utah
Wyoming vs Utah (Final)
The Automated ScoreBook
Wyoming vs Utah (03-10-06)
Box Score
Box Score (Final)
The Automated ScoreBook
Wyoming vs Utah (03-10-06)
VISITORS: Wyoming
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 LEVEN, Steve........ f 2 6 1 3 0 1 1 1 2 3 5 1 2 0 0 26
54 WABBINGTON, Derek... f 2 3 0 0 2 2 0 3 3 4 6 2 2 0 1 18
02 WILLIAMS, Justin.... c 4 5 0 0 2 6 3 12 15 3 10 1 2 12 1 37
01 JONES, Brad......... g 9 12 0 0 2 5 0 5 5 0 20 2 3 0 0 36
23 EWING, Brandon...... g 5 6 1 2 6 8 0 2 2 1 17 2 3 0 2 37
05 LEWIS, Kevin........ 0 1 0 1 0 0 0 1 1 2 0 3 1 1 0 17
13 FORMAN, Ross........ 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
14 EBERT, James........ 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 5
34 ANDERSON, Chris..... 1 5 0 0 0 0 2 4 6 5 2 0 0 1 0 22
TM TEAM................ 1 1
Totals.............. 23 39 2 7 12 22 6 29 35 18 60 12 14 14 4 200
TOTAL FG%: .590 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .545 4,1
HOME TEAM: Utah
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 MARKSON, Bryant..... f 3 10 1 1 4 6 2 2 4 1 11 0 2 0 1 39
21 GREEN, Shaun........ f 1 9 1 4 1 2 1 3 4 4 4 2 1 0 0 31
50 NEVILL, Luke........ c 3 11 0 0 11 14 3 6 9 4 17 0 4 1 0 26
01 BRYANT, Johnnie..... g 3 10 0 4 0 0 1 1 2 3 6 3 2 0 0 37
02 BORHA, Lawrence..... g 3 5 1 1 0 0 1 1 2 3 7 0 0 0 3 28
03 GRANT, Chris........ 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 9
11 DRISDOM, Tim........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
30 JACKSON, Chris...... 1 3 0 0 0 2 3 1 4 0 2 0 0 0 0 10
32 JOHNS, Ricky........ 0 2 0 0 0 0 0 0 0 3 0 1 1 0 2 15
TM TEAM................ 2 1 3
Totals.............. 14 52 3 11 16 24 13 15 28 18 47 6 10 1 6 200
TOTAL FG%: .269 DEADBALL
3-Pt. FG%: .273 REBOUNDS
F Throw %: .667 3,1
Date: 03-10-06 Site: Denver, Colo. (Pepsi Center) Attendance: 8573
Officials: Randy McCall; Verne Harris; Tim Gabutero;
Technical fouls: Wyoming-None. Utah-None.
Score by Periods 1 2 Total
Wyoming............. 27 33 - 60
Utah................ 19 28 - 47
Imported from MWCM07.BXP
Game ID: MWCM07
