Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header
mens3

BYU vs New Mexico


                           BYU vs New Mexico (Final)
                            The Automated ScoreBook
                          BYU vs New Mexico (03-10-05)


 



Box Score


                               Box Score (Final)
                            The Automated ScoreBook
                          BYU vs New Mexico (03-10-05)

VISITORS: BYU
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
01 HALL, Mike.......... f  5 14   1  6   2  2   2  1  3   3  13  2  1  0  2  36
52 JENSEN, Jared....... c  7 13   0  0   5  7   3  3  6   2  19  1  4  0  1  30
12 REICHNER, Brock..... g  2  6   1  2   1  2   2  3  5   4   6  2  1  0  0  31
13 AINGE, Austin....... g  2  6   1  4   0  0   0  5  5   1   5  7  1  0  1  28
23 BALDERSON, Jimmy.... g  2  6   1  3   0  0   0  3  3   1   5  0  1  2  0  22
02 ROSE, Mike..........    2  3   1  1   0  0   2  1  3   2   5  0  3  0  0  10
10 NASHIF, Terry.......    1  5   1  4   0  0   0  1  1   1   3  0  0  1  0  12
20 BURGESS, Sam........    0  3   0  2   0  0   0  1  1   0   0  1  1  0  0  10
41 MEADS, Garner.......    1  3   0  0   3  3   2  2  4   2   5  0  0  0  0   6
43 DAWES, Derek........    1  4   0  0   8 10   5  1  6   3  10  0  1  1  1  12
54 MILES, Chris........    0  0   0  0   0  0   0  0  0   1   0  0  1  0  0   3
TM TEAM................                         3  2  5                        
   Totals..............   23 63   6 22  19 24  19 23 42  20  71 13 14  4  5 200

TOTAL FG%:  .365   DEADBALL
3-Pt. FG%:  .273   REBOUNDS
F Throw %:  .792      1

HOME TEAM: New Mexico
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
13 CHIOTTI, David...... f  4  9   0  0   4  4   0  2  2   5  12  1  3  0  0  21
21 NEALE, Alfred....... f  5  7   4  5   1  2   2  5  7   3  15  1  0  0  1  28
33 GRANGER, Danny...... f  7 13   1  3   8  9   3  5  8   2  23  5  2  4  3  29
02 DEVRIES, Troy....... g  1  5   1  3   0  3   0  1  1   0   3  3  3  0  2  33
05 WALTERS, Mark....... g  4  8   2  4   2  2   0  4  4   1  12 12  1  0  1  31
00 OSBY, Bambale.......    2  2   0  0   1  2   0  1  1   0   5  2  0  1  0   7
01 WALTER, Kellen......    2  3   2  3   0  0   0  0  0   0   6  0  2  0  1   6
20 WALL, Ryan..........    0  2   0  0   2  2   0  2  2   4   2  2  1  0  1  18
22 HART, Jeff..........    0  0   0  0   0  0   0  0  0   0   0  0  0  0  0   4
24 PRENTICE, Darren....    0  0   0  0   0  0   0  0  0   0   0  0  0  0  0   3
25 HARDEN, Blake.......    0  1   0  0   0  0   0  0  0   0   0  0  0  0  0   1
32 DANRIDGE, Tony......    3  3   0  0   1  4   0  2  2   4   7  0  0  0  1  16
35 PHALER, Sean........    0  0   0  0   0  0   0  2  2   1   0  0  0  0  0   3
TM TEAM................                         2  1  3                        
   Totals..............   28 53  10 18  19 28   7 25 32  20  85 26 12  5 10 200

TOTAL FG%:  .528   DEADBALL
3-Pt. FG%:  .556   REBOUNDS
F Throw %:  .679      4

Date: 03-10-05      Site: Denver, Colorado (Pepsi Center)  Attendance: 0
Officials: Scott Thornley; Eric Curry; Mike Giarrantano;
Technical fouls: BYU-None. New Mexico-None. 
Score by Periods      1  2   Total
BYU................. 28 43  - 71
New Mexico.......... 39 46  - 85
Imported from MENS3.BXP
Game ID: MENS3   
all access
cookie