Mountain West
Mountain West
Traduzca la página al español systran
MWC Sports Header

CSTV Box: BYU 80 v. Weber St. 54

  • print
  • email
  • font +
  • font -
  • rss

Dec. 17, 2005

Scoring  1st   2nd   Final 
BYU 36 44 80
Weber St. 22 32 54

December 17, 2005 at 8:00 pm (EDT)     Marriott Center     8524 fans attending



HOME     BYU     "Cougars"     (6-2)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
44 Plaisted, T 24 C 15 5-8 0-0 5-8 1 3-5 0 0 2 3
11 Reichner, B 24 G 13 5-6 1-2 2-2 1 0-0 0 0 0 3
3 Young, K 20 F 12 4-8 0-0 4-6 2 1-4 0 0 1 3
30 Cummard, L 14 G 9 3-6 1-3 2-4 2 2-3 2 3 1 2
2 Rose, M 8 G 8 2-5 1-4 3-3 1 0-1 0 0 0 1
1 Broadus, R 23 G 6 2-6 2-3 0-0 3 0-2 0 0 2 1
15 Malaman, F 23 F 5 2-5 1-1 0-0 0 0-6 6 0 2 3
43 Dawes, D 13 C 5 1-4 0-0 3-3 0 0-7 2 0 1 0
23 Balderson, J 17 F 3 1-3 0-2 1-2 2 1-5 0 0 0 2
4 Emery, J 16 G 2 1-4 0-3 0-0 1 2-4 1 0 1 0
13 Ainge, A 17 G 2 1-5 0-4 0-0 4 0-4 0 0 0 1
41 Odjegba, J 1 F 0 0-1 0-1 0-0 0 0-0 0 1 1 0
Totals: 200 80 27-61 6-23 20-28 17 11-46 11 4 11 19
Percentages: .443 .261 .714


VISITOR     Weber St.     "Wildcats"     (3-6)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
1 Riggs, C 29 G 19 8-15 0-1 3-3 0 2-4 1 0 1 1
33 Patten, D 29 C 12 4-17 1-1 3-6 0 2-7 2 2 1 1
21 Pajevic, N 27 F 8 2-7 0-0 4-4 1 1-3 0 0 0 5
22 Henry, D 21 F 4 2-9 0-1 0-1 2 0-1 0 1 1 3
2 Covington, N 27 G 4 0-7 0-4 4-4 2 2-5 0 0 3 1
10 Cox, B 19 G 3 1-1 1-1 0-0 1 0-2 0 0 0 4
0 Shelton, C 17 G 2 1-5 0-0 0-2 0 2-4 0 0 1 2
14 Barisic, D 3 C 2 1-1 0-0 0-0 0 0-1 0 0 2 0
3 Emadi, M 9 G 0 0-1 0-0 0-0 1 0-2 0 0 0 1
40 Burris, C 17 F/C 0 0-2 0-1 0-0 0 2-4 0 0 3 3
12 Sparrow, T 1 0 0-0 0-0 0-0 0 0-0 0 0 0 1
14 Thomas, C 1 F 0 0-1 0-1 0-0 0 0-0 0 1 1 0
Totals: 200 54 19-66 2-10 14-20 7 15-41 3 4 13 22
Percentages: .288 .200 .700



Officials: Chris Rastatter, Eric Curry, Ruben Ramos

Data source: The Associated Press

all access
cookie